|
Rio Silver Inc.
|
|
|
|
|
TSX-V
|
CA$
0.035
|
06/27 |
14:40 |
-
|
0%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.035
|
0.035 |
0.035 |
0.035 |
50,000 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.030 -
0.080 |
-41.67% |
0.030 -
0.080
|
-50.00% |
-30.00% |
|
Shares Oustanding | Shares Fully Diluted |
26,649,002 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
932,716 | - |
|
|
|
|
|
|
5 last quote data of Rio Silver Inc.
|
Date | 6/16/2022 | 6/20/2022 | 6/21/2022 | 6/23/2022 | 6/27/2022 |
Last | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Var. | -12.50% | +0.00% | +0.00% | +0.00% | +0.00% |
Vol. | 40 000 | 4 000 | 170 000 | 201 000 | 50 000 |
Open | 0.035 | 0.035 | 0.030 | 0.035 | 0.035 |
Highest | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Lowest | 0.035 | 0.035 | 0.030 | 0.035 | 0.035 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -50.00% | | |
2021 | -6.67% | 0.11 | 0.07 |
2020 | 150.00% | 0.10 | 0.01 |
2019 | -14.29% | 0.05 | 0.03 |
2018 | -22.22% | 0.07 | 0.04 |
|
|
Volume |
30 days average |
75874 |
day volume |
50000 |
variation |
-34,10 % |
 |
|
|
200 days | 0.06 |
150 days | 0.05 |
50 days | 0.05 |
20 days | 0.04 |
Last | 0.04 |
|
|
Indicators
|
RSI(14) |
48.5 %
|
RVI(7) |
18.08 %
|
STO(14) |
100 %
|
Range (?)
|
28.57 %
|
Weekly
|
Bollinger Up |
0.18
|
Bollinger Down |
0.06
|
Daily
|
Bollinger Up |
0.1
|
Bollinger Down |
0.08
|
|
|
|
|