|
Gold Fields ltd
|
|
|
PRODUCER |
CODE : GFI |
ISIN : US38059T1060 |
|
|
|
|
NYSE
|
US$
13.18
|
10/12 |
17:00 |
0.070
|
0.53%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
13.11
|
13.56 |
13.10 |
13.60 |
6,601,386 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
9.05 -
17.40 |
21.81% |
9.05 -
17.40
|
17.89% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
821,530,048 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
10,827,766,033 | 6,521,789,850 |
|
|
|
|
|
Explores for |
Copper - Gold - Silver
|
|
|
|
|
5 last quote data of Gold Fields ltd
|
Date | 10/6/2023 | 10/9/2023 | 10/10/2023 | 10/11/2023 | 10/12/2023 |
Last | 11.20 | 11.69 | 12.27 | 13.11 | 13.18 |
Var. | +1.73% | +4.38% | +4.96% | +6.85% | +0.53% |
Vol. | 4 019 949 | 4 098 968 | 5 391 593 | 8 308 087 | 6 601 386 |
Open | 11.00 | 11.57 | 12.21 | 13.04 | 13.56 |
Highest | 11.29 | 11.74 | 12.39 | 13.13 | 13.60 |
Lowest | 10.95 | 11.44 | 12.11 | 12.80 | 13.10 |
|
|
Annual variation |
Date | Variation | High | Low |
2023 | 27.34% | 9.76 | 10.31 |
2022 | -5.82% | 9.95 | 10.00 |
2021 | 18.55% | 9.98 | 10.01 |
2020 | 41.31% | 9.93 | 10.16 |
2019 | 89.60% | 6.83 | 3.46 |
|
|
Volume |
30 days average |
4178842 |
day volume |
6601386 |
variation |
57,97 % |
 |
|
|
150 days | 13.62 |
Last | 13.18 |
200 days | 12.87 |
50 days | 12.22 |
20 days | 11.70 |
|
|
Indicators
|
RSI(14) |
56.86 %
|
RVI(7) |
49.8 %
|
STO(14) |
55.3 %
|
Range (?)
|
21.26 %
|
Weekly
|
Bollinger Up |
4.88
|
Bollinger Down |
2.32
|
Daily
|
Bollinger Up |
3.65
|
Bollinger Down |
3.17
|
|
|
|
|