|
Zephyr Minerals Ltd.
|
|
|
|
|
TSX-V
|
CA$
0.150
|
06/20 |
11:18 |
-0.010
|
-3.23%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.155
|
0.150 |
0.150 |
0.150 |
1,000 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.130 -
0.175 |
-11.76% |
0.130 -
0.175
|
-11.76% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
35,030,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
5,254,500 | - |
|
|
|
|
|
|
5 last quote data of Zephyr Minerals Ltd.
|
Date | 6/14/2022 | 6/15/2022 | 6/16/2022 | 6/17/2022 | 6/20/2022 |
Last | 0.155 | 0.155 | 0.155 | 0.155 | 0.150 |
Var. | +0.00% | +0.00% | +0.00% | +0.00% | -3.23% |
Vol. | 25 400 | 5 000 | 4 000 | 4 000 | 1 000 |
Open | 0.155 | 0.155 | 0.155 | 0.155 | 0.150 |
Highest | 0.155 | 0.155 | 0.155 | 0.155 | 0.150 |
Lowest | 0.155 | 0.155 | 0.155 | 0.155 | 0.150 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -3.23% | | |
2021 | -8.82% | 0.22 | 0.15 |
2020 | -10.53% | 1.15 | 0.13 |
2019 | 8.57% | 0.34 | 0.15 |
2018 | -46.97% | 0.32 | 0.15 |
|
|
Volume |
30 days average |
24286 |
day volume |
1000 |
variation |
-95,88 % |
 |
|
|
Last | 0.15 |
200 days | 0.15 |
150 days | 0.15 |
50 days | 0.15 |
20 days | 0.15 |
|
|
Indicators
|
RSI(14) |
66.14 %
|
RVI(7) |
35.69 %
|
STO(14) |
86.96 %
|
Range (?)
|
23.53 %
|
Weekly
|
Bollinger Up |
0.41
|
Bollinger Down |
0.31
|
Daily
|
Bollinger Up |
0.42
|
Bollinger Down |
0.32
|
|
|
|
|