|
Royal Gold Inc.
|
|
|
PRODUCER |
CODE : RGLD |
ISIN : US7802871084 |
|
|
|
|
NASDAQ
|
US$
112.30
|
05/18 |
17:00 |
-4.13
|
-3.55%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
116.43
|
116.30 |
112.25 |
117.02 |
418,270 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
98.55 -
146.33 |
9.44% |
92.27 -
146.33
|
-9.93% |
-20.98% |
|
Shares Oustanding | Shares Fully Diluted |
65,455,293 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
7,350,629,404 | 2,639,050,000 |
|
|
|
Produces |
Copper - Gold - Lead - Silver - Zinc
|
|
Develops |
Copper - Gold - Lead - Silver - Zinc
|
|
Explores for |
Gold - Silver
|
|
|
|
|
5 last quote data of Royal Gold Inc.
|
Date | 5/12/2022 | 5/13/2022 | 5/16/2022 | 5/17/2022 | 5/18/2022 |
Last | 117.88 | 118.00 | 116.60 | 116.43 | 112.30 |
Var. | -3.51% | +0.10% | -1.19% | -0.15% | -3.55% |
Vol. | 629 640 | 391 171 | 355 247 | 406 519 | 418 270 |
Open | 120.62 | 117.70 | 118.08 | 118.21 | 116.30 |
Highest | 121.92 | 119.59 | 118.39 | 118.42 | 117.02 |
Lowest | 116.25 | 116.45 | 116.08 | 115.41 | 112.25 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -8.78% | | |
2021 | 15.75% | 129.69 | 101.79 |
2020 | -12.40% | 99.33 | 100.07 |
2019 | 46.17% | 98.11 | 100.04 |
2018 | 1.14% | 98.53 | 70.16 |
|
|
Volume |
30 days average |
467986 |
day volume |
418270 |
variation |
-10,62 % |
 |
|
|
50 days | 135.03 |
20 days | 127.09 |
200 days | 114.41 |
150 days | 114.38 |
Last | 112.30 |
|
|
Indicators
|
RSI(14) |
63.01 %
|
RVI(7) |
60.12 %
|
STO(14) |
77.02 %
|
Range (?)
|
14.65 %
|
Weekly
|
Bollinger Up |
78.36
|
Bollinger Down |
58.79
|
Daily
|
Bollinger Up |
72.66
|
Bollinger Down |
63.79
|
|
|
|
|