|
Companhia Vale Do Rio Doce
|
|
|
PRODUCER |
CODE : RIO |
ISIN : US7672041008 |
|
|
|
|
NYSE
|
US$
69.54
|
05/20 |
17:00 |
1.61
|
2.37%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
67.93
|
69.70 |
67.93 |
69.85 |
3,162,289 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
64.42 -
84.00 |
3.88% |
59.90 -
90.80
|
-18.81% |
-4.31% |
|
Shares Oustanding | Shares Fully Diluted |
1,806,749,952 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
125,641,391,663 | - |
|
|
|
Produces |
Aluminum - Bauxite - Copper - Iron - Manganese - Nickel - Silica
|
|
|
Explores for |
Copper - Gold - Iron - Nickel
|
|
|
|
|
5 last quote data of Companhia Vale Do Rio Doce
|
Date | 5/16/2022 | 5/17/2022 | 5/18/2022 | 5/19/2022 | 5/20/2022 |
Last | 66.57 | 68.96 | 66.67 | 67.93 | 69.54 |
Var. | +1.15% | +3.59% | -3.32% | +1.89% | +2.37% |
Vol. | 3 160 410 | 3 658 759 | 2 535 807 | 2 929 670 | 3 162 289 |
Open | 66.61 | 68.97 | 67.97 | 67.16 | 69.70 |
Highest | 67.01 | 69.16 | 68.06 | 68.42 | 69.85 |
Lowest | 65.84 | 68.19 | 66.44 | 67.12 | 67.93 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -20.04% | | |
2021 | 15.62% | 95.97 | 73.61 |
2020 | 26.74% | 77.64 | 35.84 |
2019 | 23.11% | 64.02 | 46.32 |
2018 | -8.92% | 60.72 | 0.00 |
|
|
Volume |
30 days average |
0 |
day volume |
3162289 |
variation |
0,00 % |
 |
|
|
50 days | 74.16 |
200 days | 71.51 |
150 days | 71.05 |
Last | 69.54 |
20 days | 68.52 |
|
|
Indicators
|
RSI(14) |
%
|
RVI(7) |
%
|
STO(14) |
%
|
Range (?)
|
%
|
Weekly
|
Bollinger Up |
|
Bollinger Down |
|
Daily
|
Bollinger Up |
|
Bollinger Down |
|
|
|
|
|