|
Companhia Vale Do Rio Doce
|
|
|
PRODUCER |
CODE : RIO |
ISIN : US7672041008 |
|
|
|
|
NYSE
|
US$
62.43
|
10/12 |
17:00 |
-0.530
|
-0.84%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
62.96
|
63.15 |
62.07 |
63.11 |
3,250,265 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
58.36 -
75.38 |
-12.14% |
58.36 -
75.38
|
-10.62% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
1,806,749,952 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
112,795,399,504 | - |
|
|
|
Produces |
Aluminum - Bauxite - Copper - Iron - Manganese - Nickel - Silica
|
|
|
Explores for |
Copper - Gold - Iron - Nickel
|
|
|
|
|
5 last quote data of Companhia Vale Do Rio Doce
|
Date | 10/6/2023 | 10/9/2023 | 10/10/2023 | 10/11/2023 | 10/12/2023 |
Last | 62.00 | 61.29 | 62.52 | 62.96 | 62.43 |
Var. | +1.81% | -1.15% | +2.01% | +0.70% | -0.84% |
Vol. | 4 969 036 | 2 750 428 | 2 527 229 | 2 168 693 | 3 250 265 |
Open | 61.65 | 61.23 | 62.38 | 63.15 | 63.15 |
Highest | 62.49 | 61.48 | 62.86 | 63.24 | 63.11 |
Lowest | 61.16 | 60.66 | 62.21 | 62.48 | 62.07 |
|
|
Annual variation |
Date | Variation | High | Low |
2023 | -12.32% | 77.11 | 58.28 |
2022 | 6.36% | 84.69 | 50.92 |
2021 | -11.01% | 95.97 | 59.58 |
2020 | 26.74% | 77.64 | 35.84 |
2019 | 23.11% | 64.02 | 46.32 |
|
|
Volume |
30 days average |
0 |
day volume |
3250265 |
variation |
0,00 % |
 |
|
|
200 days | 66.21 |
150 days | 64.48 |
20 days | 63.07 |
Last | 62.43 |
50 days | 62.41 |
|
|
Indicators
|
RSI(14) |
%
|
RVI(7) |
%
|
STO(14) |
%
|
Range (?)
|
%
|
Weekly
|
Bollinger Up |
|
Bollinger Down |
|
Daily
|
Bollinger Up |
|
Bollinger Down |
|
|
|
|
|