|
Newcrest Mining Ltd
|
|
|
PRODUCER |
CODE : NCM.AX |
ISIN : AU000000NCM7 |
|
|
|
|
AUSTRALIA
|
AU$
22.37
|
06/28 |
17:10 |
0.630
|
2.9%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
21.74
|
22.03 |
22.01 |
22.48 |
4,142,143 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
21.50 -
28.84 |
-8.62% |
21.50 -
28.84
|
-11.79% |
-8.21% |
|
Shares Oustanding | Shares Fully Diluted |
766,739,968 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
17,151,973,085 | - |
|
|
|
Produces |
Copper - Gold - Silver
|
|
Develops |
Copper - Gold - Silver
|
|
Explores for |
Copper - Gold - Molybdenum - Silver
|
|
|
|
|
5 last quote data of Newcrest Mining Ltd
|
Date | 6/21/2022 | 6/22/2022 | 6/24/2022 | 6/27/2022 | 6/28/2022 |
Last | 23.75 | 23.80 | 23.04 | 21.74 | 22.37 |
Var. | +0.42% | +0.21% | -3.19% | -5.64% | +2.90% |
Vol. | 1 763 800 | 1 307 423 | 2 220 157 | 5 418 355 | 4 142 143 |
Open | 24.00 | 23.91 | 22.97 | 22.79 | 22.03 |
Highest | 24.07 | 24.04 | 23.19 | 22.83 | 22.48 |
Lowest | 23.51 | 23.55 | 22.70 | 21.66 | 22.01 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -19.63% | | |
2021 | 7.97% | 29.27 | 23.09 |
2020 | -12.99% | 38.15 | 20.70 |
2019 | 40.63% | 38.87 | 21.66 |
2018 | -7.79% | 23.69 | 18.58 |
|
|
Volume |
30 days average |
3100302 |
day volume |
4142143 |
variation |
33,60 % |
 |
|
|
50 days | 25.27 |
150 days | 24.93 |
200 days | 24.74 |
20 days | 23.83 |
Last | 22.37 |
|
|
Indicators
|
RSI(14) |
58.06 %
|
RVI(7) |
65.93 %
|
STO(14) |
43.2 %
|
Range (?)
|
14.97 %
|
Weekly
|
Bollinger Up |
23.99
|
Bollinger Down |
17.55
|
Daily
|
Bollinger Up |
22.42
|
Bollinger Down |
20.32
|
|
|
|
|