|
Truestar Petroleum
|
|
|
|
CODE : TPC.V |
|
|
|
|
|
TSX-V
|
CA$
0.230
|
05/18 |
16:46 |
0.010
|
2.22%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.225
|
0.230 |
0.230 |
0.230 |
110,000 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.180 -
0.305 |
-8.00% |
0.050 -
0.305
|
283.33% |
4.55% |
|
Shares Oustanding | Shares Fully Diluted |
6,910,000 | 90,044,701 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
1,589,300 | 20,710,282 |
|
|
|
|
|
|
5 last quote data of Truestar Petroleum
|
Date | 5/4/2022 | 5/10/2022 | 5/13/2022 | 5/16/2022 | 5/18/2022 |
Last | 0.195 | 0.180 | 0.200 | 0.225 | 0.230 |
Var. | +0.00% | -7.69% | +11.11% | +12.50% | +2.22% |
Vol. | | 225 | 5 000 | 8 000 | 110 000 |
Open | 0.195 | 0.190 | 0.195 | 0.225 | 0.230 |
Highest | 0.195 | 0.195 | 0.200 | 0.225 | 0.230 |
Lowest | 0.195 | 0.190 | 0.195 | 0.225 | 0.230 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | 318.18% | | |
2021 | 57.14% | 0.12 | 0.04 |
2020 | 16.67% | 0.11 | 0.02 |
2019 | 0.00% | 0.08 | 0.01 |
2018 | -45.45% | 0.06 | 0.02 |
|
|
Volume |
30 days average |
39846 |
day volume |
110000 |
variation |
176,06 % |
 |
|
|
50 days | 0.24 |
Last | 0.23 |
20 days | 0.21 |
150 days | 0.16 |
200 days | 0.12 |
|
|
Indicators
|
RSI(14) |
48.59 %
|
RVI(7) |
25.93 %
|
STO(14) |
66.67 %
|
Range (?)
|
100 %
|
Weekly
|
Bollinger Up |
0.05
|
Bollinger Down |
0.02
|
Daily
|
Bollinger Up |
0.05
|
Bollinger Down |
0.02
|
|
|
|
|