|
McEwen Mining
|
|
|
PRODUCER |
CODE : MUX |
ISIN : US58039P1075 |
|
|
|
|
NYSE
|
US$
0.960
|
01/15 |
16:10 |
-0.020
|
-2.04%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.980
|
0.980 |
0.950 |
0.980 |
5,557,497 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.960 -
1.07 |
-3.03% |
0.580 -
1.46
|
-18.64% |
-5.88% |
|
Shares Oustanding | Shares Fully Diluted |
337,054,594 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
323,572,411 | 104,599,298 |
|
|
|
|
|
Explores for |
Copper - Gold - Silver
|
|
|
|
|
5 last quote data of McEwen Mining
|
Date | 1/11/2021 | 1/12/2021 | 1/13/2021 | 1/14/2021 | 1/15/2021 |
Last | 0.990 | 0.970 | 0.980 | 0.980 | 0.960 |
Var. | -1.00% | -2.02% | +1.03% | +0.00% | -2.04% |
Vol. | 5 533 948 | 4 507 632 | 2 658 780 | 3 330 207 | 5 557 497 |
Open | 1.00 | 0.990 | 0.990 | 0.980 | 0.980 |
Highest | 1.00 | 1.01 | 0.990 | 1.01 | 0.980 |
Lowest | 0.970 | 0.960 | 0.970 | 0.970 | 0.950 |
|
|
Annual variation |
Date | Variation | High | Low |
2021 | -12.73% | | |
2020 | -9.84% | 1.37 | 0.53 |
2019 | -33.70% | 2.10 | 1.02 |
2018 | -19.30% | 2.55 | 1.68 |
2017 | -21.65% | 4.43 | 1.82 |
|
|
Volume |
30 days average |
3562021 |
day volume |
5557497 |
variation |
56,02 % |
 |
|
|
50 days | 1.10 |
200 days | 1.05 |
150 days | 1.01 |
20 days | 1.00 |
Last | 0.96 |
|
|
Indicators
|
RSI(14) |
61.15 %
|
RVI(7) |
60.95 %
|
STO(14) |
57.14 %
|
Range (?)
|
42.27 %
|
Weekly
|
Bollinger Up |
4.16
|
Bollinger Down |
2.39
|
Daily
|
Bollinger Up |
4.15
|
Bollinger Down |
3.37
|
|
|
|
|