|
McEwen Mining
|
|
|
PRODUCER |
CODE : MUX |
ISIN : US58039P1075 |
|
|
|
|
NYSE
|
US$
0.503
|
05/20 |
17:00 |
-0.020
|
-3.27%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.520
|
0.525 |
0.501 |
0.531 |
1,235,229 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.461 -
0.983 |
-43.48% |
0.461 -
1.65
|
-63.55% |
-35.68% |
|
Shares Oustanding | Shares Fully Diluted |
337,054,594 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
169,538,461 | 54,805,674 |
|
|
|
|
|
Explores for |
Copper - Gold - Silver
|
|
|
|
|
5 last quote data of McEwen Mining
|
Date | 5/16/2022 | 5/17/2022 | 5/18/2022 | 5/19/2022 | 5/20/2022 |
Last | 0.512 | 0.530 | 0.500 | 0.520 | 0.503 |
Var. | +1.79% | +3.52% | -5.66% | +4.00% | -3.27% |
Vol. | 2 280 974 | 1 345 658 | 1 577 561 | 1 404 866 | 1 235 229 |
Open | 0.518 | 0.523 | 0.520 | 0.508 | 0.525 |
Highest | 0.524 | 0.530 | 0.525 | 0.539 | 0.531 |
Lowest | 0.500 | 0.506 | 0.500 | 0.508 | 0.501 |
|
|
Annual variation |
Date | Variation | High | Low |
2022 | -67.96% | | |
2021 | 58.59% | 1.66 | 0.95 |
2020 | -18.85% | 1.53 | 0.53 |
2019 | -33.70% | 2.10 | 1.02 |
2018 | -19.30% | 2.55 | 1.68 |
|
|
Volume |
30 days average |
2194257 |
day volume |
1235229 |
variation |
-43,71 % |
 |
|
|
200 days | 0.94 |
150 days | 0.88 |
50 days | 0.74 |
20 days | 0.59 |
Last | 0.50 |
|
|
Indicators
|
RSI(14) |
61.15 %
|
RVI(7) |
60.95 %
|
STO(14) |
57.14 %
|
Range (?)
|
42.27 %
|
Weekly
|
Bollinger Up |
4.16
|
Bollinger Down |
2.39
|
Daily
|
Bollinger Up |
4.15
|
Bollinger Down |
3.37
|
|
|
|
|