|
McEwen Mining
|
|
|
PRODUCER |
CODE : MUX |
ISIN : US58039P1075 |
|
|
|
|
NYSE
|
US$
7.27
|
10/12 |
17:00 |
-0.050
|
-0.68%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
7.32
|
7.36 |
7.13 |
7.42 |
613,523 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
5.46 -
9.76 |
18.02% |
5.15 -
9.76
|
26.00% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
337,054,594 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
2,450,386,899 | 792,121,767 |
|
|
|
|
|
Explores for |
Copper - Gold - Silver
|
|
|
|
|
5 last quote data of McEwen Mining
|
Date | 10/6/2023 | 10/9/2023 | 10/10/2023 | 10/11/2023 | 10/12/2023 |
Last | 6.44 | 6.56 | 6.60 | 7.32 | 7.27 |
Var. | +5.75% | +1.86% | +0.61% | +10.91% | -0.68% |
Vol. | 476 331 | 314 350 | 247 102 | 759 117 | 613 523 |
Open | 6.02 | 6.51 | 6.57 | 6.74 | 7.36 |
Highest | 6.49 | 6.66 | 6.69 | 7.34 | 7.42 |
Lowest | 6.06 | 6.51 | 6.51 | 6.67 | 7.13 |
|
|
Annual variation |
Date | Variation | High | Low |
2023 | 24.06% | 9.74 | 5.40 |
2022 | 558.43% | 6.22 | 0.32 |
2021 | -10.10% | 1.66 | 0.80 |
2020 | -18.85% | 1.53 | 0.53 |
2019 | -33.70% | 2.10 | 1.02 |
|
|
Volume |
30 days average |
455175 |
day volume |
613523 |
variation |
34,79 % |
 |
|
|
150 days | 7.73 |
Last | 7.27 |
200 days | 7.27 |
50 days | 7.07 |
20 days | 6.67 |
|
|
Indicators
|
RSI(14) |
61.15 %
|
RVI(7) |
60.95 %
|
STO(14) |
57.14 %
|
Range (?)
|
42.27 %
|
Weekly
|
Bollinger Up |
4.16
|
Bollinger Down |
2.39
|
Daily
|
Bollinger Up |
4.15
|
Bollinger Down |
3.37
|
|
|
|
|