|
|
English News Site
|
|
Spanish News Site
|
|
French News Site
|
|
Search
Company
by
Name or Symbol
|
|
WORLD
MARKETS
| DOWJONES | 11349 | -283 |  |
| NASDAQ | 2280 | -45 |  |
| NIKKEI | 13334 | -268 |  |
| FTSE 100 | 5306 | -56 |  |
| ASX | 4970 | -173 |  |
| TSX | 2184 | -38 |  |
| CAC 40 | 4310 | -37 |  |
| DAX | 6345 | -95 |  |
| HUI | 404 | -4 |  |
| XAU | 172 | -3 |  |
| USD Index | 76 | -0 |  |
| SWISS | 6943 | -113 |  |
| MEXICO | 26878 | -766 |  |
| IBEX 35 | 11483 | -191 |  |
|
|
MONEY
| Gold | 931,35 | 3,68 |  |
| Silver | 17,53 | 0,08 |  |
| Platinum | 1735,50 | 23,00 |  |
| Palladium | 385,00 | 1,50 |  |
|
|
CURRENCIES
(US$)
| AUS $ | 1,0422 | |  |
| CAN $ | 1,0130 | |  |
| Euro | 0,6358 | |  |
| GBP (£) | 0,5012 | |  |
| Sw Fr | 1,0330 | |  |
| YEN | 107,1200 | |  |
|
|
COMMODITIES
(US$)
| Copper | 3,69 | 0,01 |  |
| WTI Oil | 127,32 | -0,63 |  |
| Nat. Gas | 9,36 | 0,04 |  |
|
|
MARKET
TOOLS
Stockwatch
Yahoo
Yahoo Symbol Lookup
Bigcharts
|
|











|
|
|
Not listed on www.24hgold.com ? click here to join
PRODUCERS
MINE DEVELOPMENT
|