Chart eurGOLD   Chart eurSILVER  
 
Matière à reflexion
La conscience règne et ne gouverne pas
Paul Valery  
Recherche :
DERNIÈRES INFO.  :
SOCIÉTÉ MINIÈRE  :
Abonnez-vous
Ecrivez-nous
Add to Google
Rechercher sur Ebay :
METAUX PRECIEUX (US $)
Gold 1359,60-27,44
Silver 22,25-0,41
Platinum 1451,52-31,48
Palladium 735,25-1,25
MARCHES MONDIAUX
DOWJONES 15354120
NASDAQ 349934
NIKKEI 15138101
ASX 516016
CAC 40 400122
DAX 839828
HUI 246-10
XAU 97-3
MONNAIES (€)
AUS $ 1,3162
CAN $ 1,3193
US $ 1,2827
GBP (£) 0,8461
Sw Fr 1,2479
YEN 132,4800
RATIOS & INDEXES
Gold / Silver61,11
Gold / Oil14,16
Dowjones / Gold11,29
MATIERES PREMIERES
Copper 3,300,01
WTI Oil 96,020,86
Nat. Gas 4,060,13
Indices des Marchés
Cours des métaux
Or & Argent industriels
RSS
Precious Metals
Graph Generator
Statistiques par Pays
Statistiques par Métal
Publicité sur 24hGold
Projets sur Google Earth
( 0 vote, 0/5 ) Imprimer l'article
     
Tweet
Mots clés associés :   Turkey |

Marketwire

 
 
Alamos Gold Inc.
TSX: AGI
Other Recent News

November 1, 2010
Alamos Provides Exploration Update on Turkish Projects
TORONTO, ONTARIO--(Marketwire - Nov. 1, 2010) - Alamos Gold Inc. (TSX:AGI) ("Alamos" or the "Company") announces results from its ongoing exploration program at its Agi Dagi project in northwestern Turkey. The Company is also providing brief updates on its Kirazli, Camyurt, and Rock Pile exploration projects.

Agi Dagi Exploration Update

Baba and Deli Zones

On the Agi Dagi land package, the Company has drilled more than 15,170 metres ("m") in 91 drill holes in the Baba and Deli deposits in 2010, which are located in Figure 1. Drilling initially focused on collecting representative samples for metallurgical and geotechnical testing purposes, but has shifted to infill drilling and drill-testing for extensions to known areas of mineralization.

Notable recent assay results include:

--  10AD377      53.6 m at 1.68 grams of gold per tonne ("g/t Au") 
--  10AD387      31.3 m at 2.25 g/t Au 
--  10AD388      28.9 m at 4.12 g/t Au 
--  10AD392      62.4 m at 1.26 g/t Au 
--  10AD393      42.0 m at 1.33 g/t Au 
--  10AD393A     44.5 m at 1.11 g/t Au 
--  10AD397      39.6 m at 1.38 g/t Au 
--  10AD401      58.4 m at 1.11 g/t Au 
--  10A403       96.0 m at 0.81 g/t Au 
--  10A408       39.0 m at 1.32 g/t Au
 
Drilling continues to confirm expected grades and thicknesses, while the results from some holes, such as 10A408, 10AD393, and 10AD393A, have significantly exceeded expectations, with respect to grade relative to the current block model. Similarly, assay results that are from twins of holes drilled by previous operators continue to generally exceed historical results. The Company attributes this phenomenon to improved core recovery as the increases in grade for twinned holes are generally well correlated with zones having increased core recovery. Alamos' average core recovery is in excess of 85%, while the average core recovery by previous operators was 71%.

Drilling at Agi Dagi is ongoing with three core rigs and the Company will be providing an updated mineral resource estimate for the Deli and Baba deposits as part of its annual mineral reserve and resource update in the first quarter of 2011.

Relevant assay results and drill hole collar data are presented in tables 1 and 2, respectively. Drill hole locations from the Agi Dagi program are presented in figures 2 and 3 at the end of this press release.

Camyurt Zone

The Camyurt target is a separate zone of economic interest that is located about three kilometres southeast of the Baba deposit and is identified in Figure 1. The Company has received drill permits for its Camyurt project and is currently establishing drill access roads and pads.

In late 2007, previous operators drilled five wide-spaced core holes at Camyurt over a strike distance of approximately 700 m. Although all holes had poor core recovery, and one was abandoned during drilling, a significant new discovery had been made. The Camyurt zone remains open to the southwest, and there appears to be at least 800 m of untested strike length in favourable rock types for hosting gold mineralization that outcrop at surface. As shown in Figure 4, approximately 500 m of this untested favourable rock type coincides with gold mineralization in soil and rock chip samples.

The Company's initial 2,500 m drill program is expected to commence shortly with initial assays being reported during the first quarter of 2011. The drill program is primarily intended to drill-test for strike length extensions to known areas of gold mineralization.

Kirazli Exploration Update

Kirazli Main Zone

Drill permits for the Kirazli project were received in late August 2010 and a 5,000 m drilling commenced on August 29, 2010. The Company has drilled over 1,765 m in 13 drill holes at Kirazli and assays are pending. The Company has completed all of the required metallurgical and geotechnical drilling necessary for the PFS and exploration efforts at Kirazli are now focused on completing the infill and extension drilling with three core rigs.

The Company will be providing an updated mineral resource estimate for the Kirazli deposit as part of its annual mineral reserve and resource update in the first quarter of 2011.

Rock Pile Target

Rock Pile is an exploration target located approximately one kilometre west of the main resource area at Kirazli, as shown in Figure 5.

Previous operators collected 71 surface rock samples with an average grade of 3.8 g/t Au over an area covering 400 m by 100 m. Within that group of samples, 50 of the samples were associated with silica alteration and returned values above 1 g/t Au. Previous operators also completed an inverse polarization ("IP") survey that identified zones that may contain favourable host rocks for gold mineralization.

During the third quarter, Alamos' exploration team began conducting its own geological mapping and has identified several small old workings coincident with the soil and rock gold anomalies identified by previous operators. Rock Pile is a grass roots exploration target and has never been drill-tested. Drilling is planned to commence in the second quarter of 2011.

QA/QC Programs

Agi Dagi and Kirazli exploration programs are conducted under the supervision of Dominique Fournier, B.Sc. Geology, PhD. Geology, Registered Professional Geologist, Alamos' Exploration Manager - Turkey. Mr. Fournier is a Qualified Person as defined by National Instrument 43-101 of the Canadian Securities Administrators.

Strict sampling and QA/QC protocol are followed, including the insertion of standards, blanks, and duplicates on a regular basis. Sample intervals are usually 1.0 to 1.5 m. Agi Dagi samples are sent to Acme Analytical Laboratories in Ankara, Turkey for sample preparation and then to Vancouver, British Columbia, Canada or Santiago, Chile for analysis. Analytical method is fire assay with atomic adsorption finish and gravimetric finish for individual samples with a gold concentration greater than 5.0 g/t Au. Composites presented in the assay results tables include intervals at greater than 0.2 g/t Au over a 3-m minimum width; no assays are cut unless indicated.

About Alamos

Alamos is an established Canadian-based gold producer that owns and operates the Mulatos Mine in Mexico, and has exploration and development activities in Mexico and Turkey. The Company employs nearly 500 people in Mexico and Turkey and is committed to the highest standards of environmental management, social responsibility, and health and safety for its employees and neighbouring communities. Alamos has over US$170 million cash on hand, is debt-free, and unhedged to the price of gold. Alamos' common shares are traded on the Toronto Stock Exchange under the symbol "AGI".

Cautionary Note

No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein. This News Release includes certain "forward-looking statements". All statements other than statements of historical fact included in this release, including without limitation statements regarding forecast gold production, gold grades, recoveries, waste-to-ore ratios, total cash costs, potential mineralization and reserves, exploration results, and future plans and objectives of Alamos, are forward-looking statements that involve various risks and uncertainties. These forward-looking statements include, but are not limited to, statements with respect to mining and processing of mined ore, achieving projected recovery rates, anticipated production rates and mine life, operating efficiencies, costs and expenditures, changes in mineral resources and conversion of mineral resources to proven and probable reserves, and other information that is based on forecasts of future operational or financial results, estimates of amounts not yet determinable and assumptions of management.

Exploration results that include geophysics, sampling, and drill results on wide spacings may not be indicative of the occurrence of a mineral deposit. Such results do not provide assurance that further work will establish sufficient grade, continuity, metallurgical characteristics and economic potential to be classed as a category of mineral resource. A mineral resource which is classified as "inferred" or "indicated" has a great amount of uncertainty as to its existence and economic and legal feasibility. It cannot be assumed that any or part of an "indicated mineral resource" or "inferred mineral resource" will ever be upgraded to a higher category of resource. Investors are cautioned not to assume that all or any part of mineral deposits in these categories will ever be converted into proven and probable reserves.

Any statements that express or involve discussions with respect to predictions, expectations, beliefs, plans, projections, objectives, assumptions or future events or performance (often, but not always, using words or phrases such as "expects" or "does not expect", "is expected", "anticipates" or "does not anticipate", "plans", "estimates" or "intends", or stating that certain actions, events or results "may", "could", "would", "might" or "will" be taken, occur or be achieved) are not statements of historical fact and may be "forward-looking statements." Forward-looking statements are subject to a variety of risks and uncertainties which could cause actual events or results to differ from those reflected in the forward-looking statements.

There can be no assurance that forward-looking statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from Alamos' expectations include, among others, risks related to international operations, the actual results of current exploration activities, conclusions of economic evaluations and changes in project parameters as plans continue to be refined as well as future prices of gold and silver, as well as those factors discussed in the section entitled "Risk Factors" in Alamos' Annual Information Form. Although Alamos has attempted to identify important factors that could cause actual results to differ materially, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements.

Cautionary Note to United States Investors Concerning Estimates of Measured, Indicated and Inferred Resources:

This press release uses the terms "Measured", "Indicated", and "Inferred" resources. United States investors are advised that while such terms are recognized and required by Canadian regulations, the United States Securities and Exchange Commission does not recognize them. "Inferred Mineral Resources" have a great amount of uncertainty as to their existence, and as to their economic and legal feasibility. It cannot be assumed that all or any part of an Inferred Mineral Resource will ever be upgraded to a higher category. Under Canadian rules, estimates of Inferred Mineral Resources may not form the basis of feasibility or pre-feasibility studies. United States investors are cautioned not to assume that all or any part of Measured or Indicated Mineral Resources will ever be converted into Mineral Reserves. United States investors are also cautioned not to assume that all or any part of a Mineral Resource is economically or legally mineable.

To view "Figure 1: Agi Dagi Target Zone Locations", please visit the following link:

http://media3.marketwire.com/docs/alamosfig1.pdf

To view "Figure 2: Agi Dagi - Proposed Pits & Drill Hole Locations - Baba Zone", please visit the following link:

http://media3.marketwire.com/docs/alamosfig2.pdf

To view "Figure 3: Agi Dagi - Proposed Pit & Drill Hole Locations - Deli Zone", please visit the following link:

http://media3.marketwire.com/docs/alamosfig3.pdf

To view "Figure 4: Agi Dagi - Historical Drill Hole Locations - Camyurt Zone", please visit the following link:

http://media3.marketwire.com/docs/alamosfig4.pdf

To view "Figure 5: Kirazli Target Zone Locations", please visit the following link:

http://media3.marketwire.com/docs/alamosfig5.pdf

    Table 1: Agi Dagi, Baba and Deli Zones - Select Composite Intervals(1)
       Include intervals at greater than 0.2 g/t Au over a 3 metres 
               minimum width, no assay cut (unless indicated)          
                                                                        
----------------------------------------------------------------------------
Drill Hole     Drilling  Total Depth      From        To  Interval     Assay
Number           Method          (m)       (m)       (m)       (m)  (g/t Au)
----------------------------------------------------------------------------
                                          4.50     26.60     22.10      0.93
10-AD-370          Core       140.90     30.20     43.50     13.30      0.36
                                         49.00     52.70      3.70      0.21
----------------------------------------------------------------------------
10-AD-371          Core       198.60     61.80     64.90      3.10      0.54
----------------------------------------------------------------------------
                                         22.00     35.40     13.40      0.24
                                         40.50     47.40      6.90      0.22
                                         87.00    107.00     20.00      0.32
                                        110.00    116.60      6.60      0.34
10-AD-372          Core       259.00    135.40    143.60      8.20      0.23
                                        148.00    154.00      6.00      0.23
                                        158.50    168.50     10.00      0.25
                                        171.50    203.00     31.50      0.31
                                        207.20    216.90      9.70      0.33
                                        219.80    224.40      4.60      0.27
----------------------------------------------------------------------------
                                         12.80     23.80     11.00      0.93
10-AD-373          Core       168.40     54.30     89.50     35.20      0.36
                                        103.00    119.50     16.50      1.18
----------------------------------------------------------------------------
10-AD-374          Core       140.00     49.20     57.80      8.60      0.91
                                         73.30     77.50      4.20      0.37
----------------------------------------------------------------------------
                                          6.00     19.00      9.00      0.27
                                         32.80     35.80      3.00      0.27
10-AD-375          Core       190.00     54.00     57.00      3.00      0.23
                                         84.10    106.30     22.20      0.28
                                        114.70    128.50     13.80      0.33
----------------------------------------------------------------------------
                                          7.80     12.00      4.20      0.92
10-AD-376          Core       145.00     21.00     54.40     33.40      0.58
                                         57.40     89.70     32.30      0.94
----------------------------------------------------------------------------
10-AD-377(2)       Core       149.00     30.00     83.60     53.60      1.68
----------------------------------------------------------------------------
10-AD-377A         Core       250.10    107.60    120.20     12.60      0.35
----------------------------------------------------------------------------
10-AD-378          Core       180.00     16.70     24.20      7.50      0.72
                                         72.50     75.50      3.00      0.23
----------------------------------------------------------------------------
                                          5.20     10.80      5.60      0.55
10-AD-379          Core       164.50     32.00     35.00      3.00      0.38
                                        112.50    119.00      6.50      0.25
----------------------------------------------------------------------------
                                          2.90      5.90      3.00      0.25
10-AD-380          Core       133.80      9.00     12.00      3.00      0.24
                                         19.50     27.00      7.50      0.39
                                         30.00     34.50      4.50      0.26
----------------------------------------------------------------------------
                                        106.30    113.80      7.50      0.56
10-AD-381          Core       310.80    126.80    133.40      6.60      0.26
                                        261.35    267.20      5.85      0.25
----------------------------------------------------------------------------
10-AD-382          Core       183.50    110.00    113.30      3.30      0.41
----------------------------------------------------------------------------
                                         38.30     41.30      3.00      0.25
                                         56.70     61.20      4.50      0.22
10-AD-383          Core       290.10    117.40    120.40      3.00      0.32
                                        124.90    137.90     13.00      0.33
                                        157.00    166.00      9.00      0.34
----------------------------------------------------------------------------
                                          9.50     27.00     17.50      0.48
                                         65.80     79.90     14.10      0.56
10-AD-384          Core       284.10     96.20    101.80      5.60      0.34
                                        108.00    144.90     36.90      0.60
                                        248.00    253.10      5.10      0.86
----------------------------------------------------------------------------
                                         25.30     32.00      6.70      0.70
                                         39.50     48.50      9.00      0.87
10-AD-385          Core       158.50     59.50     62.60      3.10      0.25
                                         69.80     72.80      3.00      0.22
                                         77.20     87.00      9.80      0.93
----------------------------------------------------------------------------
                                         10.50     13.50      3.00      0.20
                                         85.20    104.50     19.30      0.39
10-AD-386          Core       234.32    123.70    130.30      6.60      0.24
                                        154.60    161.10      6.50      0.29
                                        185.10    189.10      4.00      0.94
                                        231.00    234.30      3.30      0.84
----------------------------------------------------------------------------
                                         20.60     26.60      6.00      0.22
                                         88.00    119.30     31.30      2.25
10-AD-387          Core       201.30    125.30    128.30      3.00      0.29
                                        143.50    149.50      6.00      0.22
                                        155.50    161.50      6.00      0.26
                                        165.90    181.40     15.50      0.25
----------------------------------------------------------------------------
                                        127.10    156.00     28.90      4.12
                                        163.50    177.00     13.50      1.45
10-AD-388          Core       355.70    200.00    203.00      3.00      0.32
                                        214.70    219.20      4.50      0.27
                                        254.00    264.00     10.00      0.35
                                        297.00    300.00      3.00      0.53
----------------------------------------------------------------------------
10-AD-389(3)       Core        22.00     12.30     18.30      6.00      0.52
----------------------------------------------------------------------------
                                          0.60      8.30      7.70      0.41
                                         32.10     36.40      4.30      0.31
                                         63.80     75.70     11.90      0.64
                                         78.70     84.20      5.50      0.48
10-AD-389A         Core       276.10     98.50    117.30     18.80      0.91
                                        124.10    128.80      4.70      0.42
                                        178.70    184.40      5.70      0.35
                                        195.90    214.00     18.10      0.48
                                        222.50    226.60      4.10      0.47
----------------------------------------------------------------------------
                                         29.10     32.10      3.00      0.22
                                         41.10     50.80      9.70      0.23
                                         61.30     67.20      5.90      0.22
                                         82.20     85.70      3.50      0.22
                                         90.20    102.10     11.90      0.25
10-AD-390          Core       251.70    106.60    109.60      3.00      0.25
                                        113.10    116.70      3.60      0.49
                                        124.20    135.30     11.10      0.29
                                        141.50    155.00     13.50      0.26
                                        160.70    190.90     30.20      0.37
                                        194.10    210.00     15.90      0.30
----------------------------------------------------------------------------
10-AD-391          Core       200.50     12.00     19.00      7.00      0.32
----------------------------------------------------------------------------
                                         35.80     98.20     62.40      1.26
10-AD-392          Core       255.00    149.50    152.50      3.00      0.22
                                        155.50    175.00     19.50      0.63
                                        179.50    205.70     26.20      0.99
----------------------------------------------------------------------------
                                          3.00      7.50      4.50      0.35
10-AD-393          Core       187.30     14.30     38.00     23.70      0.48
                                         41.00     83.00     42.00      1.33
                                         93.00    103.80     10.80      0.59
----------------------------------------------------------------------------
                                          4.50      8.80      4.30      0.45
10-AD-393A(4)      Core       175.50     20.00     36.60     16.60      0.61
                                         45.50     90.00     44.50      1.11
                                         93.00    117.50     24.50      0.65
----------------------------------------------------------------------------
10-AD-394          Core       105.70      3.00     16.80     13.80      0.87
----------------------------------------------------------------------------
10-AD-395          Core        83.10      8.30     22.30     14.00      0.25
----------------------------------------------------------------------------
                                        112.50    117.00      4.50      0.83
                                        120.00    123.00      3.00      0.30
10-AD-396          Core       279.60    128.40    131.40      3.00      0.23
                                        140.40    155.40     15.00      0.77
                                        165.50    168.50      3.00      0.28
----------------------------------------------------------------------------
                                        106.50    112.50      6.00      0.39
10-AD-397          Core       222.70    122.50    125.50      3.00      0.26
                                        132.50    172.10     39.60      1.38
----------------------------------------------------------------------------
                                         56.50     77.50     21.00      0.62
                                         82.00    125.40     42.00      0.66
10-AD-398          Core       265.20    128.50    137.80      9.30      0.37
                                        149.00    155.00      6.00      0.43
                                        158.00    175.50     17.50      0.25
                                        180.00    190.00     10.00      0.50
----------------------------------------------------------------------------
10-AD-399          Core       181.00     33.50     65.10     31.60      0.88
                                         73.20     86.30     13.10      0.48
----------------------------------------------------------------------------
                                          7.10     10.00      2.90      0.99
10-AD-400          Core       152.50     16.80     36.80     20.00      0.28
                                         51.10     55.20      4.10      0.23
                                         62.20     69.70      7.50      0.48
----------------------------------------------------------------------------
10-AD-401          Core       131.00      4.50     12.00      7.50      0.44
                                         17.30     75.70     58.40      1.11
----------------------------------------------------------------------------
10-AD-402          Core       146.70     31.80     42.00     10.20      0.27
                                         48.20     55.70      7.50      0.28
----------------------------------------------------------------------------
                                          0.00     96.00     96.00      0.81
10-A-403             RC       136.50    103.50    108.00      4.50      0.32
                                        115.50    120.00      4.50      0.32
----------------------------------------------------------------------------
                                          9.00     27.00     18.00      0.46
10-AD-404          Core       145.10     30.00     49.50     19.50      0.72
                                         89.00     95.10      6.10      0.44
----------------------------------------------------------------------------
10-AD-405          Core        93.20     19.70     26.20      6.50      1.81
----------------------------------------------------------------------------
                                          8.50     13.40      4.90      0.70
                                         56.00     72.00     16.00      0.63
10-AD-406          Core       196.60     72.40     87.30      9.90      0.35
                                         91.80     98.00      6.20      0.30
                                        125.00    129.50      4.50      0.50
                                        135.50    160.80     25.30      1.60
----------------------------------------------------------------------------
10-AD-407          Core       115.10                  No composite          
----------------------------------------------------------------------------
10-A-408             RC        94.50     10.50     22.50     12.00      0.51
                                         30.00     69.00     39.00      1.32
----------------------------------------------------------------------------
10-A-409             RC       255.00      0.00     16.50     16.50      0.72
----------------------------------------------------------------------------
                                         28.50     40.50     12.00      0.57
10-A-410             RC       126.00     45.00     55.50     10.50      0.30
                                         58.50     64.50      6.00      0.28
                                        112.50    115.50      3.00      0.28
----------------------------------------------------------------------------
10-A-411             RC       118.50                  No composite          
----------------------------------------------------------------------------
                                          9.10     18.10      9.00      0.62
                                         22.70     30.00      7.30      0.39
                                         34.00     37.00      3.00      0.29
10-AD-412          Core       239.20     40.00     43.10      3.10      0.38
                                         54.80     61.90      7.10      0.25
                                         81.80     85.90      4.10      0.29
                                         96.40    190.20     93.80      0.52
----------------------------------------------------------------------------
10-AD-413          Core       150.10      0.00      5.10      5.10      0.43
----------------------------------------------------------------------------
                                         75.40     78.40      3.00      0.46
10-AD-414          Core       298.00    100.40    123.20     22.80      2.70
                                        127.20    131.70      4.50      0.27
----------------------------------------------------------------------------
10-AD-415          Core         7.70                  No composite          
----------------------------------------------------------------------------
                                          6.00     20.50     13.50      0.53
                                         24.00     87.00     63.00      0.45
10-AD-415A         Core       246.00     96.00    112.50     16.50      0.37
                                        197.70    200.70      3.00      0.33
                                        203.70    215.80     12.10      0.38
----------------------------------------------------------------------------
                                         12.00     15.00      3.00      0.57
10-A-416             RC        97.50     22.50     43.50     21.00      0.69
                                         52.50     61.50      9.00      0.42
                                         78.00     88.50     10.50      0.31
----------------------------------------------------------------------------
10-A-417             RC       103.50     45.00     49.50      4.50      0.25
----------------------------------------------------------------------------
                                         42.00     53.30     11.30      0.28
10-AD-418          Core       255.90    133.20    139.10      5.90      0.27
                                        150.50    155.00      4.50      0.22
                                        189.70    206.50     16.80      0.97
----------------------------------------------------------------------------
10-A-419             RC        91.50     24.00     27.00      3.00      0.24
                                         46.50     52.50      6.00      0.53
----------------------------------------------------------------------------
10-A-420             RC        84.00     40.50     60.00     19.50      0.66
                                         67.50     78.00     10.50      0.98
----------------------------------------------------------------------------
10-A-421           Core       156.00                Assays pending          
----------------------------------------------------------------------------
                                          6.00     12.00      6.00      2.45
10-A-422             RC        63.00     19.50     34.50     15.00      0.94
                                         43.50     63.00     19.50      0.38
----------------------------------------------------------------------------
10-A-423             RC        42.00     10.50     21.00     10.50      0.22
                                         28.50     31.50      3.00      0.52
----------------------------------------------------------------------------
10-A-424           Core        90.40      8.30     11.30      3.00      0.27
----------------------------------------------------------------------------
                                         28.80     33.00      4.20      0.46
                                        121.60    124.20      3.20      0.28
                                        136.20    147.50     11.30      0.47
10-AD-425          Core       236.50    155.80    163.30      7.50      0.30
                                        175.60    190.60     15.00      0.34
                                        193.60    196.60      3.00      0.31
                                        201.10    204.10      3.00      0.29
                                        222.10    231.10      9.00      0.23
----------------------------------------------------------------------------
10-AD-426          Core       149.60     57.60     68.10     10.50      0.29
----------------------------------------------------------------------------
10-AD-427          Core       152.20      0.00     49.70     49.70      0.36
                                         64.20     85.00     20.80      1.09
----------------------------------------------------------------------------
10-AD-428          Core       222.50      0.00     55.50     55.50      0.55
                                         67.30     77.70     10.40      0.45
                                         82.20     86.30      4.10      0.29
                                        110.50    127.10     16.60      0.30
                                        137.30    141.40      4.10      0.24
                                        162.60    179.20     16.60      0.26
                                        213.60     22.50      8.90      0.31
----------------------------------------------------------------------------

1.  Due to the exploratory nature of this program and the variable
    orientations of the high-grade mineralized zones, the intersections
    presented herein may not necessarily represent the true width of
    mineralization 
2.  Results in bold represent intervals greater than 20 metres(i)grams/tonne
    (20gmt) 
3.  10-AD-377 had poor recovery below 106m, it was re-drilled as 10-AD-377A
    from 102m 
4.  10-AD-389 was lost at 22.0 m and re-drilled as 10-AD-389A 
5.  10-AD-393A is a re-drill of 10-AD-393 because of low recovery in the
    original hole 

                 Table 2: Agi Dagi - Drill Hole Collar Data                 
                                                                            
----------------------------------------------------------------------------
Drill Hole                 Azimuth           Dip       Easting      Northing
                          (degree)      (degree)           (m)           (m)
----------------------------------------------------------------------------
10-AD-370                        0           -90       494,842     4,413,661
----------------------------------------------------------------------------
10-AD-371                      190           -50       497,075     4,415,631
----------------------------------------------------------------------------
10-AD-372                      310           -60       494,986     4,413,785
----------------------------------------------------------------------------
10-AD-373                      122           -60       497,286     4,415,668
----------------------------------------------------------------------------
10-AD-374                        0           -90       494,946     4,413,645
----------------------------------------------------------------------------
10-AD-375                        0           -90       495,060     4,414,026
----------------------------------------------------------------------------
10-AD-376                      313           -75       495,068     4,413,617
----------------------------------------------------------------------------
10-AD-377                      135           -60       497,123     4,415,834
----------------------------------------------------------------------------
10-AD-377A                     135           -60       497,123     4,415,834
----------------------------------------------------------------------------
10-AD-378                      334           -52       497,024     4,415,402
----------------------------------------------------------------------------
10-AD-379                      310           -60       494,748     4,413,739
----------------------------------------------------------------------------
10-AD-380                      310           -75       494,847     4,413,618
----------------------------------------------------------------------------
10-AD-381                       90           -63       496,817     4,415,509
----------------------------------------------------------------------------
10-AD-382                      130           -60       496,886     4,415,620
----------------------------------------------------------------------------
10-AD-383                      309           -62       495,045     4,413,888
----------------------------------------------------------------------------
10-AD-384                      130           -60       497,015     4,415,653
----------------------------------------------------------------------------
10-AD-385                        0           -90       497,286     4,415,596
----------------------------------------------------------------------------
10-AD-386                        0           -90       497,071     4,415,727
----------------------------------------------------------------------------
10-AD-387                      235           -60       495,045     4,413,888
----------------------------------------------------------------------------
10-AD-388                        0           -90       497,044     4,415,751
----------------------------------------------------------------------------
10-AD-389                      110           -55       497,338     4,415,890
----------------------------------------------------------------------------
10-AD-389A                     110           -55       497,338     4,415,890
----------------------------------------------------------------------------
10-AD-390                      130           -60       495,045     4,413,888
----------------------------------------------------------------------------
10-AD-391                      180           -60       497,501     4,415,735
----------------------------------------------------------------------------
10-AD-392                      157           -61       497,324     4,415,879
----------------------------------------------------------------------------
10-AD-393                      315           -58       495,150     4,413,543
----------------------------------------------------------------------------
10-AD-393A                     310           -60       495,150     4,413,543
----------------------------------------------------------------------------
10-AD-394                        0           -90       497,544     4,415,653
----------------------------------------------------------------------------
10-AD-395                      130           -75       497,564     4,415,570
----------------------------------------------------------------------------
10-AD-395A                     130           -70       497,561     4,415,570
----------------------------------------------------------------------------
10-AD-396                      314           -60       497,121     4,415,750
----------------------------------------------------------------------------
10-AD-397                      217           -60       497,054     4,415,756
----------------------------------------------------------------------------
10-AD-398                        0           -90       497,399     4,415,721
----------------------------------------------------------------------------
10-AD-399                      270           -60       495,080     4,413,463
----------------------------------------------------------------------------
10-AD-400                        0           -90       495,029     4,413,526
----------------------------------------------------------------------------
10-AD-401                       93           -60       497,352     4,415,488
----------------------------------------------------------------------------
10-AD-402                        0           -90       495,015     4,413,453
----------------------------------------------------------------------------
10-A-403                       130           -60       497,428     4,415,553
----------------------------------------------------------------------------
10-AD-404                      130           -60       497,440     4,415,867
----------------------------------------------------------------------------
10-AD-405                      130           -60       497,190     4,415,513
----------------------------------------------------------------------------
10-AD-406                       40           -60       496,928     4,415,589
----------------------------------------------------------------------------
10-AD-407                      217           -60       497,209     4,415,610
----------------------------------------------------------------------------
10-A-408                       130           -60       497,362     4,415,526
----------------------------------------------------------------------------
10-A-409                         0           -90       497,537     4,415,665
----------------------------------------------------------------------------
10-A-410                        45           -70       497,601     4,415,807
----------------------------------------------------------------------------
10-A-411                         0           -60       496,653     4,415,428
----------------------------------------------------------------------------
10-AD-412                      310           -75       495,070     4,413,761
----------------------------------------------------------------------------
10-AD-413                      130           -60       497,284     4,415,357
----------------------------------------------------------------------------
10-AD-414                        0           -60       497,054     4,415,759
----------------------------------------------------------------------------
10-AD-415                      310           -60       497,438     4,415,868
----------------------------------------------------------------------------
10-AD-415A                     130           -60       497,437     4,415,867
----------------------------------------------------------------------------
10-A-416                         0           -90       497,267     4,415,950
----------------------------------------------------------------------------
10-A-417                        90           -60       497,276     4,415,951
----------------------------------------------------------------------------
10-AD-418                      155           -70       497,231     4,415,935
----------------------------------------------------------------------------
