|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 61,11 |
| Gold / Oil | 14,16 |
| Dowjones / Gold | 11,29 |
|
|
|
|
|
|
|
|
|
|
|
|
Copper Fox Metals is a Canadian-based resource company focused on developing the world-class Schaft Creek Project in northwestern British Columbia. The project hosts a measured and indicated resource of 1.4 billion tonnes containing 4.76 billion pounds of copper, 4.5 million troy ounces of gold, 32.5 million troy ounces of silver, and 255.2 million pounds of molybdenum, and has excellent potential for both resource expansion and new discoveries.
|
|
|
|
 |
|
Concessions de la compagnie
|
Légende
|
| Carte dynamique des mines de Copper Fox Metals Inc. |
|
|
|
|
|
|
| Réserves et ressources de Copper Fox Metals Inc. |
| Métal | Total | Unité | Réserves | Ressources | Valeur In Situ |
| | | Prouvé | Probable | Prouvé et probable | Mesuré | Indiqué | Mesuré et Indiqué | Déduit | |
| Gold | 3 172 121 | oz | 3 172 121 | | 3 172 121 | | | | | 4 367 217 846 US$ |
| Silver | 22 733 536 | oz | 22 733 536 | | 22 733 536 | | | | | 511 959 232 US$ |
| Copper | 2 530 289 486 | lbs | | 2 530 289 486 | 2 530 289 486 | | | | | 3 833 741 US$ |
| Molybdenum | 180 734 958 | lbs | | 180 734 958 | 180 734 958 | | | | | |
|
|
Définitions
|
|
|
|
|
| Articles de Copper Fox Metals Inc. |
|
|
| Derniers communiqués sur la compagnie |
| 08/03/2013 | announces increase in previously announced private placement to $3,000,000 |
| 22/02/2013 | announces a $2,500,000 Private Placement Unit Offering, insider commits to 100% participation |
| 14/02/2013 | Reports 2012 Annual Financial Results |
| 04/02/2013 | Files Positive Feasibility Study on Schaft Creek Project |
| 16/01/2013 | Announces a $1,500,000 Private Placement Unit Offering, Insider commits to 100% Participation |
| 16/01/2013 | Announces a $1,500,000 Private Placement Unit Offering, Insider commits to 100% Participation |
| 07/12/2012 | Announces Warrant Extension |
| 24/10/2012 | ANNOUNCES the Closing of a $2,500,000 Financing by an Insider |
| 27/09/2012 | Announces Third Quarter Results |
| 25/09/2012 | Reports the Status of the Schaft Creek Feasibility Study and
Provides the Mira Re-Interpretation |
| 14/09/2012 | Announces the Closing of a $4,025,000 Financing by an Insider and a $4,000,000 Private Placement Uni |
| 23/07/2012 | ANNOUNCES a $4,025,000 Private Placement Unit Offering, Insider commits to 100% Participation |
| 18/06/2012 | Announces A $4,480,000 Private Placement Unit Offering Insider Commits To 100% Participation |
| 18/06/2012 | Announces Second Quarter Results |
| 25/04/2012 | Announces First Quarter Results |
| 29/02/2012 | Reports 2011 Annual Financial Results and a Corporate Update |
| 03/02/2012 | Announces Drilling Intersect of 0.96% CuEq Over 110m and Reports Metallurgical Testwork Results |
| 30/01/2012 | Announces The Closing Of $2,200,000 Financing By An Insider |
| 19/01/2012 | Announces a $2,200,000 Private Placement Unit Offering Insider Commits to 100% Participation |
| 14/12/2011 | Announces the Closing of $4,000,000 Financing by an Insider |
|
|
Plus... |
|
| Adresse de Copper Fox Metals Inc. |
|
|
| 650, 340 - 12 Avenue SW
Calgary AB Canada T2R 1L5 |
|
| Téléphone : 1(403) 264-2820 |
| Fax : 1(403) 264-2920 |
|
| Données Financières |
|
|
|
|
|
| Variation annuelle |
| Date | Variation | Maxi | Mini |
| 2013 | -45,83% | | |
| 2012 | 5,26% | 1,58 | 0,97 |
| 2011 | 54,05% | 2,75 | 0,86 |
| 2010 | 469,23% | 0,95 | 0,15 |
| 2009 | 85,71% | 0,19 | 0,06 |
|
|
|
|
|
| Graphique 5 ans |
|
|
|
| Graphique 3 mois |
|
|
|
| Graphique volume 3 mois |
|
|
|
|
|
|
|
|
|
|
Avertissement aux investisseurs américains concernant les évaluations de Ressources Minérales mesurées et indiquées
|
|
|