|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 61,99 |
| Gold / Oil | 14,77 |
| Dowjones / Gold | 11,04 |
|
|
|
|
|
|
|
|
|
|
|
|
Silver Standard controls the world's largest published in-ground silver resources of any publicly-traded silver company, with a portfolio of core properties in Argentina, Mexico, Chile, Peru, the United States, Canada and Australia. The company's strategy is to acquire and advance high quality, geopolitically diverse silver projects with defined resources in anticipation of higher silver prices. All projects in the company's portfolio have been purchased or optioned at a fraction of the current price of silver and historic expenditures. Silver Standard shares offer investors a high leverage to silver price increases, with additional exploration upside.
|
|
|
|
 |
|
Concessions de la compagnie
|
Légende
|
| Carte dynamique des mines de Silver Standard Resources Inc. |
|
|
|
|
|
|
| Réserves et ressources de Silver Standard Resources Inc. |
| Métal | Total | Unité | Réserves | Ressources | Valeur In Situ |
| | | Prouvé | Probable | Prouvé et probable | Mesuré | Indiqué | Mesuré et Indiqué | Déduit | Ressource historique ou évaluée | |
| Silver | 1 098 508 936 | oz | 66 910 526 | 91 812 887 | 158 723 413 | 152 821 372 | 577 795 695 | 730 617 067 | 178 181 956 | 30 986 501 | 24 584 629 998 US$ |
| Zinc | 7 902 646 180 | lbs | 165 126 232 | 946 201 983 | 1 111 328 215 | 986 039 514 | 4 745 163 618 | 5 731 203 132 | 1 060 114 834 | | 6 640 434 469 US$ |
| Gold | 1 928 418 | oz | | | | 70 555 | 1 629 207 | 1 699 762 | 228 656 | | 2 671 340 813 US$ |
| Lead | 3 025 646 133 | lbs | | 412 352 615 | 412 352 615 | 506 842 741 | 1 484 416 504 | 1 991 259 245 | 622 034 273 | | 2 580 817 006 US$ |
| Tin | 61 332 599 | lbs | 61 332 599 | | 61 332 599 | | | | | | 537 760 580 US$ |
| Copper | 662 863 884 | lbs | | | | 36 861 290 | 472 406 535 | 509 267 826 | 153 596 058 | | 1 004 331 US$ |
|
|
Définitions
|
Important: Les ressources historiques et évaluées n'ont pas été indépendamment vérifiées et ne peuvent pas être considérées comme une source fiable pour entreprendre des actions financières.
|
|
|
|
| Articles de Silver Standard Resources Inc. |
|
|
|
|
| Derniers communiqués sur la compagnie |
| 08/04/2013 | to announce first quarter 2013 consolidated financial results May 8, 2013 |
| 13/02/2013 | Announces Closing of Over-Allotment of Convertible Senior Notes |
| 16/01/2013 | completes US$250,000,000 convertible senior notes offering |
| 16/01/2013 | completes US$250,000,000 convertible senior notes offering |
| 16/01/2013 | completes US$250,000,000 convertible senior notes offering |
| 09/01/2013 | announces the appointment of two new board members and management changes |
| 08/01/2013 | provides 2012 production results and issues 2013 production and cost guidance |
| 11/10/2012 | to Announce Third Quarter 2012 Consolidated Financial Results November 7, 2012 |
| 09/08/2012 | Reports Second Quarter 2012 Financial Results |
| 25/07/2012 | to Announce Second Quarter 2012 Consolidated Financial Results August 9, 2012 |
| 09/05/2012 | Reports First Quarter 2012 Financial Results |
| 19/04/2012 | to Announce First Quarter 2012 Consolidated Financial Results May 8, 2012 |
| 17/04/2012 | Provides Q1 2012 Pirquitas Operations and Corporate Update |
| 26/03/2012 | Announces Two Long-Term Silver Concentrate Sales Contracts With Smelters |
| 01/03/2012 | Pitarrilla Project and Resource Update |
| 22/02/2012 | to Announce Fourth Quarter and Year-Ended 2011 Consolidated Financial Results March 12, 2012 |
| 14/02/2012 | Pirquitas Silver Concentrate Sales Update |
| 12/01/2012 | Provides Update on 2011 Pirquitas Operations and Announces 2012 Guidance |
| 05/01/2012 | Announces Appointment of Chief Financial Officer |
| 24/12/2011 | Files NI 43-101 Technical Report for Pirquitas Mineral Resources and Reserve Estimates |
|
|
Plus... |
|
| Adresse de Silver Standard Resources Inc. |
|
|
| 999 West Hastings Street Suite 1180
Vancouver, B.C. Canada V6C 2W2 |
| Canada |
| Téléphone : (888) 338-0046 |
| Fax : (604) 689-3847 |
|
| Données Financières |
|
|
|
|
|
| Variation annuelle |
| Date | Variation | Maxi | Mini |
| 2013 | -56,34% | | |
| 2012 | 20,31% | 18,14 | 10,18 |
| 2011 | -50,33% | 34,17 | 12,94 |
| 2010 | 19,62% | 30,07 | 16,21 |
| 2009 | 31,36% | 27,69 | 14,94 |
|
|
|
|
|
| Graphique 5 ans |
|
|
|
| Graphique 3 mois |
|
|
|
| Graphique volume 3 mois |
|
|
|
|
|
|
|
|
|
|
Avertissement aux investisseurs américains concernant les évaluations de Ressources Minérales mesurées et indiquées
|
|
|