|
Producteur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Aminex Plc | | AEX.L | 51,22M | 3 643,46M | 1,175 | GBX |  | 0,17  | 16,34% | 9,10% | 8,80% |  |  | |
 | NordGold | | NORD | 996,58K | 104,13M | 0,8 | GBX |  | 0,10  | 14,29% | 0,00% | 0,00% |  |  | |
 | VRB Power | | VRB.V | 15,70M | 206,67M | 0,095 | CA$ |  | 0,01  | 11,76% | 0,00% | 18,75% |  |  | |
 | Excellon Res. | | EXN.TO | 5,77M | 75,98M | 0,095 | CA$ |  | 0,01  | 5,56% | -78,41% | -80,00% |  |  | |
 | Norseman Gold | | NGX.AX | 32,54M | 219,94M | 0,205 | AU$ |  | 0,01  | 5,13% | 0,00% | 0,00% |  |  | |
 | Alkane Energy | | ALK.L | 248,21M | 148,20M | 140 | GBX |  | 6,67  | 5,00% | -42,86% | 38,27% |  |  | |
|
|
En développement |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Petratherm | | PTR.AX | 4,63M | 100,31M | 0,064 | AU$ |  | 0,01  | 16,36% | 10,34% | 0,00% |  |  | |
 | Oremex. | | ORM.V | 10,54M | 146,48M | 0,09 | CA$ |  | 0,01  | 12,50% | 0,00% | 20,00% |  |  | |
|
|
Explorateur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Bayswater | | BAY.V | 3,57M | 59,52M | 0,075 | CA$ |  | 0,01  | 15,38% | 275,00% | 114,29% |  |  | |
 | Ecometals | | EML.V | 47,32M | 241,54M | 0,245 | CA$ |  | 0,03  | 13,95% | 0,00% | 0,00% |  |  | |
 | Riverside resources | | RRI.V | 4,91M | 43,83M | 0,14 | CA$ |  | 0,02  | 12,00% | 0,00% | 12,00% |  |  | |
 | Argonaut | | ARE.AX | 49,93M | 813,85M | 0,085 | AU$ |  | 0,01  | 11,84% | 4 150,00% | 0,00% |  |  | |
 | Melkior Res. | | MKR.V | 11,31M | 141,41M | 0,1 | CA$ |  | 0,01  | 11,11% | -50,00% | 0,00% |  |  | |
 | Resource Base | | RBX.AX | 46,13M | 412,37M | 0,155 | AU$ |  | 0,02  | 10,71% | 82,35% | 47,62% |  |  | |
 | Endurance Gold | | EDG.V | 16,97M | 101,09M | 0,21 | CA$ |  | 0,02  | 10,53% | -43,24% | -47,50% |  |  | |
 | VMS Ventures | | VMS.V | 12,88M | 146,48M | 0,11 | CA$ |  | 0,01  | 10,00% | -26,67% | 22,22% |  |  | |
 | Unigold | | UGD.V | 2,01M | 45,62M | 0,055 | CA$ |  | 0,01  | 10,00% | 0,00% | -8,33% |  |  | |
 | Mineral Resources | | MRL.AX | | | 0,17 | AU$ |  | 0,02  | 9,68% | -2,86% | 0,00% |  |  | |
 | Garibaldi Res. | | GGI.V | 7,12M | 71,19M | 0,125 | CA$ |  | 0,01  | 8,70% | -40,48% | 0,00% |  |  | |
 | Sidney Res. | | SDRC | 16,44M | 91,32M | 0,18 | US$ |  | 0,01  | 8,43% | 22,45% | 9,09% |  |  | |
 | Rock Haven | | RK.V | 6,94M | 133,50M | 0,065 | CA$ |  | 0,01  | 8,33% | -7,14% | 0,00% |  |  | |
 | Canadian Spirit | | SPI.V | 8,15M | 156,76M | 0,065 | CA$ |  | 0,01  | 8,33% | -40,91% | -31,58% |  |  | |
 | Pacific Ridge | | PEX.V | 4,98M | 31,13M | 0,2 | CA$ |  | 0,02  | 8,11% | -20,00% | -20,00% |  |  | |
 | Segue Res. | | SEG.AX | 19,44M | 109,97M | 0,245 | AU$ |  | 0,02  | 6,52% | 2,08% | 0,00% |  |  | |
| Decade Resources | | DEC.V | 13,09M | 96,28M | 0,17 | CA$ |  | 0,01  | 6,25% | 78,95% | 88,89% |  |  | |
 | Petrel | | PET.L | 1,74M | 99,68M | 1,46 | GBX |  | 0,09  | 6,18% | 4,29% | -2,67% |  |  | |
 | Taranis Res. | | TRO.V | 7,76M | 55,45M | 0,175 | CA$ |  | 0,01  | 6,06% | 2,94% | 0,00% |  |  | |
 | Silver Range Resources | | SNG.V | 4,76M | 66,09M | 0,09 | CA$ |  | 0,00  | 5,88% | -40,00% | 28,57% |  |  | |
 | Tumi Resources | | TM.V | 2,62M | 18,21M | 0,18 | CA$ |  | 0,01  | 5,88% | 9,09% | 20,00% |  |  | |
 | Pacific Booker | | BKM.V | 7,93M | 13,22M | 0,75 | CA$ |  | 0,04  | 5,63% | -6,25% | -3,85% |  |  | |
 | Cassidy Gold | | CDX.V | 37,23M | 490,09M | 0,095 | CA$ |  | 0,01  | 5,56% | -36,67% | -50,00% |  |  | |
 | Amarc Resources | | AHR.V | 12,21M | 145,42M | 0,105 | CA$ |  | 0,00  | 5,00% | -30,00% | -36,36% |  |  | |
| Azimut Expl. | | AZM.V | 38,17M | 45,46M | 1,05 | CA$ |  | 0,05  | 5,00% | 50,00% | 81,03% |  |  | |
|
|
Autres |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Verde Potash Plc | | NPK.TO | 49,33M | 37,62M | 1,64 | CA$ |  | 0,29  | 21,48% | -66,87% | -65,47% |  |  | |
 | Transatlantic Mining Corp. | | TCO.V | 8,62M | 134,76M | 0,08 | CA$ |  | 0,01  | 14,29% | 0,00% | 220,00% |  |  | |
 | QMC Quantum Minerals Corp. | | QMC.V | 3,13M | 30,16M | 0,13 | CA$ |  | 0,02  | 13,04% | 18,18% | 0,00% |  |  | |
 | Barsele Minerals Corp. | | BME.V | 11,97M | 103,29M | 0,145 | CA$ |  | 0,02  | 11,54% | -46,30% | 0,00% |  |  | |
 | Kingsmen Resources Ltd. | | KNG.V | 1,28M | 8,89M | 0,18 | CA$ |  | 0,02  | 9,09% | 0,00% | 0,00% |  |  | |
 | Australian Pacific Coal LTD | | AQC.AX | 443,71M | 4 918,43M | 0,125 | AU$ |  | 0,01  | 8,70% | -41,86% | 0,00% |  |  | |
 | Black Iron Inc. | | BKI.TO | 9,58M | 159,72M | 0,075 | CA$ |  | 0,00  | 7,14% | -6,25% | 0,00% |  |  | |
 | Goldstar Minerals Inc. | | GDM.V | 3,32M | 48,78M | 0,085 | CA$ |  | 0,01  | 6,25% | 21,43% | 0,00% |  |  | |
 | Byron Energy LTD | | BYE.AX | 17,82M | 277,45M | 0,089 | AU$ |  | 0,00  | 5,95% | -22,61% | 0,00% |  |  | |
 | Portofino Resources Inc. | | POR.V | 903,09K | 12,55M | 0,09 | CA$ |  | 0,00  | 5,88% | 260,00% | 125,00% |  |  | |
 | Luiri Gold LTD | | LGM.AX | 61,47M | 460,42M | 0,185 | AU$ |  | 0,01  | 5,71% | -5,13% | 23,33% |  |  | |
 | Altiplano Minerals Ltd. | | APN.V | 2,45M | 32,21M | 0,095 | CA$ |  | 0,01  | 5,56% | -34,48% | -56,82% |  |  | |
 | Karnalyte Resources Inc. | | KRN.TO | 6,41M | 28,12M | 0,285 | CA$ |  | 0,02  | 5,56% | 29,55% | 11,76% |  |  | |
 | First Graphite LTD | | FGR.AX | 14,04M | 341,34M | 0,057 | AU$ |  | 0,00  | 5,56% | -49,11% | 0,00% |  |  | |
 | Prospect Resources LTD | | PSC.AX | 92,04M | 1 594,13M | 0,08 | AU$ |  | 0,00  | 5,26% | -33,33% | 0,00% |  |  | |
 | Dacian Gold LTD | | DCN.AX | 14,54M | 201,43M | 0,1 | AU$ |  | 0,01  | 5,26% | 0,00% | 0,00% |  |  | |
 | Parlane Resource Corp. | | PPP.V | 1,25M | 14,94M | 0,105 | CA$ |  | 0,00  | 5,00% | -30,00% | 0,00% |  |  | |
|
|
|