|
Producteur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Austral Pacific | | APX.V | 891,02K | 13,93M | 0,08 | CA$ |  | 0,02  | 33,33% | 60,00% | 33,33% |  |  | |
 | Rocmec Mining | | RMI.V | 8,59M | 53,74M | 0,2 | CA$ |  | 0,04  | 25,00% | 3 900,00% | 471,43% |  |  | |
 | Freeport Res. | | FRI.V | 740,16K | 16,83M | 0,055 | CA$ |  | 0,01  | 22,22% | 83,33% | -45,00% |  |  | |
 | Nexus Energy | | NXS.AX | 748,82M | 1 330,22M | 0,78 | AU$ |  | 0,12  | 18,18% | 13,87% | 0,00% |  |  | |
 | Sumitomo Metal | | STMNF | 11 263,23M | 290,81M | 38,73 | US$ |  | 4,85  | 14,32% | 0,00% | 0,00% |  |  | |
 | Lions Gate Energy | | LG.V | 2,93M | 29,30M | 0,125 | CA$ |  | 0,02  | 13,64% | 108,33% | 0,00% |  |  | |
 | Strategic Metals | | SMD.V | 22,47M | 89,22M | 0,315 | CA$ |  | 0,04  | 12,50% | 21,15% | -4,55% |  |  | |
 | Batla Min. | | MLBAT.PA | 3,54M | 5,35M | 0,58 | €UR |  | 0,05  | 9,43% | 108,63% | -7,94% |  |  | |
|
|
En développement |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Oremex. | | ORM.V | 15,81M | 146,48M | 0,135 | CA$ |  | 0,05  | 58,82% | 0,00% | -15,63% |  |  | |
 | Canarc Res. | | CCM.TO | 42,47M | 221,31M | 0,24 | CA$ |  | 0,04  | 20,00% | 33,33% | 0,00% |  |  | |
 | Callinex Mines | | CNX.V | 145,76M | 59,19M | 3,08 | CA$ |  | 0,44  | 16,67% | 42,59% | 34,50% |  |  | |
 | Sanatana | | STA.V | 5,96M | 135,48M | 0,055 | CA$ |  | 0,01  | 10,00% | 0,00% | -62,07% |  |  | |
 | Minco Silver | | MSV.TO | 8,94M | 60,46M | 0,185 | CA$ |  | 0,02  | 8,82% | -7,50% | -42,19% |  |  | |
|
|
Explorateur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Montero | | MON.V | 6,10M | 84,75M | 0,09 | CA$ |  | 0,05  | 125,00% | 157,14% | 0,00% |  |  | |
 | Dios | | DOS.V | 5,51M | 55,17M | 0,125 | CA$ |  | 0,03  | 31,58% | 78,57% | 92,31% |  |  | |
 | Grizzly Discoveries | | GZD.V | 3,76M | 55,35M | 0,085 | CA$ |  | 0,02  | 21,43% | -22,73% | 54,55% |  |  | |
 | Rome Res. | | RMR.V | 7,47M | 26,70M | 0,35 | CA$ |  | 0,06  | 20,69% | 0,00% | 0,00% |  |  | |
 | Aberdeen | | AAB.TO | 4,58M | 95,53M | 0,06 | CA$ |  | 0,01  | 20,00% | 0,00% | -57,14% |  |  | |
 | Visible Gold Mines | | VGD.V | 2,42M | 12,59M | 0,24 | CA$ |  | 0,04  | 17,07% | 118,18% | 128,57% |  |  | |
 | Klondike Gold | | KG.V | 5,77M | 65,65M | 0,11 | CA$ |  | 0,02  | 15,79% | 22,22% | -31,25% |  |  | |
 | Silver Predator | | SPD.V | 8,19M | 128,05M | 0,08 | CA$ |  | 0,01  | 14,29% | 0,00% | 0,00% |  |  | |
 | Glass Earth Gold Ltd | | GEL.V | 41,89M | 180,67M | 0,29 | CA$ |  | 0,04  | 13,73% | 0,00% | -35,56% |  |  | |
 | Condor Res. | | CN.V | 13,87M | 102,06M | 0,17 | CA$ |  | 0,02  | 13,33% | 70,00% | 54,55% |  |  | |
 | Greatland Gold | | GGP.L | 298,11M | 3 002,26M | 8,3 | GBX |  | 0,95  | 12,93% | 3,75% | -46,10% |  |  | |
 | Truscott Mining Corp. | | TRM.AX | 11,71M | 115,85M | 0,14 | AU$ |  | 0,02  | 12,00% | 241,46% | 0,00% |  |  | |
 | Bass Strait Oil | | BAS.AX | 258,57M | 2 239,22M | 0,16 | AU$ |  | 0,02  | 10,34% | 131,88% | 0,00% |  |  | |
 | Adamera Minerals | | ADZ.V | 4,61M | 104,75M | 0,055 | CA$ |  | 0,01  | 10,00% | 0,00% | -15,38% |  |  | |
 | Majestic Gold | | MJS.V | 80,23M | 912,27M | 0,11 | CA$ |  | 0,01  | 10,00% | 10,00% | 0,00% |  |  | |
 | Ansell Capital | | ACP.V | 1,00M | 7,60M | 0,165 | CA$ |  | 0,02  | 10,00% | 22,22% | 0,00% |  |  | |
 | Golden Arrow Res. | | GRG.V | 8,56M | 97,28M | 0,11 | CA$ |  | 0,01  | 10,00% | 15,79% | -29,03% |  |  | |
 | Lithic Res. | | LTH.V | 96,23M | 60,18M | 2 | CA$ |  | 0,18  | 9,89% | 23,46% | 0,00% |  |  | |
 | Nevada Zinc | | NZN.V | 3,20M | 66,65M | 0,06 | CA$ |  | 0,01  | 9,09% | 20,00% | -14,29% |  |  | |
| Omenica Mining and Metals Ltd | | OMM.V | 7,09M | 73,89M | 0,12 | CA$ |  | 0,01  | 9,09% | 20,00% | -20,00% |  |  | |
 | VMS Ventures | | VMS.V | 14,64M | 146,48M | 0,125 | CA$ |  | 0,01  | 8,70% | -16,67% | 0,00% |  |  | |
 | Westgold | | WGR.AX | 10,69M | 227,93M | 0,065 | AU$ |  | 0,01  | 8,33% | -8,45% | -55,17% |  |  | |
|
|
Autres |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Satori Resources Inc. | | BUD.V | 1,68M | 28,03M | 0,075 | CA$ |  | 0,04  | 87,50% | 114,29% | 0,00% |  |  | |
 | Bullion Gold Resources Corp. | | BGD.V | 824,50K | 12,89M | 0,08 | CA$ |  | 0,03  | 45,45% | 128,57% | -11,11% |  |  | |
 | Aguia Resources LTD | | AGR.AX | 3,46M | 90,37M | 0,053 | AU$ |  | 0,01  | 35,90% | -7,02% | 3,92% |  |  | |
 | Prospect Resources LTD | | PSC.AX | 201,34M | 1 594,13M | 0,175 | AU$ |  | 0,05  | 34,62% | 45,83% | 0,00% |  |  | |
 | WestKam Gold Corp. | | WKG.V | 10,29M | 197,94M | 0,065 | CA$ |  | 0,02  | 30,00% | -7,14% | 0,00% |  |  | |
 | Tarku Resources Ltd. | | TKU.V | 2,12M | 33,22M | 0,08 | CA$ |  | 0,02  | 23,08% | 14,29% | 14,29% |  |  | |
 | American Superconductor | | AMSC | 133,58M | 20,94M | 6,38 | US$ |  | 1,07  | 20,15% | 73,37% | -20,75% |  |  | |
 | Mineral Mountain Resources Ltd. | | MMV.V | 5,75M | 47,97M | 0,15 | CA$ |  | 0,03  | 20,00% | 150,00% | 50,00% |  |  | |
 | Canada Rare Earth Corp. | | LL.V | 8,01M | 166,94M | 0,06 | CA$ |  | 0,01  | 20,00% | 100,00% | -20,00% |  |  | |
 | Matachewan Consolidated Mines | | MCM-A.V | 2,64M | 12,45M | 0,265 | CA$ |  | 0,04  | 17,78% | 10,42% | 0,00% |  |  | |
 | Australian Pacific Coal LTD | | AQC.AX | 834,17M | 4 918,43M | 0,235 | AU$ |  | 0,04  | 17,50% | 9,30% | 0,00% |  |  | |
 | Thunderstruck Resources Ltd. | | AWE.V | 2,06M | 34,42M | 0,075 | CA$ |  | 0,01  | 15,38% | 0,00% | -6,25% |  |  | |
 | International Lithium Corp. | | ILC.V | 5,65M | 88,30M | 0,08 | CA$ |  | 0,01  | 14,29% | 45,45% | -33,33% |  |  | |
 | Transatlantic Mining Corp. | | TCO.V | 11,31M | 134,76M | 0,105 | CA$ |  | 0,01  | 10,53% | 0,00% | 320,00% |  |  | |
 | Strata Minerals Inc. | | SMP.V | 2,14M | 24,32M | 0,11 | CA$ |  | 0,01  | 10,00% | 10,00% | -24,14% |  |  | |
|
|
|