|
Producteur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Austin Developments | | AUL.V | 2,21M | 46,03M | 0,06 | CA$ |  | 0,01  | 20,00% | 0,00% | -80,33% |  |  | |
 | Rusoro Mining | | RML.V | 30,49M | 544,77M | 0,07 | CA$ |  | 0,01  | 16,67% | 40,00% | 16,67% |  |  | |
 | St Barbara | | SBM.AX | 236,89M | 497,33M | 0,66 | AU$ |  | 0,09  | 15,79% | -14,84% | -57,00% |  |  | |
 | Americas Silver | | USA.TO | 19,08M | 39,77M | 0,6 | CA$ |  | 0,07  | 13,21% | -22,08% | -53,49% |  |  | |
 | Lions Gate Energy | | LG.V | 5,15M | 29,30M | 0,22 | CA$ |  | 0,03  | 12,82% | 266,67% | 0,00% |  |  | |
 | Monument Mining | | MMY.V | 25,80M | 322,72M | 0,1 | CA$ |  | 0,01  | 11,11% | 42,86% | -4,76% |  |  | |
 | Resolute Mining | | RSG.AX | 199,46M | 736,98M | 0,375 | AU$ |  | 0,04  | 10,29% | 87,50% | 10,29% |  |  | |
|
|
En développement |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | GPM Metals | | GPM.V | 6,49M | 90,23M | 0,09 | CA$ |  | 0,02  | 28,57% | 63,64% | -18,18% |  |  | |
 | Opawica | | OPW.V | 4,19M | 29,13M | 0,18 | CA$ |  | 0,03  | 20,00% | 0,00% | -40,00% |  |  | |
 | GGL Diamond | | GGL.V | 1,59M | 33,23M | 0,06 | CA$ |  | 0,01  | 20,00% | 0,00% | 0,00% |  |  | |
 | Kootenay Silver | | KTN.V | 15,36M | 174,70M | 0,11 | CA$ |  | 0,02  | 15,79% | -31,25% | -31,25% |  |  | |
|
|
Explorateur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Pancontinental | | PUC.V | 19,89M | 99,51M | 0,25 | CA$ |  | 0,22  | 733,33% | 455,56% | 212,50% |  |  | |
 | Aben Resources | | ABN.V | 3,58M | 31,94M | 0,14 | CA$ |  | 0,12  | 600,00% | 460,00% | 180,00% |  |  | |
 | Scorpio Gold | | SGN.V | 6,99M | 124,95M | 0,07 | CA$ |  | 0,03  | 75,00% | 75,00% | -6,67% |  |  | |
 | Commander Res. | | CMD.V | 8,76M | 115,30M | 0,095 | CA$ |  | 0,03  | 35,71% | 18,75% | -45,71% |  |  | |
 | Midlands Min. | | MEX.V | 17,86M | 194,23M | 0,115 | CA$ |  | 0,03  | 35,29% | 475,00% | 187,50% |  |  | |
 | Rogue Res | | RRS.V | 458,14K | 9,55M | 0,06 | CA$ |  | 0,02  | 33,33% | 0,00% | 0,00% |  |  | |
 | Nevada Exploration | | NGE.V | 8,52M | 47,37M | 0,225 | CA$ |  | 0,06  | 32,35% | 2 150,00% | 181,25% |  |  | |
 | Rey Resources | | REY.AX | 18,40M | 212,50M | 0,12 | AU$ |  | 0,02  | 20,00% | -14,29% | -25,00% |  |  | |
 | Finlay Minerals | | FYL.V | 3,30M | 68,78M | 0,06 | CA$ |  | 0,01  | 20,00% | -29,41% | -29,41% |  |  | |
 | Montero | | MON.V | 4,40M | 84,75M | 0,065 | CA$ |  | 0,01  | 18,18% | 85,71% | -27,78% |  |  | |
 | Minaurum Gold | | MGG.V | 31,33M | 237,48M | 0,165 | CA$ |  | 0,03  | 17,86% | -8,33% | -47,62% |  |  | |
 | Berkeley Res. | | BKY.AX | 67,04M | 254,49M | 0,365 | AU$ |  | 0,06  | 17,74% | 30,36% | -14,12% |  |  | |
 | Cloncurry Metals | | CLU.AX | 13,99M | 107,69M | 0,18 | AU$ |  | 0,03  | 16,13% | -60,87% | -78,44% |  |  | |
 | Amerix | | APM.V | 46,15M | 82,45M | 0,7 | CA$ |  | 0,09  | 14,75% | -36,94% | -51,05% |  |  | |
 | Pele Mountain Res. | | GEM.V | 14,27M | 210,00M | 0,085 | CA$ |  | 0,01  | 13,33% | 112,50% | -26,09% |  |  | |
 | Abraplata | | ABRA.V | | | 0,3 | CA$ |  | 0,04  | 13,21% | -14,29% | -25,00% |  |  | |
 | Macarthur Min. | | MMS.V | 14,53M | 139,80M | 0,13 | CA$ |  | 0,02  | 13,04% | -13,33% | 0,00% |  |  | |
 | Luna Gold | | LGC.V | 33,05M | 104,64M | 0,395 | CA$ |  | 0,05  | 12,86% | 27,42% | 0,00% |  |  | |
 | Gowest Res. | | GWA.V | 42,80M | 297,42M | 0,18 | CA$ |  | 0,02  | 12,50% | 157,14% | 0,00% |  |  | |
 | Dynasty Gold | | DYG.V | 22,24M | 118,34M | 0,235 | CA$ |  | 0,03  | 11,90% | 0,00% | 46,88% |  |  | |
 | Alba Mineral Res. | | ALBA.L | 3,21M | 2 331,95M | 0,115 | GBX |  | 0,01  | 11,65% | 12,75% | -41,03% |  |  | |
 | Dolly Varden Silver | | DV.V | 13,29M | 18,27M | 0,91 | CA$ |  | 0,09  | 10,98% | 1,11% | 37,88% |  |  | |
 | Gold Road Resources | | GOR.AX | 1 049,99M | 871,18M | 1,67 | AU$ |  | 0,17  | 10,96% | -1,18% | 0,91% |  |  | |
|
|
Autres |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Transatlantic Mining Corp. | | TCO.V | 10,77M | 134,76M | 0,1 | CA$ |  | 0,03  | 33,33% | 0,00% | 233,33% |  |  | |
 | Breaker Resources Nl | | BRB.AX | 36,23M | 133,86M | 0,375 | AU$ |  | 0,09  | 29,31% | 17,19% | 50,00% |  |  | |
 | Arian Resources Corp. | | ARC.V | 16,74M | 139,55M | 0,15 | CA$ |  | 0,03  | 25,00% | 0,00% | 0,00% |  |  | |
 | Auroch Minerals Ltd | | AOU.AX | 3,53M | 85,69M | 0,057 | AU$ |  | 0,01  | 23,91% | 11,76% | -50,43% |  |  | |
 | AsiaBaseMetals Inc. | | ABZ.V | 1,83M | 15,28M | 0,15 | CA$ |  | 0,03  | 20,00% | 0,00% | 0,00% |  |  | |
 | Gem International Resources Inc. | | GI.V | 6,29M | 58,27M | 0,135 | CA$ |  | 0,02  | 17,39% | 12,50% | -30,77% |  |  | |
 | Wallbridge Mining Company LTD | | WM.TO | 25,49M | 227,69M | 0,14 | CA$ |  | 0,02  | 16,67% | -22,22% | -66,67% |  |  | |
 | Magnetite Mines LTD. | | MGT.AX | 212,27M | 463,18M | 0,635 | AU$ |  | 0,09  | 15,45% | 3,25% | 1 948,39% |  |  | |
 | Agrimin LTD | | AMN.AX | 25,92M | 156,17M | 0,23 | AU$ |  | 0,03  | 15,00% | -28,13% | -35,21% |  |  | |
 | Gold Reserve Inc. | | GRZ.V | 132,94M | 87,51M | 1,9 | CA$ |  | 0,24  | 14,46% | 10,47% | 111,11% |  |  | |
 | Nubian Resources Ltd. | | NBR.V | 1,14M | 17,78M | 0,08 | CA$ |  | 0,01  | 14,29% | -27,27% | -56,76% |  |  | |
 | Pantoro LTD | | PNR.AX | 30,68M | 745,71M | 0,057 | AU$ |  | 0,01  | 14,00% | -40,63% | -80,68% |  |  | |
 | Bbx Minerals LTD | | BBX.AX | 32,88M | 325,41M | 0,14 | AU$ |  | 0,02  | 12,00% | 33,33% | -9,68% |  |  | |
 | S2 Resources Ltd | | S2R.AX | 25,75M | 246,05M | 0,145 | AU$ |  | 0,02  | 11,54% | -12,12% | -17,14% |  |  | |
 | Mason Graphite Inc. | | LLG.V | 23,66M | 113,82M | 0,26 | CA$ |  | 0,03  | 10,64% | 62,50% | -53,57% |  |  | |
 | Zonte Metals Inc. | | ZON.V | 3,45M | 41,05M | 0,105 | CA$ |  | 0,01  | 10,53% | 0,00% | 0,00% |  |  | |
|
|
|