|
Producteur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
| Stroud Res. | | SDR.V | 2,76M | 47,44M | 0,08 | CA$ | | 0,02 | 23,08% | 14,29% | 700,00% | | | |
| Orosur | | OMI.V | 4,31M | 98,87M | 0,06 | CA$ | | 0,01 | 20,00% | 20,00% | 50,00% | | | |
| K92 Mining Inc. | | KNT.TO | 901,42M | 135,40M | 9,15 | CA$ | | 1,30 | 16,56% | 0,00% | 0,00% | | | |
| Impact Silver | | IPT.V | 8,80M | 47,44M | 0,255 | CA$ | | 0,03 | 10,87% | 21,43% | 13,33% | | | |
| Avino Silver | | ASM.TO | 58,00M | 47,44M | 1,68 | CA$ | | 0,15 | 9,80% | 0,00% | 0,00% | | | |
| Orvana Min. | | ORV.TO | 40,75M | 136,62M | 0,41 | CA$ | | 0,04 | 9,33% | 173,33% | 156,25% | | | |
| Torex Gold | | TXG.TO | 1 002,29M | 47,44M | 29,03 | CA$ | | 2,37 | 8,89% | 0,00% | 0,00% | | | |
| Andean Precious Metals | | APM.V | 58,00M | 47,44M | 1,68 | CA$ | | 0,13 | 8,39% | 175,41% | 200,00% | | | |
|
|
En développement |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
| Commerce Resources | | CCE.V | 4,83M | 47,44M | 0,14 | CA$ | | 0,04 | 33,33% | 0,00% | 33,33% | | | |
| NorthIsle Copper and Gold Inc. | | NCX.V | 35,57M | 105,14M | 0,465 | CA$ | | 0,06 | 13,41% | 16,25% | 66,07% | | | |
| GoviEx Uranium | | GXU.V | | | 0,085 | CA$ | | 0,01 | 13,33% | -99,43% | -99,26% | | | |
| Wealth Min. | | WML.V | 5,09M | 77,66M | 0,09 | CA$ | | 0,01 | 12,50% | -66,67% | -68,42% | | | |
| St. Elias Mines | | SLI.V | 247,58M | 117,32M | 2,9 | CA$ | | 0,30 | 11,54% | 9,85% | -26,40% | | | |
| Straits Res. | | SRL.AX | 92,78M | 316,34M | 0,435 | AU$ | | 0,05 | 11,54% | 0,00% | -40,41% | | | |
| Petratherm | | PTR.AX | 4,46M | 100,31M | 0,066 | AU$ | | 0,01 | 10,00% | 0,00% | 11,86% | | | |
| Fortune Minerals | | FT.TO | 1,90M | 47,44M | 0,055 | CA$ | | 0,01 | 10,00% | 37,50% | 37,50% | | | |
| TNR | | TNR.V | 2,07M | 47,44M | 0,06 | CA$ | | 0,01 | 9,09% | 20,00% | -20,00% | | | |
|
|
Explorateur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
| Crown Point | | CWV.V | 10,77M | 164,60M | 0,09 | CA$ | | 0,06 | 157,14% | 28,57% | 50,00% | | | |
| Champion Bear Res. | | CBA.V | 2,76M | 47,44M | 0,08 | CA$ | | 0,04 | 77,78% | -11,11% | -27,27% | | | |
| Sierra Geothermal Power | | SRA.V | 2,02M | 34,71M | 0,08 | CA$ | | 0,02 | 33,33% | -42,86% | -57,89% | | | |
| Arizona Mining | | AZ | 483,28M | 249,67M | 2,66 | CA$ | | 0,66 | 33,00% | 94,16% | 80,95% | | | |
| Westcan Uranium | | WCU.V | 3,03M | 41,65M | 0,1 | CA$ | | 0,02 | 25,00% | 25,00% | -20,00% | | | |
| San Marco Resources | | SMN.V | 9,49M | 54,35M | 0,24 | CA$ | | 0,05 | 23,08% | 33,33% | 585,71% | | | |
| Q-Gold Res. | | QGR.V | 3,51M | 25,47M | 0,19 | CA$ | | 0,03 | 18,75% | 850,00% | 1 800,00% | | | |
| Castle Res. | | CRI.V | 14,66M | 191,99M | 0,105 | CA$ | | 0,02 | 16,67% | 16,67% | 133,33% | | | |
| Tres-or Res. | | TRS.V | 5,15M | 101,13M | 0,07 | CA$ | | 0,01 | 16,67% | -12,50% | -41,67% | | | |
| Taranis Res. | | TRO.V | 14,12M | 55,45M | 0,35 | CA$ | | 0,05 | 16,67% | 75,00% | 94,44% | | | |
| Lithium One | | LI.V | 44,78M | 58,05M | 1,06 | CA$ | | 0,13 | 13,98% | -26,90% | -41,76% | | | |
| Majestic Gold | | MJS.V | 2,93M | 47,44M | 0,085 | CA$ | | 0,01 | 13,33% | 21,43% | 21,43% | | | |
| Stellar Pacific | | SPX.V | 1,49M | 24,06M | 0,085 | CA$ | | 0,01 | 13,33% | 750,00% | 466,67% | | | |
| Rox Res. | | RXL.AX | 108,42M | 1 236,28M | 0,13 | AU$ | | 0,02 | 13,04% | 0,00% | -42,22% | | | |
| Ecometals | | EML.V | 3,10M | 47,44M | 0,09 | CA$ | | 0,01 | 12,50% | -40,00% | -57,14% | | | |
| Flinders Resources | | FDR.V | 94,00M | 46,97M | 2,75 | CA$ | | 0,30 | 12,24% | 75,16% | 248,10% | | | |
| Navaho Gold | | NVA.AX | | | 0,185 | AU$ | | 0,02 | 12,12% | 0,00% | -26,00% | | | |
| AZTEC Minerals | | AZT.V | | | 0,205 | CA$ | | 0,02 | 10,81% | 28,13% | 20,59% | | | |
| Arianne Phosphate | | DAN.V | 7,42M | 47,44M | 0,215 | CA$ | | 0,02 | 10,26% | -17,31% | -24,56% | | | |
| Tristar Gold | | TSG.V | 12,43M | 155,46M | 0,11 | CA$ | | 0,01 | 10,00% | 22,22% | 0,00% | | | |
| Prime Min. | | PIM.AX | 13,21M | 337,44M | 0,058 | AU$ | | 0,01 | 9,43% | 0,00% | -34,09% | | | |
| Mineral Resources | | MRL.AX | | | 0,35 | AU$ | | 0,03 | 9,37% | 0,00% | 133,33% | | | |
| Midnight Sun Mining. | | MMA.V | 16,77M | 60,64M | 0,38 | CA$ | | 0,03 | 8,57% | 52,00% | 65,22% | | | |
| Silver Mines | | SVL.AX | 26,88M | 390,88M | 0,102 | AU$ | | 0,01 | 8,51% | 0,00% | -36,25% | | | |
|
|
Autres |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
| Ximen Mining Corp. | | XIM.V | 6,55M | 75,08M | 0,12 | CA$ | | 0,03 | 26,32% | -58,62% | 118,18% | | | |
| Claim Post Resources Inc. | | CPS.V | 27,38M | 125,58M | 0,3 | CA$ | | 0,04 | 15,38% | -14,29% | -18,92% | | | |
| Mkango Resources Ltd. | | MKA.V | 7,01M | 83,91M | 0,115 | CA$ | | 0,02 | 15,00% | -32,35% | -23,33% | | | |
| Waterloo Res. | | WAT-P.V | 477,84K | 7,30M | 0,09 | CA$ | | 0,01 | 12,50% | 80,00% | 0,00% | | | |
| Canterra Minerals CORP. | | CTM.V | 3,38M | 84,40M | 0,055 | CA$ | | 0,01 | 10,00% | -45,00% | -8,33% | | | |
| Orla Mining | | OLA.TO | 576,72M | 128,24M | 6,18 | CA$ | | 0,53 | 9,38% | 0,00% | 0,00% | | | |
| Botswana Metals LTD | | BML.AX | 103,54M | 1 462,32M | 0,105 | AU$ | | 0,01 | 9,37% | 0,00% | 8,25% | | | |
| Superior Mining | | SUI.V | 10,31M | 57,89M | 0,245 | CA$ | | 0,02 | 8,89% | 2,08% | -25,76% | | | |
| Buxton Resources LTD | | BUX.AX | 3,70M | 88,55M | 0,062 | AU$ | | 0,01 | 8,77% | 0,00% | -67,37% | | | |
|
|
|