|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 63,29 |
| Gold / Oil | 13,98 |
| Dowjones / Gold | 11,13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Recherche des compagnies
|
|
Trier les compagnies par : |
|
|
|
Liens prédéfinis concernant l'analyse des compagnies,
qui ont : |
|
|
|
|
|
|
|
 |
Matière première : ARGENT Requête : Tri des compagnies par Taille des ressources ARGENT |
|
|
Mode graphique |
Mode données |
|
Sélectionnez une compagnie
|
Cliquez sur le nom d'une compagnie pour voir son profil
|
|
|
|
| Nom de la compagnie | Statut | Symbol | Nb actions (000) | Prix des actions | Réserves | Total Ressource | Market Cap (US$) |
| Locale | US$ | Total | Market Cap/oz | oz/ Action | Total | Market Cap/oz | oz/ Action |
  |   |   | | |   |   |   |   |   |   |   |   |
| CLAUDE RESOURCES | Producer | CRJ.TO | 175 811 | 0,27 | 0,26 | | | | 6 288 706 | 7,39 | 0,04 | 46 472 122 |
| MINES MANAGEMENT | Development | MGN | 29 000 | | 0,69 | | | | 209 650 143 | 0,10 | 7,23 | 20 010 000 |
| TUMI RESOURCES | Explorer | TM.V | 15 789 | 0,15 | 0,15 | | | | 6 477 710 | 0,36 | 0,41 | 2 318 851 |
| THUNDER MOUNTAIN | Explorer | THMG.OB | 30 168 | | 0,16 | | | | 3 571 973 | 1,35 | 0,12 | 4 826 880 |
| MAG SILVER | Explorer | MAG.TO | 60 142 | 6,74 | 6,60 | | | | 89 760 152 | 4,42 | 1,49 | 396 925 653 |
| ESPERANZA RES. | PRODUCER | EPZ.V | 78 846 | 0,61 | 0,60 | | | | 3 916 371 | 12,03 | 0,05 | 47 095 662 |
| ALAMOS GOLD | Development | AGI.TO | 127 488 | 13,43 | 13,15 | | | | 4 961 305 | 337,93 | 0,04 | 1 676 550 832 |
| CHESTER MINING | Royalty | CHMN.PK | 2 300 | | 0,33 | | | | 8 471 053 | 0,09 | 3,68 | 759 000 |
| MASCOT MINES | Explorer | MSLM.PK | 7 794 | | 0,02 | | | | 29 997 | 5,20 | 0,00 | 155 880 |
| OREMEX. | EXPLORER | ORM.V | 146 476 | 0,03 | 0,03 | | | | 48 663 772 | 0,09 | 0,33 | 4 346 382 |
| BRAVO GOLD | Explorer | BVG.V | 215 411 | 0,04 | 0,04 | | | | 1 347 554 | 6,42 | 0,01 | 8 647 459 |
| EXETER | PRODUCER | XRC.TO | 88 408 | 0,76 | 0,74 | | | | 62 664 377 | 1,05 | 0,71 | 65 799 245 |
| CANADIAN ZINC | Development | CZN.TO | 164 032 | 0,46 | 0,45 | | | | 68 522 405 | 1,08 | 0,42 | 73 870 171 |
| REDCORP VENTURES | EXPLORER | RDV.TO | 398 356 | 0,01 | 0,00 | | | | 12 170 712 | 0,16 | 0,03 | 1 985 207 |
| AVINO | Development | ASM.V | 20 585 | 0,93 | 0,91 | | | | 9 877 306 | 1,90 | 0,48 | 18 745 854 |
| TVI PACIFIC | PRODUCER | TVI.TO | 622 137 | 0,03 | 0,02 | | | | 10 664 705 | 1,43 | 0,02 | 15 229 914 |
| Stroud Res. | PRODUCER | SDR.V | 186 837 | 0,01 | 0,01 | | | | 21 558 263 | 0,08 | 0,12 | 1 829 508 |
| QUATERRA RES. | Explorer | QTA.V | 162 991 | 0,14 | 0,14 | | | | 5 111 921 | 4,37 | 0,03 | 22 341 828 |
| NOVAGOLD RES. | Development | NG.TO | 316 648 | 2,30 | 2,25 | | | | 69 656 104 | 10,24 | 0,22 | 713 141 960 |
| CREAM MIN. | PRODUCER | CMA.V | 155 341 | 0,02 | 0,01 | | | | 41 072 069 | 0,06 | 0,26 | 2 282 115 |
| PERSHIMCO RES. | Development | PRO.V | 174 543 | 0,45 | 0,44 | | | | 36 604 | 2 100,96 | 0,00 | 76 902 773 |
| FRONTEER GOLD | Explorer | FRG.TO | 150 571 | 14,78 | 15,35 | | | | 10 694 777 | 216,18 | 0,07 | 2 312 008 972 |
| MOUNTAIN BOY MIN. | Explorer | MTB.V | 113 685 | 0,03 | 0,02 | | | | 1 321 920 | 2,11 | 0,01 | 2 783 293 |
| IMPACT SILVER | PRODUCER | IPT.V | 68 128 | 0,66 | 0,65 | | | | 9 826 087 | 4,48 | 0,14 | 44 033 715 |
| ALMADEN MIN. | PRODUCER | AMM.TO | 60 017 | 1,60 | 1,57 | | | | 4 175 996 | 22,52 | 0,07 | 94 029 834 |
| GOLDQUEST | Explorer | GQC.V | 143 980 | 0,48 | 0,47 | | | | 10 956 578 | 6,18 | 0,08 | 67 686 726 |
| CONTINENTAL MINERALS | EXPLORER | KMK.V | 154 331 | 2,59 | 2,73 | | | | 108 791 700 661 | 0,00 | 704,92 | 420 822 363 |
| PACIFIC RIM MINING | Development | PMU.TO | 210 952 | 0,07 | 0,07 | | | | 22 966 731 | 0,63 | 0,11 | 14 462 447 |
| UC RES. | Producer | UC.V | 192 064 | 0,02 | 0,02 | | | | 4 415 036 | 0,85 | 0,02 | 3 762 150 |
| Continuum | PRODUCER | CNU.V | 124 038 | 0,05 | 0,04 | | | | 10 995 324 | 0,40 | 0,09 | 4 370 479 |
| CORNERSTONE | EXPLORER | CGP.V | 151 931 | 0,04 | 0,03 | | | | 481 393 | 10,82 | 0,00 | 5 208 043 |
| DYNASTY METALS | Development | DMM.TO | 42 461 | 0,89 | 0,87 | | | | 14 280 600 | 2,59 | 0,34 | 37 015 589 |
| HIGH RIVER GOLD | Producer | HRG.TO | 840 219 | 1,39 | 1,37 | | | | 87 044 071 | 13,19 | 0,10 | 1 148 517 197 |
| Kalimantan Gold | Explorer | KLG.V | 171 407 | 0,05 | 0,05 | | | | 82 081 | 102,27 | 0,00 | 8 394 658 |
| Mindoro Res. | EXPLORER | MIO.V | 296 837 | 0,03 | 0,02 | | | | 1 637 161 | 4,44 | 0,01 | 7 267 312 |
| NEW GUINEA GOLD | Producer | NGG.V | 334 013 | 0,01 | 0,00 | | | | 1 157 427 | 1,41 | 0,00 | 1 635 662 |
| ODYSSEY RES. | Explorer | ODX.V | 36 231 | 0,11 | 0,11 | | | | 2 398 635 | 1,63 | 0,07 | 3 902 115 |
| SULLIDEN GOLD | Explorer | SUE.TO | 270 742 | 0,92 | 0,90 | | | | 3 530 152 | 69,08 | 0,01 | 243 851 905 |
| SUNRIDGE GOLD | PRODUCER | SGC.V | 175 163 | 0,16 | 0,15 | | | | 1 984 917 | 13,39 | 0,01 | 26 585 539 |
| ABACUS MINING | PRODUCER | AME.V | 213 758 | 0,11 | 0,11 | | | | 3 159 775 | 7,29 | 0,01 | 23 024 302 |
| CANPLATS RES. | EXPLORER | CPQ.V | 57 627 | 4,76 | 4,77 | | | | 68 311 247 | 4,02 | 1,19 | 274 798 268 |
| Dumont Nickel | Explorer | DNI.V | 74 857 | 0,05 | 0,05 | | | | 3 863 070 | 0,95 | 0,05 | 3 664 999 |
| GRAYD RES. | Explorer | GYD.V | 96 261 | 2,50 | 2,51 | | | | 12 279 013 | 19,68 | 0,13 | 241 663 241 |
| GREYSTAR | EXPLORER | GSL.TO | 84 227 | 2,12 | 2,17 | | | | 77 622 | 2 351,46 | 0,00 | 182 525 300 |
| INTERNATIONAL KRL RES. | Explorer | IRK.V | 66 940 | 0,02 | 0,01 | | | | 16 110 611 | 0,06 | 0,24 | 1 000 786 |
| PUMA EXPLORATION | Explorer | PUM.V | 88 782 | 0,26 | 0,25 | | | | 1 895 554 | 11,69 | 0,02 | 22 166 246 |
| QUADRAFNX | Producer | QUX.TO | 191 502 | | 14,99 | | | | 3 646 | 787 355,44 | 0,00 | 2 870 614 980 |
| REDHAWK RES. | Explorer | RDK.V | 146 851 | 0,51 | 0,52 | | | | 864 203 | 88,56 | 0,01 | 76 534 189 |
| SABINA | EXPLORER | SBB.TO | 173 577 | 1,06 | 1,04 | | | | 180 623 095 | 1,00 | 1,04 | 180 127 796 |
| SLAM EXPL. | Development | SXL.V | 23 330 | 0,06 | 0,05 | | | | 4 627 368 | 0,27 | 0,20 | 1 256 460 |
| ACADIAN MINING | PRODUCER | ADA.TO | 54 187 | 0,06 | 0,06 | | | | 5 674 337 | 0,58 | 0,10 | 3 273 653 |
| ANDEAN AMERICAN GOLD | PRODUCER | AAG.V | 145 377 | 0,16 | 0,16 | | | | 71 367 454 | 0,33 | 0,49 | 23 713 896 |
| ANGLO AMERICAN | Producer | AAL.L | 1 405 460 | 14,08 | 22,06 | | | | 17 984 951 | 17,24 | 0,01 | 31 011 143 383 |
| GOLDEN GOLIATH | Explorer | GNG.V | 106 661 | 0,05 | 0,04 | | | | 6 676 520 | 0,70 | 0,06 | 4 699 910 |
| APOGEE | PRODUCER | APE.V | 377 816 | 0,03 | 0,03 | | | | 46 654 059 | 0,24 | 0,12 | 11 097 589 |
| BANDERA GOLD | PRODUCER | BGL.V | 102 153 | 0,03 | 0,03 | | | | 6 898 264 | 0,44 | 0,07 | 3 001 153 |
| BEAUFIELD RES. | PRODUCER | BFD.V | 111 152 | 0,07 | 0,06 | | | | 960 986 | 7,36 | 0,01 | 7 073 880 |
| Bonaventure | Explorer | BVT.V | 123 010 | 0,02 | 0,02 | | | | 17 470 132 | 0,14 | 0,14 | 2 529 824 |
| FORTUNE MINERALS | Development | FT.TO | 121 277 | 0,35 | 0,34 | | | | 993 741 | 41,82 | 0,01 | 41 559 809 |
| GLOBEX MINING | EXPLORER | GMX.TO | 24 098 | 0,38 | 0,37 | | | | 41 791 | 211,74 | 0,00 | 8 848 786 |
| GOLD-ORE RES. | PRODUCER | GOZ.TO | 85 467 | 0,81 | 0,79 | | | | 2 944 815 | 22,85 | 0,03 | 67 289 878 |
| HANA MINING | Development | HMG.V | 99 494 | 0,81 | 0,79 | | | | 53 028 991 | 1,48 | 0,53 | 78 414 206 |
| GOLDEN TAG RES. | Explorer | GOG.V | 53 427 | 0,06 | 0,05 | | | | 39 712 843 | 0,07 | 0,74 | 2 877 952 |
| GOSSAN RESOURCES | EXPLORER | GSS.V | 33 170 | 0,03 | 0,03 | | | | 659 153 | 1,48 | 0,02 | 974 601 |
| GREAT BASIN GOLD | Development | GBG.TO | 552 436 | 0,08 | 0,08 | | | | 819 691 | 55,63 | 0,00 | 45 595 858 |
| Chesapeake Gold | EXPLORER | CKG.V | 43 841 | 3,77 | 3,69 | | | | 533 617 052 | 0,30 | 12,17 | 161 875 790 |
| GLOBAL MINERALS | Development | CTG.V | 110 824 | 0,11 | 0,10 | | | | 19 495 521 | 0,58 | 0,18 | 11 394 480 |
| CORRIENTE RES. | EXPLORER | CTQ.TO | 75 350 | 8,59 | 8,56 | | | | 3 094 590 | 208,47 | 0,04 | 645 120 554 |
| DIA BRAS | Development | DIB.V | 157 760 | 2,40 | 2,35 | | | | 2 382 631 | 155,60 | 0,02 | 370 748 621 |
| DOWA MINING | Producer | DWMNF.PK | | | 6,67 | 1 519 443 | | | 1 519 443 | | | |
| Euromax | Explorer | EOX.V | 85 347 | 0,30 | 0,29 | | | | 2 099 972 | 11,94 | 0,02 | 25 066 414 |
| HERALD RES. | PRODUCER | HER.AX | 211 677 | 0,89 | 0,81 | | | | 1 453 214 | 118,08 | 0,01 | 171 597 917 |
| KARMIN EXPL. | Explorer | KAR.V | 60 051 | 0,37 | 0,36 | | | | 7 707 836 | 2,82 | 0,13 | 21 763 383 |
| KIMBER RES. | Explorer | KBR.TO | 82 973 | 0,10 | 0,10 | | | | 57 598 577 | 0,14 | 0,69 | 8 123 057 |
| MESSINA MIN. | Explorer | MMI.V | 12 583 | 0,04 | 0,03 | | | | 9 805 989 | 0,04 | 0,78 | 431 289 |
| MOUNTAIN LAKE RES. | Development | MOA.V | 50 412 | 0,32 | 0,32 | | | | 998 768 | 15,95 | 0,02 | 15 930 192 |
| NORTH AMERICAN GEM | Explorer | NAG.V | 191 287 | 0,01 | 0,01 | | | | 3 978 655 | 0,24 | 0,02 | 957 200 |
| OPAWICA | Development | OPW.V | 101 009 | 0,01 | 0,00 | | | | 422 025 | 1,17 | 0,00 | 494 490 |
| ORKO SILVER | EXPLORER | OK.V | 136 644 | 1,99 | 1,94 | | | | 160 136 439 | 1,66 | 1,17 | 265 096 329 |
| Ibc | EXPLORER | IBC.V | 44 448 | 0,01 | 0,01 | | | | 12 895 | 33,76 | 0,00 | 435 279 |
| ORVANA MIN. | PRODUCER | ORV.TO | 136 623 | 0,55 | 0,54 | | | | 4 742 263 | 15,52 | 0,03 | 73 594 711 |
| OSISKO MINING | PRODUCER | OSK.TO | 436 670 | 4,03 | 3,95 | | | | 11 324 779 | 152,14 | 0,03 | 1 723 000 696 |
| ROMIOS GOLD RES. | Producer | RG.V | 156 762 | 0,06 | 0,06 | | | | 216 979 | 42,44 | 0,00 | 9 208 200 |
| SKEENA | Explorer | SKE.V | 25 552 | 0,03 | 0,02 | | | | 144 000 | 4,34 | 0,01 | 625 513 |
| SOLOMON RES. | PRODUCER | SRB.V | 47 314 | 0,01 | 0,01 | | | | 2 831 195 | 0,16 | 0,06 | 463 299 |
| TENAJON RES. | Explorer | TJS.V | 63 457 | 0,18 | 0,17 | | | | 1 663 891 | 6,35 | 0,03 | 10 573 510 |
| TINKA RESOURCES | Explorer | TK.V | 78 117 | 0,80 | 0,78 | | | | 20 307 634 | 3,01 | 0,26 | 61 187 484 |
| Patagonia Gold | Explorer | PGD.L | 855 478 | 0,11 | 0,17 | | | | 4 180 875 | 0,35 | 0,00 | 145 350 908 |
| SILVER DRAGON | PRODUCER | SDRG.OB | 268 000 | | 0,00 | | | | 9 180 000 | 0,12 | 0,03 | 1 072 000 |
| MOSQUITO CONSOLIDATED GOLD | Development | MSQ.V | 82 262 | 0,15 | 0,14 | | | | 42 976 995 | 0,28 | 0,52 | 11 925 933 |
| SERENGETI RES. | Explorer | SIR.V | 51 001 | 0,06 | 0,06 | | | | 16 896 343 | 0,18 | 0,33 | 2 996 411 |
| Carat Expl. | Explorer | CRZ.V | 22 014 | 0,45 | 0,44 | | | | 1 995 307 | 4,86 | 0,09 | 9 702 230 |
| Galena Internl Ltd | Explorer | KRD.V | 19 718 | 0,09 | 0,09 | | | | 916 046 | 1,90 | 0,05 | 1 739 305 |
| MANICOUAGAN MIN. | EXPLORER | MAM.V | 37 711 | 0,07 | 0,07 | | | | 2 875 482 | 0,90 | 0,08 | 2 585 127 |
| MIRASOL RES. | EXPLORER | MRZ.V | 44 156 | 1,30 | 1,27 | | | | 26 374 989 | 2,13 | 0,60 | 56 214 562 |
| EAST ASIA MINERALS | Explorer | EAS.V | 109 618 | 0,12 | 0,11 | | | | 15 961 388 | 0,77 | 0,15 | 12 343 864 |
| FIRST NICKEL | EXPLORER | FNI.TO | 599 984 | 0,03 | 0,03 | | | | 546 336 | 32,26 | 0,00 | 17 623 330 |
| FIRST QUANTUM | Producer | FM.TO | 590 837 | 16,82 | 16,47 | | | | 6 263 805 | 1 553,24 | 0,01 | 9 729 182 895 |
| Stratabound Min. | Explorer | SB.V | 75 888 | 0,06 | 0,05 | | | | 933 658 | 4,38 | 0,01 | 4 087 024 |
| CANDENTE COPPER | Development | DNT.TO | 100 456 | 0,20 | 0,20 | | | | 54 842 743 | 0,36 | 0,55 | 19 679 330 |
| HULDRA SILVER | Development | HDA.V | 50 987 | 0,23 | 0,22 | | | | 4 451 641 | 2,52 | 0,09 | 11 231 161 |
| YALE RES. | Explorer | YLL.V | 81 041 | 0,15 | 0,14 | | | | 1 455 919 | 8,05 | 0,02 | 11 719 744 |
| COPPER MESA | Explorer | ACX.TO | 70 791 | 0,02 | 0,01 | | | | 59 986 862 | 0,02 | 0,85 | 1 058 361 |
| Rocmec Mining | PRODUCER | RMI.V | 47 720 | 0,05 | 0,05 | | | | 132 622 | 17,62 | 0,00 | 2 336 848 |
| Mercator | PRODUCER | ML.TO | 315 311 | 0,19 | 0,18 | | | | 23 670 344 | 2,41 | 0,08 | 57 113 385 |
| BLACKTHORN RES | EXPLORER | AIM.AX | 1 068 850 | 0,08 | 0,05 | | | | 6 890 278 | 7,95 | 0,01 | 54 750 770 |
| VIRGINIA MINES | EXPLORER | VGQ.TO | 32 858 | 9,31 | 9,12 | | | | 2 182 778 | 137,26 | 0,07 | 299 606 276 |
| SOHO RES. | Explorer | SOH.V | 213 093 | 0,02 | 0,01 | | | | 3 774 867 | 0,83 | 0,02 | 3 129 910 |
| La Quinta Res. | Explorer | LAQ.V | 86 955 | 0,03 | 0,02 | | | | 747 061 | 2,85 | 0,01 | 2 129 093 |
| MURGOR | PRODUCER | MGR.V | 123 292 | 0,01 | 0,01 | | | | 2 920 976 | 0,41 | 0,02 | 1 207 399 |
| ABCOURT MINES | Development | ABI.V | 167 020 | 0,07 | 0,07 | | | | 20 948 070 | 0,55 | 0,13 | 11 448 219 |
| EL CAPITAN PRECIOUS METALS | Explorer | ECPN.OB | 256 652 | | 0,15 | | | | 28 736 174 | 1,34 | 0,11 | 38 497 800 |
| New World Res. | Explorer | NW.V | 56 835 | 0,02 | 0,01 | | | | 1 621 652 | 0,51 | 0,03 | 834 963 |
| Mediterranean Res. | Development | MNR.V | 86 756 | 0,30 | 0,29 | | | | 49 942 680 | 0,51 | 0,58 | 25 443 800 |
| THUNDERMIN | PRODUCER | THR.TO | 92 207 | 0,02 | 0,02 | | | | 4 166 737 | 0,43 | 0,05 | 1 806 704 |
| MINCO GOLD | Development | MMM.TO | 50 380 | 0,26 | 0,25 | | | | 2 648 344 | 4,84 | 0,05 | 12 828 965 |
| Mutiny Gold | Explorer | M9I.BE | | 0,07 | 0,09 | | | | 387 502 | | | |
| ARIAN SILVER | PRODUCER | AGQ.V | 318 492 | 0,09 | 0,09 | | | | 88 575 307 | 0,32 | 0,28 | 28 068 056 |
| ANGLO ASIAN MINING | Development | AAZ.L | 111 397 | 0,31 | 0,49 | | | | 779 656 | 0,70 | 0,01 | 54 385 823 |
| ARCHIPELAGO RES. | EXPLORER | AR.L | 575 533 | 0,49 | 0,77 | | | | 2 885 851 | 1,53 | 0,01 | 440 586 548 |
| HERENCIA RES. | Explorer | HER.L | 1 768 430 | 0,01 | 0,01 | | | | 3 728 828 | 0,05 | 0,00 | 16 897 419 |
| RAMBLER METALS & MINING | Explorer | RMM.L | 143 236 | 0,26 | 0,41 | | | | 1 372 415 | 0,43 | 0,01 | 59 191 297 |
| Vane Min. | PRODUCER | VML.L | 442 924 | 0,00 | 0,01 | | | | 1 556 450 | 0,02 | 0,00 | 3 327 455 |
| KOOTENAY GOLD | Explorer | KTN.V | 62 739 | 0,83 | 0,81 | | | | 8 844 478 | 5,77 | 0,14 | 51 005 866 |
| LARA EXPL. | Explorer | LRA.V | 30 628 | 1,09 | 1,07 | | | | 1 905 776 | 17,16 | 0,06 | 32 696 799 |
| Rockgate Capital | Explorer | RGT.V | 116 897 | 0,63 | 0,63 | | | | 12 357 332 | 5,94 | 0,11 | 73 431 539 |
| LUNDIN MINING | PRODUCER | LUN.TO | 584 207 | 4,20 | 4,11 | | | | 59 500 551 | 40,39 | 0,10 | 2 403 123 810 |
| NAUTILUS MIN. | EXPLORER | NUS.TO | 236 873 | 0,26 | 0,25 | | | | 1 532 851 | 38,59 | 0,01 | 59 158 321 |
| MINCO PLC | Development | MIO.L | 350 000 | 0,02 | 0,03 | | | | 4 176 209 | 0,03 | 0,01 | 11 520 390 |
| RAINY RIVER | Explorer | RR.V | 99 973 | 7,75 | 7,57 | | | | 14 709 215 | 51,46 | 0,15 | 756 970 563 |
| AURELIO RES. | PRODUCER | AULO.OB | 97 239 | | 0,02 | | | | 334 840 | 5,81 | 0,00 | 1 944 783 |
| Yukon Gold | Explorer | YK.TO | 40 490 | 0,06 | 0,06 | | | | 7 722 931 | 0,31 | 0,19 | 2 421 383 |
| SAGE GOLD | PRODUCER | SGX.V | 113 970 | 0,03 | 0,03 | | | | 2 464 856 | 1,36 | 0,02 | 3 347 983 |
| SCORPIO MINING | Development | SPM.TO | 198 389 | 0,38 | 0,37 | | | | 52 632 907 | 1,40 | 0,27 | 73 812 215 |
| ALEXCO RESOURCES | Development | AXR.TO | 62 574 | 1,21 | 1,18 | | | | 4 245 635 | 17,46 | 0,07 | 74 139 678 |
| SKYLINE GOLD | PRODUCER | SK.V | 182 761 | 0,07 | 0,07 | | | | 13 517 856 | 0,92 | 0,07 | 12 481 114 |
| FORSYS METALS | EXPLORER | FSY.TO | 109 875 | 0,64 | 0,63 | | | | 895 077 | 76,91 | 0,01 | 68 843 280 |
| US GOLD | Development | UXG | 136 673 | | 5,64 | | | | 48 975 007 | 15,74 | 0,36 | 770 835 720 |
| Tamaya | EXPLORER | TMR.AX | 1 305 130 | 0,01 | 0,01 | | | | 5 854 922 | 2,82 | 0,00 | 16 521 380 |
| BCGOLD | EXPLORER | BCG.V | 17 805 | 0,04 | 0,04 | | | | 2 057 648 | 0,34 | 0,12 | 697 457 |
| ATW GOLD | PRODUCER | ATW.V | 92 854 | 0,12 | 0,12 | | | | 553 574 | 19,71 | 0,01 | 10 910 716 |
| HALO RES. | PRODUCER | HLO.V | 29 004 | 0,04 | 0,03 | | | | 2 670 520 | 0,37 | 0,09 | 994 228 |
| NEVADA COPPER | EXPLORER | NCU.TO | 80 496 | 2,35 | 2,30 | | | | 63 669 878 | 2,91 | 0,79 | 185 230 956 |
| AURA MINERALS | PRODUCER | ORA.TO | 228 358 | 0,15 | 0,15 | | | | 14 759 549 | 2,27 | 0,06 | 33 537 798 |
| NORTHERN FREEGOLD | Explorer | NFR.V | 152 335 | 0,05 | 0,04 | | | | 6 481 135 | 1,04 | 0,04 | 6 713 860 |
| CITADEL RESOURCES | Development | CGG.AX | 1 463 245 | 0,53 | 0,53 | | | | 5 304 873 | 145,96 | 0,00 | 774 278 793 |
| ORO SILVER | PRODUCER | OSR.V | 29 201 | 0,10 | 0,09 | | | | 932 673 | 2,97 | 0,03 | 2 766 882 |
| SILVER BEAR RES. | Development | SBR.TO | 53 866 | 0,20 | 0,20 | | | | 28 742 767 | 0,37 | 0,53 | 10 548 040 |
| MINERA IRL | Producer | MIRL.L | 173 678 | 0,15 | 0,24 | | | | 706 545 | 0,58 | 0,00 | 41 091 762 |
| PENOLES | Producer | PE&OLES.MX | | 138,99 | 13,16 | 36 895 450 | | | 36 895 450 | | | |
| GOLD REACH RES. LTD | Explorer | GRV.V | 31 529 | 0,92 | 0,90 | | | | 1 394 241 | 20,38 | 0,04 | 28 409 142 |
| FURY EXPL. | EXPLORER | 5F3.BE | 27 577 | 0,28 | 0,36 | | | | 16 809 596 | 0,60 | 0,61 | 10 010 451 |
| SAN ANTON RESOURCES | Explorer | SNN.TO | 105 196 | 0,34 | 0,34 | | | | 339 932 416 | 0,10 | 3,23 | 35 659 235 |
| POLAR STAR | Explorer | PSR.V | 166 001 | 1,90 | 1,87 | | | | 11 468 | 27 065,08 | 0,00 | 310 387 010 |
| GEOLOGIX EXPL. | Explorer | GIX.TO | 148 917 | 0,13 | 0,12 | | | | 36 945 067 | 0,49 | 0,25 | 18 227 441 |
| CANADA ZINC | Explorer | CZX.V | 142 992 | 0,27 | 0,26 | | | | 9 863 849 | 3,83 | 0,07 | 37 812 518 |
| Cigma Metals | Explorer | CGMX.PK | 53 500 | | 0,03 | | | | 570 496 | 2,81 | 0,01 | 1 605 000 |
| Aquila Resources Inc. | Explorer | AQA.TO | 90 945 | 0,11 | 0,10 | | | | 7 034 101 | 1,33 | 0,08 | 9 350 601 |
| XTIERRA | Explorer | XAG.V | 103 426 | 0,13 | 0,12 | | | | 20 772 725 | 0,61 | 0,20 | 12 658 050 |
| TARSIS | Explorer | TCC.V | 37 058 | 0,06 | 0,06 | | | | 10 740 407 | 0,20 | 0,29 | 2 177 009 |
| KOBEX MINERALS | Explorer | KXM.V | 46 082 | 0,56 | 0,55 | | | | 1 761 445 | 14,35 | 0,04 | 25 276 899 |
| Magma Metals | EXPLORER | MMW.TO | 267 381 | 0,09 | 0,08 | | | | 16 249 | 1 382,33 | 0,00 | 22 461 468 |
| HEATHERDALE | EXPLORER | HTR.V | 119 548 | 0,08 | 0,07 | | | | 25 640 603 | 0,34 | 0,21 | 8 783 192 |
| HUNT MINING | EXPLORER | HMX.V | 90 410 | 0,06 | 0,05 | | | | 2 774 397 | 1,76 | 0,03 | 4 871 110 |
| GOLDEN MINERALS | PRODUCER | AUM.TO | 43 268 | 1,91 | 1,87 | | | | 8 989 992 | 9,00 | 0,21 | 80 922 929 |
| NYRSTAR | PRODUCER | NYR.BE | | 0,49 | 0,63 | 13 192 255 | | | 42 173 525 | | | |
| BRIGUS GOLD | PRODUCER | BRD | 231 572 | | 0,59 | | | | 6 643 180 | 20,57 | 0,03 | 136 627 480 |
| TREVALI | PRODUCER | TV.V | 176 169 | 0,62 | 0,60 | | | | 11 531 765 | 9,15 | 0,07 | 105 554 827 |
| ORTAC RESOURCES | Development | OTC.L | 2 315 679 | 0,00 | 0,00 | | | | 5 402 329 | 0,02 | 0,00 | 8 678 239 |
| Polymetal | EXPLORER | PMTL.IL | 399 375 | 0,18 | 0,28 | | | | 116 591 | 9,51 | 0,00 | 110 853 520 |
| Tahoe Resources | Explorer | THO.TO | 145 704 | 13,70 | 13,41 | | | | 318 269 886 | 6,14 | 2,18 | 1 954 425 374 |
| UNITED MINING GROUP | EXPLORER | UMG.TO | 75 163 | 0,10 | 0,10 | | | | 3 291 503 | 2,21 | 0,04 | 7 258 491 |
| ORMONDE MINING | EXPLORER | ORM.L | 398 494 | 0,05 | 0,08 | | | | 12 356 561 | 0,02 | 0,03 | 30 188 740 |
| OVOCA GOLD | EXPLORER | OVG.L | | 0,09 | 0,14 | | | | 69 243 063 | | | |
| AFRICAN COPPER | PRODUCER | ACU.L | 139 575 | | 1,34 | | | | 1 830 278 | 102,19 | 0,01 | 187 030 442 |
| Kivalliq | Explorer | KIV.V | | 0,34 | 0,33 | | | | 640 636 | | | |
| KISKA CORP. | Explorer | KSK.V | | 0,06 | 0,06 | | | | 11 764 601 | | | |
| AVANTI MINING | EXPLORER | AVT.V | 82 839 | 0,07 | 0,06 | | | | 58 753 592 | 0,09 | 0,71 | 5 272 517 |
| Solid Res. | Explorer | SRW.V | 16 846 | 0,08 | 0,07 | | | | 10 644 791 | 0,12 | 0,63 | 1 237 171 |
| NORTHGATE MINERALS | Producer | NGX.TO | 254 245 | 3,71 | 3,65 | | | | 10 809 660 | 85,89 | 0,04 | 928 441 691 |
| NGEX | Explorer | NGQ.TO | | 2,05 | 2,01 | | | | 5 572 303 | | | |
| GOLD FINDERS | Development | GFN.V | 40 681 | 0,06 | 0,06 | | | | 4 114 379 | 0,58 | 0,10 | 2 390 578 |
| GOLDGROUP | PRODUCER | GGA.TO | 130 937 | 0,12 | 0,12 | | | | 1 141 112 | 13,48 | 0,01 | 15 382 479 |
| SINCHAO | Explorer | SMZ.V | 52 010 | 0,16 | 0,15 | | | | 123 047 335 | 0,07 | 2,37 | 8 041 162 |
| RIO ALTO | Development | RIO.V | 175 886 | 4,51 | 4,54 | | | | 204 736 | 3 900,05 | 0,00 | 798 481 283 |
| FREEWEST RESOURCES | Explorer | FWR.V | 214 900 | 0,89 | 0,89 | | | | 92 957 | 2 047,02 | 0,00 | 190 285 569 |
| ECU SILVER | Producer | ECU.TO | 320 081 | 0,64 | 0,65 | | | | 243 149 465 | 0,86 | 0,76 | 208 170 440 |
| THOMPSON CREEK | PRODUCER | TCM.TO | 171 130 | 3,17 | 3,10 | | | | 7 711 357 | 68,89 | 0,05 | 531 198 472 |
| SOUTH AMERICAN SILVER | PRODUCER | SAC.TO | 114 974 | 0,19 | 0,18 | | | | 369 655 219 | 0,06 | 3,22 | 20 825 643 |
| WESTERN COPPER | Development | WRN.TO | 93 800 | 0,63 | 0,62 | | | | 86 482 936 | 0,67 | 0,92 | 57 876 664 |
