|
Producteur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Stroud Res. | | SDR.V | 133,47M | 196,44M | 0,86 | CA$ |  | 0,14  | 19,44% | 53,57% | 330,00% |  |  | |
 | Elixir Petroleum Ltd. | | EXR.AX | 37,22M | 178,95M | 0,27 | AU$ |  | 0,04  | 14,89% | 116,00% | 694,12% |  |  | |
 | VRB Power | | VRB.V | 14,70M | 206,67M | 0,09 | CA$ |  | 0,01  | 12,50% | -25,00% | 80,00% |  |  | |
 | HudBay | | HBM.TO | 1 704,16M | 237,27M | 9,09 | CA$ |  | 0,93  | 11,40% | 2,02% | 194,17% |  |  |  |
|
|
En développement |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Callon Petroleum | | CPE | 7 720,14M | 201,94M | 38,23 | US$ |  | 4,53  | 13,44% | 190,50% | 2 023,89% |  |  |  |
|
|
Explorateur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Wealth Min. | | WML.V | 9,82M | 77,66M | 0,16 | CA$ |  | 0,04  | 28,00% | 88,24% | 0,00% |  |  | |
 | Magna Mining | | MAN.AX | 120,77M | 921,76M | 0,17 | AU$ |  | 0,03  | 21,43% | 100,00% | 1 114,29% |  |  | |
 | Gensource Potash | | GSP.V | 51,29M | 282,18M | 0,23 | CA$ |  | 0,04  | 21,05% | 12,20% | 119,05% |  |  | |
 | Bell Copper | | BCU.V | 6,87M | 41,41M | 0,21 | CA$ |  | 0,04  | 20,00% | -38,24% | 223,08% |  |  |  |
 | Medallion Res. | | MDL.V | 26,24M | 84,09M | 0,395 | CA$ |  | 0,07  | 19,70% | 38,60% | 315,79% |  |  | |
| Decade Resources | | DEC.V | 4,94M | 96,28M | 0,065 | CA$ |  | 0,01  | 18,18% | -35,00% | 160,00% |  |  | |
 | Philippine Metals | | PHI.V | 284,53K | 5,54M | 0,065 | CA$ |  | 0,01  | 18,18% | 0,00% | 0,00% |  |  | |
 | Midlands Min. | | MEX.V | 17,64M | 194,23M | 0,115 | CA$ |  | 0,02  | 15,00% | -11,54% | 91,67% |  |  | |
 | Samba Gold | | SAO.V | 1,78M | 28,19M | 0,08 | CA$ |  | 0,01  | 14,29% | -27,27% | 0,00% |  |  | |
 | Teryl Res. | | TRC.V | 59,76M | 70,12M | 1,08 | CA$ |  | 0,13  | 13,68% | 140,00% | 0,00% |  |  | |
 | Crown Point | | CWV.V | 34,45M | 164,60M | 0,265 | CA$ |  | 0,03  | 12,77% | 76,67% | -28,38% |  |  | |
 | Clifton | | CFTN | 16,42M | 57,02M | 0,288 | US$ |  | 0,03  | 12,50% | -2,37% | 62,71% |  |  | |
 | Constantine Metal | | CEM.V | 20,86M | 117,34M | 0,225 | CA$ |  | 0,03  | 12,50% | 0,00% | 12,50% |  |  | |
 | Riverside resources | | RRI.V | 7,79M | 43,83M | 0,225 | CA$ |  | 0,03  | 12,50% | -35,71% | 36,36% |  |  | |
 | Fjordland Expl. | | FEX.V | 11,47M | 103,78M | 0,14 | CA$ |  | 0,02  | 12,00% | 27,27% | 0,00% |  |  | |
 | Wescan Goldfields | | WGF.V | 4,91M | 44,46M | 0,14 | CA$ |  | 0,02  | 12,00% | 0,00% | 0,00% |  |  | |
 | Northern Superior Resources | | SUP.V | 369,90M | 318,49M | 1,47 | CA$ |  | 0,15  | 11,36% | -3,29% | 476,47% |  |  | |
 | Max Resources | | MXR.V | 3,09M | 15,65M | 0,25 | CA$ |  | 0,03  | 11,11% | -40,48% | 127,27% |  |  | |
 | Golden Goliath | | GNG.V | 8,43M | 106,66M | 0,1 | CA$ |  | 0,01  | 11,11% | -28,57% | 53,85% |  |  |  |
 | Apache | | APA | 8 845,23M | 380,44M | 23,25 | US$ |  | 2,27  | 10,82% | 63,85% | -4,48% |  |  |  |
 | Eskay Mining Corp. | | ESK.V | 183,66M | 107,38M | 2,165 | CA$ |  | 0,21  | 10,46% | -1,59% | 930,95% |  |  | |
 | Galway Gold | | GLW.V | 35,48M | 166,26M | 0,27 | CA$ |  | 0,03  | 10,20% | 100,00% | 157,14% |  |  | |
|
|
Autres |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Rochester Res. | | RCT.V | 2,42M | 20,46M | 0,15 | CA$ |  | 0,05  | 50,00% | 130,77% | 200,00% |  |  | |
 | Cache Exploration Inc. | | CAY.V | 4,05M | 29,32M | 0,175 | CA$ |  | 0,04  | 29,63% | -40,68% | 1 650,00% |  |  | |
 | Century Global Commodities CORP. | | CNT.TO | 20,98M | 98,49M | 0,27 | CA$ |  | 0,06  | 28,57% | 0,00% | 0,00% |  |  | |
 | Australian Pacific Coal LTD | | AQC.AX | 606,42M | 4 918,43M | 0,16 | AU$ |  | 0,04  | 28,00% | -5,88% | 0,00% |  |  | |
 | Independent Res. | | IRG.L | 3,22M | 402,00M | 0,69 | GBX |  | 0,15  | 27,78% | 27,78% | -31,00% |  |  | |
 | Bougainville Copper LTD | | BOC.AX | 139,12M | 401,06M | 0,45 | AU$ |  | 0,09  | 25,00% | 55,17% | 136,84% |  |  | |
 | ProAm Expl. | | PMX.V | 1,44M | 18,20M | 0,1 | CA$ |  | 0,02  | 25,00% | 0,00% | 0,00% |  |  | |
 | Xiana Mining Inc. | | XIA.V | 2,38M | 33,47M | 0,09 | CA$ |  | 0,02  | 20,00% | 0,00% | -21,74% |  |  | |
 | Magnis Resources LTD. | | MNS.AX | 111,39M | 473,85M | 0,305 | AU$ |  | 0,05  | 17,31% | 52,50% | 267,47% |  |  | |
 | Auroch Minerals Ltd | | AOU.AX | 15,84M | 85,69M | 0,24 | AU$ |  | 0,04  | 17,07% | 65,52% | 336,36% |  |  | |
 | Valterra Resource CORP. | | VQA.V | 3,45M | 62,39M | 0,07 | CA$ |  | 0,01  | 16,67% | -26,32% | 0,00% |  |  | |
 | Vango Mining LTD | | VAN.AX | 21,04M | 419,97M | 0,065 | AU$ |  | 0,01  | 16,07% | 3,17% | -38,10% |  |  | |
| Alphamin Resources Corp. | | AFM.V | 186,76M | 429,79M | 0,55 | CA$ |  | 0,07  | 14,58% | 41,03% | 205,56% |  |  |  |
 | Vanstar Mining Resources Inc. | | VSR.V | 24,87M | 39,34M | 0,8 | CA$ |  | 0,10  | 14,29% | -38,93% | 3,90% |  |  | |
 | Real Energy CORP. LTD | | RLE.AX | 14,32M | 204,29M | 0,091 | AU$ |  | 0,01  | 13,75% | 203,33% | 355,00% |  |  | |
 | GMV Minerals Inc. | | GMV.V | 6,40M | 32,42M | 0,25 | CA$ |  | 0,03  | 13,64% | 4,17% | 127,27% |  |  |  |
 | Tlou Energy LTD | | TOU.AX | 16,70M | 288,99M | 0,075 | AU$ |  | 0,01  | 13,64% | 25,00% | 0,00% |  |  | |
 | Rock Tech Lithium Inc. | | RCK.V | 84,40M | 27,05M | 3,95 | CA$ |  | 0,45  | 12,86% | 133,73% | 0,00% |  |  | |
 | Royal Road Minerals LTD | | RYR.V | 37,03M | 126,70M | 0,37 | CA$ |  | 0,04  | 12,12% | 8,82% | 0,00% |  |  |  |
 | Strikepoint Gold | | SKP.V | 6,99M | 46,56M | 0,19 | CA$ |  | 0,02  | 11,76% | -32,14% | 0,00% |  |  | |
 | Consolidated Woodjam Copper Corp. | | WCC.V | 8,82M | 72,05M | 0,155 | CA$ |  | 0,02  | 10,71% | -22,50% | 0,00% |  |  | |
 | Elcora Advanced Materials Corp. | | ERA.V | 6,87M | 82,78M | 0,105 | CA$ |  | 0,01  | 10,53% | 50,00% | 320,00% |  |  | |
 | Indiana Resources LTD | | IDA.AX | 3,21M | 49,02M | 0,085 | AU$ |  | 0,01  | 10,39% | 41,67% | 0,00% |  |  | |
|
|
|