|
Producteur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Lions Gate Energy | | LG.V | 5,74M | 29,30M | 0,245 | CA$ |  | 0,08  | 44,12% | 0,00% | 0,00% |  |  | |
 | Orvana Min. | | ORV.TO | 38,23M | 136,62M | 0,35 | CA$ |  | 0,10  | 37,25% | 0,00% | -13,58% |  |  | |
 | Stroud Res. | | SDR.V | 69,11M | 196,44M | 0,44 | CA$ |  | 0,08  | 22,22% | 0,00% | -43,59% |  |  | |
 | Sustainable Energy Technologies | | STG.V | 3,34M | 20,92M | 0,2 | CA$ |  | 0,03  | 17,65% | 0,00% | 0,00% |  |  | |
 | Energy Resources of Australia | | ERA.AX | 69,12M | 517,72M | 0,185 | AU$ |  | 0,03  | 15,63% | -45,59% | -31,48% |  |  | |
 | Eastern Goldfields | | EGDD | 598,80K | 9,98M | 0,06 | US$ |  | 0,01  | 15,38% | 0,00% | -86,67% |  |  | |
 | Northern Star Res. | | NS7.BE | 3 312,57M | 600,54M | 4,832 | €UR |  | 0,33  | 7,38% | 0,00% | -24,11% |  |  | |
 | Burren Energy | | BUR.L | | | 843 | GBX |  | 57,50  | 7,32% | 0,00% | 12,10% |  |  | |
|
|
En développement |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Petratherm | | PTR.AX | 5,79M | 100,31M | 0,08 | AU$ |  | 0,01  | 19,40% | 81,82% | 48,15% |  |  | |
 | Fortune Minerals | | FT.TO | 23,72M | 296,70M | 0,1 | CA$ |  | 0,01  | 11,11% | 0,00% | -28,57% |  |  | |
 | Canarc Res. | | CCM.TO | 53,08M | 221,31M | 0,3 | CA$ |  | 0,02  | 7,14% | 0,00% | -42,31% |  |  | |
 | Ballad | | BGS.V | 5,72M | 46,17M | 0,155 | CA$ |  | 0,01  | 6,90% | 0,00% | -29,55% |  |  | |
|
|
Explorateur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Erin Ventures | | EV.V | 17,51M | 312,78M | 0,07 | CA$ |  | 0,02  | 40,00% | 0,00% | -53,33% |  |  | |
 | Pacific Booker | | BKM.V | 11,10M | 13,22M | 1,05 | CA$ |  | 0,27  | 34,62% | 0,00% | 0,00% |  |  | |
 | Resource Base | | RBX.AX | 41,67M | 412,37M | 0,14 | AU$ |  | 0,02  | 16,67% | -22,22% | 0,00% |  |  | |
 | ExGen Resources | | EXG.V | 19,45M | 324,38M | 0,075 | CA$ |  | 0,01  | 15,38% | 0,00% | -42,31% |  |  | |
 | Sable Res. | | SAE.V | 5,32M | 22,96M | 0,29 | CA$ |  | 0,03  | 11,54% | 0,00% | 7,41% |  |  | |
| Omenica Mining and Metals Ltd | | OMM.V | 5,91M | 73,89M | 0,1 | CA$ |  | 0,01  | 11,11% | 0,00% | -50,00% |  |  | |
 | Navaho Gold | | NVA.AX | | | 0,635 | AU$ |  | 0,06  | 10,43% | -45,02% | 408,00% |  |  | |
 | Alianza Minerals | | ANZ.V | 1,46M | 33,28M | 0,055 | CA$ |  | 0,01  | 10,00% | 0,00% | -45,00% |  |  | |
| Crystal Exploration | | CEI.V | 14,37M | 30,46M | 0,59 | CA$ |  | 0,05  | 9,26% | 0,00% | 0,00% |  |  | |
 | Liontown Resources | | LTR.AX | 829,10M | 990,34M | 1,16 | AU$ |  | 0,10  | 8,92% | -30,12% | 49,68% |  |  | |
 | Foran Mining | | FOM.V | 193,87M | 98,97M | 2,45 | CA$ |  | 0,20  | 8,89% | 0,00% | 10,36% |  |  | |
 | Durango | | DGO.V | 1,70M | 32,76M | 0,065 | CA$ |  | 0,01  | 8,33% | 0,00% | 0,00% |  |  | |
 | Apollo Minerals Ltd | | AON.AX | 4,96M | 124,91M | 0,055 | AU$ |  | 0,00  | 7,84% | -32,10% | -38,89% |  |  | |
 | Talisman Mining Ltd | | TLM.AX | 18,76M | 185,70M | 0,14 | AU$ |  | 0,01  | 7,69% | -12,50% | -33,33% |  |  | |
 | Atlas Minerals | | AMR.V | 5,22M | 93,22M | 0,07 | CA$ |  | 0,01  | 7,69% | 16,67% | 0,00% |  |  | |
 | Golden Dawn | | GOM.V | 5,70M | 101,87M | 0,07 | CA$ |  | 0,01  | 7,69% | 0,00% | 0,00% |  |  | |
 | Canasil Res. | | CLZ.V | 5,70M | 101,90M | 0,07 | CA$ |  | 0,01  | 7,69% | -33,33% | -48,15% |  |  | |
| Belmont Res. | | BEA.V | 2,70M | 45,00M | 0,075 | CA$ |  | 0,00  | 7,14% | 0,00% | 36,36% |  |  | |
 | Bitterroot | | BTT.V | 1,76M | 29,38M | 0,075 | CA$ |  | 0,00  | 7,14% | 0,00% | -40,00% |  |  | |
 | Landis Mining | | LIS.V | 10,87M | 25,65M | 0,53 | CA$ |  | 0,04  | 7,07% | 0,00% | 11,58% |  |  | |
 | Woodside Petroleum | | WPL.AX | 19 869,33M | 842,44M | 32,68 | AU$ |  | 2,07  | 6,76% | 49,02% | 45,05% |  |  | |
|
|
Autres |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Hot Rock | | HRL.AX | 23,07M | 236,77M | 0,135 | AU$ |  | 0,05  | 64,63% | 17,39% | 0,00% |  |  | |
 | Eagle Graphite Incorporated | | EGA.V | 27,01M | 270,24M | 0,125 | CA$ |  | 0,04  | 47,06% | 0,00% | -7,41% |  |  | |
 | Brighton Mining Group LTD | | BTN.AX | 8,25M | 76,20M | 0,15 | AU$ |  | 0,05  | 42,86% | -55,88% | 0,00% |  |  | |
 | Comstock Metals Ltd. | | CSL.V | 4,40M | 73,42M | 0,075 | CA$ |  | 0,02  | 36,36% | 0,00% | -21,05% |  |  | |
 | Sayona Mining LTD | | SYA.AX | 111,03M | 879,08M | 0,175 | AU$ |  | 0,04  | 25,00% | 34,62% | 136,49% |  |  | |
 | Iodm LTD | | IOD.AX | 24,92M | 143,90M | 0,24 | AU$ |  | 0,03  | 14,29% | -29,41% | 9,09% |  |  | |
 | Alset Energy Corp. | | ION.V | 8,97M | 44,86M | 0,25 | CA$ |  | 0,03  | 13,64% | 0,00% | -35,06% |  |  | |
 | Santana Minerals LTD | | SMI.AX | 121,19M | 262,37M | 0,64 | AU$ |  | 0,08  | 13,27% | 88,24% | 652,94% |  |  | |
 | Mmg LTD | | MMG.AX | | | 0,26 | AU$ |  | 0,03  | 13,04% | 23,81% | 0,00% |  |  | |
 | Hazer Group LTD | | HZR.AX | 27,16M | 62,72M | 0,6 | AU$ |  | 0,06  | 11,11% | -47,60% | -29,41% |  |  | |
 | Grandcru | | GR.V | 1,07M | 13,39M | 0,1 | CA$ |  | 0,01  | 11,11% | 0,00% | -81,82% |  |  | |
 | Maritime Resources Corp. | | MAE.V | 2,83M | 59,04M | 0,06 | CA$ |  | 0,01  | 9,09% | 0,00% | -65,71% |  |  | |
 | Ci Resources LTD | | CII.AX | 110,11M | 115,58M | 1,32 | AU$ |  | 0,10  | 7,76% | 5,60% | 10,00% |  |  | |
 | Century Global Commodities CORP. | | CNT.TO | 11,02M | 98,49M | 0,14 | CA$ |  | 0,01  | 7,69% | 0,00% | 0,00% |  |  | |
 | Strikepoint Gold | | SKP.V | 2,61M | 46,56M | 0,07 | CA$ |  | 0,01  | 7,69% | 0,00% | -64,10% |  |  | |
 | Terracom LTD | | TER.AX | 1 263,81M | 2 714,93M | 0,645 | AU$ |  | 0,05  | 7,50% | 258,33% | 0,00% |  |  | |
 | Black Iron Inc. | | BKI.TO | 10,22M | 159,72M | 0,08 | CA$ |  | 0,01  | 6,67% | 0,00% | -82,02% |  |  | |
|
|
|