|
Producteur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Golconda Res. | | GA.V | 9,07M | 133,51M | 0,085 | CA$ |  | 0,02  | 21,43% | 0,00% | -82,29% |  |  | |
 | Northern Sun Expl. | | NSE.V | 14,10M | 63,00M | 0,28 | CA$ |  | 0,05  | 19,15% | 55,56% | -56,25% |  |  | |
 | Dragon Mining | | DRA.AX | 107,72M | 88,84M | 1,68 | AU$ |  | 0,15  | 9,80% | -16,00% | -50,59% |  |  | |
 | Roc | | ROC.AX | 64,51M | 687,62M | 0,13 | AU$ |  | 0,01  | 8,33% | 46,07% | -10,34% |  |  | |
 | Latrobe Magnesium | | LMG.AX | 70,74M | 1 256,60M | 0,078 | AU$ |  | 0,01  | 8,33% | 1,30% | -22,00% |  |  | |
 | Timah | | TINS.JK | 5 362 380,10M | 7 447,75M | 1255 | |  | 95,00  | 8,19% | 7,26% | -10,36% |  |  | |
 | Elixir Petroleum Ltd. | | EXR.AX | 17,44M | 178,95M | 0,135 | AU$ |  | 0,01  | 8,00% | -10,00% | -27,03% |  |  | |
|
|
En développement |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Oremex. | | ORM.V | 9,95M | 146,48M | 0,085 | CA$ |  | 0,03  | 54,55% | 0,00% | 0,00% |  |  | |
| Atlantic Gold | | ATV.AX | 88,60M | 818,45M | 0,15 | AU$ |  | 0,02  | 15,38% | 42,86% | -3,23% |  |  | |
 | EnviroGold | | EVG.AX | 24,73M | 503,81M | 0,068 | AU$ |  | 0,01  | 11,48% | -4,23% | 0,00% |  |  | |
|
|
Explorateur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Olivut Resources | | OLV.V | 2,13M | 40,95M | 0,065 | CA$ |  | 0,02  | 30,00% | 0,00% | 0,00% |  |  | |
 | Highway 50 Gold | | HWY.V | 3,16M | 29,28M | 0,135 | CA$ |  | 0,03  | 22,73% | 3,85% | 0,00% |  |  | |
 | Prime Min. | | PIM.AX | 34,09M | 337,44M | 0,14 | AU$ |  | 0,03  | 21,74% | 33,33% | 0,00% |  |  | |
 | Resource Base | | RBX.AX | 35,71M | 412,37M | 0,12 | AU$ |  | 0,02  | 20,00% | 41,18% | -40,00% |  |  | |
 | Cassidy Gold | | CDX.V | 70,53M | 490,09M | 0,18 | CA$ |  | 0,03  | 20,00% | 20,00% | -28,00% |  |  | |
 | Galway Gold | | GLW.V | 12,63M | 166,26M | 0,095 | CA$ |  | 0,02  | 18,75% | 58,33% | 0,00% |  |  | |
 | Goldstone Resources | | GRC.TO | | | 0,14 | CA$ |  | 0,02  | 16,67% | 7,69% | -40,43% |  |  | |
 | Erin Ventures | | EV.V | 26,26M | 312,78M | 0,105 | CA$ |  | 0,02  | 16,67% | 90,91% | 0,00% |  |  | |
 | Red Rock Res. | | RRR.L | 2,02M | 503,66M | 0,335 | GBX |  | 0,05  | 15,52% | 8,06% | -36,19% |  |  | |
 | Buka Gold | | BKG.AX | 16,49M | 71,39M | 0,32 | AU$ |  | 0,04  | 14,29% | 60,00% | -75,10% |  |  | |
 | MacDonald Mines | | BMK.V | 4,32M | 60,00M | 0,09 | CA$ |  | 0,01  | 12,50% | 38,46% | 100,00% |  |  | |
 | Altai Res. | | ATI.V | 4,19M | 55,11M | 0,095 | CA$ |  | 0,01  | 11,76% | 18,75% | -17,39% |  |  | |
 | Allied Energy | | AGYP | 3,40M | 50,00M | 0,068 | US$ |  | 0,01  | 11,48% | -5,56% | -78,48% |  |  | |
 | Truscott Mining Corp. | | TRM.AX | 8,36M | 115,85M | 0,1 | AU$ |  | 0,01  | 11,11% | 143,90% | 203,03% |  |  | |
 | Petro-Reef Resources | | PER.V | 5,23M | 62,24M | 0,105 | CA$ |  | 0,01  | 10,53% | -4,55% | -38,24% |  |  | |
 | Vendetta Mining | | VTT.V | 4,66M | 105,87M | 0,055 | CA$ |  | 0,01  | 10,00% | 37,50% | 10,00% |  |  | |
 | Lithic Res. | | LTH.V | 87,57M | 60,18M | 1,82 | CA$ |  | 0,16  | 9,64% | 12,35% | 0,00% |  |  | |
 | Critical Elements | | CRE.V | 339,69M | 148,03M | 2,87 | CA$ |  | 0,25  | 9,54% | 38,65% | 106,47% |  |  | |
 | VMS Ventures | | VMS.V | 13,47M | 146,48M | 0,115 | CA$ |  | 0,01  | 9,52% | -23,33% | 0,00% |  |  | |
 | MacMillan Gold | | MMG.V | 8,13M | 43,29M | 0,235 | CA$ |  | 0,02  | 9,30% | 2,17% | -33,80% |  |  | |
 | Unigold | | UGD.V | 2,19M | 45,62M | 0,06 | CA$ |  | 0,01  | 9,09% | 9,09% | -45,45% |  |  | |
 | Alba Mineral Res. | | ALBA.L | 3,40M | 2 331,95M | 0,122 | GBX |  | 0,01  | 8,93% | 19,61% | -44,55% |  |  | |
 | Encounter Res. | | ENR.AX | 20,81M | 155,89M | 0,185 | AU$ |  | 0,02  | 8,82% | 2,78% | 32,14% |  |  | |
 | Ashburton Ventures Inc. | | ABR.V | 63,99M | 28,08M | 2,85 | CA$ |  | 0,23  | 8,78% | 5,56% | 14,00% |  |  | |
 | Beowulf Mining | | BEM.L | 20,92M | 536,31M | 3,26 | GBX |  | 0,26  | 8,67% | -11,65% | -79,17% |  |  | |
 | Legend Mining | | LEG.AX | 76,72M | 2 044,35M | 0,052 | AU$ |  | 0,00  | 8,33% | 30,00% | -29,73% |  |  | |
|
|
Autres |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
 | Portofino Resources Inc. | | POR.V | 551,89K | 12,55M | 0,055 | CA$ |  | 0,02  | 37,50% | 120,00% | -54,17% |  |  | |
 | Oceanic Iron Ore Corp. | | FEO.V | 3,79M | 49,96M | 0,095 | CA$ |  | 0,02  | 26,67% | 35,71% | 0,00% |  |  | |
 | Bulletin Resources LTD | | BNR.AX | 16,17M | 179,29M | 0,125 | AU$ |  | 0,03  | 25,00% | 34,41% | 4,17% |  |  | |
 | Buxton Resources LTD | | BUX.AX | 9,27M | 88,55M | 0,145 | AU$ |  | 0,03  | 20,83% | 26,09% | 90,79% |  |  | |
 | Weebit Nano Ltd | | WBT.AX | 2 481,22M | 598,95M | 5,74 | AU$ |  | 0,74  | 14,80% | 76,62% | 64,00% |  |  | |
 | Prospect Resources LTD | | PSC.AX | 143,81M | 1 594,13M | 0,125 | AU$ |  | 0,02  | 13,64% | 4,17% | -84,94% |  |  | |
 | Inter-Rock Min. | | IRO.V | 14,11M | 22,62M | 0,78 | CA$ |  | 0,08  | 11,43% | 0,00% | 0,00% |  |  | |
 | Walkabout Resources Ltd | | WKT.AX | 8,49M | 117,64M | 0,1 | AU$ |  | 0,01  | 11,11% | -28,57% | -62,26% |  |  | |
 | White Energy | | WEC.AX | 61,62M | 328,37M | 0,26 | AU$ |  | 0,03  | 10,64% | 18,18% | 62,50% |  |  | |
 | Attila Resources LTD | | AYA.AX | 64,61M | 186,52M | 0,48 | AU$ |  | 0,05  | 10,34% | 20,00% | -58,26% |  |  | |
 | Bullion Gold Resources Corp. | | BGD.V | 566,84K | 12,89M | 0,055 | CA$ |  | 0,01  | 10,00% | 57,14% | -38,89% |  |  | |
 | Haranga Resources LTD | | HAR.AX | 62,94M | 484,53M | 0,18 | AU$ |  | 0,02  | 9,09% | 50,00% | -23,40% |  |  | |
 | Atalaya Mining plc | | AYM.TO | 550,42M | 116,68M | 5,9 | CA$ |  | 0,48  | 8,86% | 14,12% | 0,00% |  |  | |
 | Iconic Minerals Ltd. | | ICM.V | 7,35M | 70,71M | 0,13 | CA$ |  | 0,01  | 8,33% | 73,33% | -13,33% |  |  | |
|
|
|