Forsys Metals Corp.

Published : February 13th, 2008

Announces Joly Zone Trenching Results

( 0 vote, 0/5 ) Print article
  Article Comments Comment this article Rating Follow Company  
0
Send
0
comment
Keywords :   Diamond | Namibia | Uranium |

Marketwire

 
 
Forsys Metals Corp.
TSX:FSY
Other Recent News

February 13, 2008
Forsys Announces Joly Zone Trenching Results
TORONTO, ONTARIO--(Marketwire - Feb. 13, 2008) - Forsys Metals Corp. ("Forsys" or the "Company") (TSX:FYS) is pleased to announce initial assay results received from the Joly Zone surface trenching program completed in late 2007. The Joly Zone is located approximately 1.5 km north of the Company's Valencia uranium deposit ("Valencia") proposed main pit in Namibia, Africa where a feasibility study is underway. The results confirm uranium mineralization in Valencia-type alaskite variably intruded by biotite granite. This assemblage has been identified over a 1.5 km strike length and remains open in all directions.

Results have been received from 73 of the 89 trenches (refer to Appendix A) cut over favorable metamorphic bedrock with alaskite intrusive material identified during the recent mapping program (refer to the Company's press release dated January 29, 2008). The area is now being categorized into four new zones: the East Zone, East Central Zone, West Central Zone (location of Diamond drill holes J-001 to J-005 from 2007 exploration campaign) and the West Zone, which extends uranium mineralization from previous studies (refer to Figure 1).

To see Figure 1 please view the following link: http://media3.marketwire.com/docs/fys_fig1.pdf


The best intersections are as follows:

East Zone:                             East Central Zone:

JTR-001 with 11 m of 1.013 Kg/T        JTR-015 with 18 m of 0.166 Kg/T
JTR-002 with 14 m of 0.315 Kg/T        JTR-016 with 10 m of 0.244 Kg/T
JTR-007 with 13 m of 0.193 Kg/T        JTR-030 with 10 m of 0.175 Kg/T

West Central Zone:                     West Zone:

JTR-037 with 5 m of 0.274 Kg/T         JTR-072 with 14 m of 0.260 Kg/T
JTR-038 with 20 m of 1.282 Kg/T        JTR-073 with 16 m of 0.110 Kg/T
JTR-048 with 10 m of 0.165 Kg/T
 
Management is encouraged with the initial results which confirm the uranium mineralization grade continuity at the Joly Zone. The Joly Zone grades are similar to, and locally better than, those returned from alaskite bedrock in the Valencia ore body, itself a similar host to the ore found at Rio Tinto's producing Rossing Uranium Mine. Additional sampling will continue to test those areas that appear on the ground scintillometer image to be somewhat spotty and narrow. The Company will commence with a percussion drilling program at the Joly Zone, consisting of minimally 20 holes to be drilled to a depth of approximately 100 m in order to evaluate the subsurface continuity of uranium mineralization and to help the Company determine if any of the Joly Zone potential ore zones could be mined with the Valencia ore.

Dr. Roger Laine, Chief Geologist of Forsys, is the designated Qualified Person responsible for all of Forsys' exploration programs as well as the person responsible for the technical contents of this news release.

On Behalf of the Board of Directors of Forsys Metals Corp

Duane Parnham, President and CEO

For further information visit our web site at www.forsysmetals.com

Sedar Profile #00008536


Appendix A:
-----------

        --------------------------------------------------------------------
        LENGTH   FROM     TO         GT  WIDTH      GRADE           LOCATION
            (m)    (m)    (m) (Kg/T x m)    (m)     (Kg/T)
----------------------------------------------------------------------------
JTR-001     12   3.00  13.50      10.64     11      1.013    North East Zone
----------------------------------------------------------------------------
JTR-002     13   0.00  14.00       4.42     14      0.315    North East Zone
----------------------------------------------------------------------------
JTR-003     12   0.00  10.00       2.41     10      0.241    North East Zone
----------------------------------------------------------------------------
JTR-004     10   0.00  10.00       1.88     10      0.188    North East Zone
----------------------------------------------------------------------------
JTR-005     11   1.00   8.00       0.60      7      0.086    North East Zone
----------------------------------------------------------------------------
JTR-006     15   9.00  14.00       0.29      5      0.058    North East Zone
----------------------------------------------------------------------------
JTR-007     15   2.00  15.00       2.52     13      0.193    North East Zone
----------------------------------------------------------------------------
JTR-008     15   2.00  13.00       1.23     11      0.112    North East Zone
----------------------------------------------------------------------------
JTR-009     17                                               North East Zone
----------------------------------------------------------------------------
JTR-010     10   0.00  10.00       0.63     10      0.063    North East Zone
----------------------------------------------------------------------------
JTR-011     15   0.00  13.00       1.18     13      0.091    North East Zone
----------------------------------------------------------------------------
JTR-012     10                                               North East Zone
----------------------------------------------------------------------------
JTR-013     10                                               North East Zone
----------------------------------------------------------------------------
JTR-014     10   0.00   9.00       0.85      8      0.094  East Central Zone
----------------------------------------------------------------------------
JTR-015     19   0.00  18.00       3.00     18      0.166  East Central Zone
----------------------------------------------------------------------------
JTR-016     13   3.00  13.00       2.44     10      0.244  East Central Zone
----------------------------------------------------------------------------
JTR-017     14   1.00   3.00       0.18      2      0.088  East Central Zone
----------------------------------------------------------------------------
JTR-018     10                                             East Central Zone
----------------------------------------------------------------------------
JTR-019     10   0.00   3.00       0.13      3      0.044  East Central Zone
                 6.00   7.00       0.06      1      0.057
----------------------------------------------------------------------------
JTR-020     10                               1  Max 0.033  East Central Zone
----------------------------------------------------------------------------
JTR-021     10                                             East Central Zone
----------------------------------------------------------------------------
JTR-022     11   0.00   6.00       1.72      6      0.286  East Central Zone
----------------------------------------------------------------------------
JTR-023      7   1.00   3.00       0.29      2      0.147  East Central Zone
----------------------------------------------------------------------------
JTR-024      8                               1  Max 0.024  East Central Zone
----------------------------------------------------------------------------
JTR-025     13                               1  Max 0.014  East Central Zone
----------------------------------------------------------------------------
JTR-026      6                               1  Max 0.024  East Central Zone
----------------------------------------------------------------------------
JTR-027     25                               1  Max 0.021  East Central Zone
----------------------------------------------------------------------------
JTR-028      5   2.00   4.00       0.47      2      0.237  East Central Zone
----------------------------------------------------------------------------
JTR-029      7   2.00   4.00       0.44      2      0.217       Central Zone
----------------------------------------------------------------------------
JTR-030     22   0.00  10.00       1.75     10      0.175       Central Zone
                19.00  22.00      0.531      3      0.177
----------------------------------------------------------------------------
JTR-031     12   2.00   3.00       0.14      1      0.139       Central Zone
----------------------------------------------------------------------------
JTR-032     10   0.00   5.00       0.91      5      0.181       Central Zone
----------------------------------------------------------------------------
JTR-033     19   1.00   7.00       0.51      6      0.086       Central Zone
                10.00  13.00       0.25      3      0.084
                16.00  19.00       0.24      3      0.079
----------------------------------------------------------------------------
JTR-034     17   0.00   3.00       0.38      3      0.128       Central Zone
                 7.00  11.00       0.45      4      0.111
                13.00  17.00       0.29      4      0.073
----------------------------------------------------------------------------
JTR-035     20  14.00  15.00       0.49      2      0.245       Central Zone
----------------------------------------------------------------------------
JTR-036     21   9.00  14.00       0.49      5      0.099  West Central Zone
----------------------------------------------------------------------------
JTR-037     13   1.00   6.00       1.37      5      0.274  West Central Zone
----------------------------------------------------------------------------
JTR-038     21   0.00  20.00      25.64     20      1.282  West Central Zone
----------------------------------------------------------------------------
JTR-039     22   7.00  12.00       0.47      5      0.095  West Central Zone
                13.00  18.00       0.28      5      0.056
----------------------------------------------------------------------------
JTR-040     20   0.00  10.00       0.63     10      0.063  West Central Zone
----------------------------------------------------------------------------
JTR-041     14   0.00   3.00       0.76      3      0.255  West Central Zone
                 9.00  14.00       2.93      5      0.586
----------------------------------------------------------------------------
JTR-042     29  11.00  12.00       0.06      1      0.063  West Central Zone
----------------------------------------------------------------------------
JTR-043     17                               1  Max 0.031  West Central Zone
----------------------------------------------------------------------------
JTR-044     10   4.00   7.00       0.31      3      0.103  West Central Zone
----------------------------------------------------------------------------
JTR-045      9   3.00   5.00       0.16      2      0.079  West Central Zone
----------------------------------------------------------------------------
JTR-046     15  13.00  15.00       0.42      2      0.210  West Central Zone
----------------------------------------------------------------------------
JTR-047     20   6.00  11.00       0.26      5      0.052  West Central Zone
----------------------------------------------------------------------------
JTR-048     18   0.00  10.00       1.65     10      0.165  West Central Zone
----------------------------------------------------------------------------
JTR-049     16   2.00  14.00       1.00     12      0.084  West Central Zone
----------------------------------------------------------------------------
JTR-050     15   7.00   9.00       0.19      2      0.097  West Central Zone
                13.00  15.00       0.16      2      0.077
----------------------------------------------------------------------------
JTR-051     21   1.00   7.00       0.39      6      0.064  West Central Zone
                18.00  21.00       0.39      3      0.129
----------------------------------------------------------------------------
JTR-052      5   0.00   5.00       1.28      5      0.256  West Central Zone
----------------------------------------------------------------------------
JTR-053     10   4.00   8.00       0.41      4      0.102          West Zone
----------------------------------------------------------------------------
JTR-054     10   4.00   5.00       0.15      1      0.148          West Zone
----------------------------------------------------------------------------
JTR-055     15   3.00   4.00       0.06      1      0.056          West Zone
----------------------------------------------------------------------------
JTR-056     10                               1  Max 0.038          West Zone
----------------------------------------------------------------------------
JTR-057     10                               1  Max 0.014          West Zone
----------------------------------------------------------------------------
JTR-058      6   1.00   2.00       0.09      1      0.086          West Zone
----------------------------------------------------------------------------
JTR-059      7   3.00   5.00       0.19      2      0.094          West Zone
----------------------------------------------------------------------------
JTR-060     15   5.00   12.00      0.95      7      0.135          West Zone
----------------------------------------------------------------------------
JTR-061     16                               1  Max 0.012          West Zone
----------------------------------------------------------------------------
JTR-062     10   1.00   3.00       0.18      2      0.089          West Zone
----------------------------------------------------------------------------
JTR-063     12   0.00   5.00       0.72      5      0.144          West Zone
----------------------------------------------------------------------------
JTR-064     10   4.00   9.00       1.56      5      0.313          West Zone
----------------------------------------------------------------------------
JTR-065     14   6.00   8.00       0.46      2      0.231          West Zone
----------------------------------------------------------------------------
JTR-066      7   2.00   3.00       0.19      1      0.191          West Zone
----------------------------------------------------------------------------
JTR-067     10   4.00   8.00       0.71      4      0.176          West Zone
----------------------------------------------------------------------------
JTR-068      8                               1  Max 0.010          West Zone
----------------------------------------------------------------------------
JTR-069     20                               1  Max 0.028          West Zone
----------------------------------------------------------------------------
JTR-070     20                               1  Max 0.034          West Zone
----------------------------------------------------------------------------
JTR-071     15   4.00   8.00      0.573      4      0.143          West Zone
----------------------------------------------------------------------------
JTR-072     15   0.00  14.00      3.637     14      0.260          West Zone
----------------------------------------------------------------------------
JTR-073     18   1.00  17.00       1.76     16      0.110          West Zone
----------------------------------------------------------------------------

                 Table 1 - Joly Zone Trench Assay Results
 
GT (Grade Thickness Product) is calculated by multiplying grade by thickness (or width). The intersection is given for each trench with its associated grade. Each sample represents a one m channel which is approximately 5 cm wide by 5 cm deep over 1 m in length. The trench length is also noted.

Shares Outstanding: 76,838,998


The Toronto Stock Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release.

CONTACT INFORMATION:

Forsys Metals Corp.
Bruce Hall
Chief Communications Officer
(905) 844-4646
Email: bhall@forsysmetals.com

or

In Namibia:
Forsys Metals Corp.
+264 61 219 462
Email: wrn@forsysmetals.com
Website: www.forsysmetals.com

INDUSTRY: Manufacturing and Production - Mining and Metals

Footer

Data and Statistics for these countries : Namibia | All
Gold and Silver Prices for these countries : Namibia | All

Forsys Metals Corp.

DEVELOPMENT STAGE
CODE : FSY.TO
ISIN : CA34660G1046
Follow and Invest
Add to watch list Add to your portfolio Add or edit a note
Add Alert Add to Watchlists Add to Portfolio Add Note
ProfileMarket
Indicators
VALUE :
Projects & res.
Press
releases
Annual
report
RISK :
Asset profile
Contact Cpy

Forsys Metals is a zinc and copper exploration company based in Canada.

Forsys Metals develops zinc, copper and uranium in Namibia, and holds various exploration projects in Namibia.

Its main asset in development is VALENCIA URANIUM in Namibia and its main exploration properties are OMARURU, ELBE PROJECT, ONDUNDU and NAMIBPLAAS in Namibia.

Forsys Metals is listed in Canada, in Germany and in United States of America. Its market capitalisation is CA$ 126.9 millions as of today (US$ 92.6 millions, € 86.5 millions).

Its stock quote reached its highest recent level on April 20, 2007 at CA$ 9.94, and its lowest recent point on June 30, 2016 at CA$ 0.05.

Forsys Metals has 145 910 000 shares outstanding.

Your feedback is appreciated, please leave a comment or rate this article.
Rate : Average note :0 (0 vote) View Top rated
 
Annual reports of Forsys Metals Corp.
2008 Annual Report
Annual Report 2007
Financings of Forsys Metals Corp.
11/28/2011Announces Completion of Private Placement
Nominations of Forsys Metals Corp.
8/15/2012Appoints Martin Hirsch as Chief Geologist
6/11/2012Appoints Director Finance and Establishes Office in Perth
7/28/2008Appoints Valencia General Manager
3/7/2008Appoints New Chief Financial Officer
Financials of Forsys Metals Corp.
8/15/2011Announces Second Quarter 2011 Financial and Operational Resu...
Project news of Forsys Metals Corp.
9/28/2012(Namibplaas)Announces: Updated Namibplaas Resource
3/26/2012(Namibplaas)Completes Acquisition of Remaining 30% Interest in Namibplaa...
2/1/2012(Ondundu)to Retain Control of The Ondundu Gold Project
10/24/2011(Namibplaas)Announces Agreement to Acquire Remaining 30% of Namibplaas U...
2/2/2011(Namibplaas)Announces Additional Positive Namibplaas Drilling Results an...
3/31/2010(Ondundu)TECHNICAL REPORT ON THE ONDUNDU GOLD PROJECT EPL3195, NAMIB...
8/21/2008(Valencia Uranium)Valencia Uranium Project, Namibia Mining Licence Granted
8/6/2008(Valencia Uranium) Confirms Deeper Uranium Mineralization at Valencia
7/22/2008(Valencia Uranium) Continues Drilling at Valencia Expanding Pit Bottom and Ove...
6/27/2008(Valencia Uranium) Adds Fourth Drill Rig to Test North Anomaly at Valencia
6/13/2008(Valencia Uranium)Mineralization Expansion and Grade Improvement at Valencia-F...
6/4/2008(Valencia Uranium)Receives Environmental Clearance for Valencia
4/29/2008(Valencia Uranium) Expands Uranium Zones at Valencia
4/1/2008(Ondundu)Increases Ownership of Ondundu Gold Project in Namibia to 90...
2/13/2008(Valencia Uranium)Announces Joly Zone Trenching Results
1/29/2008(Valencia Uranium) Provides Joly Zone Update
1/14/2008(Valencia Uranium)Reports Drilling Results and Resumes Drilling at Valencia
3/26/2007(Valencia Uranium)Significant Increase for the Valencia Uranium Resource
Corporate news of Forsys Metals Corp.
9/14/2015Forsys Metals Announces Non-Brokered Private Placement Updat...
8/12/2015Forsys Metals Announces Non-Brokered Private Placement
3/18/2015Forsys Releases Feasibility Study Results for Norasa Uranium...
11/26/2014Forsys Provides Norasa Uranium Project Feasibility Study Upd...
10/29/2014Forsys Closes $2.4 Million Private Placement
10/9/2014Forsys Provides Update on Private Placement & Progress on th...
7/7/2014Forsys Metals Initiates Feasibility Study for Norasa Uranium...
5/23/2014Forsys Announces Annual and Special Meeting Voting Results
3/27/2014Forsys Files Updated NI 43-101 Technical Report on Norasa Ur...
3/20/2014Forsys Adopts Advance Notice Policy for Director Nominations...
10/7/2013Provides Updated Mineral Resource Estimate for Its Norasa Ur...
5/2/2013(Valencia Uranium)Announces Results of Positive Engineering Cost Study for Its...
3/19/2013Reports Positive Exploration Drilling Results and Confirms H...
1/23/2013Significant New Exploration Results at Recently Discovered V...
1/26/2012(Namibplaas)Announces Additional High Grade Zones from Namibplaas Phase ...
10/5/2011Enters Into Share Subscription Agreement to Raise C$8,000,00...
9/15/2011(Namibplaas)Announces Maiden Resource Statement Namibplaas Project-Namib...
8/10/2011Announces Up to 92% Recoveries from Heap Leach Laboratory Te...
7/11/2011(Namibplaas)Announces Discovery of Extensive High Grade Zones From Ongoi...
5/15/2011Proposed Changes to Namibian Mineral Policy Will Not Affect ...
3/3/2011Announces Settlement Agreement With GFI and George Forrest
12/11/2008Corporate Quarterly Update
11/14/2008George Forrest International Afrique S.P.R.L. to Acquire For...
9/16/2008Corporate Quarterly Update
6/27/2008Clarifying Press Release-Mineral Resource and Mineral Reserv...
6/16/2008Corporate Quarterly Update
4/23/2008Clarifies Uranium Project on Track
4/11/2008Namibia to Build Second Desalination Plant for Uranium Mines
3/6/2008Prepares for Contract Mining at Valencia
2/25/2008Receives Water Permits
2/6/2008Uranium Exploration Licences Renewed
3/23/2007Completes Acquisition of Remaining 10% of Valencia Uranium D...
2/28/2007Completes $47.5 Million Financing
2/26/2007Acquires 70% of Ancash Investments and 5 Additional Uranium ...
Comments closed
 
Latest comment posted for this article
Be the first to comment
Add your comment
TORONTO (FSY.TO)FRANKFURT (F2T.F)
0.870-2.25%0.575-2.21%
TORONTO
CA$ 0.870
04/24 17:00 -0.020
-2.25%
Prev close Open
0.890 0.870
Low High
0.840 0.870
Year l/h YTD var.
0.750 -  1.11 16.00%
52 week l/h 52 week var.
0.300 -  1.11 104.71%
Volume 1 month var.
166,666 -11.22%
24hGold TrendPower© : 12
Produces
Develops Uranium
Explores for Copper - Gold - Silver - Zinc
 
 
 
Analyse
Interactive chart Add to compare
Interactive
chart
Print Compare Export
Last updated on : 6/18/2010
You must be logged in to use the porfolio and watchlists (free)
Top Newsreleases
MOST READ
Annual variation
DateVariationHighLow
202440.32%
202324.00%0.670.30
2022-39.02%1.010.39
2021173.33%1.300.26
2020114.29%0.330.06
 
5 years chart
 
3 months chart
 
3 months volume chart
 
 
Mining Company News
Plymouth Minerals LTDPLH.AX
Plymouth Minerals Intersects Further High Grade Potash in Drilling at Banio Potash Project - Plannin
AU$ 0.12-8.00%Trend Power :
Santos(Ngas-Oil)STO.AX
announces expected non-cash impairment
AU$ 7.75+0.52%Trend Power :
Oceana Gold(Au)OGC.AX
RELEASES NEW TECHNICAL REPORT FOR THE HAILE GOLD MINE
AU$ 2.20+0.00%Trend Power :
Western Areas NL(Au-Ni-Pl)WSA.AX
Advance Notice - Full Year Results Conference Call
AU$ 3.86+0.00%Trend Power :
Canadian Zinc(Ag-Au-Cu)CZN.TO
Reports Financial Results for Q2 and Provides Project Updates
CA$ 0.12+4.55%Trend Power :
Stornoway Diamond(Gems-Au-Ur)SWY.TO
Second Quarter Results
CA$ 0.02+100.00%Trend Power :
McEwen Mining(Cu-Le-Zn)MUX
TO ACQUIRE BLACK FOX FROM PRIMERO=C2=A0
US$ 10.92-1.71%Trend Power :
Rentech(Coal-Ngas)RTK
Rentech Announces Results for Second Quarter 2017
US$ 0.20-12.28%Trend Power :
KEFIKEFI.L
Reduced Funding Requirement
GBX 0.55+0.00%Trend Power :
Lupaka Gold Corp.LPK.V
Lupaka Gold Receives First Tranche Under Amended Invicta Financing Agreement
CA$ 0.06-8.33%Trend Power :
Imperial(Ag-Au-Cu)III.TO
Closes Bridge Loan Financing
CA$ 2.38-3.64%Trend Power :
Guyana Goldfields(Cu-Zn-Pa)GUY.TO
Reports Second Quarter 2017 Results and Maintains Production Guidance
CA$ 1.84+0.00%Trend Power :
Lundin Mining(Ag-Au-Cu)LUN.TO
d Share Capital and Voting Rights for Lundin Mining
CA$ 15.32+0.46%Trend Power :
Canarc Res.(Au)CCM.TO
Canarc Reports High Grade Gold in Surface Rock Samples at Fondaway Canyon, Nevada
CA$ 0.24-2.08%Trend Power :
Havilah(Cu-Le-Zn)HAV.AX
Q A April 2017 Quarterly Report
AU$ 0.19+0.00%Trend Power :
Uranium Res.(Ur)URRE
Commences Lithium Exploration Drilling at the Columbus Basin Project
US$ 6.80-2.86%Trend Power :
Platinum Group Metals(Au-Cu-Gems)PTM.TO
Platinum Group Metals Ltd. Operational and Strategic Process ...
CA$ 1.77-1.12%Trend Power :
Devon Energy(Ngas-Oil)DVN
Announces $340 Million of Non-Core Asset Sales
US$ 52.10-0.89%Trend Power :
Precision Drilling(Oil)PD-UN.TO
Announces 2017Second Quarter Financial Results
CA$ 8.66-0.35%Trend Power :
Terramin(Ag-Au-Cu)TZN.AX
2nd Quarter Report
AU$ 0.04+0.00%Trend Power :