African Copper Plc

Published : June 05th, 2007

Drill Programme Returns High-grade Intersections and Shows Vertical Co

( 0 vote, 0/5 ) Print article
  Article Comments Comment this article Rating Follow Company  
0
Send
0
comment
Marketwire
 
 
African Copper Plc
TSX:ACUStock QuoteStock Chart
AIM:ACU
Other Recent News

June 5, 2007
African Copper-Infill Drill Programme Returns High-grade Intersections and Shows Vertical Continuity of Copper Mineralisation in the Proposed Open Pit Area at Dukwe

- 17,000 metre drill programme completed at the Dukwe Project

- Infill drill programme completed within open-pit boundary to provide confidence in vertical continuity of mineralisation in steeply east dipping mineralized zone

- Metallurgical drill hole returns 1.18% copper and 2.4 g/t silver over a vertical distance of 454 metres

- 2.65% copper and 2.5 g/t silver over a vertical distance of 113 metres from 40 metres below surface

- 2.51% copper and 5.6 g/t silver over a vertical distance of 94 metres from 32 metres below surface

- 2.49% copper and 2.8 g/t silver over a vertical distance of 107 metres from 21 metres below surface

- 1.73% copper and 1.5 g/t silver over a vertical distance of 130 metres from 20 metres below surface including 97 metres at 2.12% copper and 1.6 g/t silver

- Updated resource calculation is expected before the end of June 2007

LONDON, UNITED KINGDOM--(CCNMatthews - June 5, 2007) - African Copper Plc ("African Copper" or the "Company") (TSX:ACU)(AIM:ACU)(BSE:AFRICAN COPPER) announces results from the recently completed in-fill drill evaluation at its flagship Dukwe Mining Project in northern Botswana.

The Dukwe Project is hosted within the NNE striking, steeply east dipping Bushman Shear Zone (BSZ). The lineament is a 200km long regional structure which is between 200 to 400m wide. The drill holes described in Table 1 below are all within the proposed open pit area (see link to Figure 1) and are drilled sub-vertically into sub-vertical mineralisation.

"This drill programme was designed for grade control and to verify the vertical continuity of the Dukwe ore body," commented Joseph Hamilton, CEO. "The results from this set of drill holes, in conjunction with results from holes that were drilled previously (African Copper press releases early 2006), have given us a much clearer picture of the ore body we intend to mine and the grades we will encounter as we progress through the open pit. A new resource calculation is currently underway for the Dukwe pit area and we expect to have that complete before the end of the second quarter of 2007."

All significant copper mineralisation within the primary sulphide zone at the Dukwe Mining Project occurs as chalcopyrite hosted by a complex assemblage of hydrothermal quartz veins and vein breccias within metamorphosed carbonate rocks. This characteristic assemblage is continuous along strike and is subject to the pinch-and-swell deformation associated with the regional BSZ. The near surface parts of this mineralisation have been enriched in a supergene blanket, while the zones closest to surface have been oxidized with the development of copper carbonate, silicate and oxide minerals as well as native copper. This mineralized breccia package has a variable overall true width ranging from less than 10m to 80m.

In line with the Company's strategy to fully exploit the economic potential of its mineralized resources and to generate cash flow as quickly as possible to optimize shareholder value, the potential to mine economic mineralisation from the upper oxide and supergene zones of the deposit was identified as being a viable operational strategy.

Consequently, during the period mid-July to mid-December 2006, African Copper undertook a focused infill drilling programme, over the areas of the Dukwe orebody considered amenable for open pit mining, between Section Line 16 and Section Line 53. To optimize costs and the speed of evaluation, a policy of drilling alternating Diamond drill and reverse circulation holes was implemented on a nominal collar spacing of 20m meters between holes. The majority of holes were drilled vertically, or steeply inclined, to a depth of 150m, this being the boundary between oxide/supergene and sulphide mineralisation, and the practical limit of open pit mining at Dukwe.

The drill programme included holes in both the pit area and in extensions to the mineralisation to the south (southern extension holes not reported here). A total of 114 new holes were drilled over a strike length of 1.8 km and comprised a combined total of Diamond drill and reverse circulation drill advance of 16,993 meters. A full series of illustrative drill sections indicating intersections at greater than 0.25% Cu achieved during this programme may be referenced on the African Copper website www.africancopper.com. A tabulation of the intersections at greater than 0.25% Cu is included in Table 1 for reference.

Industry standard sampling and assaying protocols consistent with previous drill evaluation at the deposit have been applied. A total of 9,353 samples excluding QA/QC samples were submitted to ALS Chemex in Johannesburg for assay including both TCu and ASCu. Upon receipt and completion of assay data from ALS Chemex, a total of 609 samples were selected and sent for umpire analysis to SGS laboratories in Johannesburg; these results are currently awaited. On receipt and verification of the umpire samples, the new assay data will be incorporated with historical data and applied in the calculation of the new National Instrument 43-101, JORC and SAMREC compliant resource estimate.

Caracle Creek International Consulting have been retained by African Copper to complete a fully compliant National Instrument 43-101 resource estimate inclusive of this latest phase of evaluation drilling. It is anticipated that this work will be completed by end-June. A pit optimization incorporating the latest mining and processing parameters will be undertaken in June to generate an updated mineable reserve and finalise the optimal open pit production plan.


Table 1
-----------------------------------------------------------------
Hole        From    To  Width Copper Silver               Section
 Name        (m)   (m)    (m)    (%)  (g/t)                  Line
-----------------------------------------------------------------
AINF12B     17.7 112.2   94.5   0.77    2.8
 including  17.7  38.7   21.0   1.27    4.0                  S 19
  and       52.4  57.7    5.3   2.31    4.7                  S 19
  and       61.7  86.5   24.8   1.15    3.0                  S 19
  and      100.7 103.2    2.5   1.33    5.2                  S 19
  and      107.7 112.2    4.5   2.31   11.2                  S 19
  and       76.0  90.6   14.6   5.63   16.3                  S 19
-----------------------------------------------------------------
AINF13B     76.7 179.6  102.9   1.36    3.9
 including  95.6 112.8   17.2   1.36    5.4                  S 19
  and      144.6 149.1    4.5   2.03    4.7                  S 19
  and      174.6 179.6    5.0   6.00    9.3                  S 19
-----------------------------------------------------------------
AINF15      51.0 111.0   60.0   1.08    2.2
 including  51.0  95.0   44.0   1.34    1.8                  S 19
  and      101.0 111.0   10.0   0.54    2.5                  S 19
-----------------------------------------------------------------
AINF17      49.6 149.0   99.4   1.16    1.9
 including  49.6  51.6    2.0   0.57    0.5                  S 20
  and       59.1  98.6   39.5   2.50    3.8                  S 20
  and      112.6 118.6    6.0   0.69    1.9                  S 20
  and      128.6 134.6    6.0   0.79    1.7                  S 20
  and      146.0 149.0    3.0   0.72    3.0                  S 20
-----------------------------------------------------------------
AINF19      50.0  86.0   36.0   2.39    0.0                  S 20
-----------------------------------------------------------------
AINF21B     62.5  90.2   27.7   1.75    1.5                  S 21
-----------------------------------------------------------------
AINF21C     64.8 122.8   58.0   2.06    1.5                  S 21
-----------------------------------------------------------------
AINF22      26.0  29.0    3.0   0.68    2.2                  S 21
-----------------------------------------------------------------
AINF23B     50.7 114.0   63.3   0.38    1.4
 including  50.7  57.8    7.1   0.75    0.8                 S 21a
  and       69.8  77.0    7.2   2.09    4.1                 S 21a
  and      108.0 114.0    6.0   0.35    0.4                 S 21a
-----------------------------------------------------------------
AINF25       4.7 150.1  145.4   0.38    1.4
 including   4.7  23.7   19.0   1.21    3.5                  S 22
  and       95.9 100.7    4.8   1.02    3.2                  S 22
  and      118.7 123.7    5.0   0.92    1.1                  S 22
  and      126.7 130.7    4.0   1.14    0.6                  S 22
  and      135.7 150.1   14.4   1.02    0.8                  S 22
-----------------------------------------------------------------
AINF26      18.5 129.4  110.9   0.73
 including  18.5  29.0   10.5   1.39                         S 22
  and       35.3  42.8    7.5   0.42                         S 22
  and       49.8  56.6    6.8   0.42                         S 22
  and       61.7  65.8    4.1   2.97                         S 22
  and       79.8 107.4   27.6   1.05                         S 22
  and      112.5 129.4   16.9   0.87                         S 22
-----------------------------------------------------------------
AINF27       5.0  67.0   62.0   0.88    2.6
 including   5.0  14.0    9.0   2.35    6.2             Not Shown
  and       61.0  67.0    6.0   5.04    7.8             Not Shown
-----------------------------------------------------------------
AINF28      45.0  76.0   31.0   0.78    3.1
 including  45.0  52.0    7.0   1.11    3.4                  S 23
  and       60.0  76.0   16.0   0.98    4.2                  S 23
-----------------------------------------------------------------
AINF8        9.4 160.7  151.3   0.43    2.4
 including   9.4  10.7    1.3   0.99    2.0    Individual Section
  and       99.1 127.4   28.3   1.82    9.3    Individual Section
  and      153.3 160.7    7.4   1.37    4.4    Individual Section
-----------------------------------------------------------------
AKAR11B     11.6  17.6    6.0   0.69    2.9                  S 21
-----------------------------------------------------------------
AKAR12B     50.3  52.2    1.9   0.71    5.4                  S 21
           134.6 137.0    2.4   0.46    1.4                  S 21
           143.9 146.6    2.7   5.76    6.0                  S 21
-----------------------------------------------------------------
AKAR15      52.2  54.1    1.9   1.41    0.8             Not Shown
            62.2  64.9    2.7   0.62    2.7             Not Shown
            89.8  95.8    6.0   0.65    2.3             Not Shown
           121.8 124.3    2.5   1.13    3.4             Not Shown
           130.8 148.8   18.0   0.92    2.6             Not Shown
-----------------------------------------------------------------
AKAR4        4.0  10.0    6.0   1.01    4.8                 S 17a
            27.0  29.0    2.0   0.52    2.0                 S 17a
            47.0  52.0    5.0   0.25    1.2                 S 17a
            60.0  62.0    2.0   0.40    2.5                 S 17a
-----------------------------------------------------------------
BINF1       39.6 152.6  113.0   2.65    2.5                  S 34
-----------------------------------------------------------------
BINF10      27.0  68.0   41.0   1.85    3.6
 including  27.0  50.0   23.0   2.98    5.1                  S 28
BINF11      21.0  23.0    2.0   0.72    2.5                  S 27
-----------------------------------------------------------------
BINF13      18.0  79.0   61.0    1.8    4.6
 including  32.0  79.0   47.0   2.29    5.5                  S 26
-----------------------------------------------------------------
BINF14B     64.2 123.0   58.8   0.29   28.5
 including  64.2  76.2   12.0   0.83    4.1                  S 26
  and      105.0 108.0    3.0   0.45  517.3                  S 26
  and      114.0 123.0    9.0   0.31    1.8                  S 26
-----------------------------------------------------------------
BINF15      69.0  73.0    4.0   0.43    0.5                  S 26
            79.0  94.0   15.0   0.47    0.9                  S 26
-----------------------------------------------------------------
BINF16      25.1 137.2  112.1   1.20    4.6
 including  25.1  38.0   12.9   0.49    1.7                  S 25
  and       61.5  63.7    2.2   1.30    6.0                  S 25
  and       84.3  88.8    4.5   2.39    7.4                  S 25
  and      106.7 123.0   16.3   3.65   19.0                  S 25
  and      130.1 137.2    7.1   7.00   12.9                  S 25
-----------------------------------------------------------------
BINF17      25.0  36.0   11.0   0.78    1.7                  S 24
           140.0 150.0   10.0   0.63    1.3                  S 24
-----------------------------------------------------------------
BINF18      93.1 101.8    8.7   0.38    1.8                  S 24
           106.0 113.2    7.2   0.45    1.5                  S 24
           134.8 147.2   12.4   0.91    3.3                  S 24
-----------------------------------------------------------------
BINF19      13.8  33.7   19.9   1.53   14.0                  S 23
            45.9  48.8    2.9   0.40    2.0                  S 23
           118.9 126.3    7.4   0.31    1.9                  S 23
           131.3 134.3    3.0   0.84    2.3                  S 23
           142.3 148.8    6.5   0.44    1.1                  S 23
-----------------------------------------------------------------
BINF2       49.0  54.0    5.0   0.47    0.9    Individual Section
            65.0  73.0    8.0   0.76    1.0    Individual Section
            98.0 150.0   52.0   1.36    1.9    Individual Section
-----------------------------------------------------------------
BINF3       23.2 150.8  127.6   1.80    1.4
 including  23.2  33.4   10.2   0.85    0.8                  S 33
  and       42.3  69.7   27.4   1.72    1.4                  S 33
  and       72.7 131.0   58.3   2.66    1.5                  S 33
  and      135.8 150.8   15.0   0.92    1.6                  S 33
-----------------------------------------------------------------
BINF4       19.0 150.0  131.0   1.79    1.8
 including  19.0  32.0   13.0   0.62    2.7                  S 32
  and       40.0  71.0   31.0   0.97    1.2                  S 32
  and       77.0  90.0   13.0   1.61    2.1                  S 32
  and       95.0 150.0   55.0   3.15    1.8                  S 32
-----------------------------------------------------------------
BINF5       21.7  43.8   22.1   2.49    4.9             Not Shown
-----------------------------------------------------------------
BINF5B      21.5 149.3  127.8   2.17    2.8
 including  21.5 128.7  107.2   2.49    2.8                  S 31
  and      133.8 139.9    6.1   1.01    3.9                  S 31
  and      146.6 149.3    2.7   0.47    4.0                  S 32
-----------------------------------------------------------------
BINF6       20.0 150.0  130.0   1.73    1.5
 including  20.0  30.0   10.0   1.01    1.1                  S 30
  and       37.0  48.0   11.0   0.65    1.1                  S 30
  and       53.0 150.0   97.0   2.12    1.6                  S 30
-----------------------------------------------------------------
BINF9       44.3 150.7  106.4   1.98    3.0
 including  44.3  99.0   54.7   2.67    3.5                  S 29
  and      103.0 137.1   34.1   1.57    2.7                  S 29
  and      141.1 150.7    9.6   1.09    2.8                  S 29
-----------------------------------------------------------------
CINF13      10.0  90.0   80.0   0.55    2.1
 including  10.0  12.0    2.0   0.39    0.5                  S 37
  and       16.0  24.0    8.0   0.97    2.4                  S 37
  and       65.0  90.0   25.0   1.32    2.7                  S 37
-----------------------------------------------------------------
CINF14      25.8  93.8   68.0   0.96    2.5
 including  25.8  46.2   20.4   1.85    4.2    Individual Section
  and       55.0  66.8   11.8   1.68    2.3    Individual Section
  and       90.8  93.8    3.0   1.63    6.5    Individual Section
-----------------------------------------------------------------
CINF14B     38.8  43.3    4.5   0.43    1.7             Not Shown
            62.3  66.0    3.7   0.77    2.9             Not Shown
-----------------------------------------------------------------
CINF15      26.0  28.0    2.0   0.83    1.5                  S 38
            34.0  47.0   13.0   0.54    1.8                  S 38
            53.0 104.0   51.0   2.19    3.7
 including  53.0  66.0   13.0   2.78    4.2                  S 38
  and       74.0 104.0   30.0   2.48    4.0                  S 38
  and      109.0 116.0    7.0   0.72    2.1                  S 38
  and      126.0 130.0    4.0   0.28    2.3                  S 38
  and      133.0 136.0    3.0   0.66    3.0                  S 38
  and      144.0 149.0    5.0   0.51    0.9                  S 38
-----------------------------------------------------------------
CINF16      51.5  75.0   23.5   1.14    8.5
 including  51.5  54.7    3.2   2.69    4.0                  S 39
  and       62.2  75.0   12.8   1.45   12.7                  S 39
-----------------------------------------------------------------
CINF17      48.7 135.4   86.7   1.61    1.3
 including  48.7  50.2    1.5   1.08    1.6                  S 36
  and       63.0 121.0   58.0   2.20    1.5                  S 36
  and      127.6 135.4    7.8   1.04    0.8                  S 36
-----------------------------------------------------------------
CINF18      78.0  88.0   10.0   0.50    0.8                  S 35
           111.0 125.0   14.0   0.68    1.8                  S 35
-----------------------------------------------------------------
CINF20      51.0  54.0    3.0   0.32    1.3                  S 45
            85.0  90.0    5.0   0.75    1.1                  S 45
           121.0 123.0    2.0   5.29    6.0                  S 45
           141.0 150.0    9.0   1.29    1.9                  S 45
-----------------------------------------------------------------
CINF22      72.0  97.0   25.0   2.90    2.7
 including  72.0  80.0    8.0   1.13    1.3    Individual Section
  and       85.0  97.0   12.0   5.24    4.4    Individual Section
-----------------------------------------------------------------
CINF23      86.0  89.0    3.0   0.25    2.0                  S 35
-----------------------------------------------------------------
CINF24      68.3 150.6   82.3   0.63    1.7
 including  68.3  70.3    2.0   1.04    1.3                  S 45
  and      105.6 110.0    4.4   0.82    0.5                  S 45
  and      119.5 128.1    8.6   2.12    2.7                  S 45
  and      132.6 150.6   18.0   1.45    5.2                  S 45
-----------------------------------------------------------------
CINF25      56.0  91.0   35.0   1.19    2.1
 including  56.0  62.0    6.0   1.53    1.9                  S 46
  and       68.0  91.0   23.0   1.39    2.3                  S 46
-----------------------------------------------------------------
CINF26      29.8 150.5  120.7   1.11    1.9
 including  29.8  69.8   40.0   2.38    3.2                  S 46
  and       87.8 107.5   19.7   0.84    1.4                  S 46
  and      133.3 150.5   17.2   1.00    1.0                  S 46
-----------------------------------------------------------------
CINF27      48.0  50.0    2.0   2.25    0.5    Individual Section
            71.0  83.0   12.0   0.41    0.8    Individual Section
-----------------------------------------------------------------
CINF28       7.9 131.1  123.2   0.89    1.0
 including   7.9  53.9   46.0   1.42    0.6                  S 47
  and       78.8  95.5   16.7   1.44    2.1                  S 47
  and      103.0 109.2    6.2   1.28    1.6                  S 47
  and      114.1 131.1   17.0   0.52    0.9                  S 47
-----------------------------------------------------------------
CINF29      83.0  91.0    8.0   4.56    3.3    Individual Section
-----------------------------------------------------------------
CINF30     113.4 130.2   16.8   1.80    1.3                  S 48
           146.3 150.1    3.8   0.86    0.5                  S 48
-----------------------------------------------------------------
CINF31      74.0  88.0   14.0   1.17    2.4                  S 49
-----------------------------------------------------------------
CINF32      90.5 102.5   12.0   0.53  188.9                  S 49
           112.3 119.6    7.3   0.30    2.4                  S 49
           125.8 131.5    5.7   0.48    0.7                  S 49
           136.7 143.6    6.9   0.48    0.5                  S 49
           147.6 150.8    3.2   0.65    0.5                  S 49
-----------------------------------------------------------------
CINF33      27.0  31.0    4.0   0.39    3.4    Individual Section
            68.0  91.0   23.0   0.72    0.9    Individual Section
           110.0 128.0   18.0   1.18    2.3    Individual Section
-----------------------------------------------------------------
CINF34      99.9 150.0   50.1   1.89    3.7
 including  99.9 104.9    5.0   1.78    2.2                  S 50
  and      109.0 150.0   41.0   2.08    4.0                  S 50
-----------------------------------------------------------------
CINF35       6.0   9.0    3.0   0.35    0.5                  S 51
            12.0  20.0    8.0   0.66    0.6                  S 51
            25.0  42.0   17.0   0.70    0.7                  S 51
            47.0  51.0    4.0   0.34    0.5                  S 51
            63.0  68.0    5.0   1.02    0.9                  S 51
            76.0  96.0   20.0   2.08    3.9                  S 51
-----------------------------------------------------------------
CINF36      26.3  46.7   20.4   1.29    0.8
 including  26.3  41.5   15.2   1.44    0.8             Not Shown
  and       45.2  46.7    1.5   2.76    0.7             Not Shown
-----------------------------------------------------------------
CINF36B     69.5 150.6   81.1   1.71    3.1
 including  69.5  97.1   27.6   2.54    2.0             Not Shown
  and      104.6 150.6   46.0   1.95    4.3             Not Shown
-----------------------------------------------------------------
CINF36C     45.7 125.2   79.5   1.50    5.1                  S 51
-----------------------------------------------------------------
CINF37      43.0  72.0   29.0   4.10    1.9    Individual Section
            79.0  91.0   12.0   0.24    2.0    Individual Section
-----------------------------------------------------------------
CINF38      37.0  59.2   22.2   0.76    1.2                  S 52
-----------------------------------------------------------------
CINF39      40.4  88.0   47.6   1.18    1.7
 including  40.4  43.2    2.8   2.18    3.1    Individual Section
  and       58.8  72.0   13.2   1.16    1.3    Individual Section
  and       77.8  88.0   10.2   3.23    2.3    Individual Section
-----------------------------------------------------------------
CINF40      36.0  43.6    7.6   0.62    1.2    Individual Section
-----------------------------------------------------------------
CINF9B      95.6 149.0   53.4   0.83   35.6
 including  95.6  99.5    3.9   0.95  464.8                  S 44
  and      108.1 132.5   24.4   1.30    1.9                  S 44
  and      143.8 149.0    5.2   1.55    3.2                  S 44
-----------------------------------------------------------------
CK22       134.5 152.4   17.9   1.24    0.6                  S 48
-----------------------------------------------------------------
CK23        61.4 150.9   89.5   1.59    2.3
 including  61.4  77.8   16.4   1.36    3.7    Individual Section
  and       90.8  97.8    7.0   1.32    2.6    Individual Section
  and      110.2 112.5    2.3   1.32    2.6    Individual Section
  and      128.4 150.9   22.5   4.84    4.9    Individual Section
-----------------------------------------------------------------
DWM18D      47.5 502.2  454.7   1.18    2.4
 including  47.5  60.8   13.3   3.73    1.0                  S 59
  and       76.0  90.0   14.0   2.61    2.7                  S 59
  and       95.0 104.8    9.8   1.00    0.7                  S 59
  and      109.9 140.6   30.7   1.49    1.3                  S 59
  and      145.4 210.0   64.6   1.20    4.0                  S 59
  and      220.4 240.3   19.9   2.35    0.9                  S 59
  and      245.0 251.0    6.0   0.92    1.1                  S 59
  and      254.7 265.0   10.3   1.02    1.9                  S 59
  and      272.4 277.2    4.8   0.71    1.7                  S 59
  and      282.4 284.5    2.1   0.67    0.5                  S 59
  and      291.2 304.8   13.6   1.22    2.2                  S 59
  and      316.8 344.8   28.0   0.48    4.1                  S 59
  and      348.8 351.8    3.0   0.50    7.7                  S 59
  and      357.8 380.8   23.0   0.65    0.9                  S 59
  and      390.8 447.8   57.0   2.74    4.2                  S 59
  and      469.7 475.4    5.7   2.09    4.1                  S 59
  and      478.4 502.2   23.8   0.98    2.1                  S 59
-----------------------------------------------------------------

Note to Table 1: These intersections are not true widths since all
holes were drilled sub-vertically into the mineralized zone that
dips steeply to the east. These holes were drilled to provide grade-
control information in advance of mining. Samples of half core were
cut and placed into sealed bags at the Dukwe minesite camp under the
direct supervision of African Copper employees. These were transported
weekly by commercial carrier to Johannesburg. All sample preparation
and analyses were completed at the ALS Chemex laboratories in
Johannesburg (ISO 17025 accredited and independent of African Copper).
Copper assays are completed using standard preparation of crushing to
70% less than 2 mm followed by splitting and pulverizing to 85% less
than 75 micron. Analyses are generally completed utilizing 27 element
four-acid ICP-AES in addition to a four-acid ore-grade element
digestion followed by ICP-AES. Acid-soluble copper analyses were
included. Any overlimit analyses are reanalyzed using an ore-grade
four-acid digestion with AA or ICP-AES finish. QA/QC procedures
included the submission by African Copper of systematic duplicates,
blanks and both low-grade and high-grade standard samples within the
sample batches submitted to ALS Chemex. Control samples comprise 20%
of all samples submitted. Referee sample analyses have not yet been
received or reviewed. Mr. Joseph Hamilton, P.Geo. and the Chief
Executive Officer of the Company, has reviewed the results presented
above for accuracy.
 
African Copper, PLC

African Copper is a tri-listed (AIM, TSX, Botswana Stock Exchange) international exploration and development company. African Copper is developing its first copper mine at the Dukwe Mining Project scheduled to commence production in the first quarter of 2008. The flotation concentrator at Dukwe has been designed for a 3,000 tonne-per-day throughput producing approximately 44 million pounds of copper in concentrate annually at full production. Initial production is expected to be from open pit, followed by underground mining of sulphides. Additional information with respect to Dukwe is contained in a technical report by RSG Global dated 01 December 2006 entitled "Dukwe Copper Project - Database Review, Geological Modeling and Grade Estimation of the Dukwe Copper Project". A copy of this report may be obtained from SEDAR at www.sedar.com.

The Company's other interests are the Matsitama Exploration Project concessions adjacent to the Dukwe Mining Project, which contains ten high priority drill-ready targets and 35 lower priority targets. Mr. Joseph Hamilton, P.Geo. and Chief Executive Officer of African Copper, is a "qualified person" as such term is defined in National Instrument 43-101. This press release has been prepared under Mr. Hamilton's supervision. Mr. Hamilton has reviewed the data disclosed in this press release for accuracy. For more information on African Copper, please visit www.africancopper.com or email info@africancoppper.com.

This press release contains or refers to forward-looking information, including statements related to future production, mineral resource estimates, exploration and mine development plans, timing of the development of the Company's projects in Botswana, exploration results, and other statements which are not historical facts. When used in this press release, words such as "schedule", "could", "plan", "estimate", "expect", "believe", "intend", "may" and similar expressions are forward-looking statements. Although the Company believes that its expectations reflected in these forward-looking statements are reasonable, such statements involve risks and uncertainties and no assurance can be given that actual results will be consistent with these forward-looking statements. Important factors that could cause actual results to differ from these forward-looking statements include risks related to failure to convert estimated mineral resources to reserves, the grade and recovery of ore which is mined varying from estimates, future prices of copper, capital and operating costs varying significantly from estimates, uncertainties relating to the availability and costs of financing needed in the future, changes in equity markets, inflation, changes in exchange rates, delays in the development of projects, conclusions of economic evaluations, political risks arising from operating in Africa, changes in project parameters as plans continue to be refined, and other risks involved in the mineral exploration and development industry. Forward-looking statements are subject to significant risks and uncertainties, and other factors that could case actual results to differ materially from expected results. Accordingly, readers should not place undue reliance on forward-looking statements. These forward-looking statements are made as of the date hereof and the Company assumes no responsibility to update them or to revise them to reflect new events or circumstances, except as required by law.

A map of African Copper's Dukwe pit area hole location is available at the following web address:

http://www.ccnmatthews.com/docs/dukwepitareamap.pdf

CONTACT INFORMATION:

African Copper Plc
Naomi Nemeth
Vice President, Investor Relations
(416) 214-2922
Email: Info@africancopper.com
Website: www.africancopper.com

or

Numis Securities Limited (NOMAD)
John Harrison / James Black
+44 (0) 20 7260 1000

INDUSTRY: Manufacturing and Production - Mining and Metals

Footer

Data and Statistics for these countries : Botswana | All
Gold and Silver Prices for these countries : Botswana | All

African Copper Plc

PRODUCER
CODE : ACU.L
Follow and Invest
Add to watch list Add to your portfolio Add or edit a note
Add Alert Add to Watchlists Add to Portfolio Add Note
ProfileMarket
Indicators
VALUE :
Projects & res.
Press
releases
Annual
report
RISK :
Asset profile
Contact Cpy

African Copper is a copper producing company based in United kingdom.

African Copper develops copper and silver in Botswana, and holds various exploration projects in Botswana.

Its main asset in production is MOWANA MINE in Botswana, its main asset in development is THAKADU in Botswana and its main exploration property is MATSITAMA in Botswana.

African Copper is listed in Canada, in Germany, in United Kingdom and in United States of America. Its market capitalisation is GBX 44.6 millions as of today (€ 40.1 millions).

Its stock quote reached its highest recent level on July 20, 2007 at GBX 97.50, and its lowest recent point on June 05, 2015 at GBX 0.03.

African Copper has 1 485 110 016 shares outstanding.

Your feedback is appreciated, please leave a comment or rate this article.
Rate : Average note :0 (0 vote) View Top rated
 
Annual reports of African Copper Plc
2008 Annual Report
2007 annual Report
Financings of African Copper Plc
6/26/2007Completes Private Placement with Botswana Institutional Inve...
6/20/2007Announces Private Placement with Botswana Institutional Inve...
Nominations of African Copper Plc
1/26/2012Appointment of Non-Executive Director
10/29/2009Board Changes and NOMAD and Broker Appointment
4/5/2007Appointment of Naomi Nemeth to Vice President, Investor Rela...
Financials of African Copper Plc
2/16/2010Fourth Quarter 2009 Financial Results
Project news of African Copper Plc
10/15/2012Production Update: Record =?ISO-8859-1?Q?=20Production=20of=...
8/29/2012Initial Inferred Resource Estimate for the Mowana North Area...
8/8/2012Production Update-Record Concentrate Production in July afte...
6/8/2012(Mowana Mine)Additional USD6=2E0 Million Working Capital Facility and Mow...
5/22/2012(Mowana Mine)Failure of the Ball Mill Pinion Shaft at the Mowana Mine
4/2/2012Production Update
6/24/2011(Matsitama)Matsitama Minerals Licence Extensions and Exploration Update
5/19/2011Production Update
12/21/2009(Mowana Mine)ZCI Releases Independent Competent Persons Report on Mowana ...
1/21/2009(Mowana Mine)Mowana Mine Update
9/17/2008(Mowana Mine)Mowana Mine Update
2/25/2008(Mowana Mine)The Revised Mowana Mine Production Schedule Provides for Out...
1/25/2008(Mowana Mine) Finalizes Offtake Agreement for Mowana Concentrates Complet...
7/25/2007(Thakadu)Independent Resource Estimate for Thakadu Copper-Silver Proj...
6/14/2007(Mowana Mine)New Resource Estimate for Dukwe Project Enhances Resource Co...
6/6/2007High-Grade Mineralisation Extended for at Least 350 Metres t...
6/5/2007Drill Programme Returns High-grade Intersections and Shows V...
5/17/2007(Thakadu)'s Thakadu Drill Results a Positive Step Toward Delineating ...
4/18/2006Proposed placing of new ordinary shares
Corporate news of African Copper Plc
5/29/2015Small-cap Week, May 30
2/2/2015African Copper Plc: Resignation of Director
1/12/2015African Copper Plc: Directorate Changes
2/11/2014Production and Exploration Update for the Third Quarter of F...
12/10/2012Half-Year Results for th
10/3/2012Further Cautionary Statement
10/2/2012Change of Adviser
9/20/2012Result of Annual General Meeting
7/31/2012Final Results for the Year to 31 March 2012
7/10/2012ZCI Strategic Review
5/30/2012ZCI Strategic Review
4/16/2012ZCI Strategic Review
2/28/2012ZCI Strategic Review
2/1/2012Additional USD5 Million Facility Secured from ZCI
1/6/2012USD2.0 Million Working Capital Facility
8/26/2011Notice of Annual General Meeting
6/30/2011Final Results for the Year to 31 March 2011
6/28/2011Re: ZCI Trading Update
6/9/2010Change of Advisor's Names
5/4/2010Operational Update
4/1/2010Financing and Trading Update
2/1/20101 February 2010
1/18/2010Zambia Copper Investments ("ZCI") has received shareholder a...
12/10/2009Chris Fredericks resigned as a director and Chief Executive ...
11/17/2009Today Filed Its Third Q
10/14/2009Operational Update
9/30/2009Extension of Loan Facility
9/9/2009Operational Update
8/14/2009Today Filed Its Half Year Consolidated Financial Statements ...
