PMI Gold Corporation

Published : March 11th, 2013

Regional Air Core Drilling Continues to Identify Anomalous Gold at PMI Gold's Kubi Gold Project

( 0 vote, 0/5 ) Print article
  Article Comments Comment this article Rating Follow Company  
0
Send
0
comment
News Releases
March 11, 2013

Regional Air Core Drilling Continues to Identify Anomalous Gold at PMI Gold's Kubi Gold Project

THIS NEWS RELEASE IS NOT FOR DISTRIBUTION IN THE UNITED STATES OR TO U.S. NEWS AGENCIES

Key Points:
  • PMI Gold's Kubi tenements are located 15km south of and along strike from AngloGold Ashanti's high grade Obuasi Mine (60Moz pre-mined), and 12km north-east of Perseus Mining's 6.6Moz Edikan Gold Mine.

  • Regional Air Core drilling, targeting favourable structures and gold anomalies identified in previous auger drilling, continues to identify zones of shallow gold mineralization along the highly prospective Ashanti and Kubi Shears which strike for the length of the Kubi Project.

  • A total of 549 Air Core holes have been drilled for 24,818m. All assay results have been received.

  • Results indicate shallow anomalous gold is extensively distributed along the Ashanti and Kubi Shears, identifying valuable exploration targets for further follow-up drilling.

  • Encouraging intersections received include (true width is 60-70% of the stated intersection length):

    • 24m @ 1.87g/t Au from 0m

    • 10m @ 3.42g/t Au from 9m

    • 11m @ 1.19g/t Au from 21m

    • 2m @ 5.43g/t Au from 18m

PMI Gold Corporation (TSX: PMV) (ASX: PVM) is pleased to announce a regional Air Core drilling program at their 100% owned Kubi Gold Project has been completed and all assay results have been received.

The Kubi Gold Project is located 65km east of the Obotan Project and 15km south and along strike from AngloGold Ashanti's 60Moz Obuasi Gold Mine, the largest underground mine in West Africa. Kubi also lies 12km northeast of Perseus Mining's 6.6Moz Edikan Gold Mine (Figure 1). The Project contains an existing NI43-101 and JORC compliant resource: Measured Resources of 0.66Mt @ 5.30g/t for 112,000oz, Indicated Resources of 0.66Mt @ 5.65g/t for 121,000oz, and Inferred Resources of 0.67Mt @ 5.31g/t for 115,000oz at the Kubi Main Deposit.

An extensive regional Air Core drilling program undertaken at Kubi was aimed at generating new prospects by testing high priority targets along the length of the Ashanti and Kubi Shears identified from historical drill intercepts; favorable structural settings interpreted from airborne and ground geophysical surveys; and gold anomalism delineated from auger drilling. The Ashanti and Kubi Shears are the bounding structures of the Ashanti Shear Zone, which extend for the length of the Project (Figure 2).

A total of 549 Air Core holes were drilled for 24,818m, broadly testing a 10km strike of the Ashanti Shear and 2km strike of the Kubi Shear (Figure 2). Holes were drilled on a variable traverse spacing, 20m apart to a maximum depth of 81m. Samples were submitted to MinAnalytical Laboratory in Perth, Western Australia, for 50g Fire Assay treatment with Atomic Absorption Spectrometry (AAS) finish. All assay results have been received and are discussed below.

Preliminary interpretations of the results indicate shallow anomalous gold (>0.3g/t Au) is extensively distributed along the length of the Ashanti and Kubi Shears tested within the Project area (Figure 3), providing valuable exploration targets for further follow-up Reverse Circulation (RC) drilling planned for 2013. The drilling has been divided into 4 Blocks (Block 1, 2, 3 & 4), for ease of discussion, and are outlined in Figures 2 & 3.

Block 1
Shallow anomalous gold has been intersected consistently over a strike length of 900m, trending parallel to the Ashanti Shear. All intercepts >0.3g/t Au are listed in Table 1. Highlights include:
  • KUAC12-008 7m @ 0.70g/t Au from 10m (including 1m @ 2.30g/t Au from 16m)
  • KUAC12-071 2m @ 5.43g/t Au from 18m
  • KUAC12-093 3m @ 1.57g/t Au from 12m and 11m @ 1.19g/t Au from 21m
  • KUAC12-180 5m @ 1.24g/t Au from 5m (including 1m @ 4.27g/t Au from 9m)
  • KUAC12-219 14m @ 0.50g/t Au from 8m

Block 2
To the east of the Ashanti Shear, a significant intercept in KUAC12-138 is sited along the same trend as the 513 Prospect, 500m north of the collar location. Further anomalous gold values have also been intercepted south along strike of this trend over the 2km tested. This trend along strike of the 513 Prospect remains largely untested. All intercepts >0.3g/t Au are listed in Table 2. Highlights include:
  • KUAC12-118 14m @ 0.64g/t Au from 23m
  • KUAC12-133 5m @ 1.05g/t Au from 5m (including 1m @ 3.43g/t Au from 9m)
  • KUAC12-138 10m @ 3.42g/t Au from 9m (including 2m @ 11.91g/t Au from 12m)
  • KUAC 12-282 15m @ 0.48g/t Au from 20m

Block 3
Shallow anomalous gold has been intercepted along strike north of historical drilling intercepts. Much of this trend remains untested. All intercepts >0.3g/t Au are listed in Table 3. Highlights include:
  • DGAC12-002 3m @ 0.84g/t Au from 4m
  • DGAC12-009 6m @ 0.44g/t Au from 6m
  • DGAC12-230 2m @ 1.34g/t Au from 22m and 3m @ 0.73g/t Au from 29m
  • DGAC12-233 1m @ 7.97g/t Au from 42m

Block 4
Nearly 2km of strike of the Ashanti Shear was tested by a series of traverses on 50m spacing. Multiple zones of anomalous gold mineralization were consistently intercepted along each traverse over the strike length (Figure 4). All intercepts >0.3g/t Au are listed in Table 4. Highlights include:
  • DGAC12-038 2m @ 2.30g/t Au from 23m
  • DGAC12-061 24m @ 1.87g/t Au from 0m (including 1m @ 13.8g/t from 12m)
  • DGAC12-065 5m @ 1.12g/t Au from 7m
  • DGAC12-202 5m @ 1.36g/t Au from 11m
The Kubi Project is the second project that PMI is currently developing in Ghana, along with the Obotan Project where the results of a feasibility study forecast an annual gold production of 221,500 oz Au over the first five years. The Kubi Main Deposit was mined by the previous tenement holder up until 2005, yielding 59,000oz Au at an average grade of 3.65g/t Au. PMI is undertaking an evaluation of this resource in parallel with a broader regional exploration push targeting major new discoveries.

PMI Gold's Managing Director & CEO, Mr Collin Ellison, said "The results from the regional Air Core drilling program over the Kubi Project will allow us to further prioritize targets for follow-up Reverse Circulation (RC) drilling planned for 2013. Exciting targets have been generated south of the 513 Prospect (Block 2) and along the Ashanti Shear in the areas outlined from drilling in Blocks 1, 2 & 4."



On behalf of the Board,

"Collin Ellison"
Managing Director & CEO


For further information please contact:

Investor Relations Canada:
Rebecca Greco, Fig House Communications
P. +1 (416) 822-6483
E. fighouse@yahoo.com

PMI Contact Canada:
Marion McGrath, Corporate Secretary
P. +1 (604) 684-6264
Toll-Free: 1 (888) 682-8089

Investor Relations Australia:
Nicholas Read/Paul Armstrong, Read Corporate
P. +61 8 9388 1474
M. +61 419 929 046

PMI Contact Australia:
Collin Ellison, Managing Director & CEO
P. +61 8 6188 7900

or visit the PMI Gold Corporation website at www.pmigoldcorp.com


Competent Person Statement

Exploration Results:
The information in this announcement that relates to exploration results is based on information compiled by Thomas Amoah, who is employed by Adansi Gold Company (Ghana) Ltd, a wholly owned subsidiary of PMI Gold Corporation. Mr Amoah, who is a Member of the Australian Institute of Geoscientists (MAIG), has sufficient experience which is relevant to the style of mineralization and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2004 Edition of the 'Australasian Code for Reporting Exploration Results, Mineral Resources and Ore Reserves'. Mr Amoah consents to the inclusion in this report of the matters based on his information in the form and context in which it appears.

Scientific and technical information contained in this news release has been reviewed and approved by Thomas Amoah, MAIG, MSEG a "qualified person" as defined under National Instrument 43-101 (NI 43-101). Mr. Amoah is not independent of PMI under NI 43-101. Field work was supervised by Mr Amoah (VP-Exploration). Drill cuttings were logged and sampled on site, with 3kg samples sent to the MinAnalytical prep laboratory on site, and analyzed for gold by fire assay-AA on a 50 gram sample charge or by screened metallics AA finish in MinAnalytical laboratory in Perth. Internal QC consisted of inserting both blanks and standards into the sample stream and multiple re-assays of selected anomalous samples. Where multiple assays were received for an interval, the final value reported was the screened metallic assay if available, or in lieu of that the average of the other results for the interval. Results from the QC program suggest that the reported results are accurate. Intercepts were calculated with a minimum 0.3 g/t Au cut off at the beginning and the end of the intercept and allowing for no more than three consecutive metres of less than 0.3 g/t Au internal dilution. True widths are estimated at from 60% to 70% of the stated core length.

Kubi Resource Estimate:
Information in this announcement that relates to Mineral Resources at the Kubi Main Deposit, Ghana, is based on a resource estimate that has been audited by Simon Meadows Smith, who is a full time employee of SEMS Exploration Services Ltd, Ghana. Simon Meadows Smith is a Member of the Institute of Materials, Minerals and Mining (IMO3), London and has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2004 Edition of the Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves, and under NI43-101. Simon Meadows Smith consents to the inclusion in the presentation of the matters based on information in the form and context in which it appears.


Cautionary Note Regarding Forward-looking Statements

This news release includes certain forward-looking statements or information. All statements other than statements of historical fact included in this release, including, without limitation, statements relating to the potential mineralization and geological merits of the Obotan, Asanko and Kubi Projects and the plans, objectives or expectations of the Company with respect to the advancement of these projects, completion of scoping and pre-feasibility studies, and statements regarding future gold production; initial mine life; and average annual gold production at the Obotan Gold Project are forward-looking statements that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from the Company's plans or expectations include risks relating to the actual results of current exploration activities; changes in gold prices; changes in exchange rates; possibility of equipment breakdowns, delays and availability; changes in mine plans; exploration cost overruns; unexpected increases in costs of equipment, steel, cement and consumables such as diesel and fuel oil; unexpected environmental liabilities or social charges; the unknown impact of the 10% windfall profit tax announced by the Government of Ghana; title defects; the failure of contract parties to perform; the unavailability of capital and financing; marketing activities, changes in gold prices; adverse general economic, market or business conditions; regulatory changes; failure to receive necessary government or regulatory approvals; and other risks and factors detailed herein and from time to time in the filings made by the Company with securities regulators and stock exchanges, including in the section entitled "Risk Factors" in the Company's Annual Information Form dated September 25, 2012

Any forward-looking statement or information only speaks as of the date on which it was made and, except as may be required by applicable securities laws, the Company disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or otherwise. Although the Company believes that the assumptions inherent in the forward-looking statements are reasonable, forward-looking statements are not guarantees of future performance and accordingly undue reliance should not be put on such.













Table 1: Block 1 - Significant Gold Intercepts (>0.3% Au)
NOTE : True widths are approximately 60-70% of the length of the stated intersection lengths

Hole ID Easting (UTM) Northing (UTM) RL (UTM) Dip Azimuth Depth From (m) Depth To (m) Interval (m) Weighted Avg. Grade (g/t)
KUAC12-001 637697 662892 116 110 -50 No Significant Result
KUAC12-002 637720 662883 116 110 -50 No Significant Result
KUAC12-003 637743 662874 116 110 -50 No Significant Result
KUAC12-004 637765 662865 116 110 -50 9 10 1 0.32
            15 16 1 1.42
            33 34 1 0.47
KUAC12-005 637788 662856 116 110 -50 5 6 1 0.47
KUAC12-006 637809 662847 116 110 -50 No Significant Result
KUAC12-007 637860 663044 113 110 -50 20 21 1 0.65
KUAC12-008 637885 663033 118 110 -50 10 17 7 0.70
          Including 16 17 1 2.30
KUAC12-009 637907 663026 122 110 -50 No Significant Result
KUAC12-010 637835 662838 116 110 -50 0 1 1 0.46
KUAC12-011 637860 662830 116 110 -50 No Significant Result
KUAC12-012 637871 662824 118 110 -50 No Significant Result
KUAC12-013 638085 662642 135 110 -50 No Significant Result
KUAC12-014 638108 662635 136 110 -50 No Significant Result
KUAC12-015 638131 662624 133 110 -50 No Significant Result
KUAC12-016 638154 662615 137 110 -50 No Significant Result
KUAC12-017 638177 662607 139 110 -50 No Significant Result
KUAC12-018 638290 662774 137 110 -50 16 17 1.0 1.71
KUAC12-019 638267 662784 145 110 -50 No Significant Result
KUAC12-020 638314 662766 136 110 -50 No Significant Result
KUAC12-021 638245 662790 151 110 -50 No Significant Result
KUAC12-022 638223 662798 154 110 -50 No Significant Result
KUAC12-023 638336 662758 140 110 -50 No Significant Result
KUAC12-024 638447 662817 165 110 -50 No Significant Result
KUAC12-025 638463 662814 164 290 -50 No Significant Result
KUAC12-026 638487 662802 154 110 -50 No Significant Result
KUAC12-027 638510 662793 152 290 -50 No Significant Result
KUAC12-028 638538 662783 152 290 -50 No Significant Result
KUAC12-029 638668 662942 154 110 -50 30 31 1 0.34
KUAC12-030 638692 662936 157 110 -50 No Significant Result
KUAC12-031 638715 662927 160 110 -50 No Significant Result
KUAC12-032 638738 662919 164 110 -50 39 40 1 0.42
KUAC12-033 638761 662910 168 110 -50 No Significant Result
KUAC12-034 638487 663015 142 110 -50 No Significant Result
KUAC12-035 638418 663042 136 110 -50 No Significant Result
KUAC12-036 638437 663032 135 110 -50 No Significant Result
KUAC12-037 638548 663205 148 110 -50 No Significant Result
KUAC12-038 638525 663214 150 110 -50 No Significant Result
KUAC12-039 638502 663223 152 110 -50 33 36 3 0.74
KUAC12-040 638478 663231 150 110 -50 No Significant Result
KUAC12-041 638544 663414 159 110 -50 No Significant Result
KUAC12-042 638567 663404 164 110 -50 No Significant Result
KUAC12-043 638590 663397 163 110 -50 No Significant Result
KUAC12-044 638612 663390 158 110 -50 No Significant Result
KUAC12-045 638764 663576 138 110 -50 26 27 1 1.16
KUAC12-046 638786 663568 139 110 -50 27 28 1 1.62
KUAC12-047 638810 663560 141 110 -50 No Significant Result
KUAC12-048 638832 663552 142 110 -50 47 49 2 0.63
KUAC12-049 638855 663543 138 110 -50 6 9 3 0.46
            14 15 1 0.33
            45 46 1 0.52
KUAC12-050 638884 663532 141 110 -50 28 29 1 0.49
KUAC12-051 638905 663522 147 110 -50 15 16 1 0.36
            35 37 2 1.08
            51 53 2 1.24
KUAC12-052 638927 663513 151 110 -50 No Significant Result
KUAC12-053 638951 663504 154 110 -50 7 11 4 0.62
            24 28 4 0.61
KUAC12-054 638976 663496 162 110 -50 42 43 1 0.32
KUAC12-055 638995 663486 169 110 -50 No Significant Result
KUAC12-056 638900 663708 129 110 -50 1 2 1 2.42
KUAC12-057 638946 663691 132 110 -50 33 35 2 0.46
KUAC12-058 638971 663679 133 110 -50 0 1 1 0.38
            21 22 1 0.90
            48 51 3 1.24
KUAC12-059 638994 663670 137 110 -50 1 2 1 0.84
KUAC12-060 638880 664277 121 110 -50 No Significant Result
KUAC12-061 638903 664268 122 110 -50 No Significant Result
KUAC12-062 638926 664260 122 110 -50 No Significant Result
KUAC12-063 638950 664253 127 110 -50 No Significant Result
KUAC12-064 638974 664246 129 110 -50 No Significant Result
KUAC12-065 638999 664237 132 110 -50 No Significant Result
KUAC12-066 639019 664227 131 110 -55 No Significant Result
KUAC12-067 639042 664220 131 110 -50 No Significant Result
KUAC12-068 639066 664211 132 110 -50 No Significant Result
KUAC12-069 639089 664203 134 110 -50 No Significant Result
KUAC12-070 639112 664192 137 110 -50 14 15 1 1.21
KUAC12-071 639134 664182 140 110 -50 18 20 2 5.43
KUAC12-072 639157 664171 145 110 -50 No Significant Result
KUAC12-073 639179 664163 150 110 -55 11 12 1 0.58
            28 29 1 0.91
KUAC12-074 639202 664152 155 110 -55 32 33 1 0.32
KUAC12-075 639224 664143 161 110 -45 29 30 1 0.35
            34 35 1 0.51
KUAC12-076 639246 664132 167 110 -45 25 26 1 0.37
KUAC12-077 639269 664123 170 110 -50 No Significant Result
KUAC12-078 639291 664114 167 110 -65 No Significant Result
KUAC12-079 639312 664103 162 110 -65 No Significant Result
KUAC12-080 639335 664097 157 110 -65 No Significant Result
KUAC12-081 639357 664087 150 110 -65 No Significant Result
KUAC12-082 639379 664076 144 110 -65 No Significant Result
KUAC12-083 639401 664067 139 110 -55 No Significant Result
KUAC12-084 639424 664058 137 110 -50 No Significant Result
KUAC12-085 639447 664049 139 110 -42 No Significant Result
KUAC12-086 639470 664040 144 110 -50 33 42 9 0.46
KUAC12-087 639494 664029 144 110 -50 No Significant Result
KUAC12-088 639192 663855 166 110 -50 No Significant Result
KUAC12-089 639169 663863 163 110 -45 No Significant Result
KUAC12-090 639144 663869 156 110 -50 No Significant Result
KUAC12-091 639122 663879 152 110 -55 14 15 1 0.85
KUAC12-092 639098 663885 155 110 -55 No Significant Result
KUAC12-093 639074 663892 154 110 -50 12 15 3 1.57
            21 32 11 1.19
          Including 25 27 2 2.50
            49 50 1 0.60
KUAC12-094 639051 663901 150 110 -50 No Significant Result
KUAC12-095 639027 663909 147 110 -50 No Significant Result
KUAC12-096 639004 663918 144 110 -50 No Significant Result
KUAC12-097 638976 663927 139 110 -50 No Significant Result
KUAC12-098 638953 663934 136 110 -50 No Significant Result
KUAC12-099 638927 663942 132 110 -50 No Significant Result
KUAC12-100 638905 663950 129 110 -50 No Significant Result
DGAC12-128 638150 665335 113 110 -50 No Significant Result
DGAC12-129 638173 665327 113 110 -50 No Significant Result
DGAC12-130 638196 665316 115 110 -50 No Significant Result
DGAC12-131 638219 665306 116 110 -50 No Significant Result
DGAC12-132 638241 665296 117 110 -50 No Significant Result
DGAC12-133 638263 665285 118 110 -50 No Significant Result
DGAC12-134 638287 665276 119 110 -50 No Significant Result
DGAC12-135 638305 665269 120 110 -50 No Significant Result
DGAC12-136 637470 664118 118 110 -50 No Significant Result
DGAC12-137 637494 664109 119 110 -50 No Significant Result
DGAC12-138 637517 664100 120 110 -50 32 33 1 5.34
DGAC12-139 637540 664090 121 110 -50 No Significant Result
DGAC12-140 637563 664081 120 110 -50 No Significant Result
DGAC12-141 637586 664071 120 110 -50 No Significant Result
DGAC12-142 637609 664060 121 110 -50 No Significant Result
DGAC12-143 637631 664051 125 110 -50 No Significant Result
DGAC12-144 637654 664040 126 110 -50 No Significant Result
DGAC12-145 637676 664028 123 110 -60 No Significant Result
DGAC12-146 637699 664022 120 110 -55 No Significant Result
DGAC12-147 637723 664015 118 110 -50 No Significant Result
DGAC12-148 637746 664009 117 110 -50 No Significant Result
DGAC12-149 637769 663999 117 110 -50 No Significant Result
DGAC12-150 637791 663988 116 110 -50 No Significant Result
DGAC12-151 637815 663982 116 110 -50 No Significant Result
DGAC12-152 637837 663973 115 110 -50 2 3 1 1.46
DGAC12-153 637861 663962 115 110 -50 No Significant Result
DGAC12-154 637883 663954 115 110 -50 No Significant Result
DGAC12-155 637907 663945 116 110 -50 No Significant Result
DGAC12-156 637929 663937 120 110 -50 No Significant Result
DGAC12-157 637979 663917 120 110 -50 No Significant Result
DGAC12-158 638001 663910 121 110 -50 No Significant Result
DGAC12-159 638023 663902 122 110 -50 No Significant Result
DGAC12-160 638044 663893 123 110 -50 No Significant Result
DGAC12-161 638065 663883 126 110 -50 No Significant Result
DGAC12-162 638088 663873 132 110 -50 No Significant Result
DGAC12-163 638111 663864 134 110 -50 No Significant Result
DGAC12-164 638133 663854 135 110 -50 No Significant Result
DGAC12-165 638157 663845 136 110 -50 No Significant Result
DGAC12-166 638180 663835 138 110 -50 No Significant Result
DGAC12-167 638202 663828 139 110 -50 No Significant Result
DGAC12-168 638226 663817 140 110 -50 0 1 1 0.81
DGAC12-169 637931 663932 116 110 -50 1 2 1 0.72
DGAC12-170 637347 664167 110 110 -50 No Significant Result
DGAC12-171 637370 664157 111 110 -50 No Significant Result
DGAC12-172 637393 664150 112 110 -50 No Significant Result
KUAC12-175 639236 663906 137 110 -58 No Significant Result
KUAC12-176 639216 663921 141 110 -50 No Significant Result
KUAC12-177 639195 663931 141 110 -50 No Significant Result
KUAC12-178 639173 663941 139 110 -50 No Significant Result
KUAC12-179 639150 663951 138 110 -50 No Significant Result
KUAC12-180 639127 663959 142 110 -50 5 10 5 1.24
          Including 9 10 1 4.27
KUAC12-181 639105 663971 141 110 -50 39 41 2 0.98
KUAC12-182 639079 663983 138 110 -50 No Significant Result
KUAC12-183 639055 663990 136 110 -50 No Significant Result
KUAC12-184 639025 663999 133 110 -50 No Significant Result
KUAC12-185 639007 664007 133 110 -50 No Significant Result
KUAC12-186 638984 664017 131 110 -50 No Significant Result
KUAC12-187 638963 664027 129 110 -50 No Significant Result
KUAC12-188 638940 664036 126 110 -50 No Significant Result
KUAC12-189 638916 664045 124 110 -50 No Significant Result
KUAC12-190 638893 664055 122 110 -50 No Significant Result
KUAC12-191 638870 664064 121 110 -50 No Significant Result
KUAC12-192 638846 664071 122 110 -52 No Significant Result
KUAC12-193 638821 664075 122 110 -50 1 2 1 0.41
KUAC12-194 638800 664088 123 110 -50 No Significant Result
KUAC12-195 638776 664098 123 110 -50 3 4 1 0.76
            17 18 1 0.46
KUAC12-196 638755 664109 125 110 -50 No Significant Result
KUAC12-197 638733 664119 129 110 -50 No Significant Result
KUAC12-198 638708 664126 131 110 -50 No Significant Result
KUAC12-199 638685 664137 129 110 -50 No Significant Result
KUAC12-200 638663 664148 126 110 -50 28 29 1 2.66
KUAC12-201 638880 663956 127 110 -50 No Significant Result
KUAC12-202 638859 663967 125 110 -50 No Significant Result
KUAC12-203 638834 663970 123 110 -50 No Significant Result
KUAC12-204 638816 663970 124 110 -50 No Significant Result
KUAC12-205 638811 663973 125 290 -50 No Significant Result
KUAC12-206 638770 663998 141 110 -50 No Significant Result
KUAC12-207 638747 664005 142 110 -50 No Significant Result
KUAC12-208 638724 664013 140 110 -50 No Significant Result
KUAC12-209 638701 664023 137 110 -50 No Significant Result
KUAC12-210 638677 664031 134 110 -50 No Significant Result
KUAC12-211 638652 664039 130 110 -50 No Significant Result
KUAC12-212 638630 664049 127 110 -50 No Significant Result
KUAC12-213 638606 664054 126 110 -50 No Significant Result
KUAC12-214 638582 664062 125 110 -50 No Significant Result
KUAC12-215 638559 664070 122 110 -50 No Significant Result
KUAC12-216 638542 664078 120 110 -50 No Significant Result
KUAC12-217 638506 664089 120 110 -58 No Significant Result
KUAC12-218 638483 664095 125 110 -65 8 10 2 0.58
            24 25 1 0.38
            43 45 2 0.51
KUAC12-219 638461 664104 133 110 -65 8 22 14 0.50
          Including 17 18 1 3.34
KUAC12-220 638439 664114 136 110 -50 33 34 1 0.75
KUAC12-221 638416 664122 136 110 -50 No Significant Result
KUAC12-222 638388 664131 135 110 -55 No Significant Result
KUAC12-223 638359 664140 124 110 -40 9 10 1 0.90
KUAC12-224 638342 664146 120 110 -50 No Significant Result
KUAC12-225 638222 664085 126 110 -50 No Significant Result
KUAC12-226 638244 664077 126 110 -50 No Significant Result
KUAC12-227 638267 664067 127 110 -50 No Significant Result
KUAC12-228 638289 664056 131 110 -43 No Significant Result
KUAC12-229 638312 664048 138 110 -40 0 1 1 0.53
            20 21 1 0.77
KUAC12-230 638334 664039 145 110 -50 No Significant Result
KUAC12-231 638358 664029 147 110 -50 No Significant Result
KUAC12-232 638380 664019 147 110 -55 No Significant Result
KUAC12-233 638403 664010 143 110 -60 No Significant Result
KUAC12-234 638427 664002 137 110 -65 No Significant Result
KUAC12-235 638447 663996 132 110 -68 No Significant Result
KUAC12-236 638465 663987 127 110 -60 No Significant Result
KUAC12-237 638488 663977 124 110 -60 25 26 1 0.80
KUAC12-238 638519 663968 124 110 -50 No Significant Result
KUAC12-239 638540 663960 129 110 -45 No Significant Result
KUAC12-240 638558 663953 133 110 -45 No Significant Result
KUAC12-241 638580 663942 138 110 -50 No Significant Result
KUAC12-242 638604 663932 138 110 -55 No Significant Result
KUAC12-243 638627 663925 137 110 -50 No Significant Result
KUAC12-244 638650 663921 142 110 -50 No Significant Result
KUAC12-245 638672 663910 147 110 -50 No Significant Result
KUAC12-246 638695 663901 152 110 -50 No Significant Result
KUAC12-247 638718 663894 156 110 -50 36 37 1 0.37
KUAC12-248 638742 663885 157 110 -50 No Significant Result
KUAC12-249 638844 663854 125 110 -50 No Significant Result
KUAC12-250 638869 663845 125 110 -50 No Significant Result
KUAC12-251 638912 663829 127 110 -50 No Significant Result
KUAC12-252 638959 663813 139 110 -50 No Significant Result
KUAC12-253 639004 663802 154 110 -45 36 37 1 0.33
KUAC12-254 639050 663784 166 110 -50 No Significant Result
KUAC12-255 639101 663782 172 110 -50 No Significant Result
KUAC12-256 639142 663763 183 110 -45 No Significant Result
KUAC12-301 638639 664153 122 110 -50 19 20 1 0.31
KUAC12-302 638616 664162 119 110 -50 No Significant Result
KUAC12-303 639081 664040 122 110 -50 No Significant Result
KUAC12-304 639103 664032 124 110 -50 No Significant Result
KUAC12-305 639123 664026 127 110 -50 No Significant Result
KUAC12-306 639175 664020 127 110 -50 No Significant Result
KUAC12-307 639151 664032 127 110 -50 0 6 6 0.40



Table 2: Block 2 - Significant Gold Intercepts (>0.3% Au)
NOTE : True widths are approximately 60-70% of the length of the stated intersection lengths

Hole ID Easting (UTM) Northing (UTM) RL (UTM) Dip Azimuth Depth From (m) Depth To (m) Interval (m) Weighted Avg. Grade (g/t)
DGAC12-085 637104 660353 177 -50 110 No Significant Result
DGAC12-086 637082 660362 176 -60 110 No Significant Result
DGAC12-087 637059 660372 177 -50 110 No Significant Result
DGAC12-088 637036 660381 171 -50 110 No Significant Result
DGAC12-089 637012 660388 164 -63 290 18 19 1 0.66
            35 39 4 0.49
DGAC12-090 636989 660396 161 -54 290 43 44 1 0.40
DGAC12-091 636965 660406 161 -55 290 7 8 1 0.34
            11 12 1 0.37
DGAC12-092 636942 660414 156 -60 290 No Significant Result
DGAC12-093 636919 660420 150 -60 290 No Significant Result
DGAC12-094 637030 660224 147 -60 100 23 25 2 0.83
DGAC12-095 637004 660239 146 -50 290 15 16 1 1.46
DGAC12-096 636986 660253 151 -50 290 27 28 1 1.22
            46 47 1 1.98
            51 52 1 1.04
DGAC12-097 636964 660263 158 -60 290 33 34 1 0.51
            38 39 1 0.38
DGAC12-098 636940 660266 159 290 -50 No Significant Result
DGAC12-099 636917 660276 158 290 -50 No Significant Result
DGAC12-100 636892 660281 162 290 -50 No Significant Result
DGAC12-124 636869 660289 166 110 -50 No Significant Result
DGAC12-125 636846 660296 173 290 -50 No Significant Result
DGAC12-126 636823 660304 177 290 -50 No Significant Result
DGAC12-127 636759 660269 171 290 -53 No Significant Result
KUAC12-101 637799 661467 146 110 -50 No Significant Result
KUAC12-102 637776 661474 143 110 -50 No Significant Result
KUAC12-103 637755 661483 143 110 -50 35 37 2 0.52
KUAC12-104 637731 661492 138 110 -50 35 36 1 0.47
            47 48 1 0.31
KUAC12-105 637707 661502 138 110 -50 No Significant Result
KUAC12-106 637703 661609 133 110 -50 No Significant Result
KUAC12-107 637719 661605 134 110 -50 No Significant Result
KUAC12-108 637746 661591 136 110 -50 No Significant Result
KUAC12-109 637771 661579 138 110 -50 No Significant Result
KUAC12-110 637797 661569 139 110 -50 2 3 1 0.37
            31 32 1 0.44
KUAC12-111 637836 661682 128 110 -50 No Significant Result
KUAC12-112 637859 661673 131 110 -50 No Significant Result
KUAC12-113 637881 661665 133 110 -50 12 13 1 0.46
KUAC12-114 637905 661656 137 110 -50 No Significant Result
KUAC12-115 637927 661647 144 110 -50 No Significant Result
KUAC12-116 637955 661731 148 110 -50 No Significant Result
KUAC12-117 637932 661740 145 110 -50 43 45 2 1.72
          Including 43 44 1 2.69
KUAC12-118 637909 661749 142 110 -50 23 37 14 0.64
          Including 28 29 1 2.16
          Including 33 35 2 1.40
KUAC12-119 637886 661758 139 110 -50 11 13 2 1.15
            17 18 1 1.65
KUAC12-120 638717 662077 215 110 -50 No Significant Result
KUAC12-121 638740 662069 210 110 -50 No Significant Result
KUAC12-122 638763 662060 206 110 -50 No Significant Result
KUAC12-123 638786 662052 202 110 -50 30 31 1.00 0.42
KUAC12-124 638807 662042 197 110 -50 8 9 1.00 0.87
KUAC12-125 638830 662032 191 110 -50 4 5 1.00 0.48
