Rubicon Minerals Corp.

Published : July 08th, 2008

Rubicon Hits Bonanza Grade Gold in F2 Zone Step-out Hole, Phoenix Gold Project, Red Lake, Ontario

( 0 vote, 0/5 ) Print article
  Article Comments Comment this article Rating Follow Company  
0
Send
0
comment
Keywords :   Canada | Gold | K Street | Market |

Attention Business Editors:

Rubicon Hits Bonanza Grade Gold in F2 Zone Step-out Hole, Phoenix Gold Project, Red Lake, Ontario

     -   10.55 oz/ton gold over 5.9 feet (361.7 g/t gold over 1.8 metres) -
     -   plus separate 0.27 oz/ton gold over 28.2 feet (9.1g/t gold over
         8.6 metres) in new drill hole -
     -   updated long section illustrates gold system now extends over 1800 ft
         (550 metres) -

     TORONTO STOCK EXCHANGE  SYMBOL: RMX
     AMEX SYMBOL: RBY  PR08-07

     TORONTO, July 8 /CNW/ - Rubicon Minerals Corp (RMX.TSX:RBY.AMEX) is
pleased to announce a further update of drill results from its F2 Zone, part
of the 100%-controlled Phoenix Gold Project, located in the heart of the
prolific Red Lake gold district of Ontario.
     Previous drilling (see news release dated May 5, 2008), has identified
significant zones of mineralization (the F2 Zone) which includes high-grade
intercepts (e.g., 73.2 g/t gold over 3.0 metres, 52.6 g/t gold over
7.4 metres, 24.4 g/t gold over 17.0 metres including 36.5 g/t gold over
8.0 metres, 42.4 g/t gold over 11.0 metres, 28.7 g/t gold over 15.5 metres)
and extensive gold-bearing sulphide zones (e.g., 6.0 g/t gold over
17.0 metres, and 8.3 g/t gold over 30.0 metres).

     Additional Bonanza Grade in F2-19
     ---------------------------------
     Additional assay results returned from hole F2-19 confirm a second
bonanza grade gold intercept of 10.55 oz/ton gold over 5.9 feet (361.7 g/t
gold over 1.8 metres), including 23.7 oz/ton gold over 2.6 feet (811 g/t gold
over 0.8 metres), at a vertical depth of 327 metres. This intercept is farther
up-hole than a previously released high grade intercept (see news release
dated June 16, 2008) of 3.55 oz/ton gold over 3.3 feet (121.7 g/t gold over
1.0 metres). F2-19 is a 165 foot (50 metre) step-out hole from the main F2
Zone.

     New Drill Hole F2-21 Intersects Gold Zone - Hole F2-20 indicates system
     present at depth
     -------------------------------------------------------------------------
     Hole F2-21, drilled from a barge situated close to the F2 Zone and
designed to test for extensions of known zones has intersected a complex
sulphide and quartz breccia zone grading 0.27 oz/ton gold over 28.2 feet
(9.1 g/t gold over 8.6 metres), including a high-grade sub interval of
2.85 oz/ton gold over 1.6 feet (97.9 g/t gold over 0.5 metres) at a vertical
depth of 171 metres below surface. In general, vein angles to core axis are
moderate to high indicating the zone has been intersected at a reasonable
angle. Further mineralization observed down-hole has been sampled and sent for
assay. Drill hole F2-20, designed to test for mineralization at depth has
intersected sulphide rich mineralization 695 metres below surface and contains
up to 7.4g/t gold over 4.0 metres, including 12.0 g/t gold over 2.0 metres.
This intercept is significant since it suggests that the gold mineralizing
system continues to depth.
     A compilation of significant gold intercepts released to date from the F2
Zone is listed in Table 1.

     Updated long section shows system size increasing and demonstrates
     northwest plunge control
     -------------------------------------------------------------------------
     Since discovering the F2 zone in late February, 2008, significant gold
mineralization has now been intersected over a vertical distance of 1800 feet
(550 metres) and over an interpreted strike length of 525 feet (160 metres).
An updated north-south composite vertical section (Figure 1) suggests that the
mineralized envelope displays a steep plunge to the northwest and is open for
follow up. A plan map of the F2 Zone shows the trace of the composite section
and the interpreted trend of gold mineralization (Figure 2). Ongoing drilling
is designed both to infill and expand the current mineralized envelope both
down-plunge and along strike. As stated in previous news releases,
considerable drilling is required to better understand the distribution of
gold mineralization in three dimensions. Management believes this is best
accomplished by drilling from underground utilizing the nearby shaft and
workings situated 450 metres from the F2 Zone.
     "We are excited to see both bonanza grade and thicker gold bearing
sulphide sections continuing to expand the F2 gold system. While this
discovery is in its infancy, it is encouraging to see that the major
components documented at the Red Lake Mine are present at the F2 Zone.
Drilling is continuing and as recently announced we are advancing plans to
explore the F2 Zone and surrounding area from underground by de-watering the
shaft," said David Adamson, President and CEO.

     Second Barge Drill Rig Ordered
     ------------------------------
     A second barge to facilitate drilling on the lake has been ordered. Once
commissioned, land-based drilling from the peninsula will be discontinued in
favour of barge drilling to allow greater flexibility and control.

                                    Table 1
     -------------------------------------------------------------------------
     Hole number   Depth to centre       Gold       Metres     Gold      Feet
                     of intercept         g/t                 oz/ton
     -------------------------------------------------------------------------
     F2-01               92.9             8.4         4.5      0.25      14.8
     -------------------------------------------------------------------------
     F2-01              231.5             6.8        11.0      0.20      36.1
     -------------------------------------------------------------------------
     Incl.              228.6            23.2         3.0      0.68       9.8
     -------------------------------------------------------------------------
     F2-02               95.9             5.4        10.3      0.16      33.8
     -------------------------------------------------------------------------
     Incl.               99.3            12.1         3.3      0.35      10.8
     -------------------------------------------------------------------------
     F2-02              290.5            16.8         1.0      0.49       3.3
     -------------------------------------------------------------------------
     F2-02              300.8            36.0         1.0      1.05       3.3
     -------------------------------------------------------------------------
     F2-02              374.6             3.3        28.0      0.10      91.9
     -------------------------------------------------------------------------
     Incl.              368.2             5.1         9.0      0.15      29.5
     -------------------------------------------------------------------------
     F2-03              266.6           283.2         1.0      8.26       3.3
     -------------------------------------------------------------------------
     F2-04              232.3             3.7         5.3      0.11      17.4
     -------------------------------------------------------------------------
     F2-04              324.5            13.9         2.0      0.41       6.6
     -------------------------------------------------------------------------
     F2-04              535.9             7.3         3.0      0.21       9.8
     -------------------------------------------------------------------------
     F2-05              371.7             7.6         2.0      0.22       6.6
     -------------------------------------------------------------------------
     F2-05              505.1             6.0        17.0      0.18      55.8
     -------------------------------------------------------------------------
     F2-05              523.5            12.1         2.0      0.35       6.6
     -------------------------------------------------------------------------
     F2-06              170.9            49.0         0.8      1.43       2.5
     -------------------------------------------------------------------------
     F2-06              349.0             4.9         8.5      0.14      27.9
     -------------------------------------------------------------------------
     Incl.              347.0             8.7         2.5      0.25       8.2
     -------------------------------------------------------------------------
     F2-06              382.8            19.4         4.5      0.57      14.8
     -------------------------------------------------------------------------
     Incl.              383.8           119.8         0.5      3.49       1.6
     -------------------------------------------------------------------------
     F2-06              432.8            15.4         1.0      0.45       3.3
     -------------------------------------------------------------------------
     F2-07              230.4            19.8         1.0      0.58       3.3
     -------------------------------------------------------------------------
     F2-07              239.2            12.6         2.0      0.37       6.6
     -------------------------------------------------------------------------
     F2-07              246.1            73.2         3.0      2.13       9.8
     -------------------------------------------------------------------------
     F2-07              297.2            15.1         1.0      0.44       3.3
     -------------------------------------------------------------------------
     F2-07              319.3             3.5        16.0      0.10      52.5
     -------------------------------------------------------------------------
     Incl.              319.8            15.8         1.0      0.46       3.3
     -------------------------------------------------------------------------
     F2-07              334.5            16.0         7.0      0.47      23.0
     -------------------------------------------------------------------------
     Incl.              334.5            21.0         5.0      0.61      16.4
     -------------------------------------------------------------------------
     F2-07              379.7            24.4        17.0      0.71      55.8
     -------------------------------------------------------------------------
     Incl.              384.1            36.5         8.0      1.06      26.5
     -------------------------------------------------------------------------
     F2-08              205.4             4.2        24.0      0.12      78.7
     -------------------------------------------------------------------------
     Incl.              196.5            15.8         2.0      0.46       6.6
     -------------------------------------------------------------------------
     F2-08              294.3            42.4        11.0      1.24      35.6
     -------------------------------------------------------------------------
     F2-08              354.6             3.8         4.7      0.11      15.4
     -------------------------------------------------------------------------
     F2-08              393.3             3.1         5.0      0.09      16.4
     -------------------------------------------------------------------------
     F2-09              338.2            10.0         3.5      0.29      11.5
     -------------------------------------------------------------------------
     Incl.              337.7            53.1         0.5      1.55       1.6
     -------------------------------------------------------------------------
     F2-09              442.2            28.7        15.5      0.87      50.9
     -------------------------------------------------------------------------
     Incl.              438.3            52.6         7.4      1.53      24.3
     -------------------------------------------------------------------------
     Or                 438.5           353.8         0.9     10.32       3.0
     -------------------------------------------------------------------------
     And                445.6            77.6         0.5      2.26       1.6
     -------------------------------------------------------------------------
     F2-10              257.0            13.9         3.0      0.41       9.8
     -------------------------------------------------------------------------
     F2-10              275.0            17.7         2.0      0.52       6.6
     -------------------------------------------------------------------------
     F2-10              322.8             8.3        30.0      0.24      98.4
     -------------------------------------------------------------------------
     Incl.              310.2            16.2         4.0      0.47      13.1
     -------------------------------------------------------------------------
     And                319.2            48.2         0.5      1.41       1.6
     -------------------------------------------------------------------------
     And                337.2           216.1         0.5      6.30       1.6
     -------------------------------------------------------------------------
     F2-10              403.5            56.5         0.5      1.65       1.6
     -------------------------------------------------------------------------
     F2-10              423.6            77.8         0.5      2.27       1.6
     -------------------------------------------------------------------------
     F2-11                234             2.9        10.0      0.08      33.0
     -------------------------------------------------------------------------
     Incl.                238             7.3         1.1      0.21       3.6
     -------------------------------------------------------------------------
     F2-11                376             3.0        12.1      0.09      39.7
     -------------------------------------------------------------------------
     F2-11                390            25.7         1.6      0.75       5.3
     -------------------------------------------------------------------------
     F2-11                301             8.2         1.5      0.24       4.9
     -------------------------------------------------------------------------
     F2-12                193             4.3         4.0      0.13      13.1
     -------------------------------------------------------------------------
     F2-13                226             4.7         5.0      0.14      16.4
     -------------------------------------------------------------------------
     F2-14                384             6.9         7.0      0.20      23.0
     -------------------------------------------------------------------------
     Incl.                382            15.2         2.0      0.44       6.6
     -------------------------------------------------------------------------
     F2-14                394            26.4         0.9      0.77       2.8
     -------------------------------------------------------------------------
     F2-14-W1             451             5.7         4.0      0.17      12.8
     -------------------------------------------------------------------------
     F2-14-W1             469             2.5         7.0      0.07      23.0
     -------------------------------------------------------------------------
     F2-17                297            62.0         1.0      1.81       3.3
     -------------------------------------------------------------------------
     Incl.                297           117.7         0.5      3.43       1.6
     -------------------------------------------------------------------------
     F2-17                326             8.6         2.0      0.25       6.6
     -------------------------------------------------------------------------
     F2-17                456             3.1         6.8      0.09      22.3
     -------------------------------------------------------------------------
     F2-15                388             9.3         0.5      0.27       1.6
     -------------------------------------------------------------------------
     F2-16                428             3.0        16.1      0.09      52.8
     -------------------------------------------------------------------------
     Incl.                429             8.2         1.0      0.24       3.3
     -------------------------------------------------------------------------
     F2-16                380            17.2         1.0      0.50       3.3
     -------------------------------------------------------------------------
     F2-16                419             3.7         3.2      0.11      10.5
     -------------------------------------------------------------------------
     F2-17-W1             318             7.9         1.0      0.23       3.3
     -------------------------------------------------------------------------
     F2-17-W3             302            70.4         0.5      2.05       1.6
     -------------------------------------------------------------------------
     F2-19(*)             327           361.7         1.8     10.55       5.9
     -------------------------------------------------------------------------
     Incl.(*)             326           811.4         0.8     23.67       2.6
     -------------------------------------------------------------------------
     F2-19(*)             377            58.8         2.1      1.72       6.9
     -------------------------------------------------------------------------
     Incl.                377           121.7         1.0      3.55       3.3
     -------------------------------------------------------------------------
     Or(*)                377           240.4         0.5      7.01       1.6
     -------------------------------------------------------------------------
     F2-21(*)             170             9.1         8.6      0.27      28.2
     -------------------------------------------------------------------------
     Incl.(*)             168            97.9         0.5      2.85       1.6
     -------------------------------------------------------------------------
     F2-21(*)             219            64.2         0.5      1.87       1.6
     -------------------------------------------------------------------------
     F2-20(*)             662            12.6         1.0      0.37       3.3
     -------------------------------------------------------------------------
     F2-20(*)             695             7.4         4.0      0.21      13.1
     -------------------------------------------------------------------------
     Incl.(*)             694            12.0         2.0      0.35       6.6
     -------------------------------------------------------------------------
                  (*)New gold assays received for the F2 Zone

     Please visit: http://files.newswire.ca/617/rubicon0708map1.doc
     to view Figure 1: Composite North-South Vertical Section of the F2 Zone


     Please visit: http://files.newswire.ca/617/rubicon0708.map2.doc
     to view Figure 2: Plan Map of the F2 Zone


     RUBICON MINERALS CORPORATION

     "David W. Adamson"
     President & CEO

     Assays were conducted on sawn NQ-sized half core sections. Further
drilling is required before the true widths of reported intercepts can be
determined. The saw blade is routinely cleaned between samples when visible
gold is noted during logging and sampling of the drill core. Assays were
conducted by SGS Minerals Services using standard fire assay on a 30 gram
(1 assay ton) sample with a gravimetric finish procedure. Assays are uncut as
is standard practice in Red Lake. Standards, blanks and check assays were
included at regular intervals in each sample batch. Gold standards were
prepared by CDN Resource Laboratories Ltd. Work programs are supervised by
Terry Bursey, P.Geo. the project Qualified Person under the definition of
NI 43-101.

     Forward Looking Statements
     --------------------------
     This news release contains certain statements that may be deemed
"forward-looking statements". All statements in this release, other than
statements of historical fact, that address events or developments that the
Company expects to occur, are forward looking statements. Forward looking
statements are statements that are not historical facts and are generally, but
not always, identified by the words "expects", "plans", "anticipates",
"believes", "intends", "estimates", "projects", "potential" and similar
expressions, or that events or conditions "will", "would", "may", "could" or
"should" occur. Forward-looking statements in this document include statements
regarding future exploration programs and joint venture partner participation.
     Although the Company believes the expectations expressed in such
forward-looking statements are based on reasonable assumptions, investors are
cautioned that any such statements are not guarantees of future performance
and actual results or developments may differ materially from those projected
in the forward-looking statements. Factors that could cause the actual results
to differ materially from those in forward-looking statements include market
prices, exploitation and exploration successes, continued availability of
capital and financing, inability to obtain required shareholder or regulatory
approvals, and general economic, market or business conditions. Forward
looking statements are based on the beliefs, estimates and opinions of the
Company's management on the date the statements are made. The Company
undertakes no obligation to update these forward-looking statements in the
event that management's beliefs, estimates or opinions, or other factors,
should change.
     These statements are based on a number of assumptions, including, among
others, assumptions regarding general business and economic conditions, the
timing of the receipt of shareholder, regulatory and governmental approvals
for Rubicon's proposed transactions, the availability of financing for
Rubicon's proposed transactions and exploration and development programs on
reasonable terms and the ability of third-party service providers to deliver
services in a timely manner. The foregoing list of assumptions is not
exhaustive. Events or circumstances could cause results to differ materially.

For further information: Bill Cavalluzzo, VP Investor Relations, Toll free:
1-866-365-4706, E-mail: bcavalluzzo@rubiconminerals.com, Rubicon Minerals
Corporation, Suite 1540-800, West Pender Street, Vancouver, BC, CANADA, V6C
2V6

.
Data and Statistics for these countries : Canada | All
Gold and Silver Prices for these countries : Canada | All

Rubicon Minerals Corp.

EXPLORATION STAGE
CODE : RBY
Follow and Invest
Add to watch list Add to your portfolio Add or edit a note
Add Alert Add to Watchlists Add to Portfolio Add Note
ProfileMarket
Indicators
VALUE :
Projects & res.
Press
releases
Annual
report
RISK :
Asset profile
Contact Cpy

Rubicon Min. is a gold exploration company based in Canada.

Rubicon Min. holds various exploration projects in Canada.

Its main exploration properties are RED LAKE MCCUAIG, RED LAKE EAST BAY, RED LAKE NORTH, MCCUAIG, RED LAKE SLATE BAY, RED LAKE DMC, RED LAKE ADAMS LAKE, RED LAKE HUMLIN and RED LAKE PHOENIX GOLD in Canada.

Rubicon Min. is listed in Canada and in United States of America. Its market capitalisation is US$ 64.4 millions as of today (€ 56.9 millions).

Its stock quote reached its highest recent level on December 03, 2010 at US$ 6.34, and its lowest recent point on January 11, 2016 at US$ 0.03.

Rubicon Min. has 65 719 527 shares outstanding.

Your feedback is appreciated, please leave a comment or rate this article.
Rate : Average note :0 (0 vote) View Top rated
 
Annual reports of Rubicon Minerals Corp.
2007 Annual report
Financings of Rubicon Minerals Corp.
3/12/2014Announces Closing of C$115 Million Bought Deal Financing
Nominations of Rubicon Minerals Corp.
9/8/2011Adds Operational Expertise to the Board with the Appointment...
Financials of Rubicon Minerals Corp.
11/13/2015Announces Filing of Its Third Quarter 2015 Financial Stateme...
Project news of Rubicon Minerals Corp.
11/13/2012Provides Operational and Drilling Update for F2 Gold System,...
5/12/2011(Red Lake Phoenix Gold)Rubicon Minerals Updates '9X' Drill Results
2/14/2011(Red Lake Phoenix Gold)Amended NI 43-101 Technical Report for Rubicon's Phoenix Gol...
3/31/2010(Red Lake Phoenix Gold)Provides Update on Underground Development at the F2 Gold Zo...
3/9/2010(Red Lake Phoenix Gold)Provides F2 Gold System Update, Red Lake, Ontario
2/3/2010(Red Lake Phoenix Gold)More High-Grade Gold at Rubicon's F2 Gold Zone, Red Lake, On...
3/2/2009(Red Lake Phoenix Gold)Receives Permits for Underground Advanced Exploration Progra...
2/11/2009(Red Lake Phoenix Gold)Hits New High-Grade Gold Northeast of F2 Zone, Phoenix Gold ...
8/26/2008(Red Lake Phoenix Gold) Continues to Hit More Bonanza Grade Gold in F2 Zone Drillin...
7/8/2008(Red Lake Phoenix Gold)Rubicon Hits Bonanza Grade Gold in F2 Zone Step-out Hole, Ph...
Corporate news of Rubicon Minerals Corp.
7/28/2016July 28, 2016 Rubicon Minerals Addresses Recent Trading Acti...
6/29/2016June 29, 2016 Rubicon Minerals Announces Results of its 2016...
5/19/2016May 19, 2016 Rubicon Minerals Announces Details for Its 2016...
5/12/2016May 12, 2016 Rubicon Minerals Announces Filing of its First ...
4/1/2016March 31, 2016 Rubicon Announces Board and Management Change...
3/22/2016March 22, 2016 Rubicon Minerals Announces Filing of its Annu...
1/15/2016Rubicon fournit une mise à jour de sa déclaration sur les re...
11/25/2015Is Cryolife Inc (CRY) A Good Stock To Buy?
11/3/2015November 3, 2015 Underground Activities Temporarily Suspende...
11/3/2015Underground Activities Temporarily Suspended at the Phoenix ...
10/6/2015Rubicon Minerals interrompt temporairement les opérations de...
10/5/2015Rubicon Minerals annonce la nomination d'un nouveau présiden...
10/5/2015October 5, 2015 Rubicon Minerals Announces Appointment of Ne...
10/5/2015October 5, 2015 Rubicon Minerals Temporarily Suspends Mill O...
10/5/20156:04 am Rubicon Minerals announces that CEO Michael A. Lalon...
10/5/2015Rubicon Minerals Temporarily Suspends Mill Operations; Under...
10/5/2015Rubicon Minerals Announces Appointment of New Interim Chief ...
8/21/2015Rubicon Minerals fournit une mise à jour sur le projet aurif...
8/20/2015August 20, 2015 Rubicon Minerals Provides an Update on the P...
8/20/20156:03 am Rubicon Minerals provides update on the progress of ...
8/20/2015Rubicon Minerals Provides an Update on the Phoenix Gold Proj...
8/13/2015Rubicon Minerals posts 2Q profit
4/15/2015Le Projet aurifère Phoenix de Rubicon entame la mise en serv...
4/14/2015April 14, 2015 Rubicon's Phoenix Gold Project Commences Mill...
4/14/2015Rubicon's Phoenix Gold Project Commences Mill Commissioning ...
4/9/2015Rubicon Minerals annonce la conclusion d'un financement par ...
4/9/2015April 9, 2015 Rubicon Minerals Announces Closing of C$30.2 M...
4/9/2015Rubicon Minerals Announces Closing of C$30.2 Million Flow-Th...
3/30/2015March 30, 2015 Rubicon Minerals Announces Filing of its Annu...
3/30/2015Rubicon Minerals Announces Filing of its Annual Financials f...
3/27/2015Cliffs Natural (CLF) Extends Exchange Offer for Senior Notes...
3/24/2015Barrick's (ABX) Pascua-Lama Has Not Damaged Glaciers - Analy...
3/23/2015Harmony Gold Mining (HMY) Looks Good: Stock Up 5.5% - Tale o...
3/19/2015Midway Gold Slumps: MDW Falls 12.5% in Session - Tale of the...
3/18/2015March 18, 2015 Rubicon Minerals Corporation Announces an Inc...
3/17/2015March 17, 2015 Rubicon Minerals Corporation Announces C$15 M...
1/21/2015Newmont Divests Mining, Surface Rights to Pershing - Analyst...
1/21/2015Kinross Gold Extends Offer for $500M in 5.95% Senior Notes -...
1/19/2015IAMGOLD Receives Regulatory Approvals to Sell Niobec Mine - ...
1/15/2015Silver Standard Posts FY14 Results, Provides FY15 View - Ana...
1/14/2015Yamana Gold Announces Equity Agreement Worth C$260.2M - Anal...
1/14/2015Goldcorp (GG) Announces Divestiture of Wharf Mine to Coeur -...
1/14/2015Golden Star Updates on FY14 Production, Gives FY15 View - An...
1/8/2015Le programme de forage intercalaire de Rubicon confirme la c...
1/7/2015January 7, 2015 Rubicon's Infill Drilling Program Confirms C...
1/7/2015Rubicon's Infill Drilling Program Confirms Continuity and Gr...
12/19/2014Rubicon commence à stocker les matériaux d'approvisionnement...
12/18/2014December 18, 2014 Rubicon Begins Stockpiling Mill Feed for P...
12/18/2014Rubicon Begins Stockpiling Mill Feed for Projected Productio...
11/25/2014Rubicon et Wabauskang First Nation sont parvenus à un accord...
11/24/2014November 24, 2014 Rubicon and Wabauskang First Nation Reach ...
11/24/2014Rubicon and Wabauskang First Nation Reach a Settlement Agree...
10/9/2014Rubicon Minerals (RBY) Shows Strength: Stock Up 8.3%
9/26/2014Rubicon recoupe 136,5 g/t d'or sur 4,0 mètres alors que le f...
9/26/2014Rubicon Minerals (RBY) Gains: Stock Jumps 9.5%
8/9/2013Files Technical Report for =?ISO-8859-1?Q?F2=20Gold=20System...
6/28/2013Announces Results of its 2013 Meeting of Shareholders
4/15/2013' Webcast - April 16th, 2013
3/25/2013Announces Filing of its Annual Financials for the Fiscal Yea...
2/21/2013' Webcast at BMO Capital Markets 22nd Global Metals & Mining...
9/5/2012' Webcast at Bank of America Merrill Lynch Conference
7/10/2012VERIFICATION FOR SUBSCRIPTION TO RUBICON MINERALS' NEWS
4/18/2012' news release subscription
1/23/2012David Adamson to appear on BNN Commodities
6/17/2011Provides Update to Annual and Special General Meeting Matter...
1/21/2010Rubicon and Lac Seul First Nation Sign Exploration Accommoda...
12/16/2009Provides year end F2 Gold System update, Red Lake, Ontario
2/2/2009Receives Permits to Commence Phoenix Shaft Dewatering and Re...
5/16/2007Abaddon Acquires Uranium Project from Rubicon Minerals Corp.
3/24/2006common accord struck with Africo to facilitate public offeri...
9/16/2005The Prolific Red Lake Gold Camp in Ontario
Comments closed
 
Latest comment posted for this article
Be the first to comment
Add your comment
AMEX (RBY)TORONTO (RMX.TO)
0.980+0.00%1.79-4.28%
AMEX
US$ 0.980
02/08 15:00 -
0%
Prev close Open
0.980 0.980
Low High
0.970 0.990
Year l/h YTD var.
 -  -
52 week l/h 52 week var.
- -  0.980 -%
Volume 1 month var.
17,366 -%
24hGold TrendPower© : -30
Produces
Develops
Explores for Gold
 
 
 
Analyse
Interactive chart Add to compare
Interactive
chart
Print Compare Export
Last updated on : 9/30/2010
You must be logged in to use the porfolio and watchlists (free)
Top Newsreleases
MOST READ
Annual variation
DateVariationHighLow
 
5 years chart
 
3 months chart
 
3 months volume chart
 
 
Mining Company News
Plymouth Minerals LTDPLH.AX
Plymouth Minerals Intersects Further High Grade Potash in Drilling at Banio Potash Project - Plannin
AU$ 0.12-8.00%Trend Power :
Santos(Ngas-Oil)STO.AX
announces expected non-cash impairment
AU$ 7.70-0.65%Trend Power :
Oceana Gold(Au)OGC.AX
RELEASES NEW TECHNICAL REPORT FOR THE HAILE GOLD MINE
AU$ 2.20+0.00%Trend Power :
Western Areas NL(Au-Ni-Pl)WSA.AX
Advance Notice - Full Year Results Conference Call
AU$ 3.86+0.00%Trend Power :
Canadian Zinc(Ag-Au-Cu)CZN.TO
Reports Financial Results for Q2 and Provides Project Updates
CA$ 0.12+4.55%Trend Power :
Stornoway Diamond(Gems-Au-Ur)SWY.TO
Second Quarter Results
CA$ 0.02+100.00%Trend Power :
McEwen Mining(Cu-Le-Zn)MUX
TO ACQUIRE BLACK FOX FROM PRIMERO=C2=A0
US$ 12.40+3.85%Trend Power :
Rentech(Coal-Ngas)RTK
Rentech Announces Results for Second Quarter 2017
US$ 0.20-12.28%Trend Power :
KEFIKEFI.L
Reduced Funding Requirement
GBX 0.53-1.87%Trend Power :
Lupaka Gold Corp.LPK.V
Lupaka Gold Receives First Tranche Under Amended Invicta Financing Agreement
CA$ 0.06+0.00%Trend Power :
Imperial(Ag-Au-Cu)III.TO
Closes Bridge Loan Financing
CA$ 2.65-1.49%Trend Power :
Guyana Goldfields(Cu-Zn-Pa)GUY.TO
Reports Second Quarter 2017 Results and Maintains Production Guidance
CA$ 1.84+0.00%Trend Power :
Lundin Mining(Ag-Au-Cu)LUN.TO
d Share Capital and Voting Rights for Lundin Mining
CA$ 16.10+3.21%Trend Power :
Canarc Res.(Au)CCM.TO
Canarc Reports High Grade Gold in Surface Rock Samples at Fondaway Canyon, Nevada
CA$ 0.24+4.26%Trend Power :
Havilah(Cu-Le-Zn)HAV.AX
Q A April 2017 Quarterly Report
AU$ 0.20+2.63%Trend Power :
Uranium Res.(Ur)URRE
Commences Lithium Exploration Drilling at the Columbus Basin Project
US$ 6.80-2.86%Trend Power :
Platinum Group Metals(Au-Cu-Gems)PTM.TO
Platinum Group Metals Ltd. Operational and Strategic Process ...
CA$ 1.88+0.53%Trend Power :
Devon Energy(Ngas-Oil)DVN
Announces $340 Million of Non-Core Asset Sales
US$ 52.49-0.23%Trend Power :
Precision Drilling(Oil)PD-UN.TO
Announces 2017Second Quarter Financial Results
CA$ 8.66-0.35%Trend Power :
Terramin(Ag-Au-Cu)TZN.AX
2nd Quarter Report
AU$ 0.04+5.56%Trend Power :