Fermer X Les cookies sont necessaires au bon fonctionnement de 24hGold.com. En poursuivant votre navigation sur notre site, vous acceptez leur utilisation.
Pour en savoir plus sur les cookies...
AnglaisFrancais
Cours Or & Argent en
Belo Sun Mining Corp. has added a new press release to its web site. For full details please visit the Belo Sun Mining web site at:

Belo Sun Releases Results for 85 Additional Drill Holes at Its Volta Grande Project

( 0 vote, 0/5 ) Imprimer l'article
  Article Commentaires Commenter Notation Suivre la société  
0
envoyer
0
commenter

TORONTO, ONTARIO--(Marketwire - Nov. 5, 2012) - Belo Sun Mining Corp. (TSX:BSX) reports assays for 85 additional drill holes (corresponding to 27,261 meters) at its Volta Grande Project as part of its mineral resources expansion and upgrade drilling program.

The results being released today are being incorporated into the company's database and will be used in the new mineral resource estimate update expected to be completed later this year. This mineral resource estimate update represents a very important milestone for the company as it will be the largest in terms of number of new holes (263) and meters (73,675) in the history of the Volta Grande Project (See press releases dated June 27th, 2012 and Sept 4th, 2012).

Included in this release are the assay results from 59 additional drill holes from the Grota Seca deposit, 24 from the Ouro Verde deposit and 2 from the South block area. The complete results and selected cross sections are presented below. Highlights from the holes contained in this release include:

  • Hole VVGD-542 (Grota Seca Cross Section 862.5W) intersected 39.00 meters grading 5.25 g/t Au (from 71.00 meters) including 12.00 meters grading 10.09 g/t Au (from 75.00 meters)



  • Significant down dip intercepts at the Ouro Verde deposit such as in hole VVGD- 444 at section 725 NW with 12.10 meters grading 4.90 g/t Au (from 401.85 meters) and 16.73 meters grading 2.00 g/t Au (from 483.50 meters).



  • Hole VVGD-566 which is located in the Ouro Verde / Grota Seca "Junction" (Ouro Verde Cross Section 350J) intersected multiple mineralized zones suggesting possible continuity of the mineralization between the two deposits.



  • At the South Block, Grande Deposit the highlight is hole VVGD-465 with 4.65 meters grading 6.13 g/t Au.



Helio Diniz, the Vice President of Exploration for Belo Sun, stated, "We are very pleased to see the results confirming our expectations about the quality of the Volta Grande gold deposits. In addition, the modelling of the deposits are meeting our expectations to deliver the new resource estimate before the end of the year, which will be incorporated into a new mining plan that will be the basis of the pre-feasibility study to be released in Q1 2013."

At present Volta Grande has 2.85 million ounces in the measured and indicated category grading 1.69 g/t and 2.3 million ounces grading 1.81 g/t in the inferred category (see press releases dated April 25th, 2012 and June 11th, 2012). The focus of this campaign has been to upgrade inferred resources into the measured and indicated category and to expand the overall size of the resource estimate.

TABLE 1 - DIAMOND DRILLING ASSAY RESULTS

The widths reported below represent the core width of the intercepts; true widths are expected to range between 85-95% of the core width.

NR 11/07/2012
Grota Seca Deposit
Hole # From (m) To (m) Width (m) Au g/t
VVGD-414 111.00 116.00 5.00 0.52
and 136.00 142.00 6.00 0.59
and 171.00 174.00 3.00 0.70
and 288.60 293.00 4.40 0.78
VVGD-420 39.00 44.05 5.05 0.86
and 118.00 123.80 5.80 3.29
and 182.00 187.40 5.40 1.38
and 321.00 326.00 5.00 2.59
VVGD-440 0.00 3.70 3.70 1.04
and 51.00 56.20 5.20 2.50
and 67.00 79.70 12.70 0.85
and 202.00 205.40 3.40 1.36
and 245.00 250.00 5.00 0.96
and 322.00 325.00 3.00 5.17
and 330.50 334.27 3.77 2.22
and 414.46 419.80 5.34 0.76
and 509.00 517.00 8.00 3.04
VVGD-456 0.00 5.00 5.00 1.03
and 80.65 85.70 5.05 1.13
and 121.00 134.00 13.00 0.98
and 153.00 155.80 2.80 3.89
and 177.04 187.00 9.96 1.27
and 332.00 340.00 8.00 7.35
VVGD-457 13.00 17.00 4.00 0.54
and 146.60 153.75 7.15 6.69
VVGD-464 44.00 54.75 10.75 1.68
and 221.00 226.00 5.00 1.33
and 337.00 342.80 5.80 0.72
and 354.00 360.00 6.00 1.50
VVGD-468 191.55 200.83 9.28 0.74
and 248.31 252.00 3.69 0.51
and 266.00 276.70 10.70 0.57
and 339.00 345.00 6.00 0.70
and 351.20 354.20 3.00 0.99
VVGD-469 0.00 3.51 3.51 0.80
and 7.00 11.35 4.35 0.58
and 37.00 55.30 18.30 0.57
and 171.33 175.00 3.67 0.82
and 190.00 195.00 5.00 0.67
and 237.70 258.00 20.30 1.11
and 340.00 357.00 17.00 2.21
VVGD-471 0.00 4.00 4.00 0.73
and 229.00 233.75 4.75 0.74
VVGD-472 0.00 6.80 6.80 1.28
and 16.95 28.15 11.20 3.36
and 72.25 79.00 6.75 0.64
and 92.64 100.20 7.56 0.93
and 111.00 116.15 5.15 2.71
and 190.25 199.00 8.75 0.73
and 286.00 296.45 10.45 0.81
and 319.55 337.60 18.05 1.30
and 356.00 359.20 3.20 4.64
and 404.15 411.00 6.85 2.00
VVGD-476 0.00 5.05 5.05 1.17
and 11.70 15.20 3.50 0.59
VVGD-477 NSR
VVGD-478 15.30 19.00 3.70 1.38
and 85.00 89.00 4.00 1.51
and 121.00 126.50 5.50 0.63
and 141.20 145.00 3.80 0.74
and 208.75 214.00 5.25 0.54
and 329.00 337.00 8.00 0.85
VVGD-479 38.00 47.45 9.45 0.55
and 51.12 71.00 19.88 0.76
and 75.00 84.00 9.00 1.27
VVGD-480 0.00 6.30 6.30 0.71
and 176.94 182.35 5.41 7.21
and 213.00 222.00 9.00 0.93
and 248.72 253.00 4.28 7.87
VVGD-481 0.00 3.25 3.25 1.21
and 241.00 248.80 7.80 1.44
and 254.00 260.00 6.00 0.56
and 396.40 408.00 11.60 0.94
and 417.00 432.60 15.60 2.63
VVGD-483 74.90 83.00 8.10 0.63
and 213.25 215.45 2.20 3.04
VVGD-485 159.09 165.71 6.62 0.71
and 182.65 188.20 5.55 4.73
and 195.55 198.80 3.25 0.55
and 203.80 212.00 8.20 0.63
and 226.90 230.80 3.90 0.84
VVGD-489 NSR
VVGD-491 0.00 31.10 31.10 0.83
and 71.00 77.10 6.10 5.78
and 113.85 117.40 3.55 2.03
and 174.00 177.70 3.70 0.63
and 267.00 276.10 9.10 1.02
and 291.50 303.60 12.10 5.75
and 309.00 319.00 10.00 1.75
VVGD-494 168.00 173.00 5.00 0.97
and 239.35 250.00 10.65 0.74
and 259.90 267.75 7.85 0.92
VVGD-495 85.00 91.50 6.50 2.14
and 105.00 114.00 9.00 1.29
and 145.00 153.00 8.00 1.15
and 165.00 169.15 4.15 0.50
and 208.00 213.25 5.25 5.16
and 249.00 261.00 12.00 1.70
and 274.00 278.00 4.00 2.72
and 282.50 304.70 22.20 0.92
and 313.25 317.00 3.75 0.63
and 477.00 482.85 5.85 0.51
and 489.20 492.20 3.00 8.04
VVGD-499 232.00 240.80 8.80 1.85
and 262.00 276.00 14.00 1.18
VVGD-501 125.35 129.00 3.65 0.50
and 141.65 144.75 3.10 0.58
and 159.00 165.30 6.30 0.91
and 177.70 182.06 4.36 2.02
and 186.00 192.00 6.00 0.74
and 200.00 203.00 3.00 0.73
and 232.00 235.30 3.30 0.67
VVGD-502 123.20 126.00 2.80 1.40
and 172.00 183.00 11.00 0.59
and 189.00 193.76 4.76 0.61
and 196.00 200.00 4.00 0.54
and 207.00 210.00 3.00 0.99
and 218.00 223.00 5.00 1.49
and 243.00 251.00 8.00 4.03
and 268.07 273.00 4.93 1.02
and 287.66 295.00 7.34 1.00
and 429.00 436.00 7.00 2.70
and 456.00 460.00 4.00 2.84
VVGD-503 0.00 3.00 3.00 0.52
and 66.90 71.00 4.10 0.56
and 95.62 99.00 3.38 0.62
and 228.60 232.90 4.30 6.06
and 246.00 249.00 3.00 3.79
and 353.03 357.50 4.47 0.86
VVGD-505 47.00 50.25 3.25 1.55
and 76.80 80.00 3.20 1.31
VVGD-507 47.43 65.15 17.72 3.95
and 140.00 144.00 4.00 0.59
VVGD-508 52.00 60.00 8.00 1.29
and 121.00 140.00 19.00 0.60
and 221.00 228.00 7.00 0.69
VVGD-509 113.40 116.72 3.32 0.80
and 130.00 133.00 3.00 0.81
VVGD-510 0.00 3.70 3.70 2.16
and 50.80 56.40 5.60 0.61
and 112.00 116.00 4.00 1.03
and 160.89 166.40 5.51 2.98
and 170.12 173.85 3.73 1.34
and 189.00 192.40 3.40 0.89
and 207.00 211.84 4.84 6.87
and 218.00 227.80 9.80 4.07
VVGD-511 0.00 8.00 8.00 0.70
and 126.10 130.00 3.90 0.89
and 144.05 153.00 8.95 0.93
and 158.40 162.00 3.60 0.59
and 165.30 169.20 3.90 0.71
and 190.50 194.90 4.40 0.54
VVGD-512 67.00 69.00 2.00 1.85
and 143.20 146.95 3.75 1.97
and 191.00 199.20 8.20 0.99
VVGD-513 0.00 6.00 6.00 0.64
and 18.00 32.00 14.00 0.52
and 183.00 187.00 4.00 4.09
and 218.00 224.00 6.00 1.55
VVGD-514 0.00 5.00 5.00 12.61
and 70.50 72.80 2.30 34.50
and 117.20 120.30 3.10 0.81
and 126.55 133.00 6.45 0.51
and 168.85 173.50 4.65 1.68
and 182.00 197.88 15.88 0.81
and 212.75 220.50 7.75 2.53
and 243.50 248.05 4.55 1.47
and 325.00 329.50 4.50 0.68
and 342.96 377.73 34.77 1.63
Including 362.15 373.50 11.35 2.33
and 461.74 465.00 3.26 0.80
and 490.60 501.24 10.64 0.91
and 510.20 513.59 3.39 0.76
VVGD-517 126.80 139.39 12.59 2.44
and 145.85 149.20 3.35 1.89
VVGD-518 0.00 3.80 3.80 0.98
and 16.00 22.70 6.70 1.31
and 63.55 77.00 13.45 1.33
and 99.00 104.00 5.00 0.57
and 111.00 116.00 5.00 1.36
and 130.00 139.00 9.00 1.00
VVGD-520 0.00 4.80 4.80 0.62
and 111.00 114.30 3.30 1.56
and 159.00 163.00 4.00 0.54
VVGD-523 0.00 4.00 4.00 0.91
and 14.30 18.50 4.20 1.11
and 42.00 46.00 4.00 2.43
and 77.35 83.80 6.45 0.61
and 91.75 100.75 9.00 0.82
and 104.50 108.65 4.15 1.33
VVGD-526 0.00 6.00 6.00 0.64
and 11.00 15.00 4.00 0.79
and 57.00 61.00 4.00 0.72
and 65.80 68.00 2.20 8.29
VVGD-530 142.00 150.00 8.00 0.67
and 156.00 171.00 15.00 0.92
and 199.00 204.00 5.00 0.95
and 221.00 224.60 3.60 3.49
and 303.00 306.00 3.00 2.25
and 373.00 376.40 3.40 1.29
and 385.00 392.30 7.30 1.55
and 402.40 407.00 4.60 0.82
and 414.00 418.00 4.00 2.65
and 423.00 431.00 8.00 0.52
and 440.00 446.00 6.00 0.62
and 462.00 473.00 11.00 1.09
and 538.00 544.00 6.00 7.74
and 572.50 582.60 10.10 0.67
and 620.00 624.00 4.00 0.80
VVGD-531 0.00 4.00 4.00 1.69
and 46.80 53.45 6.65 0.75
and 65.00 69.45 4.45 0.91
VVGD-533 3.51 28.00 24.49 2.83
Including 11.00 28.00 17.00 3.91
VVGD-534 0.00 6.10 6.10 1.83
and 54.00 60.00 6.00 0.72
and 68.00 71.40 3.40 1.41
VVGD-535 0.00 3.00 3.00 0.54
and 80.72 96.00 15.28 3.10
VVGD-538 17.35 24.87 7.52 0.85
and 95.00 104.20 9.20 0.82
and 147.80 161.00 13.20 1.02
and 177.00 182.20 5.20 2.43
and 204.00 207.00 3.00 0.81
and 258.00 262.00 4.00 1.87
and 267.85 271.00 3.15 0.86
and 277.00 280.00 3.00 0.52
and 299.00 303.20 4.20 0.53
and 359.41 363.80 4.39 1.12
VVGD-539 49.00 57.00 8.00 0.59
and 67.00 78.00 11.00 0.75
and 81.70 101.37 19.67 1.19
Including 83.00 91.00 8.00 2.04
and 105.00 110.07 5.07 0.57
and 119.00 122.00 3.00 0.62
and 152.00 154.20 2.20 16.32
VVGD-542 7.00 17.00 10.00 0.55
and 31.00 35.00 4.00 1.22
and 39.30 63.00 23.70 0.85
and 71.00 110.00 39.00 5.24
Including 75.00 87.00 12.00 10.09
VVGD-543 8.00 14.40 6.40 1.23
and 118.60 125.05 6.45 3.21
and 137.69 144.45 6.76 0.67
VVGD-545 0.00 5.00 5.00 0.67
and 51.00 67.00 16.00 3.11
and 106.62 111.00 4.38 0.60
and 175.00 194.00 19.00 2.02
and 198.87 206.00 7.13 0.76
VVGD-550 NSR
VVGD-551 0.00 8.40 8.40 0.57
VVGD-553 0.00 4.57 4.57 1.21
and 102.00 107.20 5.20 0.55
and 132.00 136.30 4.30 0.78
and 149.00 154.00 5.00 0.57
and 166.60 175.00 8.40 1.46
VVGD-556 24.10 27.40 3.30 0.93
and 36.00 39.00 3.00 0.87
and 103.75 107.70 3.95 0.71
VVGD-561 0.00 3.50 3.50 1.07
and 14.60 29.00 14.40 0.54
and 127.40 131.00 3.60 0.58
and 174.40 184.70 10.30 3.25
and 198.60 203.20 4.60 4.05
and 229.60 231.75 2.15 8.74
and 259.00 281.00 22.00 0.89
and 350.00 358.00 8.00 0.58
and 367.00 370.60 3.60 1.57
and 412.40 418.50 6.10 0.86
and 463.00 469.00 6.00 1.97
and 480.00 485.00 5.00 0.72
and 534.40 538.00 3.60 1.01
and 559.00 566.60 7.60 0.85
and 587.00 590.00 3.00 0.58
and 615.00 618.20 3.20 1.86
VVGD-563 0.00 5.00 5.00 0.66
and 175.00 179.70 4.70 1.82
and 247.00 250.00 3.00 0.56
VVGD-569 26.00 28.00 2.00 1.86
VVGD-570 100.20 104.62 4.42 1.47
VVGD-577 56.21 58.70 2.49 5.97
NR 11/07/2012
Ouro Verde Deposit
Hole # From (m) To (m) Width (m) Au g/t
VVGD-404 98.00 101.00 3.00 1.80
and 195.17 201.00 5.83 0.55
and 236.00 242.00 6.00 1.84
and 264.00 268.00 4.00 0.55
and 273.70 283.00 9.30 1.03
and 288.00 300.00 12.00 1.70
and 328.00 333.00 5.00 0.63
and 371.00 374.00 3.00 18.97
and 381.00 390.00 9.00 1.52
and 485.00 489.00 4.00 3.00
VVGD-407 148.00 153.00 5.00 0.73
and 174.00 181.89 7.89 0.66
and 185.00 193.00 8.00 1.22
and 234.60 240.00 5.40 1.31
and 254.25 263.00 8.75 0.94
and 271.00 280.40 9.40 0.74
and 293.60 299.00 5.40 0.71
and 373.00 381.00 8.00 2.54
and 418.00 421.00 3.00 1.11
VVGD-436 NSR
VVGD-438 0.00 6.60 6.60 2.36
and 112.60 116.08 3.48 0.92
and 125.97 137.07 11.10 1.63
and 148.90 153.90 5.00 0.70
and 166.50 178.00 11.50 2.43
VVGD-444 80.00 85.00 5.00 9.20
and 124.00 131.45 7.45 1.74
and 135.40 141.12 5.72 7.54
and 235.48 247.38 11.90 0.92
and 255.46 266.00 10.54 0.98
and 297.25 306.20 8.95 0.94
and 338.00 342.45 4.45 1.12
and 353.95 361.25 7.30 0.63
and 374.25 381.40 7.15 0.97
and 401.85 413.95 12.10 4.90
and 425.34 459.25 33.91 1.13
including 435.85 442.22 6.37 2.94
and 463.00 468.50 5.50 2.01
and 483.50 500.23 16.73 2.00
VVGD-470 23.85 29.00 5.15 1.44
and 33.50 38.20 4.70 1.08
VVGD-474 175.00 183.00 8.00 0.50
and 188.90 207.15 18.25 1.49
and 287.00 330.00 43.00 1.45
and 360.00 379.30 19.30 1.30
and 453.30 462.00 8.70 5.36
and 492.00 495.20 3.20 0.61
VVGD-482 113.00 119.51 6.51 0.82
and 141.00 151.00 10.00 1.12
and 155.00 158.15 3.15 1.69
and 174.00 177.70 3.70 0.50
and 234.84 237.10 2.26 3.35
VVGD-488 230.00 237.00 7.00 0.66
and 263.10 275.66 12.56 3.90
and 285.00 293.00 8.00 0.56
and 301.50 310.00 8.50 1.51
and 314.00 317.00 3.00 0.96
and 333.00 336.60 3.60 2.31
and 342.40 357.00 14.60 1.67
and 399.00 407.00 8.00 0.75
and 448.00 451.70 3.70 0.64
and 457.50 459.60 2.10 19.35
and 463.80 467.00 3.20 1.92
and 472.00 480.00 8.00 2.30
and 493.00 502.00 9.00 1.44
and 514.00 517.96 3.96 5.45
VVGD-498 89.00 98.00 9.00 1.94
and 177.00 186.00 9.00 1.65
and 200.00 209.50 9.50 0.66
and 222.40 225.00 2.60 8.09
and 238.00 242.00 4.00 0.52
and 259.00 282.20 23.20 1.27
and 290.70 294.80 4.10 0.81
and 303.00 313.00 10.00 0.65
and 320.92 325.00 4.08 0.53
and 349.00 356.00 7.00 0.73
and 363.00 372.00 9.00 2.20
and 388.00 394.40 6.40 1.35
and 434.00 445.37 11.37 3.02
VVGD-504 358.60 364.05 5.45 3.21
and 405.00 426.75 21.75 2.93
including 417.60 426.75 9.15 5.89
and 447.32 459.75 12.43 1.13
and 480.00 491.00 11.00 0.89
and 496.00 500.00 4.00 0.60
and 574.55 583.70 9.15 1.23
VVGD-506 80.25 83.05 2.80 1.71
and 149.00 151.00 2.00 2.01
and 208.00 217.00 9.00 2.06
and 223.20 229.13 5.93 0.78
and 250.10 265.49 15.39 1.86
including 250.10 256.85 6.75 2.78
and 272.00 281.35 9.35 1.00
VVGD-515 15.00 18.00 3.00 1.56
and 104.00 107.00 3.00 0.98
and 135.00 139.00 4.00 0.75
and 147.00 152.00 5.00 0.98
and 159.00 174.00 15.00 0.53
and 179.80 198.70 18.90 0.86
VVGD-516 369.00 374.00 5.00 1.11
and 379.00 383.00 4.00 0.78
and 397.00 401.00 4.00 0.68
and 414.00 424.00 10.00 1.19
and 460.00 471.00 11.00 1.12
and 486.00 491.00 5.00 0.60
VVGD-519 138.00 141.00 3.00 0.96
and 233.00 239.50 6.50 2.48
and 261.70 273.40 11.70 2.52
and 283.00 288.56 5.56 0.87
and 303.60 307.00 3.40 1.10
and 315.00 321.00 6.00 2.30
and 325.00 328.45 3.45 1.51
and 333.20 337.40 4.20 1.56
VVGD-527 167.00 180.00 13.00 1.16
and 186.20 198.00 11.80 0.73
and 230.00 238.00 8.00 2.09
and 259.00 270.00 11.00 1.30
and 275.00 279.00 4.00 1.53
and 288.00 291.20 3.20 0.60
and 295.00 299.00 4.00 0.55
VVGD-532 249.00 255.00 6.00 0.74
and 287.30 298.50 11.20 2.44
and 302.00 317.00 15.00 1.40
and 321.80 325.00 3.20 0.68
and 352.00 356.30 4.30 1.01
and 379.00 384.00 5.00 0.57
and 388.00 394.00 6.00 1.17
and 403.00 410.00 7.00 1.57
and 432.00 444.00 12.00 0.98
VVGD-540 0.00 5.50 5.50 0.96
and 123.92 133.20 9.28 2.05
VVGD-549 123.00 139.00 16.00 0.62
and 187.00 190.00 3.00 1.07
VVGD-554 280.00 284.20 4.20 0.86
and 346.00 364.50 18.50 1.01
and 375.75 385.00 9.25 3.81
and 405.35 409.00 3.65 0.59
and 412.50 420.00 7.50 1.60
VVGD-558 NSR
VVGD-559 7.00 14.90 7.90 0.64
and 36.00 44.00 8.00 0.88
and 151.00 154.00 3.00 0.56
and 156.00 159.00 3.00 0.57
and 188.00 220.00 32.00 1.20
and 231.10 238.00 6.90 1.59
and 247.00 253.00 6.00 0.81
and 313.00 316.00 3.00 0.55
and 323.60 328.00 4.40 0.85
VVGD-565 207.00 209.32 2.32 1.83
VVGD-566 22.00 30.00 8.00 1.15
and 35.45 48.75 13.30 0.61
and 53.00 55.25 2.25 4.75
and 103.55 109.17 5.62 1.40
and 265.70 270.00 4.30 1.42
South Block Target
Hole # From (m) To (m) Width (m) Au g/t
VVGD-422 82.00 92.00 10.00 1.04
and 150.90 157.00 6.10 3.47
VVGD-465 117.70 123.30 5.60 1.76
and 218.00 222.65 4.65 6.13

Quality Assurance and Quality Control

The scientific and technical information in this press release has been reviewed and approved by David Gower, P. Geo., an advisor to Belo Sun and a Qualified Person as defined by National Instrument 43-101. The exploration program is directly supervised by Mr. Carlos Cravo, P. Geo., Belo Sun's exploration manager. Belo Sun's procedures for handling drill core comprise initial description and logging into a Microsoft Access database. Mineralized, suspected mineralized or not intervals in the drill holes are described in detail and marked for sampling. Core is then cut in half with the right-hand portion of the core put into plastic sample bags and sealed. The left-hand portion is returned to the core box and is stored for future reference or study. Assay standard and "Blank" samples are inserted every 20th sample. These samples are then delivered to ACME Labs sample preparation facility at the Project site. The assay samples are then fine-crushed to better than 80% passing 10 mesh screens, with an assay pulp split of up to 1,000 grams pulverized to better than 85% passing 200 mesh screen. Samples are assayed at ACME Labs in Santiago, Chile, using a 50 gram fire assay with AAS finish. These QA/QC procedures provide several measures of data quality and assure the company that the assay data is representative of the original sample.

About the Company

Belo Sun Mining Corp. is a Canadian-based mineral exploration company with a portfolio of properties focused on gold in Brazil. Belo Sun's primary focus is on advancing and expanding its 100% owned Volta Grande Gold Project, located in Para State. Belo Sun trades on the TSX under the symbol "BSX". For more information about Belo Sun please visit www.belosun.com.

Cautionary Statement on Forward-Looking Information

This press release contains "forward-looking information" within the meaning of applicable Canadian securities legislation. Forward-looking information includes, without limitation, statements regarding the impact of drill results on the Company and its understanding of the project; statements with respect to the development potential and timetable of the project; the estimation of mineral resources; realization of mineral resource estimates; the timing and amount of estimated future exploration; costs of future activities; capital and operating expenditures; success of exploration activities; currency exchange rates; government regulation of mining operations; and environmental risks. Generally, forward-looking information can be identified by the use of forward-looking terminology such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates" or "does not anticipate", or "believes", or variations of such words and phrases or state that certain actions, events or results "may", "could", "would", "might" or "will be taken", "occur" or "be achieved". Forward-looking information is subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of the Company to be materially different from those expressed or implied by such forward-looking information, including risks inherent in the mining industry and risks described in the public disclosure of the Company which is available under the profile of the Company on SEDAR at www.sedar.com and on the Company's website at www.belosun.com. Although the Company has attempted to identify important factors that could cause actual results to differ materially from those contained in forward- looking information, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking information. The Company does not undertake to update any forward-looking information, except in accordance with applicable securities laws.

To view the maps associated with this release, please visit the following link: http://media3.marketwire.com/docs/BeloSunfigures.pdf.

Contact Information:

Belo Sun Mining Corp.

Mark Eaton

President and CEO

(416) 309-2137

www.belosun.com

Contact: 



Click Here for a complete listing of Belo Sun Mining press releases.

-------------------
To unsubscribe from this list please visit the email alert section of the Belo Sun Mining site.


Date Sent: 11/5/2012 5:29:28 PM Powered by Q4 Web Systems

Belo Sun Mining Corp.

EXPLORATEUR
CODE : BSX.V
CUSIP : 922931
Suivi et investissement
Add to watch list Add to your portfolio Add or edit a note
Ajouter une alerte Ajouter aux Watchlists Ajouter au portefeuille Ajouter une note
ProfilIndicateurs
de Marché
VALEUR :
Projets & res.
Communiqués
de Presse
Rapport
annuel
RISQUE :
Profile actifs
Contactez la cie

Belo Sun est une société d’exploration minière d'or et de cuivre basée au Canada.

Belo Sun détient divers projets d'exploration au Bresil.

Ses principaux projets en exploration sont CONCEICAO, PATROCINIO, MONTE DO CARMO, VOLTA GRANDE, PORTO NACIONAL, LAVRINHA et BARRA GRANDE / RIO GRANDE au Bresil.

Belo Sun est cotée au Canada et aux Etats-Unis D'Amerique. Sa capitalisation boursière aujourd'hui est 402,0 millions CA$ (404,7 millions US$, 310,5 millions €).

La valeur de son action a atteint son plus bas niveau récent le 22 janvier 2010 à 0,19 CA$, et son plus haut niveau récent le 08 avril 2011 à 1,54 CA$.

Belo Sun possède 382 822 915 actions en circulation.

Votre avis nous interesse, merci de laisser un commentaire ou de noter cet article.
Evaluer : Note moyenne :0 (0 vote) Voir les mieux notés
 
Dans les médias de Belo Sun Mining Corp.
12/09/2018Belo Sun license should be reviewed by Brazil federal Gov't,...
Financements de Belo Sun Mining Corp.
06/07/2016Announces $75 Million Bought Deal Financing
14/03/2016Belo Sun Increases Size of Private Placement Financing as Su...
20/09/2012Belo Sun Mining Corp. Announces C$50 Million Bought Deal Fin...
Projets de Belo Sun Mining Corp.
02/12/2013(Volta Grande)Belo Sun Receives Environmental Approval for the Development...
18/11/2013(Volta Grande)Belo Sun Provides Update on License Process for Its Volta Gr...
03/10/2013Belo Sun Increases Measured and Indicated Resources to 5.1 M...
24/07/2013(Volta Grande)Belo Sun Releases Results for 74 Additional Drill Holes at I...
15/04/2013Belo Sun Increases Measured and Indicated Resources to 4.7 M...
21/02/2013Belo Sun Mining - Belo Sun Reports Positive Results from the...
05/11/2012(Volta Grande)Belo Sun Releases Results for 85 Additional Drill Holes at I...
19/06/2012(Volta Grande)Belo Sun Discovers New Mineralized Zone at Its Volta Grande ...
11/06/2012(Volta Grande)Belo Sun Announces Inferred Resource Estimate of 356,600 Oun...
28/05/2012(Volta Grande)Belo Sun Completes Acquisition of Surface Rights at its Volt...
20/03/2012Belo Sun Releases Results from 65 Drill Holes Further Extend...
12/03/2012(Volta Grande)Belo Sun Completes the Environmental Impact Assessment ("EIA...
05/07/2011Belo Sun Drills New Mineralized Zones at the Ouro Verde Depo...
16/05/2011Belo Sun Drills 28=2E19 m Grading 8=2E76 g/t Gold Including ...
11/04/2011Belo Sun Intersects 46=2E10 Meters Grading 2=2E05 g/t Au and...
04/04/2011(Volta Grande)Belo Sun Mining Expands Mineral Resources at the Volta Grand...
15/02/2011(Volta Grande)Belo Sun Mobilizes a Sixth Drill Rig and Initiates Drilling ...
Communiqués de Presse de Belo Sun Mining Corp.
20/02/2014(Volta Grande)Belo Sun Announces a Preliminary Economic Assessment on a St...
27/11/2013Belo Sun Announces Brazilian Court Repeals Injunction
21/11/2013Belo Sun to Appeal Decision in Respect of the Licensing Proc...
21/06/2013Belo Sun Announces Filing of Technical Report
23/05/2013Belo Sun Mining - Belo Sun Reports Positive Results From Pre...
06/05/2013Belo Sun Mining Completes Pre-Feasibility Study
15/02/2013(Volta Grande)Belo Sun Volta Grande Environmental Licensing Process Contin...
01/02/2013Belo Sun Announces Filing of Technical Report
28/01/2013Belo Sun Intersects New High Grade Zone at Grota Seca and Ex...
19/09/2012Belo Sun Clarifies News Articles Regarding Licensing Process
04/09/2012(Volta Grande)Belo Sun Completes Additional 292 Drill Holes in 2012 to Upg...
09/08/2012Belo Sun Mining - Belo Sun Strengthens Its Management Team W...
27/07/2012Belo Sun Announces Filing of Technical Report
28/06/2012Belo Sun Intersects 55.50 Meters Grading 2.16 g/t Gold at th...
25/04/2012(Volta Grande)Belo Sun Increases Measured and Indicated Mineral Resources ...
23/04/2012Belo Sun Adopts Shareholders Rights Plan
05/04/2012Belo Sun Drills 49.50 Meters Grading 5.04 g/t Au at Northwes...
15/02/2012Belo Sun to Commence Trading on the Toronto Stock Exchange (...
01/02/2012Belo Sun Announces New Chair and VP, Engineering
23/01/2012(Volta Grande)Belo Sun Provides Updated Audited Resource Estimate for Its ...
04/01/2012(Volta Grande)Belo Sun Continues to Extend Mineralization at the Ouro Verd...
29/11/2011Belo Sun Expands High Grade Mineralization Down Dip and Alon...
12/10/2011(Volta Grande)Belo Sun Discovers Significant Gold Mineralization at the So...
31/08/2011(Volta Grande)Belo Sun Intersects 30.75 Meters Grading 11.14 g/t Gold in N...
25/07/2011Belo Sun Intersects 62.50 Meters Grading 3.81 G/T Gold at th...
18/07/2011Belo Sun Mining Advances =?ISO-8859-1?Q?=20Volta=20Grande=20...
07/06/2011Belo Sun Expands Mineral Rights from 195 Square km to 1,305 ...
30/05/2011Belo Sun Increases Numbe =?ISO-8859-1?Q?r=20of=20Drills=20to...
28/04/2011Belo Sun Announces More Positive Drilling Results From 11 Ho...
25/03/2011Belo Sun Announces Closi
03/03/2011Belo Sun Announces $45 Million Equity Offering
Publication de commentaires terminée
 
Dernier commentaire publié pour cet article
Soyez le premier à donner votre avis
Ajouter votre commentaire
TSX-V (BSX.V)OTHER OTC (VNNHF)
1,05+3.96%0,390+1.30%
TSX-V
CA$ 1,05
15/02 17:23 0,040
3,96%
Cours préc. Ouverture
1,01 1,01
Bas haut
