 | | Publié le 03 mars 2015 | Fortuna to release 2014 yearend financial results on March 12, 2015; Conference call at 12 p.m. Eastern on March 13, 2015 |
|
Article
|
Commentaires
|
Commenter
|
Notation
|
♥
Suivre la société
|
|
| Fortuna to release 2014 yearend financial results on March 12, 2015; Conference call at 12 p.m. Eastern on March 13, 2015 | |
| | |
|
Mar 03, 2015
Fortuna to release 2014 yearend financial results on March 12, 2015; Conference call at 12 p.m. Eastern on March 13, 2015
Vancouver, March 3, 2015 - Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) announces that it will release its financial statements and MD&A for 2014 after the market closes on Thursday, March 12, 2015.
A conference call to discuss the financial and operational results will be held on Friday, March 13, 2015 at 9:00 a.m. Pacific | 12:00 p.m. Eastern. Hosting the call will be Jorge A. Ganoza, President and CEO, and Luis D. Ganoza, Chief Financial Officer.
Shareholders, analysts, media and interested investors are invited to listen to the live conference call by logging onto the webcast at: http://www.investorcalendar.com/IC/CEPage.asp?ID=173663 or over the phone by dialing just prior to the starting time.
Conference call details:
Date: Friday, March 13, 2015
Time: 9:00 a.m. Pacific | 12:00 p.m. Eastern
Dial in number (Toll Free): +1.877.407.8035
Dial in number (International): +1.201.689.8035
Replay number (Toll Free): +1.877.660.6853
Replay number (International): +1.201.612.7415
Replay Passcode: 13601676
Playback of the webcast will be available until June 12, 2015. Playback of the conference call will be available until March 27, 2015 at 11:59 p.m. Eastern. In addition, a transcript of the call will be archived in the company's website: http://www.fortunasilver.com/s/financial_reports.asp.
Fortuna Silver Mines Inc.
Fortuna is a growth oriented, silver and base metal producer focused on mining opportunities in Latin America. Our primary assets are the Caylloma silver mine in southern Peru and the San Jose silver-gold mine in Mexico. The company is selectively pursuing acquisition opportunities throughout the Americas. For more information, please visit our website at www.fortunasilver.com.
ON BEHALF OF THE COMPANY
Carlos Baca
Investor Relations Manager
Trading symbols: NYSE: FSM | TSX: FVI
Investor Relations:
Carlos Baca- T (Peru): +51.1.616.6060, ext. 0
Forward Looking Statements
This news release contains forward looking statements which constitute "forward looking information" within the meaning of applicable Canadian securities legislation and "forward looking statements" within the meaning of the "safe harbor" provisions of the Private Securities Litigation Reform Act of 1995 (collectively, "Forward looking Statements"). All statements included herein, other than statements of historical fact, are Forward looking Statements and are subject to a variety of known and unknown risks and uncertainties which could cause actual events or results to differ materially from those reflected in the Forward looking Statements. The Forward looking Statements in this news release may include, without limitation, statements about the Company's plans for its mines and mineral properties; the Company's business strategy, plans and outlook; the merit of the Company's mines and mineral properties; mineral resource and reserve estimates; timelines; the future financial or operating performance of the Company; expenditures; approvals and other matters. Often, but not always, these Forward looking Statements can be identified by the use of words such as "will", "will be" or statements that events, "could" or "should" occur or be achieved and similar expressions, including negative variations.
Forward looking Statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any results, performance or achievements expressed or implied by the Forward looking Statements. Such uncertainties and factors include, among others, changes in general economic conditions and financial markets; changes in prices for silver and other metals; technological and operational hazards in Fortuna's mining and mine development activities; risks inherent in mineral exploration; uncertainties inherent in the estimation of mineral reserves, mineral resources, and metal recoveries; governmental and other approvals; political unrest or instability in countries where Fortuna is active; labor relations issues; as well as those factors discussed under "Risk Factors" in the Company's Annual Information Form. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in Forward looking Statements, there may be other factors that cause actions, events or results to differ from those anticipated, estimated or intended.
Forward looking Statements contained herein are based on the assumptions, beliefs, expectations and opinions of management, including but not limited to expectations regarding mine production costs; expected trends in mineral prices and currency exchange rates; the accuracy of the Company's current mineral resource and reserve estimates; that the Company's activities will be in accordance with the Company's public statements and stated goals; that there will be no material adverse change affecting the Company or its properties; that all required approvals will be obtained; that there will be no significant disruptions affecting operations and such other assumptions as set out herein. Forward looking Statements are made as of the date hereof and the Company disclaims any obligation to update any Forward looking Statements, whether as a result of new information, future events or results or otherwise, except as required by law. There can be no assurance that Forward looking Statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, investors should not place undue reliance on Forward looking Statements.
|
|
|
Fortuna Silver Mines Inc.
|
|
PRODUCTEUR |
CODE : FVI.TO |
ISIN : CA3499151080 |
|
| |
ProfilIndicateurs de MarchéVALEUR : Projets & res.Communiqués de PresseRapport annuelRISQUE : Profile actifsContactez la cie |
Fortuna Silver est une société de production minière d'argent basée au Canada. Fortuna Silver est productrice d'argent, de cuivre, d'or, de plomb et de zinc au Mexique et au Perou. Ses principaux projets en production sont CAYLLOMA au Perou et SAN JOSE PROJECT au Mexique et ses principaux projets en exploration sont MARIO PERU au Perou et TLACOLULA au Mexique. Fortuna Silver est cotée au Canada, aux Etats-Unis D'Amerique et en Allemagne. Sa capitalisation boursière aujourd'hui est 603,6 millions CA$ (482,6 millions US$, 422,8 millions €). La valeur de son action a atteint son plus bas niveau récent le 15 septembre 2000 à 0,14 CA$, et son plus haut niveau récent le 04 novembre 2016 à 9,99 CA$. Fortuna Silver possède 158 850 000 actions en circulation. |
Dans les médias de Fortuna Silver Mines Inc. |
Rapports annuels de Fortuna Silver Mines Inc. |
Financements de Fortuna Silver Mines Inc. |
Attributions d'options de Fortuna Silver Mines Inc. |
Nominations de Fortuna Silver Mines Inc. |
Rapports Financiers de Fortuna Silver Mines Inc. |
Projets de Fortuna Silver Mines Inc. |
 |
Communiqués de Presse de Fortuna Silver Mines Inc. |
19/08/2016 | Research Reports Initiated on Silver Stocks Excellon Resourc... |
28/07/2016 | Fortuna Completes Acquisition of Goldrock Mines Corp. |
27/07/2016 | Fortuna announces retirement of director |
25/07/2016 | Goldrock Shareholders Approve Acquisition by Fortuna Silver ... |
12/07/2016 | Fortuna reports production of 1.6 million ounces of silver a... |
11/07/2016 | Fortuna announces changes in management |
06/07/2016 | Fortuna commissions 3,000 tpd mill expansion on-time and und... |
20/06/2016 | Early Warning Report |
17/06/2016 | Fortuna Reports Results of Annual General Meeting |
07/06/2016 | Fortuna to acquire Goldrock Mines Corp. Sourcing continued l... |
10/05/2016 | Fortuna reports consolidated financial results for the first... |
09/05/2016 | Fortuna meets 1Q profit forecasts |
02/05/2016 | Fortuna to release first quarter financial results on May 9,... |
13/04/2016 | Fortuna reports production of 1.6 million ounces of silver a... |
29/03/2016 | Fortuna files Form 40-F, Annual Report |
24/03/2016 | Fortuna Updates Reserves and Resources |
16/12/2015 | Fortuna provides year-end update for the San Jose Mine, Mexi... |
02/11/2015 | Fortuna to release third quarter financial results on Novemb... |
02/09/2015 | Falling Earnings Estimates Signal Weakness Ahead for Fortuna... |
18/08/2015 | DuSolo Announces Bridge Loan Facility and Board Restructurin... |
07/08/2015 | Fortuna Reports Consolidated Financial Results for the Secon... |
07/08/2015 | Fortuna to Host Second Quarter 2015 Earnings Conference Call... |
30/07/2015 | Fortuna to release second quarter financial results on Augus... |
28/07/2015 | Why Fortuna Silver Mines (FSM) Could Be Positioned for a Slu... |
15/07/2015 | Fortuna reports production of 1.7 million ounces of silver a... |
19/06/2015 | Fortuna Reports Results of Annual General Meeting |
13/04/2015 | Fortuna reports production of 1.6 million ounces of silver a... |
10/04/2015 | NYSE stocks posting largest percentage increases |
30/03/2015 | Fortuna amends and expands $40 million credit facility |
30/03/2015 | Amends and Expands $40 Million Credit Facility |
28/03/2015 | Fortuna files Form 40-F, Annual Report |
27/03/2015 | Fortuna Files Form 40-F, Annual Report |
13/03/2015 | Fortuna reports consolidated financial results for 2014 |
12/03/2015 | Fortuna to Host Fourth Quarter and Fiscal Year 2014 Earnings... |
10/03/2015 | Fortuna Updates Reserves and Resources: Silver Contained in ... |
10/03/2015 | Fortuna Updates Reserves and Resources: Silver Contained in ... |
10/03/2015 | s Reserves and Resources: Silver Contained in Reserves Incre... |
03/03/2015 | Fortuna to release 2014 yearend financial results on March 1... |
03/03/2015 | Fortuna to Release 2014 Yearend Financial Results on March 1... |
21/01/2015 | Fortuna Intercepts 1,282 g/t Ag and 8.1 g/t Au Over 4.6 Mete... |
15/01/2015 | Fortuna reports 2014 record production of 8.7 million silver... |
15/01/2015 | Fortuna Reports 2014 Record Production of 8.7 Million Silver... |
15/01/2015 | Reports 2014 Record Production of 8.7 Million Silver Equival... |
17/12/2014 | Fortuna announces expansion of its San Jose Mine from 2,000 ... |
17/12/2014 | Fortuna Announces Expansion of Its San Jose Mine From 2,000 ... |
11/11/2014 | Fortuna reports consolidated financial results for the third... |
11/11/2014 | Fortuna meets 3Q profit forecasts |
10/11/2014 | Fortuna to Host Third Quarter 2014 Earnings Conference Call ... |
04/11/2014 | Fortuna to release third quarter financial results on Novemb... |
04/11/2014 | Fortuna to Release Third Quarter Financial Results on Novemb... |
09/10/2014 | Fortuna Reports Production of 1.8 Million Ounces of Silver a... |
27/08/2014 | Fortuna Silver Reports Updated Mineral Resource Estimate for... |
12/08/2014 | Fortuna Reports Consolidated Financial Results for the Secon... |
12/08/2014 | Fortuna to Host Second Quarter 2014 Earnings Conference Call... |
05/08/2014 | Fortuna to Release Second Quarter Financial Results on Augus... |
14/07/2014 | Fortuna Intercepts 854 g/t Ag and 5.0 g/t Au Over 3.3 m in T... |
14/07/2014 | Fortuna Intercepts 854 g/t Ag and 5.0 g/t Au Over 3.3 m in T... |
10/07/2014 | Fortuna Reports Production of 1.6 Million Ounces of Silver a... |
18/03/2014 | Fortuna reports consolidated financial results for 2013 |
11/03/2014 | Fortuna to release 2013 year-end financial results on March ... |
18/02/2014 | s Reserves and Resources; Silver =?ISO-8859-1?Q?=20in=20Infe... |
21/01/2014 | Drills Step-out Hole of 3=2E5 kg/t Ag and 15 g/t Au Over a T... |
17/12/2013 | Season's Greetings from Fortuna Silver Mines Inc. |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
30/10/2013 | Fortuna Silver to release third quarter financial results on... |
30/10/2013 | to release third quarter financial results on November 5, 20... |
17/10/2013 | Fortuna Silver increases San Jose silver reserves by 22% and... |
15/10/2013 | reports production of 1,104,914 ounces of Ag and 4,515 ounce... |
23/09/2013 | completes 1,800 tpd mill expansion on-time and on-budget at ... |
07/08/2013 | Fortuna Silver to release second quarter |
07/08/2013 | to release second quarter financial results on August 12, 20... |
18/06/2013 | upgrades mill expansion at San Jose from 1,500 to 1,800 tpd |
13/05/2013 | (Caylloma)discovers new high grade vein at Caylloma mine; Drilling int... |
08/05/2013 | reports cash flow of US$16.3 million and net income of US$6.... |
02/05/2013 | Fortuna Silver to release first quarter financial results on... |
02/05/2013 | to release first quarter financial results on May 7, 2013; C... |
22/04/2013 | drills 7.3 m of 1789 g/t Ag and 10 g/t Au on northern extens... |
18/03/2013 | to release 2012 year-end financial results on March 20th, 20... |
12/02/2013 | Fortuna Silver Mines- Sustainability Case Study: Collaborati... |
07/02/2013 | launches new sustainability section on website |
14/01/2013 | beats guidance, reports record production of 5.2 million sil... |
08/11/2012 | Reports Cash Flow of US$19.95 Million and Net Income of US$8... |
23/10/2012 | to present at The Silver Summit 10th Anniversary Conference ... |
12/10/2012 | reports record production of 1,027,741 ounces of silver and ... |
03/07/2012 | (Tlacolula)Reports High-Grade Gold and Silver Values at Radius's Tlacol... |
17/05/2012 | Fortuna Silver Mines Launches New Website |
15/09/2011 | to Begin Trading on the New York Stock Exchange on September... |
29/08/2011 | Applies for NYSE Listing |
20/07/2011 | Reports Production Figures for Second Quarter 2011 |
14/05/2011 | Reports Net Income of US$4.78 Million on Revenue of US$21.67... |
13/01/2011 | Increases Silver Production by 13% in 2010 and Issues Produc... |
13/01/2011 | Increases Silver Production by 13% in 2010 and Issues Produc... |
22/03/2010 | Operating Income of US$ 14.38 Million and Net Income of US$ ... |
19/03/2010 | 4rth Quarter 2009 Results Conference Call |
18/01/2010 | Increases silver production by 96% in 2009, issues productio... |
06/01/2010 | Signs commitment letter for US $20 Million credit facility |
13/11/2009 | Reports Record Revenue of US$ 13.23 Million and Mine Operati... |
23/09/2009 | Options Tlacolula Silver Project In Mexico From Radius Gold ... |
12/08/2009 | Reports Net Income of US$ 1.2 Million and Cash from Operatio... |
16/07/2009 | Upgrades Reserves to 20.3 Million Ounces of Silver at the Ca... |
19/05/2009 | Reports Record Revenue of US$ 8.98 Million and a Production ... |
25/02/2009 | Continuum Shareholders Approve Arrangement |
30/01/2009 | Announces Resignation of Director |
27/01/2009 | Acquisition Circular Mailed |
15/01/2009 | in the News: Proactive Investors |
15/01/2009 | Reports Commercial Concentrate Grades of 135g/t Gold and 17,... |
17/11/2008 | Reports for Q3 2008: Net loss of $0.31 million, positive ope... |
25/09/2008 | San Jose In-Fill Drilling Returns 29.1m @ 6.8 g/t Au + 933 g... |
12/09/2008 | Attends the Silver Summit |
18/08/2008 | Reports Net Income Of $2.39 Million, Revenue Of $7.85 Millio... |
15/08/2008 | To Acquire Continuum Resources And 100% Of San Jose Project,... |
02/07/2008 | Peruvian Operations Not Affected By National Strike |
25/06/2008 | Provides Corporate Update |
16/06/2008 | consolidates concession ownership at San Jose Project, Mexic... |
22/05/2008 | Reports 1Q 2008 Revenue of $6.83 million, Net Loss of $0.64 ... |
21/05/2008 | discovers extention to Animas Vein at Caylloma Mine, Peru |
18/04/2008 | Reports Operating Cash Flow of $13.24 million on Revenue of... |
16/11/2007 | Reports Revenue Of $9.2 Million, Operating Cash Flow Of $3.... |
25/10/2007 | Hires VP Project Development for San Jose |
11/10/2007 | Retains Investor Relations Consultants |
11/10/2007 | Warrant Exercises Increase Cash Position to Cdn $44 million |
30/08/2007 | 's Chairman, Simon Ridgway, Interviewed by WallSt.net |
21/08/2007 | 'S Liquidity And Solvency Unharmed By Market Turmoil |
17/08/2007 | Caylloma Mine Unaffected By Earthquake |
16/08/2007 | Reports Revenue Of $8.8 Million, Operating Cash Flow Of $3.0... |
12/03/2007 | increases San Jose Ag-Au Resource: Silver equivalent 17.7 mi... |
Publication de commentaires terminée |
|
|