Nayarit Gold - High Grade Gold Discovered at El Carriso - Bonanza 1 Concess ion
* Mapping now confirms that the Bonanza 1 and El Carriso are the same struc ture
* Surface results: 211.0 gpt silver and 1.98 gpt gold over 0.9 m; 207.0 gpt silver and 3.96 gpt gold over 1.3m; 128.0 gpt silver and 19.55 gpt gold ov er 1.5m; 138 gpt silver and 14.35 gpt gold over 1.3 m
* Significant base metals up to 0.27% copper, 1.67% lead and 0.07% zinc ove r 1.3m and 0.86% lead over 1.5m
Nayarit Gold Inc. (NYG TSX.V) is pleased to announce continued positive ex ploration results from its latest, renewed surface mapping and sampling on the 200 hectare Bonanza 1 Concession (previously discussed in news releases dated December 13, 2005, February 2, 2006, November 30, 2006, February 1, 2007 and March 23, 2007). Recent mapping has confirmed that the El Carriso and Bonanza 1 structures are the same. The Bonanza 1 structure is located a pproximately 80m north of the Bonanza structure and trends E-W. This struc ture has reported two high-grade gold values of 14.35 and 19.55 g/t Au from rock chip channel samples across the vein; it has also reported high value s of lead, zinc, and copper, with malachite mineralization clearly evident in vein samples. Forty-three chip-channel samples were collected across the width of the Bonanza Structure as exposed at surface over a roughly 500 m strike length, with the twenty most significant results from the samples li sted below:
-***-
Bonanza 1 - Significant Chip-Channel Samples
--------------------------------------------------------------------------- -----
Sample Easting Northing Width(m) Au(gpt) Ag(gpt) Cu(%) Pb(%) Zn(%) Loc ation
--------------------------------------------------------------------------- -----
724378 476882 2479708 1.3 3.96 207.0 0.00 0.01 0.00 Su rface
--------------------------------------------------------------------------- -----
724381 477008 2479730 1.4 0.09 38.2 0.00 0.01 0.00 Su rface
--------------------------------------------------------------------------- -----
724395 477404 2479751 1.2 0.02 32.3 0.03 0.11 0.03 Su rface
--------------------------------------------------------------------------- -----
724396 477369 2479755 0.4 0.03 12.4 0.02 0.07 0.01 Su rface
--------------------------------------------------------------------------- -----
724397 477369 2479758 1.4 0.07 33.0 0.02 0.09 0.01 Su rface
--------------------------------------------------------------------------- -----
724398 477321 2479786 1.2 0.02 16.4 0.01 0.12 0.01 Su rface
--------------------------------------------------------------------------- -----
724399 477322 2479791 0.9 0.93 94.6 0.02 0.44 0.60 Su rface
--------------------------------------------------------------------------- -----
724400 477321 2479792 0.7 0.13 42.8 0.06 0.28 0.15 Su rface
--------------------------------------------------------------------------- -----
724403 477283 2479784 0.9 1.98 211.0 0.00 0.06 0.01 Su rface
--------------------------------------------------------------------------- -----
724406 477218 2479767 0.8 1.76 49.8 0.05 0.33 0.05 Su rface
--------------------------------------------------------------------------- -----
724407 477219 2479768 1.4 7.56 55.8 0.11 0.19 0.14 Su rface
--------------------------------------------------------------------------- -----
724410 477199 2479767 0.8 7.83 8.1 0.12 0.27 0.15 Su rface
--------------------------------------------------------------------------- -----
724412 477198 2479768 1.3 0.38 19.0 0.01 0.21 0.01 Su rface
--------------------------------------------------------------------------- -----
724414 477185 2479770 0.9 6.73 19.3 0.07 0.47 0.05 Su rface
--------------------------------------------------------------------------- -----
724415 477176 2479770 1.1 1.82 27.4 0.04 0.68 0.07 Su rface
--------------------------------------------------------------------------- -----
724416 477177 2479771 1.3 14.35 138.0 0.27 1.67 0.07 Su rface
--------------------------------------------------------------------------- -----
724417 477152 2479776 1.8 0.24 18.2 0.03 0.21 0.03 Su rface
--------------------------------------------------------------------------- -----
724418 477140 2479780 1.5 19.55 128.0 0.01 0.18 0.01 Su rface
--------------------------------------------------------------------------- -----
724419 477137 2479783 2.8 5.91 40.7 0.02 0.27 0.01 Su rface
--------------------------------------------------------------------------- -----
724420 477156 2479772 1.5 2.00 27.4 0.01 0.86 0.01 Su rface
--------------------------------------------------------------------------- -----
-****-
The surface mapping and sampling work on the Bonanza 1 concession to trace the mineralized areas continues. Trenching has commenced over some section s where the Bonanza 1 structure is poorly defined on surface.
A plan showing sample locations is being made available in PDF format at ww w.nayaritgold.com and www.sedar.com as part of this press release. William J. Warren Jr., M.Sc., P.Geo. is a Qualified Person as defined by NI 43-101 and has reviewed this release.
Nayarit Gold Inc. is a Toronto based junior resource company dedicated to g old exploration in the proven precious metal districts of Mexico. Manageme nt's goal is to build a profitable resource company and maximize shareholde r value through successful exploration and early drill testing of the best targets. For further information on Nayarit Gold please visit the company's website at www.nayaritgold.com or contact Michael A. Dehn, President, CEO and director at 647-477-2382 or by email at info@nayaritgold.com.
RELATED PRESS RELEASES:
Press Release 08 - 2005 Nayarit Gold Increases Mineral Land Position by 41% ; Surface Rights Agreement Renewed for Another Year!: http://www.nayaritgol d.com/PDFs/20051213%2008-2005%20Nayarit%20Gold%20Inc.pdf
Press Release 03 - 2006 Nayarit Gold Inc. - High Grade Gold and Silver syst em identified on recently acquired "Bonanza 1" Concession: http://www.nayar itgold.com/PDFs/20060202%20NYG%20PR.pdf
Press Release 26 - 2006 Nayarit Gold - Another New Silver Discovery on Bona nza 1 Concession: http://www.nayaritgold.com/PDFs/press_20061130.pdf
Press Release 03 - 2007 Nayarit Gold Successful Follow-Up Results from El C armen: http://www.nayaritgold.com/PDFs/press_20070201.pdf
Press Release 06 - 2007 Nayarit Gold - New Discovery on Bonanza 1 Concessio n - El Carriso: http://www.nayaritgold.com/PDFs/press_20070323.pdf
CAUTIONARY STATEMENT
The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release. No stock exchange, securities commission or oth er regulatory authority has approved or disapproved the information contain ed herein. This News Release includes certain "forward-looking statements" .. All statements other than statements of historical fact, included in thi s release, including, without limitation, statements regarding potential mi neralization and reserves, exploration results, and future plans and object ives of Nayarit, are forward-looking statements that involve various risks and uncertainties. There can be no assurance that such statements will pro ve to be accurate and actual results and future events could differ materia lly from those anticipated in such statements. Important factors that coul d cause actual results to differ materially from Nayarit's expectations are exploration risks detailed herein and from time to time in the filings mad e by Nayarit with securities regulators.
Press Release 8 - 2007
You are subscribed as .com. To unsubscribe please click here: http://cmpgnr.com/r.html?c=931929&r=931184&t=989574600&l=6&ea =newsrelease@24hGold.com&la=1&o=-75.
This mailer was created with Campaigner.
http://www.campaigner.com/?testdrive_0
.