| | Publié le 08 mars 2010 | Joins Alberta Star Bid to Acquire One of The Worlds Largest producers of Silver |
|
Article
|
Commentaires
|
Commenter
|
Notation
|
♥
Suivre la société
|
|
Re: News Releases - Monday, March 08, 2010 Title: KOOTENAY JOINS ALBERTA STAR BID TO ACQUIRE ONE OF THE WORLDS LARGEST PRODUCERS OF SILVER THE SUNSHINE MINE
Kootenay Gold Inc. ("Kootenay") (KTN-TSX.V) and Alberta Star Development Corp. ("Alberta Star") (ASX-TSX.V) are pleased to announce that Kootenay has entered into a letter agreement (the "Agreement"), pursuant to which Kootenay will join Alberta Star in a joint bid (the "Bid") to acquire 100% of the shares of Sterling Mining Co. ("Sterling"). Pursuant to the Agreement, Kootenay and Alberta Star have agreed to a joint plan, whereby each party will participate equally in the Bid to acquire a joint 100-per-cent interest in Sterling and its assets, and provide for financing of Sterling's continuing operations and development. THE SUNSHINE MINE Sterling's "Sunshine Mine" located near Coeur d'Alene, Idaho, USA, has been one of the world's largest producers of silver, having recorded production of over 360 million ounces of silver since 1904. A 2007 Canadian "National Instrument 43-101 - Standards of Disclosure for Mineral Projects" report by Behre Dolbear & Co. estimated remaining resources as follows: � Measured and Indicated resources of 31.51 million ounces of silver in 1.43 million tonnes at 21.8 ounces of silver per tonne � Inferred resources of 231.5 million ounces of silver in 2.28 million tons at 101.6 ounces of silver per tonne. The report can be found under Sterling's profile with the U.S. Securities and Exchange Commission and available in Canada on SEDAR. THE GROUP Kootenay and Alberta Star maintain strong balance sheets, seasoned and qualified management, and seek to fulfill a mandate of acquiring a world-class, advanced-stage, exploration and production project.
THE BID Timing of the decision of the U.S. Bankruptcy Court, District of Idaho (the "Court") on a successful bid for Sterling is April 6, 2010. Key dates in advance of a decision include: � Deadline to become a qualified bidder on February 15, 2010; and � Deadline for offers on March 31, 2010. Alberta Star announced a US$11.75M offer to acquire Sterling on December 1, 2009. Minco Silver Corporation announced on December 9, 2009 an offer which was filed with the Court to acquire Sterling for US$12.5M. There can be no assurance that the proposed transaction will be completed as proposed or at all. The proposed transaction is an "arm's-length transaction" as defined in TSX Venture Exchange ("TSX-V") Policy 1.1. and remains subject to TSX-V approval.
The foregoing geological disclosure has been reviewed and verified by Kootenay's President and Chief Executive Officer, James McDonald, P.Geo (a qualified person for the purpose of National Instrument 43-101, Standards of Disclosure for Mineral Projects). Mr. McDonald is a director of the Company.
ABOUT KOOTENAY Kootenay is developing the former producing Promontorio Silver Mine in Sonora State, Mexico. Significant intercepts such as KP-25 with 386.64 meters of 46.15 g/t silver, 0.44 g/t gold & 1.54% lead/zinc -- including 97.67 meters of 100.4 g/t silver, 0.77 g/t gold & 3.24% lead/zinc. Significant intercepts encountered in KP 25 are associated with sulfides hosted in breccias and stockwork veining (see new feb 5, 2009 news release). Since 2006 Kootenay has systematically advanced the Promontorio Silver Project with a 3D Induced Polarization Study, an Electromagnetic Airborne Study, Surface Sampling, Satellite Imagery, Trenching, Sampling, Mapping and more than 20,000 metres of Diamond Core Drilling. In addition, Kootenay has a portfolio of mineral projects in Sonora, Mexico and in British Columbia, Canada.
-30-
For additional information, please contact:
James McDonald, CEO and President at 403-238-6986 or Ken Berry, Chairman at 604-601-5652; 1-888-601-5650
www.kootenaygold.ca
The TSX Venture Exchange has not reviewed and do5es not accept responsibility for the adequacy or the accuracy of this release.
Cautionary Note to US Investors: This news release may contain information about adjacent properties on which we have no right to explore or mine. We advise U.S. investors that the SEC's mining guidelines strictly prohibit information of this type in documents filed with the SEC. U.S. investors are cautioned that mineral deposits on adjacent properties are not indicative of mineral deposits on our properties. This news release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.
Copyright � 2010 KOOTENAY GOLD INC. (KTN) All rights reserved. For more information visit our website at http://www.kootenaygold.ca/ or send email to info@kootenaygold.ca .. Message sent on Mon Mar 8, 2010 at 7:40:26 AM Pacific Time
Données et statistiques pour les pays mentionnés : Canada | Tous Cours de l'or et de l'argent pour les pays mentionnés : Canada | Tous
Dans les médias de Kootenay Silver Inc. |
Rapports annuels de Kootenay Silver Inc. |
Financements de Kootenay Silver Inc. |
Nominations de Kootenay Silver Inc. |
Projets de Kootenay Silver Inc. |
|
Communiqués de Presse de Kootenay Silver Inc. |
28/07/2016 | Kootenay Announces Closing of $6 million in Financings |
08/07/2016 | Kootenay Announces Increase to Equity Financing and Pan Amer... |
07/07/2016 | Kootenay Announces $4 Million Private Placement |
07/07/2016 | Kootenay Update on Option with Pan American Silver: 3,400 Me... |
16/06/2016 | Kootenay Plans 3,000 Metre Drill Program at La Cigarra Proje... |
05/05/2016 | Kootenay Announces Sampling Results at La Soledad Zone, La C... |
02/05/2016 | KOOTENAY SILVER CLOSES PAN AMERICAN $1.55 MILLION FINANCING |
25/01/2016 | Kootenay Reports Drill Program Conducted With Generative Par... |
14/01/2016 | Kootenay and Northair To Host Live Conference Call & Audio W... |
13/01/2016 | Kootenay and Northair Announce Transaction to Create Leading... |
13/01/2016 | IIROC Trading Resumption - KTN |
13/01/2016 | IIROC Trading Halt - KTN |
28/10/2015 | KOOTENAY SILVER INC. AMENDS WARRANT EXPIRY DATE |
24/10/2015 | Kootenay Silver Inc. amends warrant expiry date |
22/10/2015 | KOOTENAY REPORTS POSITIVE RESULTS AND HIGH RECOVERY RATES FR... |
13/10/2015 | KOOTENAY ANNOUNCES CERVANTES PROJECT OPTIONED TO AZTEC METAL... |
30/09/2015 | KOOTENAY ANNOUNCES SILVER FOX PROPERTY OPTIONED TO ANTOFAGAS... |
09/09/2015 | MAIDEN DRILL PROGRAM COMMENCES IN SEARCH OF HIGH GRADE GOLD ... |
26/08/2015 | KOOTENAY CLOSES NON-BROKERED PRIVATE PLACEMENT |
11/08/2015 | Kootenay Closes First Tranche of Non-Brokered Private Placem... |
16/07/2015 | La Negra Maiden Resource Estimate and Preliminary Metallurgi... |
31/03/2015 | Kootenay Drilling Continues to Hit Multiple Intercepts of Hi... |
23/02/2015 | KOOTENAY ANNOUNCES PHASE II DRILLING UNDERWAY ON LA NEGRA |
14/02/2015 | KOOTENAY CLOSES OVERSUBSCRIBED NON-BROKERED PRIVATE PLACEMEN... |
02/02/2015 | Kootenay closes oversubscribed non-brokered private placemen... |
22/01/2015 | Kootenay mobilizes plans for Phase II drill program on La Ne... |
12/01/2015 | Theia Resources Closes Option Agreement on the Fox and 2 X F... |
23/12/2014 | KOOTENAY CLOSES FIRST TRANCHE OF NON-BROKERED PRIVATE PLACEM... |
23/12/2014 | Kootenay closes first tranche of non-brokered private placem... |
10/12/2014 | KOOTENAY ANNOUNCES NON-BROKERED PRIVATE PLACEMENT OF UP TO $... |
10/12/2014 | Kootenay announces non-brokered private placement of up to $... |
08/12/2014 | KOOTENAY RETAINS SERVICES OF HANS SMIT P.GEO TO ASSIST IN DE... |
08/12/2014 | Kootenay retains services of Hans Smit P.Geo to assist in de... |
03/12/2014 | Kootenay announces inaugural drill program completed on La N... |
26/11/2014 | /C O R R E C T I O N from Source -- Kootenay Silver Inc./ |
15/10/2014 | KOOTENAY DRILLING CONFIRMS NEW SILVER DISCOVERY ON PROMONTOR... |
10/10/2014 | Kootenay Silver Inc. amends warrant expiry date |
25/02/2014 | Mid=2DDay Breaking News from Kootenay Silver and Rango Energ... |
25/02/2014 | Kootenay Provides Exploration Update Of Promontorio Satellit... |
05/02/2014 | Kootenay Silver points to the success of the 2013 drill prog... |
05/02/2014 | Kootenay Silver Points To The Success Of The 2013 Drill Prog... |
20/12/2013 | T'was the week before Christmas at the office of Kootenay Si... |
13/11/2013 | Kootenay Hits 218 gpt Silver Eqv Over 45 Meters (107 gpt Ag,... |
23/10/2013 | Kootenay hits 183 gpt Silver Eqv over 25 meters including 30... |
18/09/2013 | Kootenay Announces Drill Program Underway on Promontorio. Cu... |
18/09/2013 | Kootenay Announces Drill Program Underway On Promontorio. C... |
04/09/2013 | Mid=2DDay Breaking News From Zenyatta Ventures and Kootenay ... |
04/09/2013 | KOOTENAY ANNOUNCES DRILLING TO COMMENCE ON PROMONTORIO - PRO... |
30/07/2013 | Midday Breaking News From Kootenay Silver and Majestic Gold |
04/06/2013 | Kootenay Silver: Drilling Encounters High-Grade Silver Zone ... |
28/05/2013 | Singing the Song of Sonora: Kootenay Silver's Promontorio Re... |
14/05/2013 | Kootenay Silver Approaches Milestone With Latest Updated Res... |
26/04/2013 | closes $4.75M Private Placement with Agnico-Eagle Mines Limi... |
23/04/2013 | Kootenay Announces Strategic Investment by Agnico-Eagle Mine... |
04/04/2013 | Mid-Day Breaking News From Abzu Gold, Kootenay Silver, and I... |
04/04/2013 | Kootenay Announces Updated NI 43-101 Resource Calculation Co... |
04/04/2013 | (Promontorio)Announces Updated NI 43-101 Resource Calculation Commissione... |
26/03/2013 | Century Mark: Kootenay Silver's Aggressive Drill Program Tow... |
17/01/2013 | Mid-Day Breaking News From Focus Ventures and Kootenay Silve... |
07/11/2012 | Mid-Day Breaking News From Eagle Hill and Kootenay Silver |
07/11/2012 | Kootenay Silver Announces 30,000 Meter, Multi-Phase Drilling... |
07/11/2012 | Kootenay Silver Announces 30,000 Meter, Multi-Phase Drilling... |
31/10/2012 | Mid-Day Breaking News From Coronet, Intertainment, and Koote... |
25/10/2012 | Mid-Day Breaking News From Forum Uranium, Kootenay, Mineral ... |
04/10/2012 | Silver Announces $6 Million Private Placement |
06/09/2012 | Mid-Day Breaking News From Canoel, Blackbird, MAG Silver, Ko... |
21/08/2012 | Kootenay Silver Announces Results of Updated NI 43-101 Resou... |
21/08/2012 | KTN News Release: Kootenay Silver Announces Results of Updat... |
25/07/2012 | Kootenay News Release - Promontorio Update: NI 43-101 Resour... |
15/06/2012 | Kootenay and Pinecrest Announce Drill Results from the Espir... |
17/05/2012 | (Promontorio)Announces Progress Update of New NI 43-101 Resource Calculat... |
17/05/2012 | Mid-Day Breaking News from El Nino, Kootenay, Tajiri, Novadx... |
02/05/2012 | Mid-Day Breaking News From Moneta Porcupine, Kootenay, Lomik... |
25/04/2012 | Kootenay Hits 18 Meters of 254 gpt Silver Eqv Within 89 Mete... |
25/04/2012 | Hits 18 Meters of 254 gpt Silver Eqv Within 89 Meters of 84 ... |
25/04/2012 | Kootenay Drills18 Meters of 254 gpt Silver Eqv Within 89 Met... |
06/02/2012 | Mid-Day Breaking News From Douglas Lake, Maple Leaf, and Koo... |
06/02/2012 | (Promontorio)Announces Name Change to Kootenay Silver Inc. As High-grade ... |
06/02/2012 | For Immediate Release: Kootenay Announces Name Change; Silve... |
01/02/2012 | (Promontorio)Hits 873 gpt Silver Eqv Over 18 Meters in NE Zone (471 gpt ... |
01/02/2012 | Kootenay Hits 873 gpt Silver Eqv Over 18 Meters in NE Zone (... |
17/01/2012 | Mid-Day Breaking News From Kootenay, Next Gen, International... |
17/01/2012 | (Promontorio)Hits 706 gpt Silver Equivalent Over 16 Meters (370 Ag and 7.... |
03/10/2011 | (Promontorio)Promontorio Drilling Intercepts 47 Meters of 214.2 gpt Silve... |
15/06/2011 | News Release for Immediate Dissemination |
31/05/2011 | (Promontorio)Drills 146 gpt Silver eqv over 234m as 10,000 Meter Drill P... |
04/04/2011 | For Immediate Release, Kootenay News (KTN) |
26/07/2010 | Drilling Commences on Deer Creek Gold Property |
14/07/2010 | Accelerates Work Programs; Results Pending |
22/06/2010 | Joint Venture - Exploration Commences on Jumping Josephine G... |
03/05/2010 | And Arctic Hunter Commence a 3D Induced Polarization Study a... |
08/03/2010 | Joins Alberta Star Bid to Acquire One of The Worlds Largest ... |
23/02/2009 | ANNOUNCES THREE NEW MINERAL DISCOVERIES |
17/02/2009 | DISCOVERS SEVEN NEW STRONGLY MINERALIZED ZONES AT PROMONTORI... |
31/03/2008 | OPTIONS SIX MEXICAN MINERAL CONCESSIONS TO KLONDIKE SILVER |
Publication de commentaires terminée |
|
|