 | | Publié le 22 mars 2010 | Operating Income of US$ 14.38 Million and Net Income of US$ 0.62 Million on Revenue of US$ 5 |
|
Article
|
Commentaires
|
Commenter
|
Notation
|
♥
Suivre la société
|
|
 |
|
|
|
|
 |
CORPORATE OFFICE: Suite 840 - 355 Burrard St. Vancouver, BC Canada, V6C 2G8 |
PERU OFFICE: Piso 17 Av. Pardo Y Aliaga 640 San Isidro, Lima - Peru |
TRADING SYMBOL: TSX: FVI Lima Exchange: FVI OTCBB: FVIT.F |
Tel: 604.484.4085 Fax: 604.484.4029 |
Tel: 511.616.6060 |
info@fortunasilver.com www.fortunasilver.com |
|
|
|
 |
|
|
 |
Fortuna Reports Operating Income of US$ 14.38 Million and Net Income of US$ 0.62 Million on Revenue of US$ 51.43 Million for 2009
March 22, 2010: Fortuna Silver Mines Inc. (TSX: FVI / Lima Stock Exchange: FVI) has filed its audited financial statements and MD&A for 2009. The full documents are available on SEDAR and have also been posted on the Company's website at www.fortunasilver.com.
2009 Financial Statements and MD&A Highlights:
- Operating income of US$ 14.38 million, compared to a loss of US$ 5.59 million in 2008
- Net cash provided by operating activities of US$ 13.69 million, compared to US$ 8.36 million in 2008
- Cash cost of negative US$ 4.93 per silver ounce, net of by product credits
- Cash production cost per tonne of ore was US$ 46 and the corresponding unit net smelter return (NSR) was US$ 124
- Sales of US$ 51.43 million compared to US$ 24.87 million in 2008
- Record metal production: 1,685,026 ounces of silver, 11,485 tonnes of lead and 12,901 tonnes of zinc; up 109%, 52% and 22% respectively over 2008
- Net income of US$ 0.62 million, compared to a loss of US$ 0.91 million in 2008
- The Company's cash position and working capital as at year end were US$36.79 million and $36.13 million respectively
Jorge Ganoza, President, CEO and Director, commented: "In 2009, Fortuna delivered its third consecutive year of production expansion and improved financial performance. 2010 is an even more exciting year for the Company as we are already working on pre-construction activities with the aim of commissioning our second underground mine at San Jose in Mexico in the third quarter of 2011. Management is focused on building Fortuna into a leading silver miner with a commitment to profitability, growth of silver reserves and annual production; all within a framework that fosters the well being of our workers, the environment and neighboring communities."
Financial Results
|
|
Expressed in millions |
|
|
Year ended December 31, |
|
|
2009 |
2008 |
Revenue |
US$ 51.43 |
US$24.87 |
Mine operating income |
27.73 |
3.90 |
Operating income (loss) |
14.38 |
(5.59) |
Net income (loss) |
0.62 |
(0.91) |
Cash flow from operations before changes in non-cash working capital items |
15.91 |
8.65 |
Cash cost per Ag oz net of by-product credits (US$/oz) |
(4.93) |
(3.78) | Summary of financial results (US$):
During 2009, the Company generated US$ 51.43 million of sales compared to US$ 24.87 million in 2008. This increase in revenues was mainly driven by higher silver and lead head grades (up 64% and 25% respectively), higher throughput and reduced treatment charges.
Fortuna recorded an operating income of US$ 14.38 million for 2009 compared to a loss of US$ 5.59 million in 2008. This result was partially offset by a loss on the Company's commodity hedging contracts of US$ 7.36 million, which includes a mark-to-market component of US$ 2.17 million (US$ 1.36 million net of tax). Net Income for the period was US$ 0.62 million after deducting an income tax provision of US$5.87 million.
Adjusting for the mark-to-market effect on hedging contracts, 2009 resulted in adjusted net income of US$ 1.98 million compared to a loss of US$ 1.30 million for the same period in 2008.
Reconciliation of adjusted net income to net income in the consolidated statement of operations (US$):
|
Expressed in millions |
|
Year ended December 31, |
|
|
2009 |
2008 |
NET (LOSS) INCOME FOR THE PERIOD |
$ |
0.62 |
(0.91) |
Items of note, net of tax: |
|
|
Mark to Market effect on derivatives |
1.36 |
(0.39) |
ADJUSTED NET INCOME (LOSS) FOR THE PERIOD(1) |
$ |
1.98 |
(1.30) |
(1) A non-GAAP measure | Operating Results
In 2009, throughput increased at Caylloma to 395,560 tonnes of ore; up 19% compared to 2008. Silver production was 1,685,026 oz; increased 109% with respect to 2008 and 5.3% above the 2009 production guidance. Lead and zinc metal production also increased 52% and 22% respectively.
Fortuna concluded two material investment projects in 2009: the expansion of the processing plant capacity from 1,000 tpd to 1,200 tpd and the commissioning of the copper flotation circuit. Of particular importance as a driver of improved operating margins and silver metal output during the period is the 64% increase in silver head grades and the associated improvement in metallurgical recoveries.
The average cash cost per tonne of treated ore for the year was US$ 46 and the corresponding unit net smelter return (NSR) was US$ 124.
San Jose Project
Fortuna has all of the key permits for construction at San Jose. Project staffing for the construction phase is currently being conducted and the EPCM contract for the construction of the plant and ancillary facilities is in the process of being granted. The Company has initiated pre-construction activities in the field for the water project and tailings facilities.
The Company plans to publish a pre-feasibility study and commence with full construction activities in late March. Commissioning of San Jose is planned for the third quarter of 2011; driving further growth in Fortuna's silver production.
Conference Call to Review 2009 Year End Financial Results
The Company will hold a conference call to discuss the financial results on Wednesday, March 24, 2010 at 12:00 p.m. (Eastern Time) / (9:00 a.m. Pacific Time). Hosting the call will be Jorge Ganoza, President, CEO and Director, and Luis Ganoza, Chief Financial Officer.
Shareholders, analysts, media and interested investors are invited to listen to the live conference call by logging onto the webcast at http://www.investorcalendar.com/IC/CEPage.asp?ID=156726 or over the phone by dialling just prior to the starting time.
Conference call details:
Date: Wednesday, March 24, 2010 Time: 12:00 p.m. (Eastern Time) / 9:00 a.m. (Pacific Time) Dial in number (Toll Free): 1-877-407-8035 Dial in number (International): 1-201-689-8035
Replay number (Toll Free): 1.877.660.6853 Replay number (International): 1.201.612.7415 Replay Passcodes (both are required for playback):
Account #: 286 Conference ID #: 347550 Playback of the webcast will be available until June 25, 2010. Playback of the conference call will be available until 11:59 p.m. (Eastern Time) on April 7, 2010. In addition, the call will be archived in the Company's website.
Fortuna Silver Mines Inc.
Fortuna is a growth oriented, silver and base metal producer focused on mining opportunities in Latin America. Our primary assets are the Caylloma Silver Mine in southern Peru and the San Jose Silver-Gold Project in Mexico. The Company is selectively pursuing additional acquisition opportunities. For more information, please visit our website at www.fortunasilver.com.
ON BEHALF OF THE BOARD
Jorge Ganoza President, CEO and Director Fortuna Silver Mines Inc.
Symbol: TSX: FVI / Lima Stock Exchange: FVI
Investor Relations: Lima office: Carlos Baca - Tel: 51.1.616.6060 Vancouver office: Erin Ostrom - Tel: 1.604.484.4085 | |
Share Transfer Agent Olympia Trust Company 925 West Georgia Street, Suite 1900 Vancouver, BC V6C 3L2 Tel: 604-484-8637 Fax: 604-484-8638
Investor Relations: Carlos Baca Erin Ostrom
TSX-V: FVI Lima Exchange: FVI |
 |
|
|
|
Données et statistiques pour les pays mentionnés : Canada | Tous Cours de l'or et de l'argent pour les pays mentionnés : Canada | Tous
|
Fortuna Silver Mines Inc.
|
|
PRODUCTEUR |
CODE : FVI.TO |
ISIN : CA3499151080 |
|
| |
ProfilIndicateurs de MarchéVALEUR : Projets & res.Communiqués de PresseRapport annuelRISQUE : Profile actifsContactez la cie |
Fortuna Silver est une société de production minière d'argent basée au Canada. Fortuna Silver est productrice d'argent, de cuivre, d'or, de plomb et de zinc au Mexique et au Perou. Ses principaux projets en production sont CAYLLOMA au Perou et SAN JOSE PROJECT au Mexique et ses principaux projets en exploration sont MARIO PERU au Perou et TLACOLULA au Mexique. Fortuna Silver est cotée au Canada, aux Etats-Unis D'Amerique et en Allemagne. Sa capitalisation boursière aujourd'hui est 603,6 millions CA$ (482,6 millions US$, 422,8 millions €). La valeur de son action a atteint son plus bas niveau récent le 15 septembre 2000 à 0,14 CA$, et son plus haut niveau récent le 04 novembre 2016 à 9,99 CA$. Fortuna Silver possède 158 850 000 actions en circulation. |
Dans les médias de Fortuna Silver Mines Inc. |
Rapports annuels de Fortuna Silver Mines Inc. |
Financements de Fortuna Silver Mines Inc. |
Attributions d'options de Fortuna Silver Mines Inc. |
Nominations de Fortuna Silver Mines Inc. |
Rapports Financiers de Fortuna Silver Mines Inc. |
Projets de Fortuna Silver Mines Inc. |
 |
Communiqués de Presse de Fortuna Silver Mines Inc. |
19/08/2016 | Research Reports Initiated on Silver Stocks Excellon Resourc... |
28/07/2016 | Fortuna Completes Acquisition of Goldrock Mines Corp. |
27/07/2016 | Fortuna announces retirement of director |
25/07/2016 | Goldrock Shareholders Approve Acquisition by Fortuna Silver ... |
12/07/2016 | Fortuna reports production of 1.6 million ounces of silver a... |
11/07/2016 | Fortuna announces changes in management |
06/07/2016 | Fortuna commissions 3,000 tpd mill expansion on-time and und... |
20/06/2016 | Early Warning Report |
17/06/2016 | Fortuna Reports Results of Annual General Meeting |
07/06/2016 | Fortuna to acquire Goldrock Mines Corp. Sourcing continued l... |
10/05/2016 | Fortuna reports consolidated financial results for the first... |
09/05/2016 | Fortuna meets 1Q profit forecasts |
02/05/2016 | Fortuna to release first quarter financial results on May 9,... |
13/04/2016 | Fortuna reports production of 1.6 million ounces of silver a... |
29/03/2016 | Fortuna files Form 40-F, Annual Report |
24/03/2016 | Fortuna Updates Reserves and Resources |
16/12/2015 | Fortuna provides year-end update for the San Jose Mine, Mexi... |
02/11/2015 | Fortuna to release third quarter financial results on Novemb... |
02/09/2015 | Falling Earnings Estimates Signal Weakness Ahead for Fortuna... |
18/08/2015 | DuSolo Announces Bridge Loan Facility and Board Restructurin... |
07/08/2015 | Fortuna Reports Consolidated Financial Results for the Secon... |
07/08/2015 | Fortuna to Host Second Quarter 2015 Earnings Conference Call... |
30/07/2015 | Fortuna to release second quarter financial results on Augus... |
28/07/2015 | Why Fortuna Silver Mines (FSM) Could Be Positioned for a Slu... |
15/07/2015 | Fortuna reports production of 1.7 million ounces of silver a... |
19/06/2015 | Fortuna Reports Results of Annual General Meeting |
13/04/2015 | Fortuna reports production of 1.6 million ounces of silver a... |
10/04/2015 | NYSE stocks posting largest percentage increases |
30/03/2015 | Fortuna amends and expands $40 million credit facility |
30/03/2015 | Amends and Expands $40 Million Credit Facility |
28/03/2015 | Fortuna files Form 40-F, Annual Report |
27/03/2015 | Fortuna Files Form 40-F, Annual Report |
13/03/2015 | Fortuna reports consolidated financial results for 2014 |
12/03/2015 | Fortuna to Host Fourth Quarter and Fiscal Year 2014 Earnings... |
10/03/2015 | Fortuna Updates Reserves and Resources: Silver Contained in ... |
10/03/2015 | Fortuna Updates Reserves and Resources: Silver Contained in ... |
10/03/2015 | s Reserves and Resources: Silver Contained in Reserves Incre... |
03/03/2015 | Fortuna to release 2014 yearend financial results on March 1... |
03/03/2015 | Fortuna to Release 2014 Yearend Financial Results on March 1... |
21/01/2015 | Fortuna Intercepts 1,282 g/t Ag and 8.1 g/t Au Over 4.6 Mete... |
15/01/2015 | Fortuna reports 2014 record production of 8.7 million silver... |
15/01/2015 | Fortuna Reports 2014 Record Production of 8.7 Million Silver... |
15/01/2015 | Reports 2014 Record Production of 8.7 Million Silver Equival... |
17/12/2014 | Fortuna announces expansion of its San Jose Mine from 2,000 ... |
17/12/2014 | Fortuna Announces Expansion of Its San Jose Mine From 2,000 ... |
11/11/2014 | Fortuna reports consolidated financial results for the third... |
11/11/2014 | Fortuna meets 3Q profit forecasts |
10/11/2014 | Fortuna to Host Third Quarter 2014 Earnings Conference Call ... |
04/11/2014 | Fortuna to release third quarter financial results on Novemb... |
04/11/2014 | Fortuna to Release Third Quarter Financial Results on Novemb... |
09/10/2014 | Fortuna Reports Production of 1.8 Million Ounces of Silver a... |
27/08/2014 | Fortuna Silver Reports Updated Mineral Resource Estimate for... |
12/08/2014 | Fortuna Reports Consolidated Financial Results for the Secon... |
12/08/2014 | Fortuna to Host Second Quarter 2014 Earnings Conference Call... |
05/08/2014 | Fortuna to Release Second Quarter Financial Results on Augus... |
14/07/2014 | Fortuna Intercepts 854 g/t Ag and 5.0 g/t Au Over 3.3 m in T... |
14/07/2014 | Fortuna Intercepts 854 g/t Ag and 5.0 g/t Au Over 3.3 m in T... |
10/07/2014 | Fortuna Reports Production of 1.6 Million Ounces of Silver a... |
18/03/2014 | Fortuna reports consolidated financial results for 2013 |
11/03/2014 | Fortuna to release 2013 year-end financial results on March ... |
18/02/2014 | s Reserves and Resources; Silver =?ISO-8859-1?Q?=20in=20Infe... |
21/01/2014 | Drills Step-out Hole of 3=2E5 kg/t Ag and 15 g/t Au Over a T... |
17/12/2013 | Season's Greetings from Fortuna Silver Mines Inc. |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
30/10/2013 | Fortuna Silver to release third quarter financial results on... |
30/10/2013 | to release third quarter financial results on November 5, 20... |
17/10/2013 | Fortuna Silver increases San Jose silver reserves by 22% and... |
15/10/2013 | reports production of 1,104,914 ounces of Ag and 4,515 ounce... |
23/09/2013 | completes 1,800 tpd mill expansion on-time and on-budget at ... |
07/08/2013 | Fortuna Silver to release second quarter |
07/08/2013 | to release second quarter financial results on August 12, 20... |
18/06/2013 | upgrades mill expansion at San Jose from 1,500 to 1,800 tpd |
13/05/2013 | (Caylloma)discovers new high grade vein at Caylloma mine; Drilling int... |
08/05/2013 | reports cash flow of US$16.3 million and net income of US$6.... |
02/05/2013 | Fortuna Silver to release first quarter financial results on... |
02/05/2013 | to release first quarter financial results on May 7, 2013; C... |
22/04/2013 | drills 7.3 m of 1789 g/t Ag and 10 g/t Au on northern extens... |
18/03/2013 | to release 2012 year-end financial results on March 20th, 20... |
12/02/2013 | Fortuna Silver Mines- Sustainability Case Study: Collaborati... |
07/02/2013 | launches new sustainability section on website |
14/01/2013 | beats guidance, reports record production of 5.2 million sil... |
08/11/2012 | Reports Cash Flow of US$19.95 Million and Net Income of US$8... |
23/10/2012 | to present at The Silver Summit 10th Anniversary Conference ... |
12/10/2012 | reports record production of 1,027,741 ounces of silver and ... |
03/07/2012 | (Tlacolula)Reports High-Grade Gold and Silver Values at Radius's Tlacol... |
17/05/2012 | Fortuna Silver Mines Launches New Website |
15/09/2011 | to Begin Trading on the New York Stock Exchange on September... |
29/08/2011 | Applies for NYSE Listing |
20/07/2011 | Reports Production Figures for Second Quarter 2011 |
14/05/2011 | Reports Net Income of US$4.78 Million on Revenue of US$21.67... |
13/01/2011 | Increases Silver Production by 13% in 2010 and Issues Produc... |
13/01/2011 | Increases Silver Production by 13% in 2010 and Issues Produc... |
22/03/2010 | Operating Income of US$ 14.38 Million and Net Income of US$ ... |
19/03/2010 | 4rth Quarter 2009 Results Conference Call |
18/01/2010 | Increases silver production by 96% in 2009, issues productio... |
06/01/2010 | Signs commitment letter for US $20 Million credit facility |
13/11/2009 | Reports Record Revenue of US$ 13.23 Million and Mine Operati... |
23/09/2009 | Options Tlacolula Silver Project In Mexico From Radius Gold ... |
12/08/2009 | Reports Net Income of US$ 1.2 Million and Cash from Operatio... |
16/07/2009 | Upgrades Reserves to 20.3 Million Ounces of Silver at the Ca... |
19/05/2009 | Reports Record Revenue of US$ 8.98 Million and a Production ... |
25/02/2009 | Continuum Shareholders Approve Arrangement |
30/01/2009 | Announces Resignation of Director |
27/01/2009 | Acquisition Circular Mailed |
15/01/2009 | in the News: Proactive Investors |
15/01/2009 | Reports Commercial Concentrate Grades of 135g/t Gold and 17,... |
17/11/2008 | Reports for Q3 2008: Net loss of $0.31 million, positive ope... |
25/09/2008 | San Jose In-Fill Drilling Returns 29.1m @ 6.8 g/t Au + 933 g... |
12/09/2008 | Attends the Silver Summit |
18/08/2008 | Reports Net Income Of $2.39 Million, Revenue Of $7.85 Millio... |
15/08/2008 | To Acquire Continuum Resources And 100% Of San Jose Project,... |
02/07/2008 | Peruvian Operations Not Affected By National Strike |
25/06/2008 | Provides Corporate Update |
16/06/2008 | consolidates concession ownership at San Jose Project, Mexic... |
22/05/2008 | Reports 1Q 2008 Revenue of $6.83 million, Net Loss of $0.64 ... |
21/05/2008 | discovers extention to Animas Vein at Caylloma Mine, Peru |
18/04/2008 | Reports Operating Cash Flow of $13.24 million on Revenue of... |
16/11/2007 | Reports Revenue Of $9.2 Million, Operating Cash Flow Of $3.... |
25/10/2007 | Hires VP Project Development for San Jose |
11/10/2007 | Retains Investor Relations Consultants |
11/10/2007 | Warrant Exercises Increase Cash Position to Cdn $44 million |
30/08/2007 | 's Chairman, Simon Ridgway, Interviewed by WallSt.net |
21/08/2007 | 'S Liquidity And Solvency Unharmed By Market Turmoil |
17/08/2007 | Caylloma Mine Unaffected By Earthquake |
16/08/2007 | Reports Revenue Of $8.8 Million, Operating Cash Flow Of $3.0... |
12/03/2007 | increases San Jose Ag-Au Resource: Silver equivalent 17.7 mi... |
Publication de commentaires terminée |
|
|