 | | Publié le 18 avril 2008 | Reports Operating Cash Flow of $13.24 million on Revenue of $31.67 million |
|
Article
|
Commentaires
|
Commenter
|
Notation
|
♥
Suivre la société
|
|
Re: News Releases - Thursday, April 17, 2008
Title: Fortuna Reports Operating Cash Flow of $13.24 million on Revenue of $31.67 million
April 17, 2008 - Fortuna Silver Mines Inc. (TSX-V: FVI) has filed its audited financial statements and MD&A for 2007. The full documents are available on SEDAR and have also been posted on the Company's website at www.fortunasilver.com.
Full Year 2007 Highlights:
- Sales of $31.67 million, compared to $3.37 million in 2006.
- Net cash from operating activities of $13.24 million, compared to an outflow of $0.76 million in 2006.
- Net loss of $2.79 million, compared to $4.35 million in 2006.
- The Company's cash position and working capital as at year end were $47.24 million and $51.16 million respectively.
- Operating income of $7.08 million before stock-based compensation charges, compared to a loss of $0.87 million in 2006.
- Production of 486,466 oz of silver, 3,771 tonnes of lead and 6,300 tonnes of zinc.
- 2007 Cash production cost per tonne of ore was US$48 and the corresponding unit net smelter return (NSR) was US$118.
Fourth Quarter 2007 Highlights:
- Sales of $7.93 million ($3.37 million in the fourth quarter of 2006.)
- Operating cash flow of $5.86 million ($2.66 million in 2006.)
- Net gain of $1.41 million (net loss of $0.60 million in 2006.)
- Increases in the production of silver, lead, and zinc of 46.1%, 53.2%, and 74% respectively over the first quarter of 2007 which was the first full quarter of production for Caylloma.
Jorge Ganoza, the President of Fortuna, commented: "We are very pleased with Caylloma's first year operating and financial results. In the first full year of production, Caylloma self-funded its capital expenditure needs and delivered free cash flow for the Company. The cash flow is being reinvested to expand our current production rate of 830 tonnes per day to the planned target of 1,200 tonnes per day. Our solid cash position is also allowing us to fund the engineering and the initial development at San Jose internally."
Financial Results
During 2007 the Company generated $31.67 million of sales compared to $3.37 million in 2006 which included only two months of commercial production. Mine operating income in 2007 was $13.11 million, and operating activities generated a net cash amount of $13.24 million.
Operating income for 2007 was $0.11 million after deducting $6.97 million of stock based compensation charges, where operating income solely for the Caylloma mine was $8.97 million.
For the last quarter of 2007 the Company recorded record net income of $1.41 million compared to $0.02 million in the corresponding quarter of 2006. This increase was achieved, in spite of lower base metal prices, through increased concentrate sales.
The Company's cash position and working capital as at year end were $47.24 million and $51.16 million respectively.
Operating Results
The 100% owned Caylloma mine had its first full year of production in 2007 with total ore milled of 250,914 tonnes. The mill started the year at a 500 tpd throughput rate and closed the year at an average monthly rate of 750 tpd. Overall, the budgeted design parameters such as metal recovery and concentrate grades were achieved in a shorter period than originally planned and production ramp up to design capacity was achieved faster than expected.
Metal production amounted to 486,465 ounces of silver, 6,300 tonnes of zinc, and 3,771 tonnes of lead. In the fourth quarter of 2007, metal production increased by 46.1%, 53.2%, and 74% respectively for silver, lead, and zinc with respect to the first quarter of 2007.
Cash production cost per tonne for the year was US$48 and the corresponding unit net smelter return (NSR) was US$118.
San Jose Project
The engineering phase started at San Jose project in late 2007. The Company expects to conclude its permitting process and a pre-feasibility study in 2008. Based on existing information, management plans to go directly into detailed engineering and construction upon conclusion of the pre-feasibility. The excavation of an underground ramp commenced at the end of the second quarter of 2007 and 284 meters of decline had been completed by mid March 2008.
During 2007, the Company executed a 26,605 meter drilling campaign: 17,694 meters were drilled in the San Jose area and 8,910 meters were drilled on San Ignacio, the southern extension of the mineralized structure. Based on this work a new resource estimate is expected to be produced in the second quarter of 2008.
On the greater 40,000 hectare land package a generative exploration program is being conducted. Already over 17,000 geochemical soil and stream sediment samples have been collected. To date this exploration work has delineated 4 areas of interest that are receiving detailed follow up exploration.
Fortuna Silver
Fortuna Silver is a growth oriented, silver and base metal producer focused on mining opportunities in Latin America. Our primary assets are the Caylloma Silver Mine in southern Peru and the San Jose Silver-Gold Project in Mexico. The Company is aggressively pursuing additional acquisition opportunities. For more information, please visit our website at www.fortunasilver.com.
The TSX Venture Exchange has not reviewed and does not take responsibility for the adequacy or accuracy of this release.
ON BEHALF OF THE BOARD
Jorge Ganoza Durant, President & CEO
Fortuna Silver Mines Inc.
Investor Relations: Ralph Rushton
Tel: 604-484-4085
Symbol: TSX-V:FVI
-
Associated File:
http://www.fortunasilver.com/i/pdf/Apr17.pdf
- 98 KB in size, approx. 19 seconds to download at 56.6Kbps
Copyright © 2008 FORTUNA SILVER MINES INC. (FVI) All rights reserved. For more information visit our website at
http://www.fortunasilver.com/
or send email to
news@goldgroup.com
..
|
Fortuna Silver Mines Inc.
|
|
PRODUCTEUR |
CODE : FVI.TO |
ISIN : CA3499151080 |
|
| |
ProfilIndicateurs de MarchéVALEUR : Projets & res.Communiqués de PresseRapport annuelRISQUE : Profile actifsContactez la cie |
Fortuna Silver est une société de production minière d'argent basée au Canada. Fortuna Silver est productrice d'argent, de cuivre, d'or, de plomb et de zinc au Mexique et au Perou. Ses principaux projets en production sont CAYLLOMA au Perou et SAN JOSE PROJECT au Mexique et ses principaux projets en exploration sont MARIO PERU au Perou et TLACOLULA au Mexique. Fortuna Silver est cotée au Canada, aux Etats-Unis D'Amerique et en Allemagne. Sa capitalisation boursière aujourd'hui est 603,6 millions CA$ (482,6 millions US$, 422,8 millions €). La valeur de son action a atteint son plus bas niveau récent le 15 septembre 2000 à 0,14 CA$, et son plus haut niveau récent le 04 novembre 2016 à 9,99 CA$. Fortuna Silver possède 158 850 000 actions en circulation. |
Dans les médias de Fortuna Silver Mines Inc. |
Rapports annuels de Fortuna Silver Mines Inc. |
Financements de Fortuna Silver Mines Inc. |
Attributions d'options de Fortuna Silver Mines Inc. |
Nominations de Fortuna Silver Mines Inc. |
Rapports Financiers de Fortuna Silver Mines Inc. |
Projets de Fortuna Silver Mines Inc. |
 |
Communiqués de Presse de Fortuna Silver Mines Inc. |
19/08/2016 | Research Reports Initiated on Silver Stocks Excellon Resourc... |
28/07/2016 | Fortuna Completes Acquisition of Goldrock Mines Corp. |
27/07/2016 | Fortuna announces retirement of director |
25/07/2016 | Goldrock Shareholders Approve Acquisition by Fortuna Silver ... |
12/07/2016 | Fortuna reports production of 1.6 million ounces of silver a... |
11/07/2016 | Fortuna announces changes in management |
06/07/2016 | Fortuna commissions 3,000 tpd mill expansion on-time and und... |
20/06/2016 | Early Warning Report |
17/06/2016 | Fortuna Reports Results of Annual General Meeting |
07/06/2016 | Fortuna to acquire Goldrock Mines Corp. Sourcing continued l... |
10/05/2016 | Fortuna reports consolidated financial results for the first... |
09/05/2016 | Fortuna meets 1Q profit forecasts |
02/05/2016 | Fortuna to release first quarter financial results on May 9,... |
13/04/2016 | Fortuna reports production of 1.6 million ounces of silver a... |
29/03/2016 | Fortuna files Form 40-F, Annual Report |
24/03/2016 | Fortuna Updates Reserves and Resources |
16/12/2015 | Fortuna provides year-end update for the San Jose Mine, Mexi... |
02/11/2015 | Fortuna to release third quarter financial results on Novemb... |
02/09/2015 | Falling Earnings Estimates Signal Weakness Ahead for Fortuna... |
18/08/2015 | DuSolo Announces Bridge Loan Facility and Board Restructurin... |
07/08/2015 | Fortuna Reports Consolidated Financial Results for the Secon... |
07/08/2015 | Fortuna to Host Second Quarter 2015 Earnings Conference Call... |
30/07/2015 | Fortuna to release second quarter financial results on Augus... |
28/07/2015 | Why Fortuna Silver Mines (FSM) Could Be Positioned for a Slu... |
15/07/2015 | Fortuna reports production of 1.7 million ounces of silver a... |
19/06/2015 | Fortuna Reports Results of Annual General Meeting |
13/04/2015 | Fortuna reports production of 1.6 million ounces of silver a... |
10/04/2015 | NYSE stocks posting largest percentage increases |
30/03/2015 | Fortuna amends and expands $40 million credit facility |
30/03/2015 | Amends and Expands $40 Million Credit Facility |
28/03/2015 | Fortuna files Form 40-F, Annual Report |
27/03/2015 | Fortuna Files Form 40-F, Annual Report |
13/03/2015 | Fortuna reports consolidated financial results for 2014 |
12/03/2015 | Fortuna to Host Fourth Quarter and Fiscal Year 2014 Earnings... |
10/03/2015 | Fortuna Updates Reserves and Resources: Silver Contained in ... |
10/03/2015 | s Reserves and Resources: Silver Contained in Reserves Incre... |
10/03/2015 | Fortuna Updates Reserves and Resources: Silver Contained in ... |
03/03/2015 | Fortuna to release 2014 yearend financial results on March 1... |
03/03/2015 | Fortuna to Release 2014 Yearend Financial Results on March 1... |
21/01/2015 | Fortuna Intercepts 1,282 g/t Ag and 8.1 g/t Au Over 4.6 Mete... |
15/01/2015 | Fortuna reports 2014 record production of 8.7 million silver... |
15/01/2015 | Reports 2014 Record Production of 8.7 Million Silver Equival... |
15/01/2015 | Fortuna Reports 2014 Record Production of 8.7 Million Silver... |
17/12/2014 | Fortuna announces expansion of its San Jose Mine from 2,000 ... |
17/12/2014 | Fortuna Announces Expansion of Its San Jose Mine From 2,000 ... |
11/11/2014 | Fortuna reports consolidated financial results for the third... |
11/11/2014 | Fortuna meets 3Q profit forecasts |
10/11/2014 | Fortuna to Host Third Quarter 2014 Earnings Conference Call ... |
04/11/2014 | Fortuna to release third quarter financial results on Novemb... |
04/11/2014 | Fortuna to Release Third Quarter Financial Results on Novemb... |
09/10/2014 | Fortuna Reports Production of 1.8 Million Ounces of Silver a... |
27/08/2014 | Fortuna Silver Reports Updated Mineral Resource Estimate for... |
12/08/2014 | Fortuna Reports Consolidated Financial Results for the Secon... |
12/08/2014 | Fortuna to Host Second Quarter 2014 Earnings Conference Call... |
05/08/2014 | Fortuna to Release Second Quarter Financial Results on Augus... |
14/07/2014 | Fortuna Intercepts 854 g/t Ag and 5.0 g/t Au Over 3.3 m in T... |
14/07/2014 | Fortuna Intercepts 854 g/t Ag and 5.0 g/t Au Over 3.3 m in T... |
10/07/2014 | Fortuna Reports Production of 1.6 Million Ounces of Silver a... |
18/03/2014 | Fortuna reports consolidated financial results for 2013 |
11/03/2014 | Fortuna to release 2013 year-end financial results on March ... |
18/02/2014 | s Reserves and Resources; Silver =?ISO-8859-1?Q?=20in=20Infe... |
21/01/2014 | Drills Step-out Hole of 3=2E5 kg/t Ag and 15 g/t Au Over a T... |
17/12/2013 | Season's Greetings from Fortuna Silver Mines Inc. |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
25/11/2013 | Step-out drilling extends high-grade mineralization at Fortu... |
30/10/2013 | Fortuna Silver to release third quarter financial results on... |
30/10/2013 | to release third quarter financial results on November 5, 20... |
17/10/2013 | Fortuna Silver increases San Jose silver reserves by 22% and... |
15/10/2013 | reports production of 1,104,914 ounces of Ag and 4,515 ounce... |
23/09/2013 | completes 1,800 tpd mill expansion on-time and on-budget at ... |
07/08/2013 | Fortuna Silver to release second quarter |
07/08/2013 | to release second quarter financial results on August 12, 20... |
18/06/2013 | upgrades mill expansion at San Jose from 1,500 to 1,800 tpd |
13/05/2013 | (Caylloma)discovers new high grade vein at Caylloma mine; Drilling int... |
08/05/2013 | reports cash flow of US$16.3 million and net income of US$6.... |
02/05/2013 | Fortuna Silver to release first quarter financial results on... |
02/05/2013 | to release first quarter financial results on May 7, 2013; C... |
22/04/2013 | drills 7.3 m of 1789 g/t Ag and 10 g/t Au on northern extens... |
18/03/2013 | to release 2012 year-end financial results on March 20th, 20... |
12/02/2013 | Fortuna Silver Mines- Sustainability Case Study: Collaborati... |
07/02/2013 | launches new sustainability section on website |
14/01/2013 | beats guidance, reports record production of 5.2 million sil... |
08/11/2012 | Reports Cash Flow of US$19.95 Million and Net Income of US$8... |
23/10/2012 | to present at The Silver Summit 10th Anniversary Conference ... |
12/10/2012 | reports record production of 1,027,741 ounces of silver and ... |
03/07/2012 | (Tlacolula)Reports High-Grade Gold and Silver Values at Radius's Tlacol... |
17/05/2012 | Fortuna Silver Mines Launches New Website |
15/09/2011 | to Begin Trading on the New York Stock Exchange on September... |
29/08/2011 | Applies for NYSE Listing |
20/07/2011 | Reports Production Figures for Second Quarter 2011 |
14/05/2011 | Reports Net Income of US$4.78 Million on Revenue of US$21.67... |
13/01/2011 | Increases Silver Production by 13% in 2010 and Issues Produc... |
13/01/2011 | Increases Silver Production by 13% in 2010 and Issues Produc... |
22/03/2010 | Operating Income of US$ 14.38 Million and Net Income of US$ ... |
19/03/2010 | 4rth Quarter 2009 Results Conference Call |
18/01/2010 | Increases silver production by 96% in 2009, issues productio... |
06/01/2010 | Signs commitment letter for US $20 Million credit facility |
13/11/2009 | Reports Record Revenue of US$ 13.23 Million and Mine Operati... |
23/09/2009 | Options Tlacolula Silver Project In Mexico From Radius Gold ... |
12/08/2009 | Reports Net Income of US$ 1.2 Million and Cash from Operatio... |
16/07/2009 | Upgrades Reserves to 20.3 Million Ounces of Silver at the Ca... |
19/05/2009 | Reports Record Revenue of US$ 8.98 Million and a Production ... |
25/02/2009 | Continuum Shareholders Approve Arrangement |
30/01/2009 | Announces Resignation of Director |
27/01/2009 | Acquisition Circular Mailed |
15/01/2009 | in the News: Proactive Investors |
15/01/2009 | Reports Commercial Concentrate Grades of 135g/t Gold and 17,... |
17/11/2008 | Reports for Q3 2008: Net loss of $0.31 million, positive ope... |
25/09/2008 | San Jose In-Fill Drilling Returns 29.1m @ 6.8 g/t Au + 933 g... |
12/09/2008 | Attends the Silver Summit |
18/08/2008 | Reports Net Income Of $2.39 Million, Revenue Of $7.85 Millio... |
15/08/2008 | To Acquire Continuum Resources And 100% Of San Jose Project,... |
02/07/2008 | Peruvian Operations Not Affected By National Strike |
25/06/2008 | Provides Corporate Update |
16/06/2008 | consolidates concession ownership at San Jose Project, Mexic... |
22/05/2008 | Reports 1Q 2008 Revenue of $6.83 million, Net Loss of $0.64 ... |
21/05/2008 | discovers extention to Animas Vein at Caylloma Mine, Peru |
18/04/2008 | Reports Operating Cash Flow of $13.24 million on Revenue of... |
16/11/2007 | Reports Revenue Of $9.2 Million, Operating Cash Flow Of $3.... |
25/10/2007 | Hires VP Project Development for San Jose |
11/10/2007 | Retains Investor Relations Consultants |
11/10/2007 | Warrant Exercises Increase Cash Position to Cdn $44 million |
30/08/2007 | 's Chairman, Simon Ridgway, Interviewed by WallSt.net |
21/08/2007 | 'S Liquidity And Solvency Unharmed By Market Turmoil |
17/08/2007 | Caylloma Mine Unaffected By Earthquake |
16/08/2007 | Reports Revenue Of $8.8 Million, Operating Cash Flow Of $3.0... |
12/03/2007 | increases San Jose Ag-Au Resource: Silver equivalent 17.7 mi... |
Publication de commentaires terminée |
|
|