|
Commodity : DIAMONDS Request : Sort Companies By size of DIAMONDS resources |
|
View Graphics |
View Data |
Select a company
|
Click on company name to go to its profile
|
|
|
|
Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
Local | US$ | Total | Market Cap/carat | carat/ Share | Total | Market Cap/carat | carat/ Share |
| | | | | | | | | | | | |
Stellar Diamonds | Explorer | STEL | 18,460 | 26.23 | 31.08 | | | | 750,000 | 764.88 | 0.04 | 573,659,751 |
MINEMAKERS | Explorer | MAK.AX | 275,360 | | 0.13 | | | | 174,570 | 197.17 | 0.00 | 34,420,000 |
DIAMONDCORP | Explorer | DCP.L | 507,300 | 2.45 | 3.17 | | | | 13,750,000 | 117.05 | 0.03 | 1,609,391,444 |
RIO TINTO | Producer | RTP | 1,064,245 | | 10.03 | 197,136,600 | 54.15 | 0.19 | 416,172,280 | 25.65 | 0.39 | 10,674,377,350 |
MOUNTAIN PROVINCE DIAMONDS | Explorer | MDM | 45,240 | | 5.10 | | | | 26,818,974 | 8.60 | 0.59 | 230,724,000 |
LUCARA DIAMOND | Explorer | LUC.V | 63,986 | 0.90 | 0.92 | | | | 6,837,600 | 8.57 | 0.11 | 58,618,417 |
Dominion Diamonds | Explorer | DDC.TO | 83,060 | 18.36 | 14.25 | 17,913,350 | 66.07 | 0.22 | 154,605,990 | 7.66 | 1.86 | 1,183,532,425 |
Lonrho Mining Ltd. | Producer | LOM.AX | 325,850 | 0.04 | 0.03 | | | | 1,852,993 | 4.94 | 0.01 | 9,147,584 |
SHORE GOLD INC. | Development | SGF.TO | 295,330 | 0.18 | 0.14 | | | | 24,382,000 | 1.68 | 0.08 | 41,050,634 |
Diamcor Mining | Explorer | DMI.V | 49,700 | 0.04 | 0.03 | | | | 1,356,465 | 1.08 | 0.03 | 1,466,509 |
Stornoway Diamond | Explorer | SWY.TO | 828,660 | 0.02 | 0.02 | | | | 41,127,900 | 0.31 | 0.05 | 12,584,053 |
MWANA AFRICA | Producer | MWA.L | 1,692,145 | 0.02 | 0.03 | | | | 1,447,058 | 0.30 | 0.00 | 42,710,665 |
Shear Diamonds | Explorer | SRM.V | 53,329 | 0.05 | 0.04 | 2,921,702 | 0.75 | 0.05 | 8,508,616 | 0.26 | 0.16 | 2,179,023 |
AFRICAN DIAMONDS | Development | AFD.L | 100,532 | 0.39 | 0.61 | | | | 4,558,400 | 0.13 | 0.05 | 60,906,906 |
ROCKWELL | Explorer | RDI.TO | 54,908 | 0.06 | 0.04 | | | | 65,798,247 | 0.04 | 1.20 | 2,469,883 |
PETRA DIAMONDS | Producer | PDL.L | 531,986 | 0.27 | 0.32 | 9,196,703 | 0.18 | 0.02 | 201,493,306 | 0.01 | 0.38 | 168,944,550 |
GEM DIAMONDS | Producer | GEMD.L | 138,361 | 0.12 | 0.14 | 1,352,720 | 0.14 | 0.01 | 31,300,890 | 0.01 | 0.23 | 19,262,690 |
Firestone D | Explorer | FDI.L | 505,114 | 0.00 | 0.00 | | | | 2,040,000 | 0.01 | 0.00 | 1,100,706 |
Archangel Diamond | Explorer | AAD.V | 17,030 | 0.03 | 0.02 | | | | 74,200,000 | 0.00 | 4.36 | 316,073 |
IGE RES. AB | EXPLORER | IGE.OL | | | 3.00 | | | | 454,771 | | | |
VAALDIAM MINING | Development | | 502,264 | | 0.00 | | | | 1,170,603 | 0.00 | 0.00 | |
Trans Hex Group | Explorer | HFD.BE | | 0.27 | 0.36 | 133,052 | | | 10,926,636 | | | |
Juina Mining | Explorer | | | | 0.00 | | | | 50,000,000 | | | |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|