|
Commodity : GOLD Request : Sort by Projected production of GOLD |
|
View Data |
Click on company name to go to its profile
|
|
|
|
Production Objectives |
Project name | Country | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
| | | | | | | | | | | |
DONLIN CREEK (OZ) | Usa | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 |
OBUASI (OZ) | Ghana | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 | 935,000 |
LA COLOSA (OZ) | Colombia | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | 700,000 | | | |
ANGOSTURA (OZ) | Colombia | 680,000 | 680,000 | | | | | | | | |
DETOUR LAKE (SUNDAY LAKE) (OZ) | Canada | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 | | | | | |
BRISAS (OZ) | Venezuela | 457,000 | 457,000 | 457,000 | 457,000 | 457,000 | | | | | |
BLOEMHOEK (OZ) | South Africa | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 |
TAMPAKAN (OZ) | Philippines | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 |
TROPICANA (OZ) | Australia | 350,000 | 350,000 | 350,000 | 350,000 | | | | | | |
ELEONORE (OZ) | Canada | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | | | |
OYU TOLGOI (OZ) | Mongolia | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 | 320,000 |
EL MORRO (OZ) | Chile | 300,000 | | | | | | | | | |
EZULWINI (OZ) | South Africa | 288,000 | 288,000 | 288,000 | 288,000 | | | | | | |
PROSPERITY (OZ) | Canada | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | 247,000 | | | |
SUKARI (OZ) | Egypt | 200,000 | | | | | | | | | |
MOUNT MILLIGAN (OZ) | Canada | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 | 194,500 |
MODDER EAST (OZ) | South Africa | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 |
YOUNG - DAVIDSON (OZ) | Canada | 180,000 | 180,000 | 180,000 | 180,000 | | | | | | |
CERRO CORONA (OZ) | Peru | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | | | | | |
(MWS) BUFFELSFONTEIN TAILING PROJECT (OZ) | South Africa | 140,000 | | | | | | | | | |
Komana (oz) | Mali | 100,000 | | | | | | | | | |
WA (OZ) | Ghana | 100,000 | | | | | | | | | |
MORNING STAR AUSTRALIA (OZ) | Australia | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | | | | |
SHEBA'S RIDGE (OZ) | South Africa | 21,500 | 21,500 | 21,500 | 21,500 | | | | | | |
CONONISH (FYNEGOLD) (OZ) | U.k. | 6,200 | 6,200 | | | | | | | | |
Total | 8,534,200 | 7,694,200 | 7,008,000 | 7,008,000 | 6,168,500 | 4,911,500 | 4,886,500 | 3,609,500 | 3,609,500 | 3,609,500 |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|