 |
Commodity : SILVER Request : Sort Companies By size of SILVER resources |
|
View Graphics |
View Data |
Select a company
|
Click on company name to go to its profile
|
|
|
|
Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
Local | US$ | Total | Market Cap/oz | oz/ Share | Total | Market Cap/oz | oz/ Share |
  |   |   | | |   |   |   |   |   |   |   |   |
RIO TINTO | Producer | RTP | 1,064,245 | | 10.03 | 146,188,159 | 73.02 | 0.14 | 437,150,693,808 | 0.02 | 410.76 | 10,674,377,350 |
CONTINENTAL MINERALS | DEVELOPMENT | KMK.V | 154,331 | 2.59 | 2.73 | | | | 108,791,700,661 | 0.00 | 704.92 | 420,822,363 |
NEW GOLD | PRODUCER | NGD | 575,460 | | 0.97 | 54,724,705 | 10.24 | 0.10 | 57,773,388,501 | 0.01 | 100.40 | 560,498,071 |
PAN AMERICAN SILVER | Producer | PAAS | 153,176 | | 13.73 | 341,263,442 | 6.16 | 2.23 | 2,175,560,122 | 0.97 | 14.20 | 2,103,110,118 |
BHP BILLITON | Producer | BLT.L | 2,112,072 | 24.13 | 28.88 | 373,042,259 | 1.64 | 0.18 | 1,511,665,773 | 0.40 | 0.72 | 60,993,202,755 |
XSTRATA | Producer | XTA.L | 3,002,692 | 9.64 | 14.98 | 317,492,696 | 1.42 | 0.11 | 1,301,723,389 | 0.35 | 0.43 | 44,976,036,452 |
SILVER STANDARD | PRODUCER | SSO.TO | 119,400 | 12.01 | 9.53 | 158,723,413 | 7.17 | 1.33 | 1,098,508,936 | 1.04 | 9.20 | 1,138,180,827 |
BARRICK GOLD | Producer | ABX.TO | 1,165,780 | 19.51 | 15.60 | 728,856,242 | 24.95 | 0.63 | 837,537,324 | 21.71 | 0.72 | 18,185,311,087 |
Southern Copper | Producer | PCU | 773,028 | | 67.80 | 776,836,030 | 67.47 | 1.00 | 776,836,030 | 67.47 | 1.00 | 52,411,330,198 |
COEUR D'ALÈNE | Producer | CDE | 185,443 | | 2.19 | 245,222,109 | 1.66 | 1.32 | 592,324,226 | 0.69 | 3.19 | 406,119,132 |
FREEPORT MCMORAN | Producer | FCX | 1,448,000 | | 35.86 | 415,820,809 | 124.87 | 0.29 | 588,593,777 | 88.22 | 0.41 | 51,925,280,000 |
Chesapeake Gold | Development | CKG.V | 44,560 | 1.49 | 1.19 | | | | 533,617,052 | 0.10 | 11.98 | 53,085,795 |
FRESNILLO | Producer | FRES.L | 736,500 | 5.20 | 6.23 | 410,082,644 | 0.11 | 0.56 | 529,947,417 | 0.09 | 0.72 | 4,585,171,531 |
BEAR CREEK MINING | Development | BCM.V | 103,090 | 0.22 | 0.18 | 63,146,208 | 0.29 | 0.61 | 525,619,187 | 0.03 | 5.10 | 18,133,686 |
SEABRIDGE GOLD | Development | SA | 57,467 | | 9.87 | 141,046,033 | 4.02 | 2.45 | 496,357,758 | 1.14 | 8.64 | 567,200,455 |
SUMITOMO METAL | Producer | STMNF | 290,814 | | 31.40 | 446,248,017 | 20.46 | 1.53 | 446,248,017 | 20.46 | 1.53 | 9,132,141,699 |
Pretium Resources | Development | PVG.TO | 180,700 | 19.15 | 15.31 | | | | 375,938,969 | 7.36 | 2.08 | 2,766,774,777 |
SOUTH AMERICAN SILVER | EXPLORER | SAC.TO | 251,990 | 0.25 | 0.19 | | | | 369,655,219 | 0.13 | 1.47 | 46,976,102 |
SILVERCORP METALS | Producer | SVM.TO | 167,850 | 3.08 | 2.46 | 36,734,882 | 11.25 | 0.22 | 356,670,329 | 1.16 | 2.12 | 413,350,949 |
SAN ANTON RESOURCES | Explorer | SNN.TO | 105,196 | 0.34 | 0.34 | | | | 339,932,416 | 0.10 | 3.23 | 35,659,235 |
SILVER WHEATON | Royalty company | SLW.TO | 441,520 | 28.53 | 20.91 | 183,392,339 | 50.34 | 0.42 | 322,281,332 | 28.65 | 0.73 | 9,232,022,928 |
REVETT | Producer | RVM.TO | 33,768 | 0.57 | 0.47 | 12,399,386 | 1.27 | 0.37 | 318,329,814 | 0.05 | 9.43 | 15,727,345 |
Tahoe Resources | PRODUCER | THO.TO | 312,300 | 4.95 | 3.67 | | | | 318,269,886 | 3.61 | 1.02 | 1,147,650,338 |
HECLA MINING | Producer | HL | 399,397 | | 3.65 | 132,306,311 | 11.02 | 0.33 | 312,236,559 | 4.67 | 0.78 | 1,457,800,667 |
HOCHSCHILD | Producer | HOC.L | 507,232 | 0.79 | 0.94 | 69,804,792 | 0.07 | 0.14 | 288,640,824 | 0.02 | 0.57 | 476,345,261 |
AURICO | Producer | AUQ.TO | 281,670 | 3.58 | 2.85 | 73,873,864 | 10.86 | 0.26 | 255,070,936 | 3.15 | 0.91 | 802,568,573 |
INMET MINING | Producer | IMN.TO | 69,366 | 67.59 | 66.52 | 20,156,332 | 228.91 | 0.29 | 254,558,423 | 18.13 | 3.67 | 4,613,901,618 |
GOLDEN MINERALS | Development | AUM.TO | 84,690 | 0.90 | 0.69 | | | | 252,139,457 | 0.23 | 2.98 | 58,484,603 |
FIRST MAJESTIC | PRODUCER | FR.TO | 164,340 | 6.90 | 5.52 | 41,550,747 | 21.82 | 0.25 | 244,670,218 | 3.71 | 1.49 | 906,649,132 |
SILVERMEX RES. | PRODUCER | SLX.TO | 44,207 | 0.49 | 0.48 | 33,671,662 | 0.63 | 0.76 | 218,078,509 | 0.10 | 4.93 | 21,252,029 |
PRIMERO MINING | Producer | P.TO | 190,170 | 0.31 | 0.24 | 60,310,846 | 0.75 | 0.32 | 215,608,147 | 0.21 | 1.13 | 45,338,741 |
MINES MANAGEMENT | Development | MGN | 33,990 | | 1.13 | | | | 209,650,143 | 0.18 | 6.17 | 38,408,700 |
MINCO SILVER | Development | MSV.TO | 60,460 | 0.17 | 0.13 | 55,405,446 | 0.14 | 0.92 | 196,021,237 | 0.04 | 3.24 | 7,976,254 |
GOLDCORP | Producer | G.TO | 853,810 | 0.61 | 0.49 | 105,897,266 | 3.93 | 0.12 | 184,837,010 | 2.25 | 0.22 | 416,426,099 |
SABINA | DEVELOPMENT | SBB.TO | 223,580 | 2.16 | 1.73 | | | | 180,623,095 | 2.14 | 0.81 | 386,130,031 |
INDEPENDENCE LEAD MINES | Royalty | ILDS | 5,781 | | 2.50 | 18,003,291 | 0.80 | 3.11 | 172,502,244 | 0.08 | 29.84 | 14,452,500 |
YAMANA GOLD | Producer | YRI.TO | 948,040 | 7.89 | 6.31 | 86,180,545 | 69.40 | 0.09 | 168,743,321 | 35.44 | 0.18 | 5,980,679,668 |
ORKO SILVER | DEVELOPMENT | OK.V | 73,760 | 0.03 | 0.02 | | | | 160,136,439 | 0.01 | 2.17 | 1,393,802 |
CBH RES. | PRODUCER | CBH.AX | 1,100,853 | 0.06 | 0.04 | 30,481,480 | 1.46 | 0.03 | 158,676,055 | 0.28 | 0.14 | 44,491,734 |
TECK | Producer | TCK | 576,420 | | 33.98 | 38,573,421 | 507.78 | 0.07 | 139,556,665 | 140.35 | 0.24 | 19,586,750,513 |
FORTUNA SILVER | Producer | FVI.TO | 158,850 | 3.63 | 2.90 | 45,001,914 | 10.24 | 0.28 | 135,748,168 | 3.40 | 0.85 | 461,042,245 |
SINCHAO | Explorer | SMZ.V | 52,010 | 0.16 | 0.15 | | | | 123,047,335 | 0.07 | 2.37 | 8,041,162 |
PERILYA LTD. | Producer | PEM.AX | 526,076 | 0.35 | 0.31 | 19,945,616 | 8.16 | 0.04 | 122,720,589 | 1.33 | 0.23 | 162,749,367 |
ALLIED NEVADA | PRODUCER | ANV | 126,190 | | 0.11 | 8,189,952 | 1.69 | 0.06 | 118,075,726 | 0.12 | 0.94 | 13,880,900 |
KINROSS GOLD | Producer | K.TO | 1,246,750 | 6.04 | 4.83 | 48,276,713 | 124.72 | 0.04 | 117,743,485 | 51.14 | 0.09 | 6,020,924,422 |
BUENAVENTURA | Producer | BVN | 275,630 | | 8.01 | 114,715,881 | 19.25 | 0.42 | 114,715,881 | 19.25 | 0.42 | 2,207,796,428 |
HUDBAY | Producer | HBM.TO | 237,270 | 5.99 | 4.79 | 56,268,044 | 20.20 | 0.24 | 96,390,271 | 11.79 | 0.41 | 1,136,361,548 |
BREAKWATER RES. | Producer | BWR.TO | 85,877 | 6.99 | 7.10 | 34,231,318 | 17.81 | 0.40 | 92,200,522 | 6.61 | 1.07 | 609,704,630 |
MAG SILVER | Development | MAG.TO | 80,760 | 13.60 | 10.87 | | | | 89,760,152 | 9.78 | 1.11 | 878,177,075 |
AGNICO-EAGLE | Producer | AEM.TO | 230,990 | 59.62 | 47.67 | 58,592,763 | 187.93 | 0.25 | 88,660,294 | 124.19 | 0.38 | 11,011,133,484 |
ARIAN SILVER | Producer | AGQ.V | 318,492 | | 0.13 | | | | 88,575,307 | 0.47 | 0.28 | 41,403,950 |
HIGH RIVER GOLD | Producer | HRG.TO | 840,219 | 1.39 | 1.37 | | | | 87,044,071 | 13.19 | 0.10 | 1,148,517,197 |
WESTERN COPPER AND GOLD | Development | WRN.TO | 95,090 | 1.70 | 1.36 | | | | 86,482,936 | 1.49 | 0.91 | 129,250,028 |
WESTERN COPPER AND GOLD | Development | WRN | 95,090 | | 1.26 | | | | 86,482,936 | 1.39 | 0.91 | 119,813,400 |
DISCOVERY METALS | Explorer | DML.AX | 644,040 | 0.02 | 0.01 | | | | 85,468,580 | 0.10 | 0.13 | 8,754,178 |
MCEWEN MINING | Development | MUX | 337,055 | | 6.23 | 10,872,215 | 193.14 | 0.03 | 79,837,665 | 26.30 | 0.24 | 2,099,850,121 |
ENDEAVOUR SILVER | Producer | EDR.TO | 127,300 | 3.19 | 2.55 | 16,586,667 | 19.58 | 0.13 | 77,288,298 | 4.20 | 0.61 | 324,687,795 |
INTL. MINERALS | PRODUCER | IMZ.TO | 95,653 | 2.83 | 2.64 | 22,088,142 | 11.44 | 0.23 | 77,079,988 | 3.28 | 0.81 | 252,723,646 |
ANTOFAGASTA | Producer | ANTO.L | 985,856 | 13.56 | 16.22 | 31,687,261 | 5.05 | 0.03 | 76,857,967 | 2.08 | 0.08 | 15,992,586,988 |
OXUS GOLD | Producer | OXS.L | 710,420 | 0.04 | 0.06 | 2,305,691 | 0.20 | 0.00 | 73,931,941 | 0.01 | 0.10 | 45,465,059 |
DUNDEE PRECIOUS METALS | Producer | DPM.TO | 178,440 | 8.01 | 6.40 | 417,034 | 2,740.31 | 0.00 | 71,785,196 | 15.92 | 0.40 | 1,142,803,620 |
ANDEAN AMERICAN GOLD | PRODUCER | AAG.V | 66,550 | 0.16 | 0.12 | | | | 71,367,454 | 0.12 | 1.07 | 8,247,582 |
NOVAGOLD RES. | Development | NG.TO | 321,650 | 4.74 | 3.79 | | | | 69,656,104 | 17.50 | 0.22 | 1,219,014,167 |
OVOCA GOLD | EXPLORER | OVG.L | 81,564 | 0.13 | 0.15 | | | | 69,243,063 | 0.00 | 0.85 | 12,201,385 |
CANADIAN ZINC | Development | CZN.TO | 265,920 | 0.12 | 0.09 | | | | 68,522,405 | 0.34 | 0.26 | 23,241,223 |
CANPLATS RES. | DEVELOPMENT | CPQ.V | 57,627 | 4.76 | 4.77 | | | | 68,311,247 | 4.02 | 1.19 | 274,798,268 |
FRANCO NEVADA | Royalty | FNV.TO | 178,480 | 176.55 | 141.16 | 32,920,730 | 765.31 | 0.18 | 68,223,303 | 369.29 | 0.38 | 25,194,407,885 |
AMERICAS SILVER | Producer | USA.TO | 39,770 | 0.47 | 0.38 | 10,879,148 | 1.37 | 0.27 | 64,939,035 | 0.23 | 1.63 | 14,945,152 |
NEVADA COPPER | EXPLORER | NCU.TO | 88,170 | 0.18 | 0.14 | | | | 63,669,878 | 0.19 | 0.72 | 12,336,892 |
EXETER | PRODUCER | XRC.TO | 88,660 | 1.93 | 1.52 | | | | 62,664,377 | 2.16 | 0.71 | 135,064,965 |
BASS METALS | PRODUCER | BSM.AX | 1,368,150 | 0.31 | 0.22 | 388,616 | 770.34 | 0.00 | 60,127,572 | 4.98 | 0.04 | 299,365,641 |
COPPER MESA | Explorer | ACX.TO | 70,791 | 0.02 | 0.01 | | | | 59,986,862 | 0.02 | 0.85 | 1,058,361 |
LUNDIN MINING | Producer | LUN.TO | 726,700 | 8.94 | 7.15 | | | | 59,500,551 | 87.30 | 0.08 | 5,194,450,057 |
AVANTI MINING | DEVELOPMENT | AVT.V | 151,826 | 0.05 | 0.03 | | | | 58,753,592 | 0.09 | 0.39 | 5,248,662 |
SILVERCREST MINES | Producer | SVL.V | 107,952 | 2.66 | 2.40 | 19,726,503 | 13.13 | 0.18 | 56,316,159 | 4.60 | 0.52 | 258,982,677 |
NEWCREST | Producer | NCM.AX | 766,740 | 24.16 | 17.44 | 49,326,221 | 271.04 | 0.06 | 56,267,113 | 237.60 | 0.07 | 13,369,253,355 |
CANDENTE COPPER | Development | DNT.TO | 164,920 | 0.13 | 0.10 | | | | 54,842,743 | 0.31 | 0.33 | 17,142,081 |
HANA MINING | Development | HMG.V | 99,494 | 0.81 | 0.79 | | | | 53,028,991 | 1.48 | 0.53 | 78,414,206 |
SCORPIO MINING | Development | SPM.TO | 347,230 | 0.08 | 0.06 | | | | 52,632,907 | 0.38 | 0.15 | 19,981,004 |
PARAMOUNT GOLD & SILVER | Development | PZG.TO | 162,030 | 1.52 | 1.24 | | | | 52,382,311 | 3.85 | 0.32 | 201,412,364 |
KINGSGATE | PRODUCER | KCN.AX | 223,580 | 1.14 | 0.82 | 14,313,512 | 12.80 | 0.06 | 51,420,619 | 3.56 | 0.23 | 183,143,257 |
Mediterranean Res. | Development | MNR.V | 86,756 | 0.30 | 0.29 | | | | 49,942,680 | 0.51 | 0.58 | 25,443,800 |
OREMEX. | DEVELOPMENT | ORM.V | 146,476 | 0.08 | 0.06 | | | | 48,663,772 | 0.18 | 0.33 | 8,783,642 |
APOGEE | Development | APE.V | 8,976 | 0.26 | 0.20 | | | | 46,654,059 | 0.04 | 5.20 | 1,814,946 |
MONUMENT MINING | Producer | MMY.V | 322,720 | 0.13 | 0.10 | | | | 44,746,915 | 0.75 | 0.14 | 33,544,097 |
MOSQUITO CONSOLIDATED GOLD | Development | MSQ.V | 82,262 | 0.15 | 0.14 | | | | 42,976,995 | 0.28 | 0.52 | 11,925,933 |
MARENGO MINING | Development | MGO.AX | 994,019 | 0.14 | 0.14 | | | | 42,901,956 | 3.35 | 0.04 | 143,574,060 |
NYRSTAR | PRODUCER | NYR.BE | 935,640 | 0.49 | 0.63 | 13,192,255 | 44.60 | 0.01 | 42,173,525 | 13.95 | 0.05 | 588,398,547 |
GOLDEN TAG RES. | Explorer | GOG.V | 78,930 | 0.09 | 0.07 | | | | 39,712,843 | 0.14 | 0.50 | 5,364,236 |
TRI ORIGIN MIN. | EXPLORER | TRO.AX | 251,390 | 0.06 | 0.06 | | | | 38,690,723 | 0.37 | 0.15 | 14,252,154 |
GEOLOGIX EXPL. | Explorer | GIX.TO | 161,943 | 0.04 | 0.03 | | | | 36,945,067 | 0.14 | 0.23 | 4,995,614 |
PENOLES | Producer | PE&OLES.MX | | 16.93 | 0.85 | 36,895,450 | | | 36,895,450 | | | |
RYE PATCH GOLD | Explorer | RPM.V | 387,300 | 1.06 | 0.82 | | | | 36,235,477 | 8.80 | 0.09 | 318,740,677 |
ARGENTEX MINING | DEVELOPMENT | | 59,162 | | 0.00 | | | | 33,232,002 | 0.00 | 0.56 | |
LAGUNA RES. | Explorer | LRC.AX | 1,236,531 | 3.54 | 3.73 | | | | 32,947,056 | 139.94 | 0.03 | 4,610,631,535 |
CAPSTONE MINING | Producer | CS.TO | 390,500 | 5.18 | 4.14 | 2,071,630 | 780.70 | 0.01 | 29,249,658 | 55.29 | 0.07 | 1,617,326,397 |
WILDCAT SILVER CORP. | Development | WS.TO | 148,040 | 0.45 | 0.36 | | | | 29,001,291 | 1.82 | 0.20 | 52,722,003 |
SILVER BEAR RES. | Development | SBR.TO | 162,930 | 0.05 | 0.04 | | | | 28,742,767 | 0.23 | 0.18 | 6,513,553 |
EL CAPITAN PRECIOUS METALS | Explorer | ECPN.OB | 419,511 | | 0.16 | | | | 28,736,174 | 2.34 | 0.07 | 67,121,702 |
HARMONY GOLD | Producer | HMY | 439,960 | | 3.73 | 27,778,245 | 59.08 | 0.06 | 27,778,245 | 59.08 | 0.06 | 1,641,050,800 |
ALCYONE RES. | DEVELOPMENT | AYN.AX | 7,675,670 | 0.00 | 0.00 | | | | 27,468,608 | 0.20 | 0.00 | 5,491,174 |
MIRASOL RES. | EXPLORER | MRZ.V | 49,120 | 0.53 | 0.42 | | | | 26,374,989 | 0.79 | 0.54 | 20,815,225 |
HEATHERDALE | EXPLORER | HTR.V | 180,600 | 0.97 | 0.78 | | | | 25,640,603 | 5.47 | 0.14 | 140,246,575 |
TROY RES. | Producer | TRY.AX | 456,600 | 0.03 | 0.02 | 6,689,927 | 1.48 | 0.01 | 24,193,064 | 0.41 | 0.05 | 9,885,970 |
GREAT PANTHER SILVER | Producer | GPR.TO | 166,370 | 1.09 | 0.87 | 3,002,346 | 48.29 | 0.02 | 23,838,055 | 6.08 | 0.14 | 144,993,453 |
Mercator | PRODUCER | ML.TO | 315,680 | 0.03 | 0.03 | | | | 23,670,344 | 0.36 | 0.07 | 8,412,556 |
PACIFIC RIM MINING | Development | PMU.TO | 210,952 | 0.07 | 0.07 | | | | 22,966,731 | 0.60 | 0.11 | 13,874,735 |
COPPER FOX | DEVELOPMENT | CUU.V | 427,810 | 0.17 | 0.14 | 22,733,536 | 2.56 | 0.05 | 22,733,536 | 2.56 | 0.05 | 58,149,598 |
EUROPEAN GOLDFIELDS | PRODUCER | EGU.L | 183,932 | 8.03 | 12.65 | 11,044,482 | 2.11 | 0.06 | 22,331,808 | 1.04 | 0.12 | 2,326,807,813 |
Colombia Goldfields | Producer | GOL.TO | 104,224 | 0.24 | 0.24 | | | | 22,003,971 | 1.13 | 0.21 | 24,931,215 |
Stroud Res. | PRODUCER | SDR.V | 196,441 | 0.03 | 0.02 | | | | 21,558,263 | 0.22 | 0.11 | 4,711,937 |
STRAITS RES. | Development | SRL.AX | 316,343 | 0.75 | 0.54 | 4,186,027 | 40.63 | 0.01 | 21,413,072 | 7.94 | 0.07 | 170,089,065 |
ABCOURT MINES | Development | ABI.V | 276,680 | 0.04 | 0.03 | | | | 20,948,070 | 0.37 | 0.08 | 7,742,705 |
XTIERRA | Explorer | XAG.V | 116,370 | 0.03 | 0.02 | | | | 20,772,725 | 0.11 | 0.18 | 2,326,104 |
TINKA RESOURCES | Explorer | TK.V | 206,720 | 0.12 | 0.10 | | | | 20,307,634 | 0.98 | 0.10 | 19,834,014 |
PANAUST | PRODUCER | PNA.AX | 651,160 | 1.84 | 1.42 | 8,509,981 | 108.76 | 0.01 | 19,846,977 | 46.63 | 0.03 | 925,558,824 |
GLOBESTAR MINING | PRODUCER | GMI.TO | 105,924 | 1.64 | 1.65 | 5,370,461 | 32.59 | 0.05 | 19,707,324 | 8.88 | 0.19 | 175,035,597 |
GLOBAL MINERALS | Development | CTG.V | 39,540 | 0.01 | 0.00 | | | | 19,495,521 | 0.01 | 0.49 | 160,552 |
Golden Queen | Development | GQM.TO | 111,050 | 0.03 | 0.02 | 19,399,261 | 0.11 | 0.17 | 19,399,261 | 0.11 | 0.17 | 2,061,062 |
VENTANA GOLD CORP. | Explorer | | 80,362 | | 0.00 | | | | 19,213,045 | 0.00 | 0.24 | |
Mandalay Res. | PRODUCER | | 416,132 | | 0.00 | 6,676,183 | 0.00 | 0.02 | 18,828,697 | 0.00 | 0.05 | |
GABRIEL RESOURCES | Development | GBU.TO | 384,440 | 0.40 | 0.33 | 12,124,422 | 10.31 | 0.03 | 18,489,562 | 6.76 | 0.05 | 124,980,491 |
ANGLO AMERICAN | Producer | AAL.L | 1,405,465 | 21.42 | 25.62 | | | | 17,984,951 | 20.02 | 0.01 | 36,006,728,318 |
Bonaventure | Explorer | BVT.V | 123,010 | 0.02 | 0.02 | | | | 17,470,132 | 0.14 | 0.14 | 2,529,824 |
TECTONIC RES. | PRODUCER | TTR.AX | 428,156 | 0.40 | 0.41 | 7,715,215 | 22.80 | 0.02 | 17,404,678 | 10.11 | 0.04 | 175,903,601 |
DEFIANCE SILVER | Explorer | DEF.V | 92,350 | 0.12 | 0.09 | | | | 16,975,269 | 0.50 | 0.18 | 8,491,445 |
SERENGETI RES. | Explorer | SIR.V | 71,540 | 0.49 | 0.39 | | | | 16,896,343 | 1.66 | 0.24 | 28,102,134 |
GOLDEN PREDATOR. | Development | GPY.V | 91,570 | 0.16 | 0.13 | | | | 16,809,596 | 0.69 | 0.18 | 11,606,750 |
INTERNATIONAL KRL RES. | Explorer | IRK.V | 66,940 | 0.02 | 0.01 | | | | 16,110,611 | 0.06 | 0.24 | 1,000,786 |
BUCHAN MINERALS | Explorer | | 166,280 | | 0.00 | | | | 16,060,094 | 0.00 | 0.10 | |
EAST ASIA MINERALS | Explorer | EAS.V | 53,790 | 0.16 | 0.12 | | | | 15,961,388 | 0.39 | 0.30 | 6,270,645 |
ROYAL GOLD | Royalty company | RGLD | 65,455 | | 103.01 | 10,223,321 | 659.53 | 0.16 | 15,881,815 | 424.55 | 0.24 | 6,742,549,732 |
ATNA RESOURCES | Development | ATN.TO | 212,090 | 0.05 | 0.04 | 4,521,615 | 1.70 | 0.02 | 14,925,548 | 0.51 | 0.07 | 7,669,174 |
AURA MINERALS | Producer | ORA.TO | 36,590 | 8.42 | 6.73 | | | | 14,759,549 | 16.69 | 0.40 | 246,332,309 |
RAINY RIVER | Explorer | RR.V | 99,973 | 0.03 | 0.02 | | | | 14,709,215 | 0.16 | 0.15 | 2,398,009 |
DYNASTY METALS | Development | DMM.TO | 87,810 | 0.32 | 0.24 | | | | 14,280,600 | 1.45 | 0.16 | 20,683,821 |
SKYLINE GOLD | PRODUCER | SK.V | 182,761 | 0.07 | 0.07 | | | | 13,517,856 | 0.92 | 0.07 | 12,481,114 |
NEVSUN RES. | Development | NSU | 301,870 | | 4.44 | 13,169,319 | 101.77 | 0.04 | 13,169,319 | 101.77 | 0.04 | 1,340,302,729 |
MEGA PRECIOUS METALS | Explorer | MGP.V | 173,160 | 0.08 | 0.06 | | | | 12,691,613 | 0.88 | 0.07 | 11,172,283 |
Rockgate Capital | Explorer | RGT.V | 116,897 | 0.63 | 0.63 | | | | 12,357,332 | 5.94 | 0.11 | 73,431,539 |
ORMONDE MINING | EXPLORER | ORM.L | 472,507 | 0.00 | 0.00 | | | | 12,356,561 | 0.00 | 0.03 | 39,569 |
GRAYD RES. | Explorer | GYD.V | 96,261 | 2.50 | 2.51 | | | | 12,279,013 | 19.68 | 0.13 | 241,663,241 |
REDCORP VENTURES | EXPLORER | RDV.TO | 398,356 | 0.01 | 0.00 | | | | 12,170,712 | 0.16 | 0.03 | 1,985,207 |
Extorre Gold | EXPLORER | XG.TO | 74,428 | 4.27 | 4.30 | | | | 12,040,133 | 26.61 | 0.16 | 320,349,973 |
SUMATRA | Explorer | SUM.AX | 1,285,040 | 0.11 | 0.08 | | | | 12,036,236 | 8.48 | 0.01 | 102,016,743 |
AUSSIE Q RES. | Development | AQR.AX | 347,830 | 3.50 | 2.45 | | | | 11,991,907 | 71.01 | 0.03 | 851,510,845 |
SILVER MINES | Explorer | SVL.AX | 390,880 | 0.16 | 0.12 | | | | 11,858,350 | 3.81 | 0.03 | 45,136,258 |
KISKA CORP. | Explorer | KSK.V | 131,440 | 0.08 | 0.06 | | | | 11,764,601 | 0.66 | 0.09 | 7,811,023 |
TREVALI MINING | PRODUCER | TV.TO | 403,620 | 0.21 | 0.17 | | | | 11,531,765 | 5.88 | 0.03 | 67,770,213 |
OSISKO MINING | Producer | OSK.TO | 184,480 | 2.53 | 2.02 | | | | 11,324,779 | 32.95 | 0.06 | 373,178,563 |
Continuum | Producer | CNU.V | 124,038 | 0.05 | 0.04 | | | | 10,995,324 | 0.40 | 0.09 | 4,370,479 |
GOLDQUEST MINING | Explorer | GQC.V | 215,730 | 0.08 | 0.06 | | | | 10,956,578 | 1.18 | 0.05 | 12,936,556 |
NORTHGATE MINERALS | Producer | NGX.TO | 254,245 | 3.71 | 3.65 | | | | 10,809,660 | 85.89 | 0.04 | 928,441,691 |
TARSIS | Explorer | TCC.V | 61,140 | 0.04 | 0.03 | | | | 10,740,407 | 0.17 | 0.18 | 1,856,243 |
FRONTEER GOLD | Explorer | FRG.TO | 150,571 | 14.78 | 15.35 | | | | 10,694,777 | 216.18 | 0.07 | 2,312,008,972 |
TVI PACIFIC | PRODUCER | TVI.TO | 655,470 | 0.02 | 0.02 | | | | 10,664,705 | 0.94 | 0.02 | 10,050,983 |
Solid Res. | Explorer | SRW.V | 138,240 | 0.12 | 0.11 | | | | 10,644,791 | 1.46 | 0.08 | 15,548,682 |
ATLAS MINERALS | Explorer | AMR.V | 93,220 | 0.03 | 0.02 | | | | 10,569,905 | 0.18 | 0.11 | 1,863,357 |
CROCODILE GOLD | Producer | | 475,820 | | 0.00 | | | | 10,299,733 | 0.00 | 0.02 | |
AVINO SILVER | Producer | ASM.V | 52,440 | 1.84 | 1.48 | | | | 9,877,306 | 7.87 | 0.19 | 77,745,222 |
CANADA ZINC | Explorer | CZX.V | 159,930 | 0.31 | 0.24 | | | | 9,863,849 | 3.91 | 0.06 | 38,543,340 |
IMPACT SILVER | PRODUCER | IPT.V | 85,570 | 0.21 | 0.17 | | | | 9,826,087 | 1.46 | 0.11 | 14,367,715 |
MESSINA MIN. | Explorer | MMI.V | 12,583 | 0.06 | 0.06 | | | | 9,805,989 | 0.07 | 0.78 | 709,455 |
NEW JERSEY MINING | Development | NJMC | 105,420 | | 10.32 | 195,852 | 5,554.89 | 0.00 | 9,591,838 | 113.42 | 0.09 | 1,087,934,400 |
MALACHITE RES. | Explorer | MAR.AX | 1,298,040 | 0.06 | 0.04 | | | | 8,980,850 | 6.30 | 0.01 | 56,552,996 |
MOLY MINES | Development | MOL.AX | 384,890 | 0.07 | 0.05 | | | | 8,976,366 | 2.22 | 0.02 | 19,910,091 |
ALAMOS GOLD | Development | AGI.TO | 266,320 | 15.09 | 12.07 | | | | 8,877,675 | 361.94 | 0.03 | 3,213,215,837 |
KOOTENAY SILVER | Development | KTN.V | 174,700 | 0.08 | 0.06 | | | | 8,844,478 | 1.18 | 0.05 | 10,476,134 |
DOMINION MINERALS | Explorer | DMNM.OB | 75,904 | | 0.07 | | | | 8,683,836 | 0.61 | 0.11 | 5,313,246 |
ELDORADO GOLD | Producer | ELD.TO | 716,820 | 11.64 | 9.31 | 3,433,417 | 1,943.05 | 0.00 | 8,678,875 | 768.68 | 0.01 | 6,671,292,625 |
CHESTER MINING | Royalty | CHMN | 2,300 | | 0.60 | | | | 8,471,053 | 0.16 | 3.68 | 1,380,000 |
Yukon Gold | Explorer | YK.TO | 40,490 | 0.06 | 0.06 | | | | 7,722,931 | 0.31 | 0.19 | 2,421,383 |
THOMPSON CREEK | PRODUCER | TCM.TO | 222,780 | 0.67 | 0.50 | | | | 7,711,357 | 14.45 | 0.03 | 111,394,678 |
KARMIN EXPL. | Explorer | KAR.V | 76,590 | 1.01 | 0.77 | | | | 7,707,836 | 7.63 | 0.10 | 58,825,781 |
OZ MINERALS | Producer | OZL.AX | 298,660 | 28.19 | 20.34 | | | | 7,331,013 | 828.84 | 0.02 | 6,076,230,744 |
Groupo Mexico | Producer | GMBXF | 7,785,000 | | 4.43 | | | | 7,250,323 | 4,756.69 | 0.00 | 34,487,549,716 |
