|
|
FREE ACCESS TO THE FOLLOWING FEATURED COMPANIES HERE BELOW, TO ACCESS TO ALL THE MINING COMPANIES :
|
|
|
-------------------------------------------------------------------------------------------------------------------------------------
|
|
 |
Commodity : SILVER Request : Sort Companies By size of SILVER resources |
|
View Graphics |
View Data |
|
Select a company
|
Click on company name to go to its profile
|
|
|
|
| Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
| Local | US$ | Total | Market Cap/oz | oz/ Share | Total | Market Cap/oz | oz/ Share |
  |   |   | | |   |   |   |   |   |   |   |   |
| SILVER STANDARD | Development | SSO.TO | 71,707 | 23.07 | 21.56 | 286,917,442 | 5.39 | 4.00 | 1,598,671,344 | 0.97 | 22.29 | 1,546,090,546 |
| AQUILINE RES. | Explorer | AQI.TO | 76,289 | 6.84 | 6.39 | | | | 762,114,559 | 0.64 | 9.99 | 487,689,944 |
| COEUR D'ALÈNE | Producer | CDE | 75,402 | | 22.35 | 252,594,917 | 6.67 | 3.35 | 538,860,837 | 3.13 | 7.15 | 1,685,234,700 |
| SOUTH AMERICAN SILVER | Producer | SAC.TO | 51,457 | 0.41 | 0.38 | | | | 227,837,744 | 0.09 | 4.43 | 19,717,602 |
| ORKO SILVER | Explorer | OK.V | 107,853 | 1.11 | 1.04 | | | | 135,159,810 | 0.83 | 1.25 | 111,791,576 |
| SILVERCREST MINES | Development | SVL.V | 45,499 | 0.70 | 0.65 | 11,925,630 | 2.49 | 0.26 | 61,130,717 | 0.49 | 1.34 | 29,740,876 |
| X-CAL RESOURCES | Explorer | XCL.TO | 166,998 | 0.18 | 0.17 | | | | 9,271,246 | 3.03 | 0.06 | 28,093,740 |
| GABRIEL RESOURCES | Development | GBU.TO | 307,257 | 3.56 | 3.33 | | | | 2,215,829 | 461.36 | 0.01 | 1,022,298,116 |
|
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|