|
Commodity : COPPER Request : Sort Companies By size of COPPER resources |
|
View Graphics |
View Data |
Select a company
|
Click on company name to go to its profile
|
|
|
|
Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
Local | US$ | Total | Market Cap/lbs | lbs/ Share | Total | Market Cap/lbs | lbs/ Share |
| | | | | | | | | | | | |
BHP BILLITON | Producer | BLT.L | 2,112,072 | 24.13 | 28.88 | 77,938,196,469 | 0.01 | 36.90 | 348,587,839,099 | 0.00 | 165.05 | 60,993,202,755 |
RIO TINTO | Producer | RTP | 1,064,245 | | 10.03 | 46,486,760,789 | 0.23 | 43.68 | 135,962,885,434 | 0.08 | 127.76 | 10,674,377,350 |
XSTRATA | Producer | XTA.L | 3,002,692 | 9.64 | 14.98 | 32,814,509,269 | 0.01 | 10.93 | 121,027,413,961 | 0.00 | 40.31 | 44,976,036,452 |
FREEPORT MCMORAN | Producer | FCX | 1,448,000 | | 42.66 | 82,492,289,454 | 0.75 | 56.97 | 107,073,339,598 | 0.58 | 73.95 | 61,771,680,000 |
ANGLO AMERICAN | Producer | AAL.L | 1,405,465 | 21.05 | 24.94 | 20,158,492,454 | 0.02 | 14.34 | 91,284,308,672 | 0.00 | 64.95 | 35,053,344,417 |
ANTOFAGASTA | Producer | ANTO.L | 985,856 | 17.52 | 20.76 | 15,974,985,646 | 0.01 | 16.20 | 86,188,723,887 | 0.00 | 87.43 | 20,463,698,126 |
NORILSK | Producer | NILSY | 1,906,280 | | 3.02 | 18,557,635,791 | 0.31 | 9.73 | 72,163,619,375 | 0.08 | 37.86 | 5,756,965,600 |
INMET MINING | Producer | IMN.TO | 69,366 | 67.59 | 66.52 | 3,182,452,121 | 1.45 | 45.88 | 51,463,612,582 | 0.09 | 741.91 | 4,613,901,618 |
Southern Copper | Producer | PCU | 773,028 | | 67.80 | 44,191,354,289 | 1.19 | 57.17 | 44,191,354,289 | 1.19 | 57.17 | 52,411,330,198 |
TECK | Producer | TCK | 576,420 | | 33.98 | 22,028,257,662 | 0.89 | 38.22 | 43,980,783,408 | 0.45 | 76.30 | 19,586,750,513 |
KATANGA | Development | KAT.TO | 1,907,380 | 0.16 | 0.12 | 12,694,503,658 | 0.02 | 6.66 | 41,385,692,841 | 0.01 | 21.70 | 220,005,910 |
NEWCREST | Producer | NCM.AX | 766,740 | 26.06 | 18.81 | 15,148,303,835 | 0.95 | 19.76 | 37,270,060,405 | 0.39 | 48.61 | 14,420,643,313 |
SEABRIDGE GOLD | Explorer | SA | 57,467 | | 17.81 | 7,037,904,981 | 0.15 | 122.47 | 32,867,021,110 | 0.03 | 571.93 | 1,023,489,372 |
VEDANTA RES. | Producer | VED.L | 272,776 | | 8.33 | 9,596,501,811 | 0.00 | 35.18 | 26,876,554,383 | 0.00 | 98.53 | 2,271,136,290 |
ENTREE GOLD | Explorer | ETG.TO | 171,570 | 1.57 | 1.16 | | | | 23,822,504,113 | 0.01 | 138.85 | 198,193,575 |
MONTERRICO | Development | MNA.L | 26,306 | 0.80 | 1.28 | 6,917,444,401 | 0.00 | 262.96 | 22,594,515,865 | 0.00 | 858.91 | 33,665,454 |
COPPER MESA | Explorer | ACX.TO | 70,791 | 0.02 | 0.01 | | | | 19,990,801,123 | 0.00 | 282.39 | 1,058,361 |
EQUINOX | Development | EQN.TO | 708,378 | 8.14 | 8.59 | 5,113,666,264 | 1.19 | 7.22 | 18,922,165,732 | 0.32 | 26.71 | 6,084,490,990 |
Lumina Copper | Explorer | LCC.V | 22,850 | 10.00 | 9.14 | | | | 13,862,226,122 | 0.02 | 606.66 | 208,803,300 |
GOLDCORP | Producer | G.TO | 853,810 | 0.78 | 0.57 | 5,626,432,059 | 0.09 | 6.59 | 13,610,294,525 | 0.04 | 15.94 | 490,117,608 |
IMPERIAL | Producer | III.TO | 93,590 | 2.04 | 1.50 | 317,311,081 | 0.44 | 3.39 | 13,427,760,444 | 0.01 | 143.47 | 140,488,305 |
NORTHERN DYNASTY | Development | NDM.TO | 298,640 | 0.49 | 0.36 | | | | 12,791,220,166 | 0.01 | 42.83 | 106,562,978 |
MCEWEN MINING | Producer | MUX | 337,055 | | 9.47 | | | | 12,522,476,954 | 0.25 | 37.15 | 3,191,907,005 |
Global Copper Corp. | Development | GLQ.TO | 29,655 | 14.08 | 11.66 | | | | 11,203,230,777 | 0.03 | 377.79 | 345,682,758 |
CORRIENTE RES. | EXPLORER | CTQ.TO | 75,350 | 8.59 | 8.56 | | | | 11,024,363,130 | 0.06 | 146.31 | 645,120,554 |
NEVADA COPPER | Explorer | NCU.TO | 88,170 | 0.03 | 0.02 | | | | 10,532,701,641 | 0.00 | 119.46 | 1,947,361 |
WESTERN COPPER AND GOLD | Development | WRN.TO | 95,090 | 1.55 | 1.14 | | | | 10,235,357,433 | 0.01 | 107.64 | 108,470,344 |
WESTERN COPPER AND GOLD | Development | WRN | 95,090 | | 1.14 | | | | 10,235,357,433 | 0.01 | 107.64 | 108,402,600 |
FIRST QUANTUM | Producer | FM.TO | 689,370 | 16.86 | 12.41 | 948,926,953 | 9.01 | 1.38 | 10,136,859,132 | 0.84 | 14.70 | 8,553,077,915 |
Benguet | Explorer | BENGF | 589,890 | | 0.01 | 2,949,696,883 | 0.00 | 5.00 | 9,965,687,915 | 0.00 | 16.89 | 5,898,900 |
TASEKO | Producer | TKO.TO | 226,150 | 2.84 | 2.09 | 5,217,559,004 | 0.09 | 23.07 | 9,933,170,732 | 0.05 | 43.92 | 472,601,931 |
NOVAGOLD RES. | Development | NG.TO | 321,650 | 6.11 | 4.50 | 6,811,073,564 | 0.21 | 21.18 | 9,914,212,181 | 0.15 | 30.82 | 1,446,123,234 |
YAMANA GOLD | Producer | YRI.TO | 948,040 | 7.89 | 6.31 | 6,937,365,123 | 0.86 | 7.32 | 9,528,362,216 | 0.63 | 10.05 | 5,980,679,668 |
LUNDIN MINING | Producer | LUN.TO | 726,700 | 12.48 | 9.18 | 4,859,328,851 | 1.37 | 6.69 | 9,440,337,037 | 0.71 | 12.99 | 6,673,448,663 |
IVANHOE MINES | Development | IVN.TO | 785,230 | 17.59 | 12.94 | 9,119,401,634 | 1.11 | 11.61 | 9,119,401,634 | 1.11 | 11.61 | 10,163,499,164 |
CANDENTE COPPER | Development | DNT.TO | 164,920 | 0.13 | 0.10 | | | | 8,930,793,964 | 0.00 | 54.15 | 17,142,081 |
INTREPID MINES | EXPLORER | IAU.TO | 556,610 | 1.49 | 1.10 | | | | 8,730,305,583 | 0.07 | 15.68 | 610,264,096 |
QUADRAFNX | Producer | QUX.TO | 191,502 | | 14.99 | 2,293,924,389 | 1.25 | 11.98 | 8,260,079,199 | 0.35 | 43.13 | 2,870,614,980 |
MARENGO MINING | Development | MGO.AX | 994,019 | 0.14 | 0.14 | | | | 8,041,581,475 | 0.02 | 8.09 | 143,574,060 |
CONTINENTAL MINERALS | DEVELOPMENT | KMK.V | 154,331 | 2.59 | 2.73 | | | | 7,180,191,263 | 0.06 | 46.52 | 420,822,363 |
Vale Do Rio | Producer | RIO | 1,806,750 | | 62.55 | 7,050,361,098 | 16.03 | 3.90 | 7,050,361,098 | 16.03 | 3.90 | 113,012,209,498 |
Petaquilla Copper | Development | PTC.TO | 172,460 | 2.19 | 1.69 | 4,103,494,951 | 0.07 | 23.79 | 6,826,203,889 | 0.04 | 39.58 | 290,705,992 |
EXETER | PRODUCER | XRC.TO | 88,660 | 1.93 | 1.52 | | | | 6,635,914,092 | 0.02 | 74.85 | 135,064,965 |
NEW GOLD | Producer | NGD | 575,460 | | 3.08 | 1,472,126,085 | 1.20 | 2.56 | 5,415,276,055 | 0.33 | 9.41 | 1,772,416,899 |
NGEX | Explorer | NGQ.TO | 213,470 | 1.11 | 0.82 | | | | 5,156,854,810 | 0.03 | 24.16 | 175,910,691 |
DISCOVERY METALS | Explorer | DML.AX | 644,040 | 0.02 | 0.01 | | | | 4,930,803,831 | 0.00 | 7.66 | 8,754,178 |
HUDBAY | Producer | HBM.TO | 237,270 | 9.97 | 7.34 | 4,024,016,101 | 0.43 | 16.96 | 4,605,631,043 | 0.38 | 19.41 | 1,740,678,431 |
LOS ANDES COPPER | Explorer | LA.V | 244,860 | 8.30 | 6.11 | | | | 4,444,922,652 | 0.34 | 18.15 | 1,495,685,941 |
PANAUST | PRODUCER | PNA.AX | 651,160 | 1.84 | 1.42 | 1,882,571,349 | 0.49 | 2.89 | 4,386,383,307 | 0.21 | 6.74 | 925,558,824 |
DULUTH METALS | EXPLORER | DM.TO | 141,880 | 0.45 | 0.36 | | | | 4,385,975,187 | 0.01 | 30.91 | 50,881,786 |
ABACUS MINING | PRODUCER | AME.V | 39,130 | 0.02 | 0.01 | 992,741,554 | 0.00 | 25.37 | 4,346,012,245 | 0.00 | 111.07 | 580,392 |
BUENAVENTURA | Producer | BVN | 275,630 | | 13.53 | 4,045,147,382 | 0.92 | 14.68 | 4,253,532,480 | 0.88 | 15.43 | 3,729,274,116 |
ALACER GOLD | Producer | | 292,850 | | 0.00 | | | | 4,166,035,685 | 0.00 | 14.23 | |
Pretium Resources | Development | PVG.TO | 180,700 | 19.15 | 15.31 | | | | 4,080,844,658 | 0.68 | 22.58 | 2,766,774,777 |
NEWMONT | Producer | NEM | 534,000 | | 53.71 | 3,723,613,024 | 7.70 | 6.97 | 4,065,996,621 | 7.05 | 7.61 | 28,681,140,000 |
TNR | Development | TNR.V | 149,820 | 0.05 | 0.04 | | | | 3,957,352,722 | 0.00 | 26.41 | 5,514,576 |
EUROPEAN GOLDFIELDS | PRODUCER | EGU.L | 183,932 | 8.03 | 12.65 | 1,667,884,372 | 0.01 | 9.07 | 3,852,250,921 | 0.01 | 20.94 | 2,326,807,813 |
COPPER MOUNTAIN | Development | CUM.TO | 132,390 | 0.90 | 0.68 | | | | 3,749,650,815 | 0.02 | 28.32 | 89,744,533 |
THOMPSON CREEK | PRODUCER | TCM.TO | 222,780 | 0.67 | 0.50 | | | | 3,473,208,763 | 0.03 | 15.59 | 111,394,678 |
EMED | DEVELOPMENT | EMED.L | 135,476 | 4.04 | 4.84 | 1,284,413,139 | 0.01 | 9.48 | 3,397,367,553 | 0.00 | 25.08 | 655,160,953 |
SINCHAO | Explorer | SMZ.V | 52,010 | 0.16 | 0.15 | | | | 3,301,642,970 | 0.00 | 63.48 | 8,041,162 |
GOLD RESERVE | Development | GRZ.TO | 78,720 | 3.03 | 3.03 | 1,384,543,572 | 0.17 | 17.59 | 3,259,719,757 | 0.07 | 41.41 | 238,831,821 |
REVETT | Producer | RVM.TO | 33,768 | 0.57 | 0.47 | 129,984,550 | 0.12 | 3.85 | 3,185,062,394 | 0.00 | 94.32 | 15,727,345 |
HANA MINING | Development | HMG.V | 99,494 | 0.81 | 0.79 | | | | 2,999,058,384 | 0.03 | 30.14 | 78,414,206 |
AURA MINERALS | Development | ORA.TO | 36,590 | 15.70 | 11.55 | | | | 2,989,623,712 | 0.14 | 81.71 | 422,710,096 |
Anglo Plat | Producer | AMSB.BR | 217,100 | 123.01 | 153.01 | 498,453,160 | 66.64 | 2.30 | 2,980,976,387 | 11.14 | 13.73 | 33,218,935,377 |
EURASIA M | PRODUCER | EUA.L | 1,858,369 | 0.02 | 0.03 | 498,453,160 | 0.00 | 0.27 | 2,980,976,387 | 0.00 | 1.60 | 47,164,162 |
GOLDMINCO CORPORATION | EXPLORER | GCP.V | 608,928 | 0.10 | 0.11 | | | | 2,979,613,551 | 0.02 | 4.89 | 64,552,457 |
SUMITOMO METAL | Producer | STMNF | 290,814 | | 24.84 | 2,921,122,970 | 2.47 | 10.04 | 2,957,146,504 | 2.44 | 10.17 | 7,223,820,133 |
Chariot | | CHD.TO | 364,917 | 0.67 | 0.67 | 2,881,882,691 | 0.08 | 7.90 | 2,881,882,691 | 0.08 | 7.90 | 243,736,457 |
CORO | Development | COP.TO | 483,420 | 0.06 | 0.04 | | | | 2,658,995,344 | 0.01 | 5.50 | 21,041,132 |
SANDFIRE | EXPLORER | SFR.AX | 157,740 | 8.90 | 5.98 | 1,035,819,893 | 0.91 | 6.57 | 2,637,213,675 | 0.36 | 16.72 | 943,702,759 |
METOREX | Producer | MRXLF | 188,098 | | 1.07 | 295,408,408 | 0.68 | 1.57 | 2,590,387,488 | 0.08 | 13.77 | 201,264,728 |
Crazy Horse Res | Explorer | | 48,586 | | 0.00 | | | | 2,586,022,335 | 0.00 | 53.23 | |
STINGRAY | EXPLORER | SRY.TO | 60,556 | 0.61 | 0.61 | 1,558,356,901 | 0.02 | 25.73 | 2,553,246,652 | 0.01 | 42.16 | 36,673,198 |
COPPER FOX | Development | CUU.V | 427,810 | 0.29 | 0.21 | 2,530,289,486 | 0.04 | 5.91 | 2,530,289,486 | 0.04 | 5.91 | 91,298,029 |
INDOPHIL | DEVELOPMENT | IRN.AX | 1,203,150 | 0.30 | 0.23 | | | | 2,507,758,232 | 0.11 | 2.08 | 277,022,298 |
SAN ANTON RESOURCES | Explorer | SNN.TO | 105,196 | 0.34 | 0.34 | | | | 2,433,647,638 | 0.01 | 23.13 | 35,659,235 |
Caribou Copper | Producer | CKR.V | 71,020 | 0.09 | 0.07 | 820,152,685 | 0.01 | 11.55 | 2,392,023,261 | 0.00 | 33.68 | 5,017,111 |
SERENGETI RES. | Explorer | SIR.V | 71,540 | 0.49 | 0.39 | | | | 2,292,983,897 | 0.01 | 32.05 | 28,102,134 |
CAPSTONE MINING | Producer | CS.TO | 390,500 | 9.18 | 6.75 | 395,007,747 | 6.68 | 1.01 | 2,271,389,175 | 1.16 | 5.82 | 2,637,814,667 |
Teal Expl. | Development | TL.TO | 53,937 | 2.99 | 2.39 | | | | 2,146,072,487 | 0.06 | 39.79 | 128,985,050 |
Mediterranean Res. | Development | MNR.V | 86,756 | 0.30 | 0.29 | | | | 2,145,750,409 | 0.01 | 24.73 | 25,443,800 |
ORSU | Development | OSU.TO | 182,696 | 0.04 | 0.03 | | | | 2,108,677,765 | 0.00 | 11.54 | 4,913,826 |
DUNDEE PRECIOUS METALS | Producer | DPM.TO | 178,440 | 13.52 | 9.95 | 584,196,335 | 3.04 | 3.27 | 2,098,088,662 | 0.85 | 11.76 | 1,775,339,412 |
Catalyst Copper | Explorer | CCY.V | 34,710 | 0.53 | 0.41 | | | | 2,076,728,054 | 0.01 | 59.83 | 14,130,198 |
AFRICO RES. | Explorer | ARL.TO | 71,313 | 1.05 | 0.80 | 412,925,817 | 0.14 | 5.79 | 1,938,451,919 | 0.03 | 27.18 | 57,012,706 |
LIONS GATE METALS | Explorer | LGM.V | 7,040 | 0.08 | 0.07 | | | | 1,925,076,498 | 0.00 | 273.45 | 491,093 |
ANDEAN AMERICAN GOLD | Producer | AAG.V | 66,550 | 0.40 | 0.29 | | | | 1,914,952,922 | 0.01 | 28.77 | 19,587,934 |
FRONTERA COPPER | PRODUCER | FCC.TO | 64,518 | 0.74 | 0.63 | 1,568,215,973 | 0.03 | 24.31 | 1,911,918,624 | 0.02 | 29.63 | 40,954,220 |
CARDERO RES. | Producer | CDU.TO | 36,528 | 0.15 | 0.11 | | | | 1,902,589,351 | 0.00 | 52.09 | 4,053,498 |
OZ MINERALS | Producer | OZL.AX | 298,660 | 28.19 | 20.34 | | | | 1,875,450,473 | 3.24 | 6.28 | 6,076,230,744 |
Hansa Resources | Explorer | HRL.V | 57,413 | 0.06 | 0.05 | | | | 1,835,524,702 | 0.00 | 31.97 | 2,754,297 |
MINES MANAGEMENT | Development | MGN | 33,990 | | 1.13 | | | | 1,719,384,863 | 0.02 | 50.59 | 38,408,700 |
GLOBESTAR MINING | PRODUCER | GMI.TO | 105,924 | 1.64 | 1.65 | 267,729,371 | 0.65 | 2.53 | 1,680,830,742 | 0.10 | 15.87 | 175,035,597 |
REDHAWK RES. | Explorer | RDK.V | 157,698 | 0.51 | 0.52 | | | | 1,655,834,702 | 0.05 | 10.50 | 82,187,381 |
DOMINION MINERALS | Explorer | DMNM.OB | 75,904 | | 0.07 | | | | 1,632,699,421 | 0.00 | 21.51 | 5,313,246 |
PACIFIC BOOKER | Explorer | BKM.V | 13,220 | 0.59 | 0.43 | 1,631,475,856 | 0.00 | 123.41 | 1,631,475,856 | 0.00 | 123.41 | 5,744,016 |
KINROSS GOLD | Producer | K.TO | 1,246,750 | 13.36 | 9.83 | 1,278,294,311 | 9.59 | 1.03 | 1,622,334,974 | 7.55 | 1.30 | 12,256,497,404 |
PANORO | Development | PML.V | 258,150 | 0.19 | 0.14 | | | | 1,599,850,544 | 0.02 | 6.20 | 36,083,647 |
PHILEX GOLD | PRODUCER | PGI.V | 40,608 | 0.74 | 0.73 | 649,487,336 | 0.05 | 15.99 | 1,591,003,394 | 0.02 | 39.18 | 29,572,126 |
NORTHERN FREEGOLD | Explorer | NFR.V | 47,050 | 0.29 | 0.22 | | | | 1,571,815,240 | 0.01 | 33.41 | 10,180,303 |
RIO ALTO | Development | RIO.TO | 175,886 | 3.48 | 2.78 | 1,569,118,085 | 0.31 | 8.92 | 1,569,118,085 | 0.31 | 8.92 | 489,054,541 |
SILVER WHEATON | Royalty company | SLW.TO | 441,520 | 28.53 | 20.91 | 574,643,440 | 16.07 | 1.30 | 1,551,330,846 | 5.95 | 3.51 | 9,232,022,928 |
STRAITS RES. | Development | SRL.AX | 316,343 | 0.46 | 0.31 | 263,231,941 | 0.37 | 0.83 | 1,541,454,500 | 0.06 | 4.87 | 96,828,777 |
Euromax | Explorer | EOX.V | 116,843 | 0.01 | 0.01 | | | | 1,536,401,533 | 0.00 | 13.15 | 858,759 |
Marubeni | Resource Bank | MARUY | 173,540 | | 158.20 | 670,904,142 | 40.92 | 3.87 | 1,510,951,342 | 18.17 | 8.71 | 27,454,028,000 |
HARMONY GOLD | Producer | HMY | 439,960 | | 9.80 | 440,946,571 | 9.78 | 1.00 | 1,457,332,715 | 2.96 | 3.31 | 4,311,608,000 |
ADANAC MOLYBDENUM | | AUA.TO | 25,462 | 0.21 | 0.20 | | | | 1,440,287,029 | 0.00 | 56.57 | 5,164,687 |
ORVANA MIN. | Producer | ORV.TO | 136,623 | 0.38 | 0.28 | 76,263,629 | 0.50 | 0.56 | 1,424,765,148 | 0.03 | 10.43 | 38,202,213 |
Compass Res. | Development | CMR.AX | 1,403,740 | 0.15 | 0.10 | | | | 1,414,441,768 | 0.10 | 1.01 | 134,822,211 |
MOSQUITO CONSOLIDATED GOLD | Development | MSQ.V | 82,262 | 0.15 | 0.14 | | | | 1,287,521,709 | 0.01 | 15.65 | 11,925,933 |
KOBEX MINERALS | Explorer | KXM.V | 45,480 | 0.66 | 0.51 | | | | 1,238,814,930 | 0.02 | 27.24 | 23,371,080 |
Oceanagold | Producer | OGC.AX | 614,430 | 2.20 | 1.59 | 427,119,178 | 2.28 | 0.70 | 1,232,877,881 | 0.79 | 2.01 | 975,567,279 |
QUATERRA RES. | Explorer | QTA.V | 200,970 | 0.17 | 0.13 | | | | 1,215,953,368 | 0.02 | 6.05 | 26,315,411 |
BAJA MINING | Development | BAJ.TO | 340,210 | 0.04 | 0.03 | | | | 1,159,788,024 | 0.01 | 3.41 | 10,729,713 |
NORTHGATE MINERALS | Producer | NGX.TO | 254,245 | 3.71 | 3.65 | 128,150,524 | 7.24 | 0.50 | 1,156,933,482 | 0.80 | 4.55 | 928,441,691 |
Cudeco | Producer | CDU.AX | 394,280 | 0.24 | 0.16 | | | | 1,102,311,311 | 0.06 | 2.80 | 61,968,838 |
BEZANT RESOURCES | Explorer | BZT.L | 745,606 | 0.00 | 0.00 | | | | 1,098,007,888 | 0.00 | 1.47 | 229,798 |
NORD RES. | Producer | NRD.TO | 113,279 | 0.10 | 0.10 | 1,084,775,566 | 0.01 | 9.58 | 1,084,775,566 | 0.01 | 9.58 | 11,291,651 |
Polymetal | EXPLORER | PMTL.IL | 399,375 | 0.18 | 0.28 | | | | 1,011,128,124 | 0.00 | 2.53 | 110,853,520 |
GOLDEN CROSS RES. | EXPLORER | GCR.AX | 101,610 | 0.00 | 0.00 | | | | 942,791,432 | 0.00 | 9.28 | 136,609 |
MONUMENT MINING | Producer | MMY.V | 322,720 | 0.17 | 0.12 | | | | 865,790,026 | 0.05 | 2.68 | 39,167,927 |
CARPATHIAN GOLD | Development | CPN.TO | 694,170 | 0.02 | 0.01 | | | | 843,598,850 | 0.01 | 1.22 | 8,041,612 |
TALVIVAARA MINING | Development | TALV.L | 1,906,170 | 0.05 | 0.09 | | | | 797,037,187 | 0.00 | 0.42 | 168,259,531 |
RIDGE MINING | EXPLORER | RDG.L | 92,066 | 0.87 | 1.43 | | | | 762,215,202 | 0.00 | 8.28 | 131,621,635 |
KISKA CORP. | Explorer | KSK.V | 131,440 | 0.08 | 0.06 | | | | 749,571,691 | 0.01 | 5.70 | 7,811,023 |
VOLTA RES | Producer | VTR.TO | 155,370 | 0.33 | 0.31 | | | | 728,407,314 | 0.07 | 4.69 | 47,867,633 |
FRANCO-NEVADA | Royalty | FNV.TO | 178,480 | 170.05 | 125.14 | 687,299,899 | 32.50 | 3.85 | 714,948,953 | 31.24 | 4.01 | 22,334,625,861 |
AM GOLD | Development | AMG.V | 4,357 | 0.18 | 0.14 | | | | 692,956,233 | 0.00 | 159.04 | 603,798 |
Inca Pacific Res. | EXPLORER | IPR.V | 56,648 | 0.60 | 0.60 | | | | 671,748,527 | 0.05 | 11.86 | 34,015,991 |
GEOVIC | Development | GMC.TO | 106,720 | 0.02 | 0.02 | | | | 671,307,588 | 0.00 | 6.29 | 1,947,853 |
SILVER STANDARD | PRODUCER | SSO.TO | 119,400 | 12.01 | 9.53 | | | | 662,863,884 | 1.72 | 5.55 | 1,138,180,827 |
KOLA MINING | Explorer | C8M.F | 12,668 | 0.01 | 0.01 | | | | 649,622,476 | 0.00 | 51.28 | 181,860 |
INTL. PBX VENTURES | EXPLORER | PBX.V | 157,699 | 0.08 | 0.06 | | | | 641,545,208 | 0.01 | 4.07 | 8,699,834 |
AUSSIE Q RES. | Development | AQR.AX | 347,830 | 3.50 | 2.45 | | | | 623,584,122 | 1.37 | 1.79 | 851,510,845 |
AFRICAN RAINBOW | Producer | ARIM.JSE | 219,692 | 287.99 | 134.87 | 218,156,227 | 1.36 | 0.99 | 610,331,034 | 0.49 | 2.78 | 29,629,838,056 |
NORTH AMERICAN PALLADIUM | Producer | PDL.TO | 58,130 | 19.73 | 14.99 | | | | 609,165,357 | 1.43 | 10.48 | 871,574,551 |
CASTLE RES. | Explorer | CRI.V | 191,990 | 0.10 | 0.07 | | | | 605,179,933 | 0.02 | 3.15 | 13,418,960 |
NORTHLAND RES. | EXPLORER | NAU.TO | 514,179 | 0.13 | 0.12 | | | | 602,920,195 | 0.10 | 1.17 | 61,629,495 |
Tiger Res. | EXPLORER | TGS.AX | 1,992,270 | 0.05 | 0.03 | | | | 584,930,474 | 0.11 | 0.29 | 65,355,317 |
MOLY MINES | Development | MOL.AX | 384,890 | 0.07 | 0.05 | | | | 554,175,991 | 0.04 | 1.44 | 19,910,091 |
AGNICO EAGLE MINES | Producer | AEM.TO | 230,990 | 113.07 | 83.21 | 369,623,942 | 52.00 | 1.60 | 546,049,970 | 35.20 | 2.36 | 19,221,401,256 |
GETTY COPPER | EXPLORER | GTC.V | 108,427 | 0.07 | 0.05 | | | | 531,749,465 | 0.01 | 4.90 | 5,179,136 |
Stealth Min. | Explorer | SML.V | 96,496 | 0.01 | 0.01 | | | | 529,109,417 | 0.00 | 5.48 | 710,052 |
Kagara | PRODUCER | KZL.AX | 798,950 | 0.12 | 0.11 | 174,099,048 | 0.51 | 0.22 | 521,840,127 | 0.17 | 0.65 | 89,124,472 |
UNIVERSAL RES. | PRODUCER | URL.AX | 245,277 | 0.14 | 0.14 | | | | 521,827,559 | 0.06 | 2.13 | 33,632,317 |
Copperco | Producer | CUO.AX | 861,150 | 0.05 | 0.03 | 129,882,696 | 0.21 | 0.15 | 516,392,728 | 0.05 | 0.60 | 27,569,705 |
PERILYA LTD. | Producer | PEM.AX | 526,076 | 0.35 | 0.31 | | | | 513,015,665 | 0.32 | 0.98 | 162,749,367 |
SKYLINE GOLD | PRODUCER | SK.V | 182,761 | 0.07 | 0.07 | | | | 510,177,960 | 0.02 | 2.79 | 12,481,114 |
De Beira Goldfields | Explorer | DBGFE.OB | 44,097 | | 73,544.05 | | | | 509,267,826 | 6,368.08 | 11.55 | 3,243,055,950,635 |
ANVIL MINING | Producer | AVM.TO | 157,728 | 8.00 | 8.04 | 4,401,066 | 288.14 | 0.03 | 507,499,252 | 2.50 | 3.22 | 1,268,133,120 |
Ttm Resources Inc. | Explorer | TTQ.V | 22,120 | 0.04 | 0.04 | | | | 489,614,938 | 0.00 | 22.13 | 787,295 |
NORONT RES. | Explorer | NOT.V | 306,320 | 1.10 | 0.88 | | | | 462,171,134 | 0.58 | 1.51 | 268,186,152 |
ICS COPPER SYSTEMPS | Development | ICX.V | 35,889 | 0.07 | 0.07 | | | | 455,034,109 | 0.01 | 12.68 | 2,522,530 |
SENATOR MINERALS | Explorer | SNR.V | 33,471 | 0.08 | 0.06 | | | | 448,037,316 | 0.00 | 13.39 | 1,897,139 |
LEVON | Development | LVN.V | 198,821 | 0.94 | 0.94 | 437,599,953 | 0.43 | 2.20 | 437,599,953 | 0.43 | 2.20 | 186,985,186 |
Kumba Iron Ore | Producer | KIO | 322,086 | 0.15 | 327.30 | | | | 432,194,219 | 2.44 | 1.34 | 105,418,739,290 |
GOLD HAWK RES. | Development | GHK.V | 226,122 | 1.28 | 1.31 | | | | 416,078,427 | 0.71 | 1.84 | 295,195,940 |
GEOLOGIX EXPL. | Explorer | GIX.TO | 161,943 | 0.04 | 0.03 | | | | 412,502,111 | 0.01 | 2.55 | 4,995,614 |
PROPHECY DEVELOPMENT | EXPLORER | PCY.TO | 5,330 | 0.10 | 0.07 | | | | 412,484,893 | 0.00 | 77.39 | 369,344 |
GREAT WESTERN MIN. | Explorer | GWG.V | 418,740 | 0.01 | 0.00 | | | | 409,177,947 | 0.00 | 0.98 | 1,589,118 |
WESTSTAR RES. | Explorer | WER.V | 30,920 | 0.03 | 0.02 | | | | 392,572,741 | 0.00 | 12.70 | 613,298 |
NYOTA MINERALS | Development | NYO.AX | 1,877,600 | 0.00 | 0.00 | | | | 388,542,691 | 0.00 | 0.21 | 1,414,584 |
AFRICAN EAGLE | Development | AFE.L | 871,160 | 0.00 | 0.00 | | | | 378,319,420 | 0.00 | 0.43 | 4,093,790 |
VAALDIAM MINING | Development | | 502,264 | | 0.00 | | | | 377,222,101 | 0.00 | 0.75 | |
Aqm Copper | Explorer | AQM.V | 142,990 | 0.23 | 0.17 | | | | 348,550,839 | 0.07 | 2.44 | 24,438,421 |
BCGOLD | DEVELOPMENT | BCG.V | 61,730 | 0.04 | 0.03 | | | | 345,684,827 | 0.01 | 5.60 | 1,832,393 |
SABINA | DEVELOPMENT | SBB.TO | 223,580 | 2.16 | 1.73 | | | | 336,695,473 | 1.15 | 1.51 | 386,130,031 |
GOLD FIELDS | Producer | GFI | 821,530 | | 14.21 | 333,550,597 | 35.00 | 0.41 | 333,550,597 | 35.00 | 0.41 | 11,673,941,982 |
TREVALI MINING | PRODUCER | TV.TO | 403,620 | 0.21 | 0.17 | | | | 323,408,427 | 0.21 | 0.80 | 67,770,213 |
NEVSUN RES. | Development | NSU | 301,870 | | 4.44 | 318,719,647 | 4.21 | 1.06 | 318,719,647 | 4.21 | 1.06 | 1,340,302,729 |
