|
Commodity : LEAD Request : Sort Companies By size of LEAD resources |
|
View Graphics |
View Data |
Select a company
|
Click on company name to go to its profile
|
|
|
|
Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
Local | US$ | Total | Market Cap/lbs | lbs/ Share | Total | Market Cap/lbs | lbs/ Share |
| | | | | | | | | | | | |
XSTRATA | Producer | XTA.L | 3,002,692 | 9.64 | 14.98 | 4,539,581,025 | 0.10 | 1.51 | 28,221,441,020 | 0.02 | 9.40 | 44,976,036,452 |
SELWYN RES. | Development | SWN.V | 3,940 | 1.20 | 0.90 | | | | 20,591,900,609 | 0.00 | 5,226.37 | 3,543,636 |
BHP BILLITON | Producer | BLT.L | 2,112,072 | 24.13 | 28.88 | 4,283,140,830 | 0.14 | 2.03 | 14,675,731,869 | 0.04 | 6.95 | 60,993,202,755 |
VEDANTA RES. | Producer | VED.L | 272,776 | | 8.33 | 3,838,247,985 | 0.01 | 14.07 | 13,607,371,747 | 0.00 | 49.88 | 2,271,136,290 |
COEUR MINING | Producer | CDE | 185,443 | | 7.28 | 2,078,491,752 | 0.65 | 11.21 | 7,841,516,382 | 0.17 | 42.29 | 1,350,021,589 |
CBH RES. | PRODUCER | CBH.AX | 1,100,853 | 0.07 | 0.05 | 1,133,661,045 | 0.05 | 1.03 | 6,119,670,840 | 0.01 | 5.56 | 51,811,795 |
PERILYA LTD. | Producer | PEM.AX | 526,076 | 0.35 | 0.31 | 1,276,317,765 | 0.13 | 2.43 | 5,718,266,381 | 0.03 | 10.87 | 162,749,367 |
BEAR CREEK MINING | Producer | BCM.V | 103,090 | 0.36 | 0.26 | 277,638,048 | 0.10 | 2.69 | 5,251,014,253 | 0.01 | 50.94 | 27,304,591 |
SILVERCORP METALS | Producer | SVM.TO | 167,850 | 5.55 | 4.08 | 528,679,193 | 1.30 | 3.15 | 4,251,834,181 | 0.16 | 25.33 | 685,480,158 |
PAN AMERICAN SILVER | Producer | PAAS | 153,176 | | 21.20 | | | | 3,500,521,845 | 0.93 | 22.85 | 3,247,336,818 |
HECLA MINING | Producer | HL | 399,397 | | 6.82 | 969,018,945 | 2.81 | 2.43 | 3,280,850,558 | 0.83 | 8.21 | 2,723,890,561 |
SILVER STANDARD | PRODUCER | SSO.TO | 119,400 | 12.01 | 9.53 | 412,352,615 | 2.76 | 3.45 | 3,025,646,133 | 0.38 | 25.34 | 1,138,180,827 |
SUMITOMO METAL | Producer | STMNF | 290,814 | | 24.84 | 2,931,728,129 | 2.46 | 10.08 | 2,931,728,129 | 2.46 | 10.08 | 7,223,820,133 |
CANADIAN ZINC | Development | CZN.TO | 265,920 | 0.12 | 0.09 | | | | 2,671,157,912 | 0.01 | 10.04 | 23,241,223 |
Compass Res. | Development | CMR.AX | 1,403,740 | 0.15 | 0.10 | | | | 1,750,558,532 | 0.08 | 1.25 | 134,822,211 |
TECK | Producer | TCK | 576,420 | | 33.98 | 585,988,691 | 33.43 | 1.02 | 1,741,276,823 | 11.25 | 3.02 | 19,586,750,513 |
ZINCORE METALS | PRODUCER | ZNC.TO | 41,530 | 0.03 | 0.02 | 74,751,257 | 0.01 | 1.80 | 1,509,338,278 | 0.00 | 36.34 | 818,037 |
Kimberley Metals | EXPLORER | KBL.AX | 2,687,550 | 0.00 | 0.00 | | | | 1,500,000,000 | 0.00 | 0.56 | 1,998,179 |
FIRST MAJESTIC | PRODUCER | FR.TO | 164,340 | 9.81 | 7.18 | 277,317,999 | 4.25 | 1.69 | 1,371,833,435 | 0.86 | 8.35 | 1,179,827,521 |
IVERNIA | Producer | IVW.TO | 801,180 | 0.01 | 0.01 | | | | 1,226,651,982 | 0.00 | 1.53 | 6,016,862 |
HUDBAY | Producer | HBM.TO | 237,270 | 9.97 | 7.34 | | | | 1,206,589,961 | 1.44 | 5.09 | 1,740,678,431 |
HERALD RES. | PRODUCER | HER.AX | 211,677 | 0.89 | 0.81 | | | | 1,135,997,907 | 0.15 | 5.37 | 171,597,917 |
BREAKWATER RES. | Producer | BWR.TO | 85,877 | 6.99 | 7.10 | 370,484,627 | 1.65 | 4.31 | 1,029,944,353 | 0.59 | 11.99 | 609,704,630 |
BASS METALS | PRODUCER | BSM.AX | 1,368,150 | 0.31 | 0.22 | 9,429,832 | 31.75 | 0.01 | 965,031,610 | 0.31 | 0.71 | 299,365,641 |
GOLDQUEST MINING | Explorer | GQC.V | 215,730 | 0.26 | 0.19 | | | | 929,177,887 | 0.04 | 4.31 | 41,272,849 |
ANGLO AMERICAN | Producer | AAL.L | 1,405,465 | 21.05 | 24.94 | 341,760,599 | 1.03 | 0.24 | 924,325,601 | 0.38 | 0.66 | 35,053,344,417 |
TRI ORIGIN MIN. | EXPLORER | TRO.AX | 251,390 | 0.06 | 0.06 | | | | 914,836,811 | 0.02 | 3.64 | 14,252,154 |
OXUS GOLD | Producer | OXS.L | 710,420 | 0.04 | 0.06 | | | | 864,356,854 | 0.00 | 1.22 | 45,465,059 |
CANADA ZINC | Explorer | CZX.V | 159,930 | 0.31 | 0.24 | | | | 780,436,408 | 0.05 | 4.88 | 38,543,340 |
CANPLATS RES. | DEVELOPMENT | CPQ.V | 57,627 | 4.76 | 4.77 | | | | 740,025,675 | 0.37 | 12.84 | 274,798,268 |
RIO TINTO | Producer | RTP | 1,064,245 | | 10.03 | 643,375,020 | 16.59 | 0.60 | 644,413,662 | 16.56 | 0.61 | 10,674,377,350 |
BUCHAN MINERALS | Explorer | | 166,280 | | 0.00 | | | | 582,318,878 | 0.00 | 3.50 | |
TERRAMIN | Development | TZN.AX | 1,821,140 | 0.04 | 0.03 | 137,932,214 | 0.37 | 0.08 | 575,419,738 | 0.09 | 0.32 | 51,455,010 |
NOVAGOLD RES. | Development | NG.TO | 321,650 | 6.11 | 4.50 | | | | 558,034,078 | 2.59 | 1.73 | 1,446,123,234 |
GOLDEN MINERALS | Development | AUM.TO | 84,690 | 0.90 | 0.69 | | | | 532,974,785 | 0.11 | 6.29 | 58,484,603 |
SULTAN MIN. | Explorer | SUL.V | 134,772 | 0.01 | 0.00 | | | | 495,219,970 | 0.00 | 3.67 | 520,287 |
XTIERRA | Explorer | XAG.V | 116,370 | 0.03 | 0.02 | | | | 446,205,900 | 0.01 | 3.83 | 2,326,104 |
GOLDEN TAG RES. | Explorer | GOG.V | 78,930 | 0.10 | 0.08 | | | | 446,112,883 | 0.01 | 5.65 | 6,310,866 |
ARGENTEX MINING | DEVELOPMENT | | 59,162 | | 0.00 | | | | 391,249,967 | 0.00 | 6.61 | |
Tahoe Resources | PRODUCER | THO.TO | 312,300 | 4.95 | 3.67 | | | | 375,976,342 | 3.05 | 1.20 | 1,147,650,338 |
AMERICAS SILVER | Producer | USA.TO | 39,770 | 0.38 | 0.28 | | | | 359,331,436 | 0.03 | 9.04 | 10,974,062 |
HEATHERDALE | EXPLORER | HTR.V | 180,600 | 0.97 | 0.78 | | | | 346,302,121 | 0.40 | 1.92 | 140,246,575 |
NEW GOLD | Producer | NGD | 575,460 | | 3.08 | | | | 325,111,952 | 5.45 | 0.56 | 1,772,416,899 |
SCORPIO MINING | Development | SPM.TO | 347,230 | 0.08 | 0.06 | | | | 305,778,732 | 0.07 | 0.88 | 19,981,004 |
TECTONIC RES. | PRODUCER | TTR.AX | 428,156 | 0.40 | 0.41 | 683,433 | 257.38 | 0.00 | 276,419,994 | 0.64 | 0.65 | 175,903,601 |
REDCORP VENTURES | EXPLORER | RDV.TO | 398,356 | 0.01 | 0.00 | | | | 274,998,671 | 0.01 | 0.69 | 1,985,207 |
MINCO PLC | Development | MIO.L | 478,142 | 0.03 | 0.03 | | | | 267,723,540 | 0.00 | 0.56 | 13,847,832 |
FRESNILLO | Producer | FRES.L | 736,500 | 5.68 | 6.73 | | | | 238,176,846 | 0.21 | 0.32 | 4,958,890,795 |
GRAYD RES. | Explorer | GYD.V | 96,261 | 2.50 | 2.51 | | | | 230,868,081 | 1.05 | 2.40 | 241,663,241 |
TREVALI MINING | PRODUCER | TV.TO | 403,620 | 0.21 | 0.17 | | | | 220,968,003 | 0.31 | 0.55 | 67,770,213 |
KARMIN EXPL. | Explorer | KAR.V | 76,590 | 1.01 | 0.77 | | | | 219,426,442 | 0.27 | 2.86 | 58,825,781 |
ORMONDE MINING | EXPLORER | ORM.L | 472,507 | 0.00 | 0.00 | | | | 217,816,715 | 0.00 | 0.46 | 39,569 |
INTERNATIONAL KRL RES. | Explorer | IRK.V | 66,940 | 0.02 | 0.01 | | | | 217,649,164 | 0.00 | 3.25 | 1,000,786 |
ARIAN SILVER | Producer | AGQ.V | 318,492 | | 0.13 | | | | 209,218,687 | 0.20 | 0.66 | 41,403,950 |
MESSINA MIN. | Explorer | MMI.V | 12,583 | 0.06 | 0.06 | | | | 194,195,286 | 0.00 | 15.43 | 709,455 |
TNG LIMITED | Explorer | TNG.AX | 804,510 | 0.07 | 0.05 | | | | 188,884,137 | 0.23 | 0.23 | 42,966,037 |
MAG SILVER | Development | MAG.TO | 80,760 | 19.76 | 14.54 | | | | 187,138,950 | 6.27 | 2.32 | 1,174,258,763 |
ENDEAVOUR SILVER | Producer | EDR.TO | 127,300 | 5.01 | 3.69 | | | | 176,443,995 | 2.66 | 1.39 | 469,330,327 |
PARADIGM METALS | Development | PDM.AX | 972,960 | 0.00 | 0.00 | | | | 176,029,411 | 0.00 | 0.18 | 729,234 |
LUNDIN MINING | Producer | LUN.TO | 726,700 | 12.48 | 9.18 | | | | 174,299,676 | 38.29 | 0.24 | 6,673,448,663 |
HOCHSCHILD | Producer | HOC.L | 507,232 | 1.82 | 2.16 | | | | 167,597,328 | 0.07 | 0.33 | 1,096,717,910 |
KINGSGATE | PRODUCER | KCN.AX | 223,580 | 1.37 | 0.92 | | | | 166,603,338 | 1.23 | 0.75 | 205,250,324 |
PEBBLE CREEK. | Explorer | PEB.V | 65,312 | 0.03 | 0.03 | | | | 163,261,344 | 0.01 | 2.50 | 1,957,009 |
SABINA | DEVELOPMENT | SBB.TO | 223,580 | 2.16 | 1.73 | | | | 162,087,826 | 2.38 | 0.72 | 386,130,031 |
COPPER RIDGE | Producer | | 15,442 | | 0.00 | | | | 160,623,072 | 0.00 | 10.40 | |
MINCO SILVER | Development | MSV.TO | 60,460 | 0.17 | 0.13 | 40,203,498 | 0.19 | 0.66 | 160,408,342 | 0.05 | 2.65 | 7,561,392 |
BLUE NOTE MINING | Development | BNT.V | 158,760 | 0.01 | 0.00 | 148,419,503 | 0.00 | 0.93 | 148,419,503 | 0.00 | 0.93 | 703,466 |
TARSIS | Explorer | TCC.V | 61,140 | 0.04 | 0.03 | | | | 145,099,442 | 0.01 | 2.37 | 1,856,243 |
GEOLOGIX EXPL. | Explorer | GIX.TO | 161,943 | 0.04 | 0.03 | | | | 140,743,109 | 0.04 | 0.87 | 4,995,614 |
APOGEE | Development | APE.V | 8,976 | 0.26 | 0.20 | | | | 135,465,903 | 0.01 | 15.09 | 1,814,946 |
IMPERIAL | Producer | III.TO | 93,590 | 2.04 | 1.50 | | | | 133,539,724 | 1.05 | 1.43 | 140,488,305 |
YTC RESOURCES | EXPLORER | YTC.AX | 327,640 | 0.23 | 0.22 | | | | 131,078,043 | 0.54 | 0.40 | 71,009,090 |
PENOLES | Producer | PE&OLES.MX | | 16.93 | 0.85 | 126,797,928 | | | 126,797,928 | | | |
HUAKAN INTERNATIONAL | PRODUCER | | 32,582 | | 0.00 | 121,533,129 | 0.00 | 3.73 | 121,533,129 | 0.00 | 3.73 | |
ACADIAN MINING | EXPLORER | ADA.TO | 67,690 | 0.06 | 0.06 | | | | 114,966,220 | 0.04 | 1.70 | 4,089,424 |
OROCO RESOURCES | Development | OCO.V | 77,947 | 0.34 | 0.25 | | | | 109,182,172 | 0.18 | 1.40 | 19,211,581 |
SLAM EXPL. | Development | SXL.V | 28,780 | 0.03 | 0.02 | | | | 102,842,248 | 0.01 | 3.57 | 636,163 |
KOOTENAY SILVER | Development | KTN.V | 174,700 | 1.23 | 0.91 | | | | 98,969,920 | 1.60 | 0.57 | 158,128,629 |
IRONBARK | Development | IBC.AX | 141,550 | 0.45 | 0.30 | | | | 83,775,660 | 0.51 | 0.59 | 42,865,073 |
SOHO RES. | Explorer | SOH.V | 213,093 | 0.02 | 0.01 | | | | 78,438,790 | 0.04 | 0.37 | 2,995,661 |
MALACHITE RES. | Explorer | MAR.AX | 1,298,040 | 0.06 | 0.04 | | | | 77,699,328 | 0.73 | 0.06 | 56,552,996 |
SILVERMEX RES. | PRODUCER | SLX.TO | 44,207 | 0.49 | 0.48 | 16,565,771 | 1.28 | 0.37 | 69,678,233 | 0.31 | 1.58 | 21,252,029 |
GOLDEN CROSS RES. | EXPLORER | GCR.AX | 101,610 | 0.00 | 0.00 | | | | 69,445,609 | 0.00 | 0.68 | 136,609 |
GREAT PANTHER SILVER | Producer | GPR.TO | 166,370 | 1.09 | 0.87 | | | | 69,228,016 | 2.09 | 0.42 | 144,993,453 |
CAPSTONE MINING | Producer | CS.TO | 390,500 | 9.18 | 6.75 | | | | 68,151,943 | 38.70 | 0.17 | 2,637,814,667 |
Mitsui | PRODUCER | MITSY | 89,830 | | 411.48 | | | | 66,769,862 | 553.59 | 0.74 | 36,963,248,400 |
MERREX GOLD | Explorer | MXI.V | 199,230 | 0.23 | 0.17 | | | | 65,693,502 | 0.51 | 0.33 | 33,288,345 |
Kagara | PRODUCER | KZL.AX | 798,950 | 0.12 | 0.11 | 30,282,696 | 2.94 | 0.04 | 65,468,473 | 1.36 | 0.08 | 89,124,472 |
FRANCO-NEVADA | Royalty | FNV.TO | 178,480 | 170.05 | 125.14 | | | | 60,221,914 | 370.87 | 0.34 | 22,334,625,861 |
Solid Res. | Explorer | SRW.V | 138,240 | 0.12 | 0.11 | | | | 55,305,164 | 0.28 | 0.40 | 15,548,682 |
Yukon Gold | Explorer | YK.TO | 40,490 | 0.06 | 0.06 | | | | 54,458,587 | 0.04 | 1.34 | 2,421,383 |
CROCODILE GOLD | Producer | | 475,820 | | 0.00 | | | | 53,197,543 | 0.00 | 0.11 | |
IMPACT SILVER | Producer | IPT.V | 85,570 | 0.23 | 0.17 | | | | 52,160,200 | 0.28 | 0.61 | 14,480,979 |
Dumont Nickel | Explorer | DNI.V | 29,590 | 0.07 | 0.05 | | | | 49,484,957 | 0.03 | 1.67 | 1,474,248 |
HERENCIA RES. | Explorer | HER.L | 10,658,518 | 0.00 | 0.00 | | | | 44,463,931 | 0.00 | 0.00 | 1,743,215 |
ALEXCO RESOURCES | Development | AXR.TO | 93,680 | 2.33 | 1.76 | | | | 38,691,127 | 4.27 | 0.41 | 165,196,701 |
ATNA RESOURCES | Development | ATN.TO | 212,090 | 0.05 | 0.04 | 14,301,631 | 0.54 | 0.07 | 36,313,862 | 0.21 | 0.17 | 7,669,174 |
ARGENT MIN. | DEVELOPMENT | ARD.AX | 420,750 | 0.02 | 0.01 | | | | 35,417,261 | 0.14 | 0.08 | 5,092,798 |
Frontline Gold | Explorer | FGC.V | 140,463 | 0.02 | 0.02 | | | | 32,846,751 | 0.07 | 0.23 | 2,246,156 |
STARCORE INTERNATIONAL | EXPLORER | SAM.TO | 49,147 | 0.11 | 0.08 | 19,069,608 | 0.21 | 0.39 | 31,837,622 | 0.12 | 0.65 | 3,977,453 |
BUENAVENTURA | Producer | BVN | 275,630 | | 13.53 | 26,473,108 | 140.87 | 0.10 | 26,473,108 | 140.87 | 0.10 | 3,729,274,116 |
NORTHERN FREEGOLD | Explorer | NFR.V | 47,050 | 0.29 | 0.22 | | | | 25,741,174 | 0.40 | 0.55 | 10,180,303 |
INDIA RES. | PRODUCER | IRL.AX | 1,000,590 | 0.00 | 0.00 | | | | 24,489,202 | 0.05 | 0.02 | 1,346,598 |
ALCYONE RES. | DEVELOPMENT | AYN.AX | 7,675,670 | 0.00 | 0.00 | | | | 23,510,316 | 0.23 | 0.00 | 5,491,174 |
INDEPENDENCE LEAD MINES | Royalty | ILDS | 5,781 | | 2.50 | 2,462,023 | 5.87 | 0.43 | 21,919,630 | 0.66 | 3.79 | 14,452,500 |
SILVER MINES | Explorer | SVL.AX | 390,880 | 0.10 | 0.07 | | | | 21,531,006 | 1.22 | 0.06 | 26,290,018 |
Treasury Metals | Explorer | TML.TO | 103,970 | 0.83 | 0.61 | | | | 21,157,984 | 2.98 | 0.20 | 63,139,676 |
Stratabound Min. | Explorer | SB.V | 145,850 | 0.03 | 0.02 | | | | 19,400,679 | 0.15 | 0.13 | 2,915,368 |
MOUNTAIN LAKE RES. | Development | MOA.V | 50,412 | 0.32 | 0.32 | | | | 17,627,942 | 0.90 | 0.35 | 15,930,192 |
MANICOUAGAN MIN. | EXPLORER | MAM.V | 37,710 | | 0.07 | | | | 16,005,560 | 0.16 | 0.42 | 2,639,700 |
CHESTER MINING | Royalty | CHMN | 2,300 | | 0.60 | | | | 15,564,636 | 0.09 | 6.77 | 1,380,000 |
GOLD-ORE RES. | PRODUCER | GOZ.TO | 85,467 | 0.81 | 0.79 | | | | 13,811,542 | 4.87 | 0.16 | 67,289,878 |
THUNDER MOUNTAIN | Explorer | THMG.OB | 55,096 | | 0.16 | | | | 13,159,974 | 0.67 | 0.24 | 8,815,293 |
JABIRU METALS | PRODUCER | | 553,304 | | 0.00 | 12,905,861 | 0.00 | 0.02 | 12,905,861 | 0.00 | 0.02 | |
PUMA EXPLORATION | Explorer | PUM.V | 184,380 | 0.09 | 0.07 | | | | 12,063,747 | 1.05 | 0.07 | 12,619,615 |
HULDRA SILVER | Development | HDA.V | 403,030 | 0.02 | 0.02 | | | | 10,407,582 | 0.62 | 0.03 | 6,479,916 |
SILVER WHEATON | Royalty company | SLW.TO | 441,520 | 28.53 | 20.91 | | | | 9,672,782 | 954.43 | 0.02 | 9,232,022,928 |
NYRSTAR | PRODUCER | NYR.BE | 935,640 | 0.49 | 0.63 | | | | 9,027,930 | 65.18 | 0.01 | 588,398,547 |
CORNERSTONE | EXPLORER | CGP.V | 299,560 | 3.90 | 3.12 | | | | 8,611,256 | 108.47 | 0.03 | 934,104,159 |
Venturex | PRODUCER | VXR.AX | 2,611,480 | 2.90 | 2.06 | 2,743,697 | 1,964.87 | 0.00 | 7,074,040 | 762.08 | 0.00 | 5,391,010,933 |
DOWA MINING | Producer | DWMNF | 309,950 | | 31.08 | 6,127,044 | 1,572.25 | 0.02 | 6,127,044 | 1,572.25 | 0.02 | 9,633,246,497 |
FRONTIER RES. | Development | FNT.AX | 70,450 | 0.02 | 0.01 | | | | 6,101,364 | 0.13 | 0.09 | 813,510 |
Clancy | Explorer | CLY.AX | 2,357,540 | 0.04 | 0.02 | | | | 5,850,462 | 9.55 | 0.00 | 55,896,156 |
LYDIAN INTERNATIONAL | Explorer | LYD.TO | 699,450 | 0.08 | 0.06 | | | | 5,328,859 | 7.48 | 0.01 | 39,862,270 |
OPAWICA | Development | OPW.V | 29,130 | 0.12 | 0.08 | | | | 5,267,517 | 0.47 | 0.18 | 2,465,918 |
FIRST NICKEL | EXPLORER | FNI.TO | 1,549,270 | 0.01 | 0.00 | | | | 3,564,875 | 1.63 | 0.00 | 5,815,185 |
MASCOT MINES | Explorer | MSLM | 7,794 | | 0.04 | | | | 1,984,160 | 0.16 | 0.25 | 311,760 |
NIBLACK MINERAL | PRODUCER | | 35,977 | | 0.00 | | | | 1,294,590 | 0.00 | 0.04 | |
GLOBEX MINING | EXPLORER | GMX.TO | 48,900 | 0.85 | 0.63 | | | | 1,289,704 | 23.71 | 0.03 | 30,580,489 |
AURCANA | Development | AUN.V | 84,740 | 0.02 | 0.02 | | | | 351,858 | 3.85 | 0.00 | 1,355,081 |
PAN AMERICAN GOLDFIELDS | EXPLORER | MXOM.OB | 100,340 | | 0.08 | | | | 259,660 | 30.91 | 0.00 | 8,027,200 |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|