 |
Commodity : PLATINUM Request : Sort Companies By size of PLATINUM resources |
|
View Graphics |
View Data |
Select a company
|
Click on company name to go to its profile
|
|
|
|
Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
Local | US$ | Total | Market Cap/oz | oz/ Share | Total | Market Cap/oz | oz/ Share |
  |   |   | | |   |   |   |   |   |   |   |   |
XSTRATA | Producer | XTA.L | 3,002,692 | 9.64 | 14.98 | | | | 2,034,499,252 | 0.22 | 0.68 | 44,976,036,452 |
NORTHAM PLATINUM | Producer | NOC.BE | 174,810 | 10.50 | 12.40 | | | | 103,413,363 | 20.97 | 0.59 | 2,168,346,299 |
NORILSK | Producer | NILSY | 1,906,280 | | 3.02 | 15,944,179 | 361.07 | 0.01 | 73,076,698 | 78.78 | 0.04 | 5,756,965,600 |
AFRICAN RAINBOW | Producer | ARIM.JSE | 219,692 | 287.99 | 134.87 | 4,013,319 | 73.83 | 0.02 | 38,153,172 | 7.77 | 0.17 | 29,629,838,056 |
ATLATSA RESOURCES | Producer | ARQ.V | 554,288 | 0.20 | 0.19 | | | | 28,292,817 | 3.78 | 0.05 | 106,977,675 |
Jubilee Platinum | EXPLORER | JLP.L | 1,306,528 | 0.08 | 0.10 | | | | 12,833,864 | 0.10 | 0.01 | 124,260,006 |
BARRICK GOLD | Producer | ABX.TO | 1,165,780 | 25.45 | 20.35 | | | | 10,273,451 | 2,309.06 | 0.01 | 23,721,997,292 |
PLATMIN | EXPLORER | PPN.TO | 910,395 | 0.14 | 0.14 | | | | 10,248,712 | 12.16 | 0.01 | 124,625,792 |
Lonmin | Producer | LMI.L | 282,784 | 0.76 | 0.88 | | | | 8,565,487 | 0.29 | 0.03 | 249,748,676 |
Aquarius Platinum | Producer | AQP.L | 1,509,310 | 0.14 | 0.19 | 1,151,157 | 2.51 | 0.00 | 7,819,100 | 0.37 | 0.01 | 289,355,118 |
EASTERN PLATINUM | Producer | ELR.TO | 92,639 | 0.12 | 0.10 | 2,845,491 | 3.12 | 0.03 | 7,429,223 | 1.20 | 0.08 | 8,888,370 |
IMPLATS | Producer | IPLA.L | 734,778 | 12.33 | 19.82 | 1,054,639 | 138.10 | 0.00 | 6,233,422 | 23.37 | 0.01 | 14,564,640,222 |
Anglo Plat | Producer | AMSB.BR | 217,100 | 123.01 | 153.01 | 66,083 | 502,686.52 | 0.00 | 3,955,873 | 8,397.37 | 0.02 | 33,218,935,377 |
DULUTH METALS | EXPLORER | DM.TO | 141,880 | 0.45 | 0.36 | | | | 2,621,677 | 19.41 | 0.02 | 50,881,786 |
HIGHLAND GOLD | Producer | HGM.L | 325,222 | 3.00 | 3.33 | | | | 2,073,568 | 5.22 | 0.01 | 1,082,509,397 |
NORTH BAY | Explorer | NBRI | 1,948,520 | 0.00 | 0.00 | | | | 2,021,607 | 0.96 | 0.00 | 1,948,520 |
EL CAPITAN PRECIOUS METALS | Explorer | ECPN.OB | 419,511 | | 0.16 | | | | 1,516,631 | 44.26 | 0.00 | 67,121,702 |
NORTH AMERICAN PALLADIUM | Producer | PDL.TO | 58,130 | 19.73 | 14.99 | | | | 1,379,540 | 631.79 | 0.02 | 871,574,551 |
NORONT RES. | Explorer | NOT.V | 306,320 | 1.10 | 0.88 | | | | 683,680 | 392.27 | 0.00 | 268,186,152 |
PAN AFRICAN RES. | PRODUCER | PAF.L | 2,234,688 | 0.16 | 0.19 | | | | 600,000 | 7.16 | 0.00 | 429,881,148 |
FRANCO NEVADA | Royalty | FNV.TO | 178,480 | 197.74 | 158.10 | | | | 378,609 | 74,531.57 | 0.00 | 28,218,307,647 |
PLATINUM AUSTRALIA | Development | PLA.AX | 504,970 | 0.07 | 0.05 | 345,021 | 70.11 | 0.00 | 375,503 | 64.42 | 0.00 | 24,190,589 |
NYOTA MINERALS | Development | NYO.AX | 1,877,600 | 0.00 | 0.00 | | | | 371,952 | 3.80 | 0.00 | 1,414,584 |
PLATINUM GROUP METALS | Development | PTM.TO | 133,070 | 1.91 | 1.53 | | | | 369,920 | 549.36 | 0.00 | 203,217,183 |
EURASIA M | PRODUCER | EUA.L | 1,858,369 | 0.04 | 0.04 | 66,083 | 12.20 | 0.00 | 367,778 | 2.19 | 0.00 | 80,590,817 |
Magma Metals | EXPLORER | MMW.TO | 267,381 | 0.09 | 0.08 | | | | 332,102 | 67.63 | 0.00 | 22,461,468 |
BLACKTHORN RES | DEVELOPMENT | AIM.AX | 1,068,850 | 0.31 | 0.22 | | | | 207,795 | 1,150.81 | 0.00 | 239,133,576 |
Platina Res. | Explorer | PGM.AX | 264,130 | 0.02 | 0.02 | | | | 171,685 | 23.32 | 0.00 | 4,003,125 |
NORTEC | Explorer | NVT.V | 49,550 | 0.04 | 0.03 | | | | 154,282 | 10.27 | 0.00 | 1,584,713 |
ALBIDON | PRODUCER | ALB.AX | 349,072 | 0.08 | 0.06 | | | | 99,346 | 197.80 | 0.00 | 19,650,406 |
MARATHON PGM | Explorer | MAR.TO | 17,700 | 0.52 | 0.40 | | | | 32,670 | 217.65 | 0.00 | 7,110,630 |
Prodigy Gold | Explorer | PDG.V | 114,468 | 0.96 | 0.97 | | | | 32,298 | 3,449.68 | 0.00 | 111,416,741 |
FIRST NICKEL | EXPLORER | FNI.TO | 1,549,270 | 0.01 | 0.00 | | | | 22,633 | 256.94 | 0.00 | 5,815,185 |
Iberian Minerals | Development | IML.V | 276,780 | | 0.08 | | | | 18,036 | 1,150.95 | 0.00 | 20,758,500 |
Vale Inco | PRODUCER | | 1,849,930 | | 0.00 | | | | 7,833 | 0.00 | 0.00 | |
GOSSAN RESOURCES | EXPLORER | GSS.V | 33,170 | 0.05 | 0.04 | | | | 6,938 | 172.01 | 0.00 | 1,193,466 |
QUADRAFNX | Producer | QUX.TO | 191,502 | | 14.99 | | | | 6,771 | 423,960.62 | 0.00 | 2,870,614,980 |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|