|
Matière première : ARGENT Requête : Tri des compagnies par Taille des ressources ARGENT |
|
Mode graphique |
Mode données |
Sélectionnez une compagnie
|
Cliquez sur le nom d'une compagnie pour voir son profil
|
|
|
|
Nom de la compagnie | Statut | Symbol | Nb actions (000) | Prix des actions | Réserves | Total Ressource | Market Cap (US$) |
Locale | US$ | Total | Market Cap/oz | oz/ Action | Total | Market Cap/oz | oz/ Action |
| | | | | | | | | | | | |
RIO TINTO | Producer | RTP | 47 442 | | 10,03 | 146 188 159 | 3,26 | 3,08 | 437 150 693 808 | 0,00 | 9 214,38 | 475 845 266 |
CONTINENTAL MINERALS | DEVELOPMENT | KMK.V | 47 442 | 2,59 | 2,73 | | | | 108 791 700 661 | 0,00 | 2 293,14 | 129 363 114 |
NEW GOLD | Producer | NGD | 47 442 | | 2,77 | 54 724 705 | 2,40 | 1,15 | 57 773 388 501 | 0,00 | 1 217,76 | 131 414 894 |
PAN AMERICAN SILVER | Producer | PAAS | 47 442 | | 22,99 | 341 263 442 | 3,20 | 7,19 | 2 175 560 122 | 0,50 | 45,86 | 1 090 696 178 |
BHP BILLITON | Producer | BLT.L | 47 442 | 24,13 | 28,88 | 373 042 259 | 0,04 | 7,86 | 1 511 665 773 | 0,01 | 31,86 | 1 370 053 542 |
XSTRATA | Producer | XTA.L | 47 442 | 9,64 | 14,98 | 317 492 696 | 0,02 | 6,69 | 1 301 723 389 | 0,01 | 27,44 | 710 616 361 |
SILVER STANDARD | PRODUCER | SSO.TO | 47 442 | 12,01 | 9,53 | 158 723 413 | 2,85 | 3,35 | 1 098 508 936 | 0,41 | 23,15 | 452 242 901 |
BARRICK GOLD | Producer | ABX.TO | 47 442 | 26,60 | 19,06 | 728 856 242 | 1,24 | 15,36 | 837 537 324 | 1,08 | 17,65 | 904 308 460 |
Southern Copper | Producer | PCU | 47 442 | 33,26 | 67,80 | 776 836 030 | 4,14 | 16,37 | 776 836 030 | 4,14 | 16,37 | 3 216 581 160 |
COEUR MINING | Producer | CDE | 47 442 | | 6,15 | 245 222 109 | 1,19 | 5,17 | 592 324 226 | 0,49 | 12,49 | 291 769 530 |
FREEPORT MCMORAN | Producer | FCX | 47 442 | | 45,59 | 415 820 809 | 5,20 | 8,76 | 588 593 777 | 3,67 | 12,41 | 2 162 889 898 |
Chesapeake Gold | Development | CKG.V | 47 442 | 1,79 | 1,28 | | | | 533 617 052 | 0,11 | 11,25 | 60 853 840 |
FRESNILLO | Producer | FRES.L | 736 500 | 7,36 | 8,78 | 410 082 644 | 0,16 | 0,56 | 529 947 417 | 0,12 | 0,72 | 6 468 009 764 |
BEAR CREEK MINING | Producer | BCM.V | 47 442 | 0,54 | 0,39 | 63 146 208 | 0,29 | 1,33 | 525 619 187 | 0,03 | 11,08 | 18 358 142 |
SEABRIDGE GOLD | Explorer | SA | 57 467 | | 17,11 | 141 046 033 | 6,97 | 2,45 | 496 357 758 | 1,98 | 8,64 | 983 262 389 |
SUMITOMO METAL | Producer | STMNF | 290 814 | | 27,44 | 446 248 017 | 17,88 | 1,53 | 446 248 017 | 17,88 | 1,53 | 7 978 773 316 |
Pretium Resources | Development | PVG.TO | 180 700 | 19,15 | 15,31 | | | | 375 938 969 | 7,36 | 2,08 | 2 766 774 777 |
SOUTH AMERICAN SILVER | EXPLORER | SAC.TO | 251 990 | 0,25 | 0,19 | | | | 369 655 219 | 0,13 | 1,47 | 46 976 102 |
SILVERCORP METALS | Producer | SVM.TO | 47 442 | 6,41 | 4,59 | 36 734 882 | 5,93 | 0,77 | 356 670 329 | 0,61 | 7,52 | 217 886 709 |
SAN ANTON RESOURCES | Explorer | SNN.TO | 105 196 | 0,34 | 0,34 | | | | 339 932 416 | 0,10 | 3,23 | 35 659 235 |
SILVER WHEATON | Royalty company | SLW.TO | 47 442 | 28,53 | 20,91 | 183 392 339 | 5,41 | 3,87 | 322 281 332 | 3,08 | 6,79 | 991 999 180 |
REVETT | Producer | RVM.TO | 47 442 | 0,57 | 0,47 | 12 399 386 | 1,78 | 0,26 | 318 329 814 | 0,07 | 6,71 | 22 096 062 |
Tahoe Resources | PRODUCER | THO.TO | 312 300 | 4,95 | 3,67 | | | | 318 269 886 | 3,61 | 1,02 | 1 147 650 338 |
HECLA MINING | Producer | HL | 47 442 | | 6,40 | 132 306 311 | 2,29 | 2,79 | 312 236 559 | 0,97 | 6,58 | 303 630 080 |
HOCHSCHILD | Producer | HOC.L | 507 232 | 2,30 | 2,74 | 69 804 792 | 0,20 | 0,14 | 288 640 824 | 0,05 | 0,57 | 1 392 330 536 |
AURICO | Producer | AUQ.TO | 47 442 | 3,58 | 2,85 | 73 873 864 | 1,83 | 1,56 | 255 070 936 | 0,53 | 5,38 | 135 178 104 |
INMET MINING | Producer | IMN.TO | 47 442 | 67,59 | 66,52 | 20 156 332 | 156,56 | 0,42 | 254 558 423 | 12,40 | 5,37 | 3 155 633 067 |
GOLDEN MINERALS | Development | AUM.TO | 47 442 | 0,90 | 0,69 | | | | 252 139 457 | 0,13 | 5,31 | 32 762 160 |
FIRST MAJESTIC | PRODUCER | FR.TO | 47 442 | 9,81 | 7,18 | 41 550 747 | 8,20 | 0,88 | 244 670 218 | 1,39 | 5,16 | 340 596 405 |
SILVERMEX RES. | PRODUCER | SLX.TO | 44 207 | 0,49 | 0,48 | 33 671 662 | 0,63 | 0,76 | 218 078 509 | 0,10 | 4,93 | 21 252 029 |
PRIMERO MINING | Producer | P.TO | 190 170 | 0,31 | 0,24 | 60 310 846 | 0,75 | 0,32 | 215 608 147 | 0,21 | 1,13 | 45 338 741 |
MINES MANAGEMENT | Development | MGN | 47 442 | | 1,13 | | | | 209 650 143 | 0,26 | 4,42 | 53 609 686 |
MINCO SILVER | Development | MSV.TO | 60 460 | 0,18 | 0,13 | 55 405 446 | 0,14 | 0,92 | 196 021 237 | 0,04 | 3,24 | 7 797 377 |
GOLDCORP | Producer | G.TO | 47 442 | 1,08 | 0,77 | 105 897 266 | 0,35 | 2,23 | 184 837 010 | 0,20 | 3,90 | 36 726 813 |
SABINA | DEVELOPMENT | SBB.TO | 47 442 | 2,16 | 1,73 | | | | 180 623 095 | 0,45 | 3,81 | 81 934 243 |
INDEPENDENCE LEAD MINES | Royalty | ILDS | 47 442 | | 2,50 | 18 003 291 | 6,59 | 0,38 | 172 502 244 | 0,69 | 3,64 | 118 605 500 |
YAMANA GOLD | Producer | YRI.TO | 47 442 | 7,89 | 6,31 | 86 180 545 | 3,47 | 1,82 | 168 743 321 | 1,77 | 3,56 | 299 287 584 |
ORKO SILVER | DEVELOPMENT | OK.V | 73 760 | 0,03 | 0,02 | | | | 160 136 439 | 0,01 | 2,17 | 1 393 802 |
CBH RES. | PRODUCER | CBH.AX | 47 442 | 0,07 | 0,05 | 30 481 480 | 0,07 | 0,64 | 158 676 055 | 0,01 | 3,34 | 2 193 931 |
TECK | Producer | TCK | 47 442 | | 33,98 | 38 573 421 | 41,79 | 0,81 | 139 556 665 | 11,55 | 2,94 | 1 612 085 956 |
FORTUNA SILVER | Producer | FVI.TO | 47 442 | 6,85 | 4,91 | 45 001 914 | 5,18 | 0,95 | 135 748 168 | 1,72 | 2,86 | 232 909 802 |
SINCHAO | Explorer | SMZ.V | 52 010 | 0,16 | 0,15 | | | | 123 047 335 | 0,07 | 2,37 | 8 041 162 |
PERILYA LTD. | Producer | PEM.AX | 526 076 | 0,35 | 0,31 | 19 945 616 | 8,16 | 0,04 | 122 720 589 | 1,33 | 0,23 | 162 749 367 |
ALLIED NEVADA | Producer | ANV | 126 190 | | 0,11 | 8 189 952 | 1,69 | 0,06 | 118 075 726 | 0,12 | 0,94 | 13 880 900 |
KINROSS GOLD | Producer | K.TO | 47 442 | 13,93 | 9,98 | 48 276 713 | 9,81 | 1,02 | 117 743 485 | 4,02 | 2,48 | 473 538 159 |
BUENAVENTURA | Producer | BVN | 11 144 | | 12,64 | 114 715 881 | 1,23 | 10,29 | 114 715 881 | 1,23 | 10,29 | 140 855 104 |
HUDBAY | Producer | HBM.TO | 237 270 | 12,64 | 9,06 | 56 268 044 | 38,19 | 0,24 | 96 390 271 | 22,29 | 0,41 | 2 148 963 057 |
BREAKWATER RES. | Producer | BWR.TO | 47 442 | 6,99 | 7,10 | 34 231 318 | 9,84 | 0,72 | 92 200 522 | 3,65 | 1,94 | 336 827 427 |
MAG SILVER | Development | MAG.TO | 47 442 | 23,41 | 16,77 | | | | 89 760 152 | 8,87 | 1,89 | 795 745 377 |
AGNICO EAGLE MINES | Producer | AEM.TO | 47 442 | 119,75 | 85,81 | 58 592 763 | 69,48 | 1,24 | 88 660 294 | 45,92 | 1,87 | 4 071 087 899 |
ARIAN SILVER | Producer | AGQ.V | 318 492 | | 0,13 | | | | 88 575 307 | 0,47 | 0,28 | 41 403 950 |
HIGH RIVER GOLD | Producer | HRG.TO | 47 442 | 1,39 | 1,37 | | | | 87 044 071 | 0,75 | 1,83 | 64 849 977 |
WESTERN COPPER AND GOLD | Development | WRN.TO | 95 090 | 1,52 | 1,09 | | | | 86 482 936 | 1,20 | 0,91 | 103 558 637 |
WESTERN COPPER AND GOLD | Development | WRN | 95 090 | | 1,08 | | | | 86 482 936 | 1,19 | 0,91 | 102 697 200 |
DISCOVERY METALS | Explorer | DML.AX | 644 040 | 0,02 | 0,01 | | | | 85 468 580 | 0,10 | 0,13 | 8 754 178 |
MCEWEN MINING | Producer | MUX | 337 055 | | 9,32 | 10 872 215 | 288,93 | 0,03 | 79 837 665 | 39,35 | 0,24 | 3 141 348 816 |
ENDEAVOUR SILVER | Producer | EDR.TO | 47 442 | 6,79 | 4,87 | 16 586 667 | 13,92 | 0,35 | 77 288 298 | 2,99 | 1,63 | 230 869 716 |
INTL. MINERALS | Producer | IMZ.TO | 95 653 | 2,83 | 2,64 | 22 088 142 | 11,44 | 0,23 | 77 079 988 | 3,28 | 0,81 | 252 723 646 |
ANTOFAGASTA | Producer | ANTO.L | 985 856 | 17,63 | 21,05 | 31 687 261 | 6,55 | 0,03 | 76 857 967 | 2,70 | 0,08 | 20 750 521 676 |
OXUS GOLD | Producer | OXS.L | 710 420 | 0,04 | 0,06 | 2 305 691 | 0,20 | 0,00 | 73 931 941 | 0,01 | 0,10 | 45 465 059 |
DUNDEE PRECIOUS METALS | Producer | DPM.TO | 47 442 | 13,84 | 9,92 | 417 034 | 1 128,24 | 0,01 | 71 785 196 | 6,55 | 1,51 | 470 512 372 |
ANDEAN AMERICAN GOLD | Producer | AAG.V | 47 442 | 0,52 | 0,37 | | | | 71 367 454 | 0,25 | 1,50 | 17 675 677 |
NOVAGOLD RES. | Development | NG.TO | 47 442 | 4,80 | 3,44 | | | | 69 656 104 | 2,34 | 1,47 | 163 160 094 |
OVOCA GOLD | EXPLORER | OVG.L | 81 564 | 0,13 | 0,15 | | | | 69 243 063 | 0,00 | 0,85 | 12 201 385 |
CANADIAN ZINC | Development | CZN.TO | 136 967 | 0,12 | 0,09 | | | | 68 522 405 | 0,17 | 0,50 | 11 970 820 |
CANPLATS RES. | DEVELOPMENT | CPQ.V | 47 442 | 4,76 | 4,77 | | | | 68 311 247 | 3,31 | 1,44 | 226 231 357 |
FRANCO-NEVADA | Royalty | FNV.TO | 178 480 | 183,87 | 131,78 | 32 920 730 | 714,44 | 0,18 | 68 223 303 | 344,75 | 0,38 | 23 519 755 802 |
AMERICAS SILVER | Producer | USA.TO | 39 770 | 0,65 | 0,47 | 10 879 148 | 1,70 | 0,27 | 64 939 035 | 0,29 | 1,63 | 18 522 858 |
NEVADA COPPER | Explorer | NCU.TO | 88 170 | 0,03 | 0,02 | | | | 63 669 878 | 0,03 | 0,72 | 1 947 361 |
EXETER | PRODUCER | XRC.TO | 47 442 | 1,93 | 1,52 | | | | 62 664 377 | 1,15 | 1,32 | 72 273 619 |
BASS METALS | PRODUCER | BSM.AX | 1 368 150 | 0,31 | 0,22 | 388 616 | 770,34 | 0,00 | 60 127 572 | 4,98 | 0,04 | 299 365 641 |
COPPER MESA | Explorer | ACX.TO | 70 791 | 0,02 | 0,01 | | | | 59 986 862 | 0,02 | 0,85 | 1 058 361 |
LUNDIN MINING | Producer | LUN.TO | 47 442 | 13,68 | 9,80 | | | | 59 500 551 | 7,82 | 1,25 | 465 006 269 |
AVANTI MINING | DEVELOPMENT | AVT.V | 151 826 | 0,05 | 0,03 | | | | 58 753 592 | 0,09 | 0,39 | 5 248 662 |
SILVERCREST MINES | Producer | SVL.V | 47 442 | 2,66 | 2,40 | 19 726 503 | 5,77 | 0,42 | 56 316 159 | 2,02 | 1,19 | 113 816 400 |
NEWCREST | Producer | NCM.AX | 766 740 | 26,06 | 18,81 | 49 326 221 | 292,35 | 0,06 | 56 267 113 | 256,29 | 0,07 | 14 420 643 313 |
CANDENTE COPPER | Development | DNT.TO | 47 442 | 0,13 | 0,10 | | | | 54 842 743 | 0,09 | 1,16 | 4 931 228 |
HANA MINING | Development | HMG.V | 47 442 | 0,81 | 0,79 | | | | 53 028 991 | 0,71 | 1,12 | 37 390 621 |
SCORPIO MINING | Development | SPM.TO | 47 442 | 0,08 | 0,06 | | | | 52 632 907 | 0,05 | 1,11 | 2 730 014 |
PARAMOUNT GOLD & SILVER | Development | PZG.TO | 162 030 | 1,52 | 1,24 | | | | 52 382 311 | 3,85 | 0,32 | 201 412 364 |
KINGSGATE | PRODUCER | KCN.AX | 223 580 | 1,56 | 1,03 | 14 313 512 | 16,04 | 0,06 | 51 420 619 | 4,47 | 0,23 | 229 634 683 |
Mediterranean Res. | Development | MNR.V | 86 756 | 0,30 | 0,29 | | | | 49 942 680 | 0,51 | 0,58 | 25 443 800 |
OREMEX. | DEVELOPMENT | ORM.V | 394 278 | 0,11 | 0,08 | | | | 48 663 772 | 0,68 | 0,12 | 33 100 819 |
APOGEE | Development | APE.V | 74 072 | 0,26 | 0,20 | | | | 46 654 059 | 0,32 | 0,63 | 14 978 106 |
MONUMENT MINING | Producer | MMY.V | 322 720 | 0,30 | 0,21 | | | | 44 746 915 | 1,55 | 0,14 | 69 377 281 |
MOSQUITO CONSOLIDATED GOLD | Development | MSQ.V | 82 262 | 0,15 | 0,14 | | | | 42 976 995 | 0,28 | 0,52 | 11 925 933 |
MARENGO MINING | Development | MGO.AX | 994 019 | 0,14 | 0,14 | | | | 42 901 956 | 3,35 | 0,04 | 143 574 060 |
NYRSTAR | PRODUCER | NYR.BE | 935 640 | 0,49 | 0,63 | 13 192 255 | 44,60 | 0,01 | 42 173 525 | 13,95 | 0,05 | 588 398 547 |
GOLDEN TAG RES. | Explorer | GOG.V | 47 442 | 0,10 | 0,08 | | | | 39 712 843 | 0,10 | 0,84 | 3 793 252 |
TRI ORIGIN MIN. | EXPLORER | TRO.AX | 251 390 | 0,06 | 0,06 | | | | 38 690 723 | 0,37 | 0,15 | 14 252 154 |
GEOLOGIX EXPL. | Explorer | GIX.TO | 47 442 | 0,04 | 0,03 | | | | 36 945 067 | 0,04 | 0,78 | 1 463 497 |
PENOLES | Producer | PE&OLES.MX | 47 442 | 16,93 | 0,85 | 36 895 450 | 1,10 | 0,78 | 36 895 450 | 1,10 | 0,78 | 40 533 742 |
RYE PATCH GOLD | Explorer | RPM.V | 387 300 | 1,06 | 0,82 | | | | 36 235 477 | 8,80 | 0,09 | 318 740 677 |
ARGENTEX MINING | DEVELOPMENT | | 47 442 | | 0,00 | | | | 33 232 002 | 0,00 | 0,70 | |
LAGUNA RES. | Explorer | LRC.AX | 1 236 531 | 3,54 | 3,73 | | | | 32 947 056 | 139,94 | 0,03 | 4 610 631 535 |
CAPSTONE MINING | Producer | CS.TO | 47 442 | 9,74 | 6,98 | 2 071 630 | 159,84 | 0,04 | 29 249 658 | 11,32 | 0,62 | 331 126 481 |
WILDCAT SILVER CORP. | Development | WS.TO | 148 040 | 0,45 | 0,36 | | | | 29 001 291 | 1,82 | 0,20 | 52 722 003 |
SILVER BEAR RES. | Development | SBR.TO | 162 930 | 0,05 | 0,04 | | | | 28 742 767 | 0,20 | 0,18 | 5 855 316 |
EL CAPITAN PRECIOUS METALS | Explorer | ECPN.OB | 419 511 | | 0,16 | | | | 28 736 174 | 2,34 | 0,07 | 67 121 702 |
HARMONY GOLD | Producer | HMY | 47 442 | | 10,57 | 27 778 245 | 18,05 | 0,59 | 27 778 245 | 18,05 | 0,59 | 501 464 054 |
ALCYONE RES. | DEVELOPMENT | AYN.AX | 47 442 | 0,00 | 0,00 | | | | 27 468 608 | 0,00 | 0,58 | 33 940 |
MIRASOL RES. | EXPLORER | MRZ.V | 49 120 | 0,43 | 0,30 | | | | 26 374 989 | 0,57 | 0,54 | 14 959 512 |
HEATHERDALE | EXPLORER | HTR.V | 180 600 | 0,97 | 0,78 | | | | 25 640 603 | 5,47 | 0,14 | 140 246 575 |
TROY RES. | Producer | TRY.AX | 456 600 | 0,03 | 0,02 | 6 689 927 | 1,48 | 0,01 | 24 193 064 | 0,41 | 0,05 | 9 885 970 |
GREAT PANTHER SILVER | Producer | GPR.TO | 47 442 | 1,09 | 0,87 | 3 002 346 | 13,77 | 0,06 | 23 838 055 | 1,73 | 0,50 | 41 346 447 |
Mercator | PRODUCER | ML.TO | 47 442 | 0,03 | 0,03 | | | | 23 670 344 | 0,05 | 0,50 | 1 264 287 |
PACIFIC RIM MINING | Development | PMU.TO | 47 442 | 0,07 | 0,07 | | | | 22 966 731 | 0,14 | 0,48 | 3 120 368 |
COPPER FOX | Development | CUU.V | 427 810 | 0,28 | 0,20 | 22 733 536 | 3,71 | 0,05 | 22 733 536 | 3,71 | 0,05 | 84 365 540 |
EUROPEAN GOLDFIELDS | PRODUCER | EGU.L | 47 442 | 8,03 | 12,65 | 11 044 482 | 0,54 | 0,23 | 22 331 808 | 0,27 | 0,47 | 600 161 373 |
Colombia Goldfields | Producer | GOL.TO | 104 224 | 0,24 | 0,24 | | | | 22 003 971 | 1,13 | 0,21 | 24 931 215 |
Stroud Res. | PRODUCER | SDR.V | 47 442 | 0,07 | 0,05 | | | | 21 558 263 | 0,10 | 0,45 | 2 210 093 |
STRAITS RES. | Development | SRL.AX | 316 343 | 0,35 | 0,23 | 4 186 027 | 17,18 | 0,01 | 21 413 072 | 3,36 | 0,07 | 71 934 010 |
ABCOURT MINES | Producer | ABI.V | 47 442 | 0,06 | 0,04 | | | | 20 948 070 | 0,10 | 0,44 | 2 039 501 |
XTIERRA | Explorer | XAG.V | 116 370 | 0,03 | 0,02 | | | | 20 772 725 | 0,11 | 0,18 | 2 326 104 |
TINKA RESOURCES | Explorer | TK.V | 206 720 | 0,11 | 0,08 | | | | 20 307 634 | 0,81 | 0,10 | 16 372 092 |
PANAUST | PRODUCER | PNA.AX | 651 160 | 1,84 | 1,42 | 8 509 981 | 108,76 | 0,01 | 19 846 977 | 46,63 | 0,03 | 925 558 824 |
GLOBESTAR MINING | PRODUCER | GMI.TO | 47 442 | 1,64 | 1,65 | 5 370 461 | 14,60 | 0,11 | 19 707 324 | 3,98 | 0,42 | 78 396 528 |
GLOBAL MINERALS | Development | CTG.V | 47 442 | 0,03 | 0,02 | | | | 19 495 521 | 0,04 | 0,41 | 850 523 |
Golden Queen | Development | GQM.TO | 47 442 | 0,03 | 0,02 | 19 399 261 | 0,05 | 0,41 | 19 399 261 | 0,05 | 0,41 | 880 516 |
VENTANA GOLD CORP. | Explorer | | 80 362 | | 0,00 | | | | 19 213 045 | 0,00 | 0,24 | |
GABRIEL RESOURCES | Development | GBU.TO | 47 442 | 0,40 | 0,33 | 12 124 422 | 1,27 | 0,26 | 18 489 562 | 0,83 | 0,39 | 15 423 342 |
ANGLO AMERICAN | Producer | AAL.L | 47 442 | 23,96 | 28,61 | | | | 17 984 951 | 0,75 | 0,38 | 1 357 109 395 |
Bonaventure | Explorer | BVT.V | 47 442 | 0,02 | 0,02 | | | | 17 470 132 | 0,06 | 0,37 | 975 696 |
TECTONIC RES. | PRODUCER | TTR.AX | 428 156 | 0,40 | 0,41 | 7 715 215 | 22,80 | 0,02 | 17 404 678 | 10,11 | 0,04 | 175 903 601 |
DEFIANCE SILVER | Explorer | DEF.V | 92 350 | 0,28 | 0,20 | | | | 16 975 269 | 1,09 | 0,18 | 18 526 903 |
SERENGETI RES. | Explorer | SIR.V | 71 540 | 0,49 | 0,39 | | | | 16 896 343 | 1,66 | 0,24 | 28 102 134 |
GOLDEN PREDATOR. | Development | GPY.V | 91 570 | 0,16 | 0,13 | | | | 16 809 596 | 0,69 | 0,18 | 11 606 750 |
INTERNATIONAL KRL RES. | Explorer | IRK.V | 47 442 | 0,02 | 0,01 | | | | 16 110 611 | 0,04 | 0,34 | 709 285 |
BUCHAN MINERALS | Explorer | | 166 280 | | 0,00 | | | | 16 060 094 | 0,00 | 0,10 | |
EAST ASIA MINERALS | Explorer | EAS.V | 53 790 | 0,16 | 0,12 | | | | 15 961 388 | 0,39 | 0,30 | 6 270 645 |
ROYAL GOLD | Royalty company | RGLD | 47 442 | | 145,45 | 10 223 321 | 674,97 | 0,22 | 15 881 815 | 434,49 | 0,33 | 6 900 467 990 |
ATNA RESOURCES | Development | ATN.TO | 47 442 | 0,05 | 0,04 | 4 521 615 | 0,38 | 0,10 | 14 925 548 | 0,11 | 0,31 | 1 715 510 |
AURA MINERALS | Development | ORA.TO | 36 590 | 17,47 | 12,52 | | | | 14 759 549 | 31,03 | 0,40 | 457 997 603 |
RAINY RIVER | Explorer | RR.V | 99 973 | 0,03 | 0,02 | | | | 14 709 215 | 0,16 | 0,15 | 2 398 009 |
DYNASTY METALS | Development | DMM.TO | 47 442 | 0,32 | 0,24 | | | | 14 280 600 | 0,78 | 0,30 | 11 175 105 |
SKYLINE GOLD | PRODUCER | SK.V | 182 761 | 0,07 | 0,07 | | | | 13 517 856 | 0,92 | 0,07 | 12 481 114 |
NEVSUN RES. | Development | NSU | 47 442 | | 4,44 | 13 169 319 | 16,00 | 0,28 | 13 169 319 | 16,00 | 0,28 | 210 643 368 |
MEGA PRECIOUS METALS | Explorer | MGP.V | 173 160 | 0,08 | 0,06 | | | | 12 691 613 | 0,88 | 0,07 | 11 172 283 |
Rockgate Capital | Explorer | RGT.V | 116 897 | 0,63 | 0,63 | | | | 12 357 332 | 5,94 | 0,11 | 73 431 539 |
ORMONDE MINING | EXPLORER | ORM.L | 472 507 | 0,00 | 0,00 | | | | 12 356 561 | 0,00 | 0,03 | 39 569 |
GRAYD RES. | Explorer | GYD.V | 47 442 | 2,50 | 2,51 | | | | 12 279 013 | 9,70 | 0,26 | 119 103 643 |
REDCORP VENTURES | EXPLORER | RDV.TO | 47 442 | 0,01 | 0,00 | | | | 12 170 712 | 0,02 | 0,26 | 236 428 |
Extorre Gold | EXPLORER | XG.TO | 74 428 | 4,27 | 4,30 | | | | 12 040 133 | 26,61 | 0,16 | 320 349 973 |
SUMATRA | Explorer | SUM.AX | 1 285 040 | 0,17 | 0,11 | | | | 12 036 236 | 11,97 | 0,01 | 144 072 281 |
AUSSIE Q RES. | Development | AQR.AX | 347 830 | 3,50 | 2,45 | | | | 11 991 907 | 71,01 | 0,03 | 851 510 845 |
SILVER MINES | Explorer | SVL.AX | 390 880 | 0,11 | 0,07 | | | | 11 858 350 | 2,40 | 0,03 | 28 416 366 |
KISKA CORP. | Explorer | KSK.V | 131 440 | 0,08 | 0,06 | | | | 11 764 601 | 0,66 | 0,09 | 7 811 023 |
TREVALI MINING | PRODUCER | TV.TO | 403 620 | 0,21 | 0,17 | | | | 11 531 765 | 5,88 | 0,03 | 67 770 213 |
OSISKO MINING | Explorer | OSK.TO | 184 480 | 4,89 | 3,52 | | | | 11 324 779 | 57,32 | 0,06 | 649 184 848 |
Continuum | Producer | CNU.V | 47 442 | 0,05 | 0,04 | | | | 10 995 324 | 0,15 | 0,23 | 1 671 626 |
GOLDQUEST MINING | Explorer | GQC.V | 47 442 | 0,22 | 0,15 | | | | 10 956 578 | 0,67 | 0,23 | 7 309 784 |
NORTHGATE MINERALS | Producer | NGX.TO | 47 442 | 3,71 | 3,65 | | | | 10 809 660 | 16,03 | 0,23 | 173 247 196 |
TARSIS | Explorer | TCC.V | 61 140 | 0,04 | 0,03 | | | | 10 740 407 | 0,17 | 0,18 | 1 856 243 |
FRONTEER GOLD | Explorer | FRG.TO | 47 442 | 14,78 | 15,35 | | | | 10 694 777 | 68,11 | 0,23 | 728 472 229 |
TVI PACIFIC | PRODUCER | TVI.TO | 47 442 | 0,02 | 0,02 | | | | 10 664 705 | 0,07 | 0,22 | 727 479 |
Solid Res. | Explorer | SRW.V | 138 240 | 0,12 | 0,11 | | | | 10 644 791 | 1,46 | 0,08 | 15 548 682 |
ATLAS MINERALS | Explorer | AMR.V | 93 220 | 0,04 | 0,03 | | | | 10 569 905 | 0,22 | 0,11 | 2 345 748 |
CROCODILE GOLD | Producer | | 475 820 | | 0,00 | | | | 10 299 733 | 0,00 | 0,02 | |
AVINO SILVER | Producer | ASM.TO | 47 442 | 1,75 | 1,25 | | | | 9 877 306 | 6,02 | 0,21 | 59 493 978 |
CANADA ZINC | Explorer | CZX.V | 159 930 | 0,31 | 0,24 | | | | 9 863 849 | 3,91 | 0,06 | 38 543 340 |
IMPACT SILVER | Producer | IPT.V | 47 442 | 0,25 | 0,18 | | | | 9 826 087 | 0,86 | 0,21 | 8 499 140 |
MESSINA MIN. | Explorer | MMI.V | 12 583 | 0,06 | 0,06 | | | | 9 805 989 | 0,07 | 0,78 | 709 455 |
NEW JERSEY MINING | Development | NJMC | 47 442 | | 10,32 | 195 852 | 2 499,87 | 0,00 | 9 591 838 | 51,04 | 0,20 | 489 603 504 |
MALACHITE RES. | Explorer | MAR.AX | 47 442 | 0,06 | 0,04 | | | | 8 980 850 | 0,23 | 0,19 | 2 066 961 |
MOLY MINES | Development | MOL.AX | 47 442 | 0,07 | 0,05 | | | | 8 976 366 | 0,27 | 0,19 | 2 454 152 |
ALAMOS GOLD | Producer | AGI.TO | 47 442 | 28,11 | 20,14 | | | | 8 877 675 | 107,65 | 0,19 | 955 643 264 |
KOOTENAY SILVER | Development | KTN.V | 174 700 | 1,15 | 0,82 | | | | 8 844 478 | 16,28 | 0,05 | 143 986 946 |
DOMINION MINERALS | Explorer | DMNM.OB | 75 904 | | 0,07 | | | | 8 683 836 | 0,61 | 0,11 | 5 313 246 |
ELDORADO GOLD | Producer | ELD.TO | 47 442 | 22,81 | 16,35 | 3 433 417 | 225,89 | 0,07 | 8 678 875 | 89,36 | 0,18 | 775 572 640 |
CHESTER MINING | Royalty | CHMN | 47 442 | 0,00 | 0,60 | | | | 8 471 053 | 3,36 | 0,18 | 28 465 320 |
Yukon Gold | Explorer | YK.TO | 40 490 | 0,06 | 0,06 | | | | 7 722 931 | 0,31 | 0,19 | 2 421 383 |
THOMPSON CREEK | PRODUCER | TCM.TO | 222 780 | 0,67 | 0,50 | | | | 7 711 357 | 14,45 | 0,03 | 111 394 678 |
KARMIN EXPL. | Explorer | KAR.V | 76 590 | 1,01 | 0,77 | | | | 7 707 836 | 7,63 | 0,10 | 58 825 781 |
OZ MINERALS | Producer | OZL.AX | 298 660 | 28,19 | 20,34 | | | | 7 331 013 | 828,84 | 0,02 | 6 076 230 744 |
Groupo Mexico | Producer | GMBXF | 47 442 | | 5,18 | | | | 7 250 323 | 33,90 | 0,15 | 245 750 596 |
Aquila Resources Inc. | Explorer | AQA.TO | 271 540 | 0,09 | 0,07 | | | | 7 034 101 | 2,55 | 0,03 | 17 953 407 |
