 |
Commodity : SILVER Request : Sort Companies By size of SILVER resources |
|
View Graphics |
View Data |
|
Select a company
|
Click on company name to go to its profile
|
|
|
|
| Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
| Local | US$ | Total | Market Cap/oz | oz/ Share | Total | Market Cap/oz | oz/ Share |
  |   |   | | |   |   |   |   |   |   |   |   |
| Yukon Gold | Explorer | YK.TO | 40,490 | 0.06 | 0.06 | | | | 7,722,931 | 0.31 | 0.19 | 2,421,383 |
| YTC RESOURCES | EXPLORER | YTC.AX | 204,203 | 0.18 | 0.17 | | | | 1,093,537 | 31.05 | 0.01 | 33,959,530 |
| YAMANA GOLD | Producer | YRI.TO | 752,400 | 11.49 | 11.28 | 86,180,545 | 98.46 | 0.11 | 168,743,321 | 50.28 | 0.22 | 8,485,142,094 |
| YALE RES. | Explorer | YLL.V | 81,041 | 0.15 | 0.14 | | | | 1,455,919 | 8.05 | 0.02 | 11,719,744 |
| XTIERRA | Explorer | XAG.V | 103,426 | 0.13 | 0.13 | | | | 20,772,725 | 0.64 | 0.20 | 13,202,019 |
| XSTRATA | Producer | XTA.L | 3,002,692 | 9.64 | 14.98 | 317,492,696 | 1.42 | 0.11 | 1,301,723,389 | 0.35 | 0.43 | 44,976,036,452 |
| WILDCAT SILVER CORP. | PRODUCER | WS.TO | 126,752 | 0.42 | 0.41 | | | | 29,001,291 | 1.80 | 0.23 | 52,250,977 |
| WESTSTAR RES. | Explorer | WER.V | 28,348 | 0.02 | 0.01 | | | | 2,965,906 | 0.14 | 0.10 | 417,524 |
| Westgold | Explorer | WGR.AX | 227,934 | 0.16 | 0.17 | | | | 374,865 | 101.38 | 0.00 | 38,004,778 |
| WESTERN COPPER | Development | WRN | 93,800 | | 0.59 | | | | 86,482,936 | 0.64 | 0.92 | 55,342,000 |
| WESTERN COPPER | Development | WRN.TO | 93,800 | 0.59 | 0.58 | | | | 86,482,936 | 0.63 | 0.92 | 54,318,173 |
| VMS VENTURES | Explorer | VMS.V | 128,831 | 0.17 | 0.16 | | | | 200,780 | 103.92 | 0.00 | 20,865,984 |
| VIRGINIA MINES | EXPLORER | VGQ.TO | 32,858 | 9.48 | 9.30 | | | | 2,182,778 | 140.07 | 0.07 | 305,731,204 |
| Venturex | PRODUCER | VXR.AX | 1,052,502 | 0.01 | 0.01 | 200,061 | 64.94 | 0.00 | 497,473 | 26.12 | 0.00 | 12,991,555 |
| VENTANA GOLD CORP. | Explorer | | 80,362 | | 0.00 | | | | 19,213,045 | 0.00 | 0.24 | |
| Vane Min. | PRODUCER | VML.L | 442,924 | 0.00 | 0.01 | | | | 1,556,450 | 0.02 | 0.00 | 3,337,660 |
| VAALDIAM MINING | Development | | 502,264 | | 0.00 | | | | 2,108,776 | 0.00 | 0.00 | |
| US SILVER | Producer | USA.TO | 61,204 | 0.83 | 0.81 | 10,879,148 | 4.58 | 0.18 | 64,939,035 | 0.77 | 1.06 | 49,854,453 |
| US GOLD | Development | UXG | 136,673 | | 5.64 | | | | 48,975,007 | 15.74 | 0.36 | 770,835,720 |
| UNITED MINING GROUP | EXPLORER | UMG.TO | 75,163 | 0.10 | 0.10 | | | | 3,291,503 | 2.21 | 0.04 | 7,258,491 |
| UC RES. | Producer | UC.V | 192,064 | 0.02 | 0.02 | | | | 4,415,036 | 0.85 | 0.02 | 3,770,985 |
| TVI PACIFIC | PRODUCER | TVI.TO | 622,137 | 0.03 | 0.02 | | | | 10,664,705 | 1.43 | 0.02 | 15,265,687 |
| TUMI RESOURCES | Explorer | TM.V | 15,789 | 0.13 | 0.13 | | | | 6,477,710 | 0.31 | 0.41 | 2,015,418 |
| TROY RES. | Producer | TRY.AX | 87,565 | 2.06 | 1.95 | 6,689,927 | 25.58 | 0.08 | 24,193,064 | 7.07 | 0.28 | 171,148,876 |
| TRI ORIGIN MIN. | EXPLORER | TRO.AX | 158,515 | 0.06 | 0.05 | | | | 38,690,723 | 0.21 | 0.24 | 8,291,985 |
| TREVALI | PRODUCER | TV.V | 176,169 | 0.62 | 0.60 | | | | 11,531,765 | 9.15 | 0.07 | 105,554,827 |
| Treasury Metals | Explorer | TML.TO | | 0.52 | 0.51 | | | | 5,543,972 | | | |
| TNG LIMITED | Explorer | TNG.AX | 258,055 | 0.06 | 0.06 | | | | 3,305,472 | 4.45 | 0.01 | 14,701,398 |
| TINKA RESOURCES | Explorer | TK.V | 78,117 | 0.80 | 0.79 | | | | 20,307,634 | 3.02 | 0.26 | 61,362,466 |
| THUNDERMIN | PRODUCER | THR.TO | 92,207 | 0.02 | 0.02 | | | | 4,166,737 | 0.43 | 0.05 | 1,810,945 |
| THUNDER MOUNTAIN | Explorer | THMG.OB | 28,230 | | 0.16 | | | | 3,571,973 | 1.26 | 0.13 | 4,516,808 |
| THOMPSON CREEK | PRODUCER | TCM.TO | 171,130 | 3.29 | 3.23 | | | | 7,711,357 | 71.66 | 0.05 | 552,601,873 |
| TERRAMIN | Development | TZN.AX | 167,316 | 0.02 | 0.02 | 2,142,847 | 1.71 | 0.01 | 6,631,091 | 0.55 | 0.04 | 3,660,078 |
| TENAJON RES. | Explorer | TJS.V | 63,457 | 0.18 | 0.17 | | | | 1,663,891 | 6.35 | 0.03 | 10,573,510 |
| TECTONIC RES. | PRODUCER | TTR.AX | 428,156 | 0.40 | 0.41 | 7,715,215 | 22.80 | 0.02 | 17,404,678 | 10.11 | 0.04 | 175,903,601 |
| TECK | Producer | TCK | 570,700 | | 23.47 | 38,573,421 | 347.24 | 0.07 | 139,556,665 | 95.98 | 0.24 | 13,394,329,000 |
| TARSIS | Explorer | TCC.V | 37,058 | 0.06 | 0.06 | | | | 10,740,407 | 0.20 | 0.29 | 2,183,235 |
| Tamaya | EXPLORER | TMR.AX | 1,305,130 | 0.01 | 0.01 | | | | 5,854,922 | 2.82 | 0.00 | 16,521,380 |
| Tahoe Resources | Explorer | THO.TO | 145,704 | 14.19 | 13.93 | | | | 318,269,886 | 6.38 | 2.18 | 2,029,290,274 |
| SUNRIDGE GOLD | PRODUCER | SGC.V | 175,163 | 0.17 | 0.16 | | | | 1,984,917 | 14.29 | 0.01 | 28,372,990 |
| SUMITOMO METAL | Producer | STMNF.PK | 581,628 | | 13.60 | 446,248,017 | 17.73 | 0.77 | 446,248,017 | 17.73 | 0.77 | 7,910,141,222 |
| SUMATRA | Explorer | SUM.AX | 144,792 | 0.17 | 0.16 | | | | 12,036,236 | 1.89 | 0.08 | 22,722,479 |
| SULLIDEN GOLD | Explorer | SUE.TO | 270,742 | 0.92 | 0.90 | | | | 3,530,152 | 69.27 | 0.01 | 244,524,428 |
| Stroud Res. | PRODUCER | SDR.V | 186,837 | 0.01 | 0.01 | | | | 21,558,263 | 0.09 | 0.12 | 1,834,553 |
| Stratabound Min. | Explorer | SB.V | 75,888 | 0.06 | 0.05 | | | | 933,658 | 4.39 | 0.01 | 4,098,293 |
| STRAITS RES. | Development | SRL.AX | 316,343 | 1.71 | 1.70 | 4,186,027 | 128.81 | 0.01 | 21,413,072 | 25.18 | 0.07 | 539,215,218 |
| STERLING MINING | PRODUCER | SRLMQ.PK | 39,490 | | 0.02 | 23,521,948 | 0.03 | 0.60 | 301,057,492 | 0.00 | 7.62 | 710,820 |
| STARCORE INTERNATIONAL | PRODUCER | SAM.TO | 143,390 | 0.18 | 0.18 | 2,492,101 | 10.17 | 0.02 | 6,191,605 | 4.09 | 0.04 | 25,337,873 |
| St. Eugene Mining | Explorer | SEM.V | 121,452 | 0.14 | 0.14 | | | | 3,386,226 | 5.02 | 0.03 | 17,001,580 |
| Southern Copper | Producer | PCU | 845,551 | | 29.85 | 776,836,030 | 32.49 | 0.92 | 776,836,030 | 32.49 | 0.92 | 25,239,697,350 |
| SOUTH AMERICAN SILVER | PRODUCER | SAC.TO | 114,974 | 0.19 | 0.18 | | | | 369,655,219 | 0.06 | 3.22 | 20,880,946 |
| SOLOMON RES. | PRODUCER | SRB.V | 47,314 | 0.01 | 0.01 | | | | 2,831,195 | 0.16 | 0.06 | 464,576 |
| Solid Res. | Explorer | SRW.V | 16,846 | 0.09 | 0.08 | | | | 10,644,791 | 0.13 | 0.63 | 1,405,993 |
| SOHO RES. | Explorer | SOH.V | 213,093 | 0.02 | 0.01 | | | | 3,774,867 | 0.83 | 0.02 | 3,138,540 |
| SLAM EXPL. | Development | SXL.V | 23,330 | 0.06 | 0.06 | | | | 4,627,368 | 0.30 | 0.20 | 1,374,464 |
| SKYLINE GOLD | PRODUCER | SK.V | 182,761 | 0.07 | 0.07 | | | | 13,517,856 | 0.92 | 0.07 | 12,481,114 |
| SKEENA | Explorer | SKE.V | 25,552 | 0.03 | 0.02 | | | | 144,000 | 4.35 | 0.01 | 627,110 |
| SINCHAO | Explorer | SMZ.V | 52,010 | 0.16 | 0.15 | | | | 123,047,335 | 0.07 | 2.37 | 8,041,162 |
| SILVERMEX RES. | PRODUCER | SLX.TO | 44,207 | 0.49 | 0.48 | 33,671,662 | 0.63 | 0.76 | 218,078,509 | 0.10 | 4.93 | 21,252,029 |
| SILVERCREST MINES | Producer | SVL.V | 107,952 | 1.77 | 1.74 | 11,925,722 | 15.73 | 0.11 | 33,146,835 | 5.66 | 0.31 | 187,578,367 |
| SILVERCORP METALS | PRODUCER | SVM.TO | 170,766 | 2.82 | 2.77 | 36,734,882 | 12.87 | 0.22 | 356,670,329 | 1.33 | 2.09 | 472,747,570 |
| SILVER WHEATON | Royalty company | SLW.TO | 354,770 | 23.72 | 23.29 | 183,392,339 | 45.05 | 0.52 | 322,281,332 | 25.63 | 0.91 | 8,261,147,257 |
| SILVER STANDARD | Development | SSO.TO | 80,754 | 7.21 | 7.08 | 158,723,413 | 3.60 | 1.97 | 1,098,508,936 | 0.52 | 13.60 | 571,581,415 |
| SILVER MINES | Explorer | SVL.AX | 94,386 | 0.02 | 0.01 | | | | 11,858,350 | 0.11 | 0.13 | 1,343,444 |
| SILVER FALCON MINING | Explorer | SFMI.PK | 952,199 | | 0.03 | | | | 4,000,000 | 7.14 | 0.00 | 28,565,970 |
| SILVER DRAGON | PRODUCER | SDRG.OB | 268,000 | | 0.00 | | | | 9,180,000 | 0.12 | 0.03 | 1,072,000 |
| SILVER BEAR RES. | Development | SBR.TO | 53,866 | 0.19 | 0.19 | | | | 28,742,767 | 0.35 | 0.53 | 10,052,365 |
| SHOSHONE | PRODUCER | SHSH.OB | 60,088 | | 0.03 | | | | 261,086 | 6.90 | 0.00 | 1,802,640 |
| SERENGETI RES. | Explorer | SIR.V | 51,001 | 0.06 | 0.06 | | | | 16,896,343 | 0.18 | 0.33 | 3,004,673 |
| SEABRIDGE GOLD | Development | SA | 45,556 | | 11.48 | 141,046,033 | 3.71 | 3.10 | 496,357,758 | 1.05 | 10.90 | 522,982,880 |
| SCOTGOLD RESOURCES | EXPLORER | SGZ.AX | 161,017 | 0.02 | 0.02 | | | | 588,957 | 4.42 | 0.00 | 2,603,431 |
| SCORPIO MINING | Development | SPM.TO | 198,389 | 0.39 | 0.38 | | | | 52,632,907 | 1.44 | 0.27 | 75,955,808 |
| SANTA FE GOLD CORP | Producer | SFEG.OB | 94,794 | | 0.14 | 147,302 | 90.10 | 0.00 | 147,302 | 90.10 | 0.00 | 13,271,218 |
| SAN ANTON RESOURCES | Explorer | SNN.TO | 105,196 | 0.34 | 0.34 | | | | 339,932,416 | 0.10 | 3.23 | 35,659,235 |
| SAGE GOLD | PRODUCER | SGX.V | 113,970 | 0.03 | 0.03 | | | | 2,464,856 | 1.36 | 0.02 | 3,356,530 |
| SABINA | EXPLORER | SBB.TO | 173,577 | 1.10 | 1.08 | | | | 180,623,095 | 1.04 | 1.04 | 187,440,595 |
| RYE PATCH GOLD | Explorer | RPM.V | 146,347 | 0.34 | 0.33 | | | | 36,235,477 | 1.35 | 0.25 | 48,872,288 |
| ROYAL GOLD | Royalty company | RGLD | 64,375 | | 52.70 | 10,223,321 | 331.85 | 0.16 | 15,881,815 | 213.61 | 0.25 | 3,392,562,500 |
| ROMIOS GOLD RES. | Producer | RG.V | 156,762 | 0.06 | 0.06 | | | | 216,979 | 42.58 | 0.00 | 9,238,298 |
| Rocmec Mining | PRODUCER | RMI.V | 47,720 | 0.05 | 0.05 | | | | 132,622 | 17.66 | 0.00 | 2,341,620 |
| Rockgate Capital | Explorer | RGT.V | 116,897 | 0.63 | 0.63 | | | | 12,357,332 | 5.94 | 0.11 | 73,431,539 |
| RIO TINTO | Producer | RTP | 1,064,245 | | 62.17 | 146,188,159 | 452.60 | 0.14 | 437,150,693,808 | 0.15 | 410.76 | 66,164,111,650 |
| Rio Novo Gold | Explorer | | | | 0.00 | | | | 68,144 | | | |
| RIO ALTO | Development | RIO.V | 175,886 | 4.51 | 4.54 | | | | 204,736 | 3,900.05 | 0.00 | 798,481,283 |
| REDHAWK RES. | Explorer | RDK.V | 146,851 | 0.51 | 0.52 | | | | 864,203 | 88.56 | 0.01 | 76,534,189 |
| REDCORP VENTURES | EXPLORER | RDV.TO | 398,356 | 0.01 | 0.00 | | | | 12,170,712 | 0.16 | 0.03 | 1,985,207 |
| RED 5 LIMITED | PRODUCER | RED.AX | 1,283,598 | 0.62 | 0.59 | 1,167,458 | 647.73 | 0.00 | 2,881,350 | 262.45 | 0.00 | 756,198,109 |
| RAMBLER METALS & MINING | Explorer | RMM.L | 143,236 | 0.26 | 0.41 | | | | 1,372,415 | 0.43 | 0.01 | 59,027,217 |
| RAINY RIVER | Explorer | RR.V | 99,973 | 7.75 | 7.57 | | | | 14,709,215 | 51.46 | 0.15 | 756,970,563 |
| QUATERRA RES. | Explorer | QTA.V | 162,991 | 0.14 | 0.14 | | | | 5,111,921 | 4.38 | 0.03 | 22,405,721 |
| QUADRAFNX | Producer | QUX.TO | 191,502 | | 14.99 | | | | 3,646 | 787,355.44 | 0.00 | 2,870,614,980 |
| PUMA EXPLORATION | Explorer | PUM.V | 88,782 | 0.26 | 0.25 | | | | 1,895,554 | 11.72 | 0.02 | 22,225,109 |
| PRIMERO | PRODUCER | P.TO | 58,698 | 5.27 | 5.17 | 60,310,846 | 5.04 | 1.03 | 215,608,147 | 1.41 | 3.67 | 303,679,030 |
| Pretium Resources | Explorer | PVG.TO | | 7.96 | 7.82 | | | | 375,938,969 | | | |
| Polymetal | EXPLORER | PMTL.IL | 399,375 | 0.18 | 0.28 | | | | 116,591 | 9.51 | 0.00 | 110,853,520 |
| POLAR STAR | Explorer | PSR.V | 166,001 | 1.90 | 1.87 | | | | 11,468 | 27,065.08 | 0.00 | 310,387,010 |
| PERSHIMCO RES. | Development | PRO.V | 174,543 | 0.42 | 0.41 | | | | 36,604 | 1,942.70 | 0.00 | 71,109,778 |
| PERILYA LTD. | Producer | PEM.AX | 526,076 | 0.13 | 0.12 | 19,945,616 | 3.25 | 0.04 | 122,720,589 | 0.53 | 0.23 | 64,901,942 |
| PENOLES | Producer | PE&OLES.MX | | 138.99 | 13.16 | 36,895,450 | | | 36,895,450 | | | |
| PEBBLE CREEK. | Explorer | PEB.V | 65,312 | 0.03 | 0.03 | | | | 2,411,338 | 0.81 | 0.04 | 1,957,009 |
| Patagonia Gold | Explorer | PGD.L | 855,478 | 0.11 | 0.17 | | | | 4,180,875 | 0.35 | 0.00 | 144,438,404 |
| PARAMOUNT | EXPLORER | PZG.TO | 155,531 | 1.38 | 1.35 | | | | 52,382,311 | 4.02 | 0.34 | 210,705,000 |
| PARADIGM METALS | Development | PDM.AX | 148,881 | 0.00 | 0.00 | | | | 2,096,949 | 0.27 | 0.01 | 566,107 |
| PANAUST | PRODUCER | PNA.AX | 2,102,914 | 2.16 | 2.05 | 8,509,981 | 506.54 | 0.00 | 19,846,977 | 217.19 | 0.01 | 4,310,637,355 |
| PAN AMERICAN SILVER | Producer | PAAS | 151,486 | | 12.11 | 226,686,476 | 8.09 | 1.50 | 1,908,413,398 | 0.96 | 12.60 | 1,834,495,460 |
| PAN AMERICAN GOLDFIELDS | EXPLORER | MXOM.OB | 96,508 | | 0.08 | | | | 5,452,445 | 1.42 | 0.06 | 7,720,640 |
| PACIFIC RIM MINING | Development | PMU.TO | 210,952 | 0.07 | 0.06 | | | | 22,966,731 | 0.59 | 0.11 | 13,456,839 |
| OZ MINERALS | Producer | OZL.AX | 3,121,340 | 4.09 | 3.88 | | | | 7,331,013 | 1,652.60 | 0.00 | 12,115,199,241 |
| OXUS GOLD | Producer | OXS.L | 451,582 | 0.02 | 0.03 | 2,305,691 | 0.06 | 0.01 | 73,931,941 | 0.00 | 0.16 | 12,978,523 |
| OVOCA GOLD | EXPLORER | OVG.L | | 0.10 | 0.15 | | | | 69,243,063 | | | |
| OSISKO MINING | PRODUCER | OSK.TO | 436,670 | 4.25 | 4.17 | | | | 11,324,779 | 160.83 | 0.03 | 1,821,328,737 |
| ORVANA MIN. | PRODUCER | ORV.TO | 136,623 | 0.57 | 0.56 | | | | 4,742,263 | 16.12 | 0.03 | 76,426,633 |
| ORTAC RESOURCES | Development | OTC.L | 2,315,679 | 0.00 | 0.00 | | | | 5,402,329 | 0.02 | 0.00 | 8,724,923 |
| OROCO | Explorer | OCO.V | 77,947 | 0.06 | 0.06 | | | | 6,195,878 | 0.74 | 0.08 | 4,589,831 |
| ORO SILVER | PRODUCER | OSR.V | 29,201 | 0.10 | 0.09 | | | | 932,673 | 2.97 | 0.03 | 2,766,882 |
| ORMONDE MINING | EXPLORER | ORM.L | 398,494 | 0.05 | 0.07 | | | | 12,356,561 | 0.02 | 0.03 | 29,727,184 |
| ORKO SILVER | EXPLORER | OK.V | 136,644 | 1.99 | 1.94 | | | | 160,136,439 | 1.66 | 1.17 | 265,096,329 |
| OREMEX. | EXPLORER | ORM.V | 146,476 | 0.03 | 0.03 | | | | 48,663,772 | 0.09 | 0.33 | 4,346,382 |
| OPAWICA | Development | OPW.V | 101,009 | 0.01 | 0.00 | | | | 422,025 | 1.18 | 0.00 | 495,954 |
| ODYSSEY RES. | Explorer | ODX.V | 36,231 | 0.11 | 0.11 | | | | 2,398,635 | 1.63 | 0.07 | 3,913,673 |
| NYRSTAR | PRODUCER | NYR.BE | | 0.49 | 0.63 | 13,192,255 | | | 42,173,525 | | | |
| NYOTA MINERALS | Development | NYO.AX | 477,948 | 0.02 | 0.02 | | | | 2,074,945 | 4.38 | 0.00 | 9,086,752 |
| NOVAGOLD RES. | Development | NG.TO | 316,648 | 2.44 | 2.40 | | | | 69,656,104 | 10.89 | 0.22 | 758,482,154 |
| NORTHGATE MINERALS | Producer | NGX.TO | 254,245 | 3.71 | 3.65 | | | | 10,809,660 | 85.89 | 0.04 | 928,441,691 |
| NORTHERN FREEGOLD | Explorer | NFR.V | 152,335 | 0.05 | 0.05 | | | | 6,481,135 | 1.15 | 0.04 | 7,478,887 |
| NORTH BAY | Explorer | NBRI.PK | 113,482 | | 0.06 | | | | 3,533,715 | 1.93 | 0.03 | 6,808,920 |
| NORTH AMERICAN GEM | Explorer | NAG.V | 191,287 | 0.01 | 0.01 | | | | 3,978,655 | 0.24 | 0.02 | 957,200 |
| NIBLACK MINERAL | PRODUCER | | 35,977 | | 0.00 | | | | 878,163 | 0.00 | 0.02 | |
| NGEX | Explorer | NGQ.TO | | 2.12 | 2.08 | | | | 5,572,303 | | | |
| NEWMONT | Producer | NEM | 492,319 | | 33.44 | 578,651 | 28,450.92 | 0.00 | 578,651 | 28,450.92 | 0.00 | 16,463,147,360 |
| NEWCREST | Producer | NCM.AX | 765,173 | 11.15 | 10.58 | 49,326,221 | 164.13 | 0.06 | 56,267,113 | 143.88 | 0.07 | 8,095,713,192 |
| New World Res. | Explorer | NW.V | 56,835 | 0.02 | 0.01 | | | | 1,621,652 | 0.52 | 0.03 | 837,094 |
| NEW JERSEY MINING | Development | NJMC.OB | 45,516 | | 0.15 | 195,852 | 34.86 | 0.00 | 9,591,838 | 0.71 | 0.21 | 6,827,400 |
| NEW GUINEA GOLD | Producer | NGG.V | 334,013 | 0.01 | 0.00 | | | | 1,157,427 | 1.42 | 0.00 | 1,639,837 |
| NEW GOLD | PRODUCER | NGD | 476,917 | | 6.71 | 54,724,705 | 58.48 | 0.11 | 57,773,388,501 | 0.06 | 121.14 | 3,200,113,070 |
| NEVSUN RES. | Development | NSU | 199,008 | | 3.16 | 13,169,319 | 47.75 | 0.07 | 13,169,319 | 47.75 | 0.07 | 628,865,280 |
| NEVADA SUNRISE | Explorer | | | | 0.00 | | | | 5,265,332 | | | |
| NEVADA COPPER | EXPLORER | NCU.TO | 80,496 | 2.33 | 2.29 | | | | 63,669,878 | 2.89 | 0.79 | 184,123,411 |
| NAUTILUS MIN. | EXPLORER | NUS.TO | 236,873 | 0.26 | 0.26 | | | | 1,532,851 | 39.43 | 0.01 | 60,441,462 |
| Mutiny Gold | Explorer | M9I.BE | | 0.07 | 0.09 | | | | 387,502 | | | |
| MURGOR | PRODUCER | MGR.V | 123,292 | 0.01 | 0.01 | | | | 2,920,976 | 0.41 | 0.02 | 1,210,974 |
| MOUNTAIN LAKE RES. | Development | MOA.V | 50,412 | 0.32 | 0.32 | | | | 998,768 | 15.95 | 0.02 | 15,930,192 |
| MOUNTAIN BOY MIN. | Explorer | MTB.V | 113,685 | 0.03 | 0.02 | | | | 1,321,920 | 2.11 | 0.01 | 2,789,261 |
| MOSQUITO CONSOLIDATED GOLD | Development | MSQ.V | 82,262 | 0.15 | 0.14 | | | | 42,976,995 | 0.28 | 0.52 | 11,925,933 |
| MONUMENT MINING | Producer | MMY.V | 275,058 | 0.30 | 0.29 | | | | 44,746,915 | 1.81 | 0.16 | 80,982,576 |
| MOLY MINES | Development | MOL.AX | 365,894 | 0.12 | 0.11 | | | | 8,976,366 | 4.65 | 0.02 | 41,703,133 |
| MIRASOL RES. | EXPLORER | MRZ.V | 44,156 | 1.32 | 1.30 | | | | 26,374,989 | 2.17 | 0.60 | 57,248,431 |
| MINOTAUR EXPL. | Explorer | MEP.AX | 92,709 | 0.13 | 0.12 | | | | 854,605 | 12.89 | 0.01 | 11,016,149 |
| MINES MANAGEMENT | Development | MGN | 29,000 | | 0.68 | | | | 209,650,143 | 0.09 | 7.23 | 19,720,000 |
| MINERA IRL | Producer | MIRL.L | 173,678 | 0.15 | 0.23 | | | | 706,545 | 0.56 | 0.00 | 39,547,844 |
| MINERA ANDES | Producer | MAI.TO | 282,959 | 2.58 | 2.58 | 10,872,215 | 67.03 | 0.04 | 30,862,658 | 23.61 | 0.11 | 728,720,158 |
| MINEFINDERS | Development | MFL.TO | 82,976 | 13.45 | 13.50 | 114,576,966 | 9.78 | 1.38 | 267,146,724 | 4.19 | 3.22 | 1,120,156,501 |
| Mindoro Res. | EXPLORER | MIO.V | 296,837 | 0.03 | 0.02 | | | | 1,637,161 | 4.45 | 0.01 | 7,285,122 |
| MINCO SILVER | Development | MSV.TO | 59,048 | 0.76 | 0.75 | 55,405,446 | 0.80 | 0.94 | 196,021,237 | 0.22 | 3.32 | 44,077,679 |
| MINCO PLC | Development | MIO.L | 350,000 | 0.02 | 0.03 | | | | 4,176,209 | 0.03 | 0.01 | 11,703,604 |
| MINCO GOLD | Development | MMM.TO | 50,380 | 0.25 | 0.25 | | | | 2,648,344 | 4.67 | 0.05 | 12,370,809 |
| MESSINA MIN. | Explorer | MMI.V | 12,583 | 0.04 | 0.04 | | | | 9,805,989 | 0.05 | 0.78 | 494,361 |
| Mercator | PRODUCER | ML.TO | 315,311 | 0.19 | 0.18 | | | | 23,670,344 | 2.42 | 0.08 | 57,294,216 |
| MEGA PRECIOUS METALS | Explorer | MGP.V | 115,912 | 0.11 | 0.11 | | | | 12,691,613 | 0.99 | 0.11 | 12,516,989 |
| Mediterranean Res. | Development | MNR.V | 86,756 | 0.30 | 0.29 | | | | 49,942,680 | 0.51 | 0.58 | 25,443,800 |
| Mawson West | EXPLORER | MWE.AX | 154,231 | 0.05 | 0.05 | 186,259 | 39.63 | 0.00 | 6,993,318 | 1.06 | 0.05 | 7,382,342 |
| MASCOT MINES | Explorer | MSLM.PK | 7,794 | | 0.02 | | | | 29,997 | 5.20 | 0.00 | 155,880 |
| MARENGO MINING | Development | MGO.AX | 994,019 | 0.14 | 0.14 | | | | 42,901,956 | 3.35 | 0.04 | 143,574,060 |
| MARATHON PGM | Explorer | MAR.TO | 34,747 | 3.91 | 3.84 | 635,991 | 209.82 | 0.02 | 3,317,287 | 40.23 | 0.10 | 133,442,448 |
| MANICOUAGAN MIN. | EXPLORER | MAM.V | 37,711 | 0.07 | 0.07 | | | | 2,875,482 | 0.90 | 0.08 | 2,592,782 |
| Mandalay Res. | PRODUCER | | 69,878 | | 0.00 | 6,676,183 | 0.00 | 0.10 | 18,828,697 | 0.00 | 0.27 | |
| MALACHITE RES. | Explorer | MAR.AX | 531,438 | 0.01 | 0.01 | | | | 8,980,850 | 0.34 | 0.02 | 3,031,110 |
| Magma Metals | EXPLORER | MMW.TO | 267,381 | 0.09 | 0.08 | | | | 16,249 | 1,382.33 | 0.00 | 22,461,468 |
| MAG SILVER | Explorer | MAG.TO | 60,142 | 7.12 | 6.99 | | | | 89,760,152 | 4.68 | 1.49 | 420,246,315 |
| LUNDIN MINING | PRODUCER | LUN.TO | 584,207 | 4.36 | 4.28 | | | | 59,500,551 | 42.01 | 0.10 | 2,499,765,669 |
| LION SELECTION LTD. | PRODUCER | LST.AX | 88,029 | 1.93 | 1.77 | | | | 106,097 | 1,466.81 | 0.00 | 155,625,333 |
| Leyshon Res. | Explorer | LRL.AX | 246,526 | 0.20 | 0.19 | | | | 4,533,255 | 10.06 | 0.02 | 45,620,818 |
| LEVON | Development | LVN.V | 198,821 | 0.94 | 0.94 | 1,179,804 | 158.49 | 0.01 | 1,179,804 | 158.49 | 0.01 | 186,985,186 |
| LARA EXPL. | Explorer | LRA.V | 30,628 | 1.09 | 1.07 | | | | 1,905,776 | 17.19 | 0.06 | 32,763,568 |
| LAGUNA RES. | Explorer | LRC.AX | 1,236,531 | 3.54 | 3.73 | | | | 32,947,056 | 139.94 | 0.03 | 4,610,631,535 |
| La Quinta Res. | Explorer | LAQ.V | 86,955 | 0.03 | 0.02 | | | | 747,061 | 2.86 | 0.01 | 2,135,180 |
| KOOTENAY GOLD | Explorer | KTN.V | 62,739 | 0.83 | 0.82 | | | | 8,844,478 | 5.78 | 0.14 | 51,136,049 |
| KOBEX MINERALS | Explorer | KXM.V | 46,082 | 0.56 | 0.55 | | | | 1,761,445 | 14.38 | 0.04 | 25,325,930 |
| Kivalliq | Explorer | KIV.V | | 0.34 | 0.33 | | | | 640,636 | | | |
| KISKA CORP. | Explorer | KSK.V | | 0.06 | 0.06 | | | | 11,764,601 | | | |
| KINROSS GOLD | Producer | K.TO | 1,141,700 | 5.97 | 5.86 | 48,276,713 | 138.59 | 0.04 | 117,743,485 | 56.82 | 0.10 | 6,690,535,538 |
| KINGSGATE | PRODUCER | KCN.AX | 134,872 | 1.56 | 1.48 | 14,313,512 | 13.91 | 0.11 | 51,420,619 | 3.87 | 0.38 | 199,030,433 |
| KIMBER RES. | Explorer | KBR.TO | 82,973 | 0.10 | 0.10 | | | | 57,598,577 | 0.14 | 0.69 | 8,145,459 |
| KARMIN EXPL. | Explorer | KAR.V | 60,051 | 0.37 | 0.36 | | | | 7,707,836 | 2.83 | 0.13 | 21,818,930 |
| Kalimantan Gold | Explorer | KLG.V | 171,407 | 0.05 | 0.05 | | | | 82,081 | 102.53 | 0.00 | 8,416,084 |
| Kagara | PRODUCER | KZL.AX | 707,790 | 0.12 | 0.11 | | | | 2,981,532 | 27.08 | 0.00 | 80,738,989 |
