|
|
FREE ACCESS TO THE FOLLOWING FEATURED COMPANIES HERE BELOW, TO ACCESS TO ALL THE MINING COMPANIES :
|
|
|
-------------------------------------------------------------------------------------------------------------------------------------
|
|
 |
Commodity : GOLD Request : Sort Companies By size of GOLD resources |
|
View Graphics |
View Data |
|
Select a company
|
Click on company name to go to its profile
|
|
|
|
| Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
| Local | US$ | Total | Market Cap/oz | oz/ Share | Total | Market Cap/oz | oz/ Share |
  |   |   | | |   |   |   |   |   |   |   |   |
| SEABRIDGE GOLD | Development | SEA.TO | 37,594 | 26.92 | 25.16 | | | | 61,595,020 | 15.36 | 1.64 | 945,843,687 |
| SILVER STANDARD | Development | SSO.TO | 71,707 | 23.07 | 21.56 | | | | 22,960,793 | 67.34 | 0.32 | 1,546,090,546 |
| NORTHGATE MINERALS | Producer | NGX.TO | 254,245 | 3.42 | 3.19 | 3,834,234 | 211.77 | 0.02 | 13,998,011 | 58.01 | 0.06 | 811,957,345 |
| GABRIEL RESOURCES | Development | GBU.TO | 307,257 | 3.56 | 3.33 | 8,067,808 | 126.71 | 0.03 | 8,864,103 | 115.33 | 0.03 | 1,022,298,116 |
| AURIZON MINES | Producer | ARZ.TO | 158,825 | 5.33 | 4.98 | 957,780 | 826.05 | 0.01 | 4,921,408 | 160.76 | 0.03 | 791,173,714 |
| COEUR D'ALÈNE | Producer | CDE | 75,402 | | 22.35 | 2,280,913 | 738.84 | 0.03 | 4,218,694 | 399.47 | 0.06 | 1,685,234,700 |
| AQUILINE RES. | Explorer | AQI.TO | 76,289 | 6.84 | 6.39 | | | | 1,612,568 | 302.43 | 0.02 | 487,689,944 |
| PETAQUILLA MIN. | Producer | PTQ.TO | 96,040 | 0.50 | 0.47 | | | | 1,369,750 | 32.76 | 0.01 | 44,879,492 |
| X-CAL RESOURCES | Explorer | XCL.TO | 166,998 | 0.18 | 0.17 | | | | 1,129,818 | 24.87 | 0.01 | 28,093,740 |
| SILVERCREST MINES | Development | SVL.V | 45,499 | 0.70 | 0.65 | 338,629 | 87.83 | 0.01 | 663,472 | 44.83 | 0.01 | 29,740,876 |
| ORKO SILVER | Explorer | OK.V | 107,853 | 1.11 | 1.04 | | | | 191,198 | 584.69 | 0.00 | 111,791,576 |
| EURASIAN MIN. | Explorer | EMX.V | 23,182 | 1.81 | 1.69 | | | | 154,642 | 253.37 | 0.01 | 39,181,706 |
|
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|