|
Commodity : DIAMONDS Request : Sort Companies By size of DIAMONDS resources |
|
View Graphics |
View Data |
Select a company
|
Click on company name to go to its profile
|
|
|
|
Company name | Status | Symbol | Shares (000) | Share price | Reserves | Total Resource | Market Cap (US$) |
Local | US$ | Total | Market Cap/carat | carat/ Share | Total | Market Cap/carat | carat/ Share |
| | | | | | | | | | | | |
VAALDIAM MINING | Development | | 502,264 | | 0.00 | | | | 1,170,603 | 0.00 | 0.00 | |
Trans Hex Group | Explorer | HFD.BE | | 0.27 | 0.36 | 133,052 | | | 10,926,636 | | | |
Juina Mining | Explorer | | | | 0.00 | | | | 50,000,000 | | | |
Firestone D | Explorer | FDI.L | 47,442 | 0.00 | 0.00 | | | | 2,040,000 | 0.00 | 0.04 | 103,382 |
GEM DIAMONDS | Producer | GEMD.L | 138,361 | 0.11 | 0.13 | 1,352,720 | 0.13 | 0.01 | 31,300,890 | 0.01 | 0.23 | 18,042,796 |
PETRA DIAMONDS | Producer | PDL.L | 531,986 | 0.31 | 0.37 | 9,196,703 | 0.21 | 0.02 | 201,493,306 | 0.01 | 0.38 | 196,328,135 |
Archangel Diamond | Explorer | AAD.V | 47,442 | 0.03 | 0.02 | | | | 74,200,000 | 0.01 | 1.56 | 880,516 |
Stornoway Diamond | Explorer | SWY.TO | 47,442 | 0.02 | 0.02 | | | | 41,127,900 | 0.02 | 0.87 | 720,459 |
ROCKWELL | Explorer | RDI.TO | 54,908 | 0.06 | 0.04 | | | | 65,798,247 | 0.04 | 1.20 | 2,469,883 |
AFRICAN DIAMONDS | Development | AFD.L | 47,442 | 0.39 | 0.61 | | | | 4,558,400 | 0.06 | 0.10 | 28,742,589 |
Shear Diamonds | Explorer | SRM.V | 47,442 | 0.05 | 0.04 | 2,921,702 | 0.66 | 0.06 | 8,508,616 | 0.23 | 0.18 | 1,938,488 |
SHORE GOLD INC. | Development | SGF.TO | 47,442 | 0.18 | 0.14 | | | | 24,382,000 | 0.27 | 0.51 | 6,594,428 |
MWANA AFRICA | Producer | MWA.L | 1,692,145 | 0.02 | 0.03 | | | | 1,447,058 | 0.30 | 0.00 | 42,710,665 |
Diamcor Mining | Explorer | DMI.V | 47,442 | 0.04 | 0.03 | | | | 1,356,465 | 1.03 | 0.03 | 1,400,714 |
RIO TINTO | Producer | RTP | 47,442 | | 10.03 | 197,136,600 | 2.41 | 4.16 | 416,172,280 | 1.14 | 8.77 | 475,845,266 |
Lonrho Mining Ltd. | Producer | LOM.AX | 325,850 | 0.04 | 0.03 | | | | 1,852,993 | 5.06 | 0.01 | 9,369,916 |
Dominion Diamonds | Explorer | DDC.TO | 83,060 | 18.36 | 14.25 | 17,913,350 | 66.07 | 0.22 | 154,605,990 | 7.66 | 1.86 | 1,183,532,425 |
LUCARA DIAMOND | Explorer | LUC.V | 63,986 | 0.90 | 0.92 | | | | 6,837,600 | 8.57 | 0.11 | 58,618,417 |
MOUNTAIN PROVINCE DIAMONDS | Explorer | MDM | 45,240 | | 5.10 | | | | 26,818,974 | 8.60 | 0.59 | 230,724,000 |
DIAMONDCORP | Explorer | DCP.L | 507,300 | 2.45 | 3.17 | | | | 13,750,000 | 117.05 | 0.03 | 1,609,391,444 |
MINEMAKERS | Explorer | MAK.AX | 275,360 | | 0.13 | | | | 174,570 | 197.17 | 0.00 | 34,420,000 |
IGE RES. AB | EXPLORER | IGE.OL | 47,442 | | 3.00 | | | | 454,771 | 312.96 | 0.01 | 142,326,600 |
Stellar Diamonds | Explorer | STEL | 18,460 | 24.65 | 29.35 | | | | 750,000 | 722.37 | 0.04 | 541,777,624 |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|