|
Commodity : SILVER Country : bolivia Request : Sort Projects and Mines , By size of SILVER resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
SAN CRISTOBAL | SUMITOMO METAL | Owner | 100 | Production | | | | | | | | | | | Bolivia | | | | | | Potosi | Potosi | 445,858,416 oz |
MALKU KHOTA | SOUTH AMERICAN SILVER | Owner | 100 | Advanced discovery | | | | | | | | | | | Bolivia | | | | | | Potosi | | 369,655,219 oz |
SAN BARTOLOME | COEUR MINING | Leaser | 100 | Production | | | | | | | | | | | Bolivia | | | | | | Potosi | | 201,453,918 oz |
SAN VICENTE | PAN AMERICAN SILVER | Joint venture | 95 | Production | | | | | | | | | | | Bolivia | | | | | | Potosí | | 42,042,213 oz |
PULACAYO-PACA | APOGEE | Option on interest | 60 | Feasibility | | | | | | | | | | | Bolivia | | | | | | | | 34,975,479 oz |
Lipena | New World Res. | Owner | 100 | Early Discovery | | | | | | | | | | | Bolivia | | | | | | | | 1,621,652 oz |
DON MARIO (CERRO PELADO) | ORVANA MIN. | Owner | 100 | Production | | | | | | | | | | | Bolivia | | | | | | | | 394,196 oz |
DON MARIO (CERRO PELADO) | ROYAL GOLD | Net Smelter Return | 3 | Production | | | | | | | | | | | Bolivia | | | | | | | | 394,196 oz |
La Solucion Mine | | Owner | 100 | Production | | | | | | | | | | | Bolivia | | | | | | | | 201,913 oz |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|