 |
Commodity : ZINC Country : peru Company status : development Request : Sort Projects and Mines , By size of ZINC resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
CORANI | BEAR CREEK MINING | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | Puno | | 2,734,959,805 lbs |
SANTA ANA PERU | BEAR CREEK MINING | Owner | 100 | Mine development | | | | | | | | | | | Peru | | | | | | | | 1,421,364,297 lbs |
ACCHA YANQUE | ZINCORE METALS | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 1,098,005,599 lbs |
SANTANDER | TREVALI MINING | Owner | 100 | Mine development | | | | | | | | | | | Peru | | | | | | Lima Department | | 1,036,753,771 lbs |
INVICTA | ANDEAN AMERICAN GOLD | Owner | 100 | Feasibility | | | | | | | | | | | Peru | | | | | | | | 11,673,036 lbs |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|