 |
Commodity : MOLYBDENUM Country : peru Company status : producer Request : Sort Projects and Mines , By size of MOLYBDENUM resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
Toquepala | Groupo Mexico | | | Production | | | | | | | | | | | Peru | | | | | | | | 1,498,355,417 lbs |
ANTAMINA | BHP BILLITON | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 1,047,857,132 lbs |
ANTAMINA | XSTRATA | Interest | 33.75 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 1,047,857,132 lbs |
ANTAMINA | TECK | Interest | 22.5 | Production | | | | | | | | | | | Peru | | | | | | Ancash | | 1,047,857,132 lbs |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|