 |
Commodity : GOLD Country : indonesia Request : Sort by Past Production of GOLD |
|
View Data |
|
Click on company name to go to its profile
|
|
|
|
| Production history |
| Project name | Country | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
  |   |   |   |   |   |   |   |   |   |   |   |
| BATU HIJAU (OZ) | Indonesia | | | | 549,998 | 269,005 | 547,998 | 435,298 | | 718,794 | 584,191 |
| Gosowong Mine (kencana) (oz) | Indonesia | | | 536,392 | 400,219 | 485,090 | | | | | 41,552 |
| GRASBERG (OZ) | Indonesia | | | | 1,072,115 | 1,178,132 | 1,058,116 | 1,880,210 | 1,157,481 | 227,653 | 3,578,856 |
| KELIAN (OZ) | Indonesia | | | | | | | | 42,222 | 327,999 | 468,982 |
| MINAHASA (OZ) | Indonesia | | | | | | | | | 69,997 | 102,364 |
| MT. MURO (OZ) | Indonesia | | | | | 52,600 | | | | | |
| NORTH LANUT (OZ) | Indonesia | | | | 41,017 | 74,183 | 48,170 | 54,519 | | | |
| Total | 0 | 0 | 536,392 | 2,063,349 | 2,059,010 | 1,654,284 | 2,370,027 | 1,199,703 | 1,344,443 | 4,775,945 |
|
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|