|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 61.73 |
| Gold / Oil | 14.42 |
| Dowjones / Gold | 11.04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Production and Production history
|
|
|
|
|
|
|
|
 |
Commodity : GOLD Country : usa Request : Sort by Past Production of GOLD |
|
View Data |
|
Click on company name to go to its profile
|
|
|
|
| Production history |
| Project name | Country | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
  |   |   |   |   |   |   |   |   |   |   |   |
| COEUR MINE (LBS) | Usa | | | | 6,446,850 | 4,180,857 | | | | | |
| GALENA MINE (LBS) | Usa | | | 5,613,689 | 6,446,856 | | | | | | |
| GREENS CREEK MINE (LBS) | Usa | | | | | 33,260,010 | 42,101,021 | 42,033,681 | | 43,777,191 | 49,604,008 |
| PEND OREILLE (LBS) | Usa | | | | 1,984,160 | 12,566,348 | 9,259,415 | 11,243,575 | 17,636,980 | | |
| RED DOG (LBS) | Usa | | | | 289,907,874 | 270,286,733 | 300,269,601 | 272,270,893 | 225,532,894 | 257,940,846 | 275,357,365 |
| Total | 0 | 0 | 5,613,689 | 304,785,740 | 320,293,948 | 351,630,037 | 325,548,149 | 243,169,874 | 301,718,037 | 324,961,373 |
|
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|
|
Latest GOLD Exploration, drilling and production |
|
|
|
|
Latest GOLD Corporate news |
|
|
|
|
|
You must be registred as standard member to print this page.
|
|