|
Commodity : SILVER Country : peru Company status : explorer Request : Sort Projects and Mines , By size of SILVER resources |
|
View Graphics |
View Data |
Maps Result |
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
% | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
Cuajone | Southern Copper | Owner | 100 | Green exploration | | | | | | | | | | | Peru | | | | | | | | 404,451,248 oz |
SINCHAO | SINCHAO | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 123,047,335 oz |
SINCHAO | ANDEAN AMERICAN GOLD | Owner | 58 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 123,047,335 oz |
Sinchao Property | | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 92,198,696 oz |
BERENGUELA | SILVER STANDARD | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 87,752,248 oz |
Tambo Grande | Mediterranean Res. | Owner | 100 | Brown exploration | | | | | | | | | | | Peru | | | | | | | | 46,941,890 oz |
CONSTANCIA | HUDBAY | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 42,708,087 oz |
COLQUIPUCRO | TINKA RESOURCES | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Daniel Alcides Carrion | | 20,307,634 oz |
AZUCA | HOCHSCHILD | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 18,671,968 oz |
HAQUIRA EAST | FIRST QUANTUM | Option on interest | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Apurimac | | 6,263,805 oz |
JULCANI | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Angaraes | | 6,220,845 oz |
PUKAQAQA | VAALDIAM MINING | Interest | 49 | Advanced discovery | | | | | | | | | | | Peru | | | | | | | | 4,303,625 oz |
SHAHUINDO | SULLIDEN GOLD | Owner | 100 | Early discovery | | | | | | | | | | | Peru | | | | | | Cajabamba | | 3,530,152 oz |
RECUPERADA - BVN | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Angaraes | | 1,460,500 oz |
ANTAPITE | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Huancavelica | | 61,125 oz |
PORACOTA | BUENAVENTURA | Owner | 100 | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 56,999 oz |
PORACOTA | Southwestern Res. | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 56,999 oz |
PORACOTA | TECK | | | Advanced discovery | | | | | | | | | | | Peru | | | | | | Cayarani | | 56,999 oz |
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|