|
|
|
|
|
|
|
|
|
|
|
|
| RATIOS & INDEXES |
| Gold / Silver | 61.99 |
| Gold / Oil | 14.77 |
| Dowjones / Gold | 11.04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Search for properties and mines
|
|
Sort Projects and Mines : |
|
|
|
Preset property searches : |
|
|
|
|
|
|
|
 |
Commodity : GOLD Company status : producer Request : Sort Projects and Mines , By size of GOLD resources |
|
View Graphics |
View Data |
Maps Result |
|
Select a company
|
Select a project
|
Click on company name to go to its profile
|
|
|
|
| Project name | Company | Title | Interest | Status | Status Level | Country | Risk Level | Province | Trend | Total |
| % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 |
| ARGYLE DIAMONDS | RIO TINTO | Owner | 100 | Production | | | | | | | | | | | Australia | | | | | | Western Australia | | 404,300,000 carat |
| JWANENG | Debeers | Joint venture | 50 | Production | | | | | | | | | | | Botswana | | | | | | | | 324,000,000 carat |
| CULLINAN | PETRA DIAMONDS | Interest | 74 | Production | | | | | | | | | | | South Africa | | | | | | Gauteng | | 204,547,932 carat |
| EKATI BUFFER ZONE | BHP BILLITON | Joint venture | 80 | Production | | | | | | | | | | | Canada | | | | | | Northern Territories | | 89,860,000 carat |
| DIAVIK | RIO TINTO | Joint venture | 60 | Production | | | | | | | | | | | Canada | | | | | | Northwest territories | | 88,290,000 carat |
| DIAVIK | HARRY WINSTON | Joint venture | 40 | Production | | | | | | | | | | | Canada | | | | | | Northwest territories | | 88,290,000 carat |
| DIAVIK | Diavik Diamond Mines | | | Production | | | | | | | | | | | Canada | | | | | | Northwest territories | | 88,290,000 carat |
| JUINA DIAMOND MINES | Juina Mining | Owner | 100 | Production | | | | | | | | | | | Brazil | | | | | | Grosso State | | 50,000,000 carat |
| EKATI - UG | BHP BILLITON | Joint venture | 80 | Production | | | | | | | | | | | Canada | | | | | | Northwest terrritories | | 42,290,000 carat |
| EKATI | BHP BILLITON | Joint venture | 80 | Production | | | | | | | | | | | Canada | | | | | | Northwest terrritories | | 40,300,000 carat |
| WILLIAMSON (MWADUI MINE) | PETRA DIAMONDS | Owner | 75 | Production | | | | | | | | | | | Tanzania | | | | | | | | 40,085,747 carat |
| WILLIAMSON (MWADUI MINE) | MIDEX GOLD | | | Production | | | | | | | | | | | Tanzania | | | | | | | | 40,085,747 carat |
| SIMOLOTSE MINE - (LOXTON MINE) | African Gem Res. | | | Production | | | | | | | | | | | South Africa | | | | | | Northern Cape | | 33,405,000 carat |
| SNAP LAKE | Debeers | | | Production | | | | | | | | | | | Canada | | | | | | | | 24,600,000 carat |
| MUROWA | RIO TINTO | Interest | 77.8 | Production | | | | | | | | | | | Zimbabwe | | | | | | | | 15,260,000 carat |
| LACE PROJECT | DIAMONDCORP | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | Free State | | 13,750,000 carat |
| VOORSPOED | Debeers | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | | | 8,300,000 carat |
| VENETIA DIAMOND MINE | Debeers | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | Limpopo | | 7,099,200 carat |
| VICTOR MINE | Debeers | | | Production | | | | | | | | | | | Canada | | | | | | Ontario | | 6,200,000 carat |
| KOFFIEFONTEIN | PETRA DIAMONDS | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | Free State | | 5,964,596 carat |
| LETSENG | GEM DIAMONDS | Owner | 70 | Production | | | | | | | | | | | Lesotho | | | | | | | | 5,562,700 carat |
| ELLENDALE | GEM DIAMONDS | Owner | 100 | Production | | | | | | | | | | | Australia | | | | | | Western Australia | | 5,320,000 carat |
| ELLENDALE | Blina Diamonds | | | Production | | | | | | | | | | | Australia | | | | | | Western Australia | | 5,320,000 carat |
| ELLENDALE | Paramount Mining | | | Production | | | | | | | | | | | Australia | | | | | | Western Australia | | 5,320,000 carat |
| ELLENDALE | Kimberley | | | Production | | | | | | | | | | | Australia | | | | | | Western Australia | | 5,320,000 carat |
| Ellendale | Kimberley | | | Production | | | | | | | | | | | Australia | | | | | | | | 4,963,097 carat |
| FISSURE MINES (HELAM, SEDIBENG, STAR) | PETRA DIAMONDS | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | | | 4,684,420 carat |
| STAR MINE | PETRA DIAMONDS | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | Free State | | 3,147,660 carat |
| KLIPSPRINGER DIAMOND MINE | MWANA AFRICA | Interest | 61 | Production | | | | | | | | | | | South Africa | | | | | | Limpopo | | 2,372,227 carat |
| KLIPSPRINGER JV | Lonrho Mining Ltd. | Joint venture | 20 | Production | | | | | | | | | | | South Africa | | | | | | northern province | | 2,038,162 carat |
| EKATI SP | BHP BILLITON | Joint venture | 80 | Production | | | | | | | | | | | Canada | | | | | | Northwest terrritories | | 1,460,000 carat |
| KAMFERSDAM | Lonrho Mining Ltd. | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | North cape | | 935,250 carat |
| Bomboko | Stellar Diamonds | Owner | 100 | Production | | | | | | | | | | | Guinea | | | | | | | | 750,000 carat |
| SEDIBENG MESSINA & DANCARL | PETRA DIAMONDS | Joint venture | 74.5 | Production | | | | | | | | | | | South Africa | | | | | | Northern Cape | | 748,000 carat |
| HELAM MINE | PETRA DIAMONDS | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | Swartruggens | | 542,080 carat |
| DUAS BARRAS | VAALDIAM MINING | Interest | 100 | Production | | | | | | | | | | | Brazil | | | | | | Minas Gerais | | 431,840 carat |
| KAMFERSDAM SOUTH DUMP | Lonrho Mining Ltd. | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | North cape | | 290,580 carat |
| SCHMIDTSDRIFT | Lonrho Mining Ltd. | Owner | 80 | Production | | | | | | | | | | | South Africa | | | | | | northen cape | | 243,513 carat |
| KAMFERSDAM NORTH DUMP | Lonrho Mining Ltd. | Owner | 100 | Production | | | | | | | | | | | South Africa | | | | | | North cape | | 24,720 carat |
|
|
Note : Reserve and resources numbers are given pro-rata of interest in the various projects held
|
|
|
Latest GOLD Discoveries and Drilling |
|
|
|
|
Latest GOLD Exploration, drilling and production |
|
|
|
|
Latest GOLD Corporate news |
|
|
|
|
|
You must be registred as standard member to print this page.
|
|